Hârn Regions Nelafayn Hundred Project
Use as an example of each Hundred for each Kingdom and the breakdown of each Hundred in each Region.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
Hârn Regions
- Hârn
- Kingdoms
- Humans
- Kingdom of Kaldor CG5610
- Population: 105,000
- Kingdom of Kaldor CG5610
- Humans
- Kingdoms
Hârn Regions Nelafayn Hundred Project Example
The Nelafayn Hundred Project is a volunteer web effort to develop fanon for HârnWorld (created by N. Robin Crossby and published by Columbia Games Inc.)
Nelafayn’s rich background provides GMs, players and aspiring writers with a great locale that shows Hârn’s best. If you would like to participate, please e-mail the coordinators: Daniel Bell and J. Patrick McDonald.
|
| Region | Kingdom | Shire | Hundred | Article/Settlement? | Type/Fortification | Writer | Homepage |
|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kaldor CG5610 | MESELYNESHIRE | Nelafayn | Article | ● | Manor Name | Holder of title |
| Region Name | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title |
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification/Type | Market | Port | Population | Moot | Article/Fief Name | Title Holder | Title | Acres | LQ | HD | Writer | Homepage | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kaldor CG5610 | MESELYNESHIRE | Ambarnis | King | OLOKAND | [J5] | Castle | 2 | ● | 800 | SHIRE | OLOKAND | Sheriff | Sheriff of Mesalyne | 1880 | 1.16 | 180 | |||
| Hârn | Kingdom of Kaldor CG5610 | MESELYNESHIRE | Nelafayn | King | OLOKAND | [MAP] | Fortification | Port | Market | Population | Moot | Fief | Holder | Title | Acres | LQ | HH | Writer | Homepage | Notes |
| Hârn | Kingdom of Kaldor CG5610 | MESELYNESHIRE | Nelafayn | King | OLOKAND | [MAP] | Fortification | ● | ● | Population | ● | Fief | Holder | Title | Acres | LQ | HH | Writer | Homepage | Notes |
A
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification/Type | Market | Port | Population | Moot | Article/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Writer | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Abbey (Unfortified) | Yes? | ● | 170 | Hundred | ABRIEL | Rekela | Rekela of ? | Ilor Hadan | 2160 | 1.19 | 34 | J. Patrick McDonald | Commercial center of
agriculture. |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | ABRIEL | ● | [J5] | Manor (Unfortified) | Market | Port | Population | ● | Aeborn | Guildmaster | Title | Person | 850 | 1.02 | 10 | ||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | KESSAN | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | ALBERNET | Bailiff | Bailiff of ? | Person | 1630 | 1.04 | 21 | ||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | RHUSTAN | ● | [J5] | Manor (Unfortified) | Market | Port | Population | ● | Ardis | Reeve | Reeve of ? | Person | 630 | 1.18 | 11 | ||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | BASETA | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | BIFYRD | Calayner | Title | Person | 1750 | 1.18 | 28 | Brian McNeilly | Hârnic Resources |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | RHUSTAN | ● | [J5] | Manor (Unfortified) | Market | Port | Population | ● | Chunem | Reeve | Reeve of ? | Person | 440 | 1.17 | 10 | ||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | HESBY | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | CYRE | Ertaner | Title | Person | 1450 | 1.15 | 20 | Daniel Bell | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | NOTHRINE | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | DURRIE | Bailiff | Bailiff of ? | Person | 1330 | 1.10 | 19 | Aaron Kavli | Blades of Hârn |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | SETREW | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | DYNES | Hobarny | Title | Person | 1380 | 1.13 | 23 | ||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | SETREW | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | ELDIBRIN | Bailiff | Bailiff of ? | Person | 1660 | 1.11 | 25 | ||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | ABRIEL | ● | [J5] | Manor (Unfortified) | Market | Port | Population | ● | Elwen | Reeve | Reeve of ? | Person | 510 | 1.16 | 12 | ||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | BIFYRD | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | FERON | Bailiff | Bailiff of ? | Person | 1050 | 1.17 | 17 | Brian McNeilly | Hârnic Resources |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | SETREW | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | FORWELM | Wincarth | Title | Person | 1440 | 1.10 | 22 | ||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | ABRIEL | ● | [J5] | Manor (Unfortified) | Market | Port | Population | ● | Gedan | Reeve | Reeve of ? | Person | 600 | 1.14 | 11 | Seth Seyfried | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | OLOKAND | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | GOFFIN | Quarne | Title | Person | 1770 | 1.17 | 28 | Daniel Bell | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | NOTHRINE | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | HASEBE | Ercamber | Title | Person | 1300 | 1.14 | 21 | Jonathan Nicholas | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | ABRIEL | ● | [J5] | Manor (Unfortified) | Market | Port | Population | ● | Henewes | Reeve | Reeve of ? | Person | 590 | 1.16 | 11 | Daniel Bell | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | DYNES | ● | [J5] | Manor (Unfortified) | Market | Port | Population | ● | Hyldes | Reeve | Title | Person | 490 | 1.11 | 11 | ||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | ABRIEL | ● | [J5] | ABBEY (Fortified) | Market | Port | Population | ● | IVERSEN | Reblena | Title | Person | 1460 | 1.15 | 22 | J. Patrick McDonald | Chapterhouse |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | MYRENATH | ● | [J5] | Manor (Unfortified) | Market | Port | Population | ● | Kaikefrin | Yalgeth | Title | Person | 1630 | 1.09 | 24 | Seth Seyfried | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | OLOKAND | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | KESSAN | Vardyn | Title | Person | 2100 | 1.12 | 36 | ||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | BASETA | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | LACHEL | Binthe | Title | Person | 1330 | 1.16 | 21 | ||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | OLOKAND | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | LOXTON | Bailiff | Bailiff of ? | Person | 2310 | 1.18 | 36 | ||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | OLOKAND | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | MEDARSIN | Lasvarn | Title | Person | 1620 | 1.18 | 25 | Daniel Bell | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | ABRIEL | ● | [J5] | Manor (Unfortified) | Market | Port | Population | ● | Minziles | Reeve | Reeve of ? | Person | 570 | 1.16 | 11 | ||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | SETREW | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | MYRENATH | Uldarayne | Title | Person | 1770 | 1.06 | 25 | ||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | QUALDRIS | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | NOTHRINE | Bartyne | Title | Person | 1740 | 1.13 | 23 | Aaron Kavli | Blades of Hârn |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | BASETA | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | RHUSTAN | Bailiff | Bailiff of ? | Person | 1540 | 1.18 | 24 | ||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | OLOKAND | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | SANGARA | Bailiff | Bailiff of ? | Person | 1610 | 1.17 | 27 | Daniel Bell | * Draft |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | TERENDRA | ● | [J5] | Manor (Unfortified) | Market | Port | Population | ● | Shotren | Reeve | Reeve of ? | Person | 510 | 1.18 | 11 | ||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | BASETA | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | STYBRIN | Yalcuthy | Title | Person | 2840 | 1.14 | 38 | Kerry Mould | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | OLOKAND | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | TERENDRA | Klaberry | Title | Person | 1460 | 1.17 | 22 | ||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | KESSAN | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | WILMERITH | Noraster | Title | Person | 1790 | 1.09 | 25 |
| |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Quarry | Market | Port | Population | ● | Quarry | Title Holder | Title | Person | Acres | LQ | HD | Daniel Bell | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Mine | Market | Port | Population | ● | Salt Mine | Title Holder | Title | Person | Acres | LQ | HD | ||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Mine | Market | Port | Population | ● | Tin Mine | Title Holder | Title | Person | Acres | LQ | HD |
- Draft: indicates the article is currently being written
A
| Article | Type | Writer | Homepage |
|---|---|---|---|
| Flames of Discontent | Abriel Adventure | J. Patrick McDonald | Lythia.com |
| Nelafayn | Hundred Article | J. Patrick McDonald | * Draft |
| Skeleton in the Cupboard | Olokand Adventure | Peter Leitch | Lythia.com |
| Royal Chelebin Tournament of Chivalry | Olokand Tournament | Bill Gant | Warflail’s Armoury |
| Will in the Way | Goffin Adventure | Daniel Bell | Lythia.com |
| 100 Bushels of Rye | Adventure (Set nearby) | Sold by: CGI | |
| Kingdom of Kaldor CG5610 | Nelafayn Hundred is a part of this Realm | Sold by: CGI | |
| OLOKAND | Castle (Shire Moot) | Sold by: CGI |
A
Map is ©Thomas Shook and is used with permission. No offers are expressed or implied to purchase products. Hârn, HârnWorld and HârnMaster are © N. Robin Crossby and Columbia Games, Inc. HârnWorld is a Trademark of Columbia Games, Inc.
- A
- A
A
- A
- A
A
- A
- A
A
- A
- A
A
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | Council | ALEATH | [E8] | Castle/Town (walled) | 3 | Yes | 5800 | ● ? | ALEATH | Freetown | Mayor of ? | 8000 | LQ | 140? | Charted Freetown |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | King | AVERTU | [E9] | Keep | 1 | Yes | 530 | Shire | AVERTU | Sheriff | Sheriff of Selion | 2730 | 0.96 | 106 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Hundred Moot? | ● | ● | Population | Hundred | ASOLEN | Bailiff of Hundred | Bailiff of Asolena | 1950 | 0.97 | 37 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Gemala | AVERTU | ● | [D9] | Hundred Moot? | ● | ● | Population | Hundred | Ganraldy | Bailiff of Hundred | Bailiff of Gemala | 1840 | 0.95 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Gimonae | AVERTU | ● | [E9] | Hundred Moot? | ● | ● | Population | Hundred | LURIEN | Bailiff of Hundred | Bailiff of Gimonae | 1960 | 0.96 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Andur | AVERTU | ● | [D9] | Hundred Moot? | ● | ● | Population | Hundred | Nendaen | Bailiff of Hundred | Bailiff of Andur | 1920 | 0.92 | 35 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | AMERD | Clerdyn | ● | 1830 | 0.97 | 32 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | DAKU | Bundensyn | ● | 2290 | 0.95 | 41 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | ENDA | Demilaen | ● | 2420 | 0.97 | 44 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | HAPON | Vilaker | ● | 1580 | 0.96 | 29 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | Hapon | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Garstyne | Reeve | Reeve of ? | 610 | 0.96 | 5 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | KANDORE | Bailiff | Bailiff of ? | 1320 | 0.95 | 23 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | Kandore | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Kodz | Reeve | Reeve of ? | 610 | 0.96 | 14 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | TRONA | Bailiff | Bailiff of ? | 1410 | 0.96 | 24 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | Trona | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Loundy | Reeve | Reeve of ? | 430 | 0.95 | 9 |
A
- A
- A