Hârn Mines of Hârn
This is an analysis of the Mines in Hârn. This could be a basis of the work that will need to be done to create an Economic framework, paving the road to fleshing out a true Economic system alongside the Mercantyler article.
Note: TESTing a cross with templates and excel-like data calculations (onload) could be tested here. ie. server side script to calculate totals and other cross referenced data.
Note: ADD proper names and cross-internal links.
Note: ADD list of "special" details to add the various details for extras, ie. saltmarshes of Vashel, under Tamsen Forest.
Note: Text Highlight and Background Colour: Kandáy
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Note: Colour Highlights: Yellow
Colour LINK Text: Possible Link NAME
Note: Hidden comments <!-- TEXT HERE WILL NOT BE DISPLAYED -->
Note: Anchor Points - Section linking WITHIN pages USE [[Help:Section#Section_linking|Section linking]] or To link to a section in the same page you can use [[#section name|displayed text]], and to link to a section in another page [[page name#section name|displayed text]].
Note: Section linking with arbitrary id USE <span id="anchor_name"></span>. Be sure to use a name that is not likely to be duplicated. One way to do this is to incorporate the titles of the higher-level sections, at least in abbreviated form, e.g., Ontario-Natural_features for the "Natural features" subsection of the "Ontario" section of an article about the provinces of Canada. ADD inside Table Caption/Heaer Text
Contents
Mines of Hârn
Note: ADD other regions, ie. Khudzul, Gargun, Tribal Regions, etc.
Note: Remember each Kingdom LISTING is not alphabetical when entering DATA
Note: REDO all tables, extra columns, check Products & Type, which all need to be included into the Supply and Demand, and other calculations.
Note: MISSING Khudzul Mines lists Gold, Mythral, and Coal. Kandáy also has GEMS listed on the MAP, so need to CHECK ALL maps for Mine Types.
Note: (version 6, 24 March 2003) :: (c) N. Robin Crossby, Kelestia Productions Ltd and Jeremy Baker
Summary
Mines of Hârn
Note: ADD Columns: Mineral CODE, Gargun, Tribal, Product ?, etc.
| Mineral | Kingdom Name | Ázadmêre | Chybísa | Eváel | Káldôr | Kandáy | Mèlderýn | Orbáal | Réthem | Thârda | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mineral | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Amber | ● | ● | 0 | ● | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Antimony | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Arsenic | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bitumen | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Borax | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brimstone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Clay | ● | ● | 0 | ● | 0 | 0 | 7 | 0 | 0 | 4 | 11 |
| Coal | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Copper | ● | ● | 1 | ● | 5 | 1 | 8 | 5 | 5 | 5 | 30 |
| Flint | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gas | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gems | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gypsum | ● | ● | 0 | ● | 0 | 0 | 4 | 0 | 0 | 2 | 6 |
| Iron | ● | ● | 2 | ● | 7 | 7 | 5 | 5 | 7 | 18 | 51 |
| Kaolin (China Clay) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lead | ● | ● | 1 | ● | 3 | 3 | 12 | 2 | 4 | 5 | 30 |
| Mica | ● | ● | 0 | ● | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mythral | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Peat ? | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Quarry | ● | ● | 1 | ● | 8 | 12 | 36 | 0 | 6 | 29 | 92 |
| Quicksilver | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Salt | ● | ● | 1 | ● | 10 | 4 | 7 | 2 | 7 | 18 | 49 |
| Saltpetre | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Silver | ● | ● | 2 | ● | 2 | 0 | 3 | 1 | 3 | 4 | 15 |
| Soda | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tin | ● | ● | 1 | ● | 5 | 2 | 11 | 1 | 6 | 6 | 32 |
| Zinc | ● | ● | 2 | ● | 0 | 0 | 11 | 1 | 0 | 2 | 16 |
| TOTALS | ● | ● | 11 | ● | 40 | 29 | 104 | 18 | 38 | 94 | 334 |
This spreadsheet provides an analysis of the mines of Hârn.
This data was gathered by examining the Kingdom maps produced with the respective Kingdom modules for Hârn.
Any errors or ommissions which are noted would be gratefully received. Please send any comments to jeremybaker@mac.com.
Data collection & analysis was carried out by Jeremy Baker (aka Fastred), with considerable assistance from Christian Duntgen.
Ken Snellings & Sophia Tribad provided many useful comments.
Kingdom Regions
| North Mèlderýn | South Mèlderýn | Western Thârda | Eastern Thârda | |
| Clay | 7 | 0 | 4 | 0 |
| Copper | 7 | 1 | 5 | 0 |
| Gypsum | 3 | 1 | 2 | 0 |
| Iron | 3 | 2 | 18 | 0 |
| Lead | 12 | 0 | 1 | 4 |
| Mica | 0 | 0 | 1 | 0 |
| Quarry | 22 | 14 | 19 | 10 |
| Salt | 5 | 2 | 14 | 4 |
| Silver | 3 | 0 | 4 | 0 |
| Tin | 10 | 1 | 5 | 1 |
| Zinc | 11 | 0 | 0 | 2 |
| 83 | 21 | 73 | 21 |
Because Mèlderýn & Thârda have such extensive mineral deposits, which fall into two distinct regions (particularly in the case of Mèlderýn), the base data is organised into two sub-regions for these two kingdoms.
- A
Kingdom %'s of Mines etc
| Melderyn | Kaldor | Tharda | Kanday | Rethem | Orbaal | Chybisa | |
| Amber | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| Clay | 64% | 0% | 36% | 0% | 0% | 0% | 0% |
| Copper | 27% | 17% | 17% | 3% | 17% | 17% | 3% |
| Gypsum | 67% | 0% | 33% | 0% | 0% | 0% | 0% |
| Iron | 10% | 14% | 35% | 14% | 14% | 10% | 4% |
| Lead | 40% | 10% | 17% | 10% | 13% | 7% | 3% |
| Mica | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| Quarry | 39% | 9% | 32% | 13% | 7% | 0% | 1% |
| Salt | 14% | 20% | 37% | 8% | 14% | 4% | 2% |
| Silver | 20% | 13% | 27% | 0% | 20% | 7% | 13% |
| Tin | 34% | 16% | 19% | 6% | 19% | 3% | 3% |
| Zinc | 69% | 0% | 13% | 0% | 0% | 6% | 13% |
| All 'mines' | 31% | 12% | 28% | 9% | 11% | 5% | 3% |
| Population | 162360 | 128405 | 104775 | 99200 | 98190 | 73200 | 9655 |
| % of population | 24% | 19% | 16% | 15% | 15% | 11% | 1% |
This analysis indicates which realms are dominant in which minerals. Mèlderýn & Thârda are clearly the mineral superpowers of Hârn.
- A
Mineral Demand
Mineral Supply & Demand
Relative Supply & Demand (+/-)
Note: MISSING Ázadmêre, Eváel, Gargun, and Human Tribal Areas.
| Totals | Pop / Mine | Mèlderýn | Káldôr | Thârda | Kandáy | Réthem | Orbáal | Chybísa | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Population | 675,785 | 162,360 | 128,405 | 104,775 | 99,200 | 98,190 | 73,200 | 9,655 | ||
| Copper | 30 | 22,526 | +7.9 | -7.0 | +3.5 | -34.0 | +6.4 | +17.5 | +5.7 | +0.0 |
| Iron | 51 | 13,251 | -72.5 | -26.9 | +100.9 | -4.9 | -4.1 | -5.2 | +12.7 | +0.0 |
| Lead | 30 | 22,526 | +47.9 | -27.0 | +3.5 | -14.0 | -3.6 | -12.5 | +5.7 | +0.0 |
| Salt | 49 | 13,792 | -47.7 | +6.9 | +104.0 | -31.9 | -1.2 | -33.1 | +3.0 | +0.0 |
| Silver | 15 | 45,052 | -6.0 | -8.5 | +16.7 | -22.0 | +8.2 | -6.2 | +17.9 | +0.0 |
| Tin | 32 | 21,118 | +33.1 | -10.8 | +10.4 | -27.0 | +13.5 | -24.7 | +5.4 | +0.0 |
| Zinc | 16 | 42,237 | +71.6 | -30.4 | -4.8 | -23.5 | -23.2 | -7.3 | +17.7 | +0.0 |
This analysis provides an indication of the relative demand and available supply for Hârnic minerals, based upon the assumption that together all the mines meet Hârn's overall mineral needs. The number of people supported by an 'average' mine is therefore the total population divided by the total number of mines.
It is then possible to estimate the total over or under-supply of minerals of each type for each realm. For example Chybisa has 1 copper mine, which on average will support 22,526 people - but Chybisa has only 9,655 people. Chybisa only needs 0.43 of its mine to support its domestic needs - leaving 0.57 of a mine available for export (this result is simply multiplied by 10 to give a supply/demand factor which is more managble).
This analysis is based upon a methodology developed by Sophia Tribad.
- A
- A
N Mèlderýn
Mines of North Mèlderýn
(Mainland Melderyn)
| Ref | Type | Products | Name | Nearest Manor | Nearest Locality | Location | Hundred | Shire | Description | count | |||||||||||
| NM-01 | Silver | Ag | Helfyr | Ramere | Anadel Highlands | Anoren | Elorinshire | High in the Anadel Highlands, northwest of Ramere, beyond Helfyr. | 1 | ||||||||||||
| NM-02 | Silver | Ag | Ukult | Ramere | Anadel Highlands | Bujdel | Elorinshire | 5 leagues due west of Ramere, beyond Ukult. | 1 | ||||||||||||
| NM-03 | Lead | Pb | Matle | Ramere | Anadel Highlands | Anoren | Elorinshire | Isolated mine, northwest of Ramere, beyond Matle. | 1 | ||||||||||||
| NM-04 | Lead | Pb | Knite | Ramere | Horka valley | Anoren | Elorinshire | North of Ramere, beyond Dithban. | 1 | ||||||||||||
| NM-05 | Lead | Pb | Hastut | Ramere | Efesir valley | Anoren | Elorinshire | Just west of Efesir river, beyond Hastut. | 1 | ||||||||||||
| NM-06 | Iron | Fe | Hastut | Ramere | Anadel Highlands | Anoren | Elorinshire | High in the Anadel Highlands, north of Ramere, via the Efesir river valley, beyond Hastut. | 1 | ||||||||||||
| NM-07 | Silver | Ag | Hastut | Ramere | Anadel Highlands | Anoren | Elorinshire | Anadel Highlands, north of Ramere, via the Efesir river valley, beyond Hastut. | 1 | ||||||||||||
| NM-08 | Lead | Pb | Rosun | Ramere | Efesir valley | Delwn | Elorinshire | Hills east of Efesir river, beyond Rosun | 1 | ||||||||||||
| NM-09 | Copper | Cu | Berbige | Ramere | Efesir valley | Delwn | Elorinshire | North of small lake, in hills east of Efesir river, beyond Berbige. | 1 | ||||||||||||
| NM-10 | Tin | Sn | Tilede | Harden | Anadel Highlands | Bujdel | Elorinshire | West of Harden, south of Tilede. | 1 | ||||||||||||
| NM-11 | Quarry | Qry | Harden | Harden | Horka valley | Bujdel | Elorinshire | Opposite shore from Harden. | 1 | ||||||||||||
| NM-12 | Lead | Pb | Parios | Parios | Anadel Highlands | Bujdel | Elorinshire | Near lakes west of Harden, northwest of Parios. | 1 | ||||||||||||
| NM-13 | Zinc | Zn | Parios | Parios | Anadel Highlands | Bujdel | Elorinshire | At head of lake west of Harden, northwest of Parios. | 1 | ||||||||||||
| NM-14 | Zinc | Zn | Parios | Parios | Anadel Highlands | Bujdel | Elorinshire | High in the Anadel highlands, west of Harden, northwest of Parios. | 1 | ||||||||||||
| NM-15 | Zinc | Zn | Parios | Parios | Anadel Highlands | Bujdel | Elorinshire | High in the Anadel highlands, west of Harden, northwest of Parios. | 1 | ||||||||||||
| NM-16 | Lead | Pb | Bex | Laket | Horka valley | Bujdel | Elorinshire | Low hills west of the Horka river, north of Laket, beyond Bex. | 1 | ||||||||||||
| NM-17 | Copper | Cu | Alpon | Laket | Anadel Highlands | Bujdel | Elorinshire | Foothills of the Anadel highlands, north of Laket, beyond Alpon. | 1 | ||||||||||||
| NM-18 | Lead | Pb | Oslef | Laket | Anadel Highlands | North Dyriamarch | Dyriamarch | East of lake in Anadel highlands, northwest of Laket, beyond Oslef | 1 | ||||||||||||
| NM-19 | Copper | Cu | Oslef | Laket | Anadel Highlands | North Dyriamarch | Dyriamarch | High in the Anadel highlands, above lakes. | 1 | ||||||||||||
| NM-20 | Lead | Pb | Oslef | Laket | Anadel Highlands | North Dyriamarch | Dyriamarch | High in the Anadel highlands, above lakes. | 1 | ||||||||||||
| NM-21 | Zinc | Zn | Oslef | Laket | Anadel Highlands | North Dyriamarch | Dyriamarch | Anadel highlands, northwest of Laket, west of lakes. | 1 | ||||||||||||
| NM-22 | Tin | Sn | Oslef | Laket | Anadel Highlands | North Dyriamarch | Dyriamarch | Anadel higlands, upstream from Horka river. | 1 | ||||||||||||
| NM-23 | Quarry | Qry | Laket | Laket | Horka valley | South Dyriamarch | Dyriamarch | Just southwest of Laket. | 1 | ||||||||||||
| NM-24 | Quarry | Qry | Perter | Laket | Horka valley | South Dyriamarch | Dyriamarch | North of Perter, on the Horka. | 1 | ||||||||||||
| NM-25 | Zinc | Zn | Minut | Laket | Anadel Highlands | South Dyriamarch | Dyriamarch | Just north of the Genin Trail, near Minut. | 1 | ||||||||||||
| NM-26 | Zinc | Zn | Womin | Laket | Sth Anadel Highlands | South Dyriamarch | Dyriamarch | South of Womin. | 1 | ||||||||||||
| NM-27 | Zinc | Zn | Miketos | Laket | Sth Anadel Highlands | South Dyriamarch | Dyriamarch | South of Miketos. | 1 | ||||||||||||
| NM-28 | Quarry | Qry | Tonil | Parios | Horka valley | Lakori | Elorinshire | On the Horka river bank, south of Parios, and west of Tonil | 1 | ||||||||||||
| NM-29 | Tin | Sn | Ledium | Parios | Korin Downs | Lakori | Elorinshire | Korin Downs, east of Ledium. | 1 | ||||||||||||
| NM-30 | Tin | Sn | Parios | Parios | Horka valley | Lakori | Elorinshire | Woods northeast of Parios. | 1 | ||||||||||||
| NM-31 | Tin | Sn | Depsut | Parios | Rolhauna hills | Thicesund | Lenedshire | Southeast of Depsut, south of the Rolhauna hills. | 1 | ||||||||||||
| NM-32 | Iron | Fe | Parios | Parios | Korin Downs | Thicesund | Lenedshire | Beyond the Korin Downs. | 1 | ||||||||||||
| NM-33 | Quarry | Qry | Wutsust | Parios | Horka valley | Lakori | Elorinshire | Just north of Wutsust, on the banks of the Horka. | 1 | ||||||||||||
| NM-34 | Copper | Cu | Ohertch | Harden | Horka valley | Sheda | Elorinshire | Just northeast of Harden, between Egxus & Ohertch. | 1 | ||||||||||||
| NM-35 | Clay | Cly | Higen | Cosyuh | Horka valley | Cosyumin | Elorinshire | Opposite shore from Breden, but in Cosyumin Hundred, rather than Bujdel. | 1 | ||||||||||||
| NM-36 | Quarry | Qry | Quivril | Cosyuh | Horka valley | Cosyumin | Elorinshire | Just north of Quivril. | 1 | ||||||||||||
| NM-37 | Clay | Cly | Calizup | Cosyuh | Ganic Woods | Cosyumin | Elorinshire | North of Calizup | 1 | ||||||||||||
| NM-38 | Clay | Cly | They | Cosyuh | Ganic Woods | Cosyumin | Elorinshire | North of They. | 1 | ||||||||||||
| NM-39 | Clay | Cly | They | Cosyuh | Ganic Woods | Cosyumin | Elorinshire | North of They. | 1 | ||||||||||||
| NM-40 | Quarry | Qry | Zacfroth | Cosyuh | Utra Woods | Cosyumin | Elorinshire | West of Zacfroth, near Cosyuh. | 1 | ||||||||||||
| NM-41 | Lead | Pb | Sranze | Cosyuh | Utra Woods | Cosyumin | Elorinshire | Southeast of Sranze & Cozyuh. | 1 | ||||||||||||
| NM-42 | Zinc | Zn | Stost | Cosyuh | Utra Woods | Cosyumin | Elorinshire | Southwest of Stost. | 1 | ||||||||||||
| NM-43 | Clay | Cly | Flacst | Menio | Horka valley | Meniona | Elorinshire | South bank of the Horka river, northwest of Menio. | 1 | ||||||||||||
| NM-44 | Quarry | Qry | Menio | Menio | Horka valley | Meniona | Elorinshire | South bank of the Horka river, east of Menio. | 1 | ||||||||||||
| NM-45 | Clay | Cly | Iswend | Ontur | Horka valley | Aleta | Lenedshire | South bank of the Horka river, southwest of Ontur. | 1 | ||||||||||||
| NM-46 | Quarry | Qry | Ontur | Ontur | Horka valley | Aleta | Lenedshire | South bank of the Horka river, southwest of Ontur. | 1 | ||||||||||||
| NM-47 | Salt | Na | Cyen | Huvos | Chakre valley | Chakre | Lenedshire | Near river in Chakre Hundred | 1 | ||||||||||||
| NM-48 | Quarry | Qry | Stakot | Huvos | Chakre valley | Chakre | Lenedshire | South of Huvos | 1 | ||||||||||||
| NM-49 | Quarry | Qry | Gute | Thay | Horka valley | Aleta | Lenedshire | Inland from Thay. | 1 | ||||||||||||
| NM-50 | Quarry | Qry | Moque | Moque | Horka estuary | Horkand | Lenedshire | Inland from Moque. | 1 | ||||||||||||
| NM-51 | Salt | Na (pan) | Baerdsli | Moque | Horka estuary | Horkand | Lenedshire | Coastal salt pan, west of Moque. | 1 | ||||||||||||
| NM-52 | Quarry | Qry | Lyf | Lyf | Nolan bay | Cuton | Lenedshire | On the north coast of Nolan bay, east of Lyf. | 1 | ||||||||||||
| NM-53 | Quarry | Qry | Cupeth | Cupeth | Vimen valley | Vimen | Lenedshire | Near Cupeth, on the road north to Thay. | 1 | ||||||||||||
| NM-54 | Quarry | Qry | Cupeth | Cupeth | Vimen valley | Vimen | Lenedshire | Near Cupeth, on the road south to Gythrun | 1 | ||||||||||||
| NM-55 | Gypsum | Gyp | Cademar | Cupeth | Vimen hills | Vimen | Lenedshire | Isolated mine, east of Cupeth. | 1 | ||||||||||||
| NM-56 | Tin | Sn | Claig | Parnam | West Vimen river | Vimen | Lenedshire | On north bank of river flowing east from Vimen hundred | 1 | ||||||||||||
| NM-57 | Quarry | Qry | Kalec | Parnam | Lynon river | Belhimon | Lenedshire | South bank of river flowing to Parnam. | 1 | ||||||||||||
| NM-58 | Quarry | Qry | Zuilos | Zuilos | Kestran bay | Kestran | Lenedshire | On coast just north of Zuilos. | 1 | ||||||||||||
| NM-59 | Gypsum | Gyp | Nolic | Zuilos | Kestran hills | Kestran | Lenedshire | In southwest Kestran hundred. | 1 | ||||||||||||
| NM-60 | Salt | Na | Jitup | Jothet | Fejar hills | Abitar | Lenedshire | In woods west of Jitup. | 1 | ||||||||||||
| NM-61 | Quarry | Qry | Lavenire | Jothet | Kestran valley | Jothen | Lenedshire | Near Jothet, on Kestran river bank. | 1 | ||||||||||||
| NM-62 | Zinc | Zn | Gejim | Jothet | Kestran valley | Thicesund | Lenedshire | Isolated mine, south of Gejim. | 1 | ||||||||||||
| NM-63 | Zinc | Zn | Yoledsin | Laket | Nonel hills | Thicesund | Lenedshire | Hill-mine in south Thicesund, south of Lake Nonel. | 1 | ||||||||||||
| NM-64 | Lead | Pb | Wedhyme | Jothet | Nonel hills | Thicesund | Lenedshire | Hill-mine in south Thicesund, southeast of Lake Nonel. | 1 | ||||||||||||
| NM-65 | Salt | Na | Grevil | Gythrun | Kehne bay | Gythra | Birenshire | Salt deposit north of Gythrun. | 1 | ||||||||||||
| NM-66 | Quarry | Qry | Gythrun | Gythrun | Kehne bay | Gythra | Birenshire | Just southeast of Gythrun. | 1 | ||||||||||||
| NM-67 | Zinc | Zn | Helic | Gythrun | Gytha valley | Gythra | Birenshire | Upstream on the Gytha, northwest of Helic. | 1 | ||||||||||||
| NM-68 | Lead | Pb | Wuron | Gythrun | Lake Cenlim | Befenor | Birenshire | At Lake Cenlim. | 1 | ||||||||||||
| NM-69 | Tin | Sn | Roque | Cundras | Befenor hills | Befenor | Birenshire | West of the Cundras-Gythrun road. | 1 | ||||||||||||
| NM-70 | Copper | Cu | Shomner | Cundras | Befenor hills | Befenor | Birenshire | East of the upper reaches of the Nuem river. | 1 | ||||||||||||
| NM-71 | Copper | Cu | Shomner | Cundras | Befenor hills | Befenor | Birenshire | East of the upper reaches of the Nuem river. | 1 | ||||||||||||
| NM-72 | Lead | Pb | Shomner | Cundras | Befenor hills | Befenor | Birenshire | East of the upper reaches of the Nuem river. | 1 | ||||||||||||
| NM-73 | Copper | Cu | Tucix | Cundras | Befenor hills | Holosi | Birenshire | Hills in northern Holosi hundred | 1 | ||||||||||||
| NM-74 | Tin | Sn | Shomot | Cundras | Kenmust downs | Befenor | Birenshire | Hills in southern Befenor, east of Cundras-Gythrun road. | 1 | ||||||||||||
| NM-75 | Tin | Sn | Solade | Cundras | Kenmust downs | Befenor | Birenshire | Hills in southern Befenor, east of Cundras-Gythrun road. | 1 | ||||||||||||
| NM-76 | Tin | Sn | Rute | Cundras | Nuem valley | Holosi | Birenshire | North bank of the Nuem, north of Cundras. | 1 | ||||||||||||
| NM-77 | Clay | Cly | Ponide | Fosumo | Nuem valley | Regonalen | Birenshire | Banks of the Nuem, upstream from Ponide. | 1 | ||||||||||||
| NM-78 | Iron | Fe | Whitbed | Fosumo | Regonalen hills | Regonalen | Birenshire | Hills north of Fosumo. | 1 | ||||||||||||
| NM-79 | Quarry | Qry | Bunasust | Fosumo | Nuem valley | Regonalen | Birenshire | Bank of the Nuem, just upstream from Fosumo. | 1 | ||||||||||||
| NM-80 | Gypsum | Gyp | Himlet | Yael | Haulf valley | Yaelion | Birenshire | Isolated mine, upstream from Haulf Bay. | 1 | ||||||||||||
| NM-81 | Quarry | Qry | Purque | Yael | Fehnom bay | Yaelion | Birenshire | Coastal quarry, near Purque. | 1 | ||||||||||||
| NM-82 | Quarry | Qry | Ryhik | Yael | Fehnom bay | Yaelion | Birenshire | Coastal quarry, near Ryhik. | 1 | ||||||||||||
| NM-83 | Salt | Na | Yael | Yael | Dejyne point | Yaelion | Birenshire | Coastal salt pan, south of Dejyne point. | 1 | ||||||||||||
| 83 |
- A
- A
S Mèlderýn
Mines of South Mèlderýn
| Ref | Type | Products | Name | Nearest Manor | Nearest Locality | Location | Hundred | Shire | Description | count |
| SM-01 | Quarry | Qry | Nurisel | Nurisel | Jarin Bay | Bredan | Dathshire | Quarry near Nurisel | 1 | |
| SM-02 | Quarry | Qry | Soni | Nurisel | Jarin Bay | Bredan | Dathshire | Quarry north of Nurisel | 1 | |
| SM-03 | Gypsum | Gyp | Helmnor | Nurisel | Dath hills | Taniran | Dathshire | Deposit in forest in northwestern Dath hills. | 1 | |
| SM-04 | Quarry | Qry | Jetust | Jetust | Jetust | Nimilei | Dathshire | Quarry north of Jetust | 1 | |
| SM-05 | Quarry | Qry | Truse | Jetust | Nywstol forest | Nimilei | Dathshire | Forest quarry east of Jetust | 1 | |
| SM-06 | Copper | Cu | Efsuz | Jetust | Hegor downs | Nimilei | Dathshire | Hills east of Jetust | 1 | |
| SM-07 | Quarry | Qry | Wharo | Wharo | Onier forest | Onier | Cherfinshire | Forest west of Wharo | 1 | |
| SM-08 | Quarry | Qry | Wharo | Wharo | Onier forest | Onier | Cherfinshire | Forest west of Wharo | 1 | |
| SM-09 | Iron | Fe | Kom | Gosus | Hulnon hills | Wylesha | Dathshire | Hills at the source of the Tuven river | 1 | |
| SM-10 | Iron | Fe | Tenir | Gosus | Pelic downs | Daken | Dathshire | Forest hills west of Tenir | 1 | |
| SM-11 | Tin | Sn | Richa | Gosus | Dath hills | Laminar | Dathshire | Forest hills northwest of Richa. | 1 | |
| SM-12 | Quarry | Qry | Gosus | Gosus | Tuven valley | Tenir | Cherfinshire | Forest east of the Tuven river | 1 | |
| SM-13 | Quarry | Qry | Haux | Cherafir | Tuven valley | Tenir | Cherfinshire | Forest east of the Tuven river | 1 | |
| SM-14 | Quarry | Qry | Yarstux | Shenar | Gulf of Umone | Donenel | Cherfinshire | West shore of the Gulf of Umone, south of Shenar. | 1 | |
| SM-15 | Quarry | Qry | Gexel | Gosus | Tuven valley | Alatar | Cherfinshire | West of Tuven river, south of Gosus | 1 | |
| SM-16 | Salt | Na | Aecelrin | Cherafir | Hiren bay | Tenir | Cherfinshire | South of the Leonese Marshes, on the cost of Hiren bay | 1 | |
| SM-17 | Quarry | Qry | Chyrefal | Chyrefal | Ikom | Ikonli | Ikoshire | Inland from Chyrefal. | 1 | |
| SM-18 | Quarry | Qry | Nephel | Chyrefal | Ikom | Saviran | Ikoshire | Near to Nephel. | 1 | |
| SM-19 | Quarry | Qry | Glenoth | Glenoth | Glenoth | Kanir | Ikoshire | West of Glenoth | 1 | |
| SM-20 | Salt | Na | Raden | Karveth | Elnar island | Chyll | Dathshire | Salt mine in northeast of Elnar island. | 1 | |
| SM-21 | Quarry | Qry | Paren | Karveth | Elnar island | Kaveria | Dathshire | Quarry south of Karveth | 1 | |
| 21 |
- A
- A
Káldôr
Mines of Kaldor
| Ref | Type | Products | Name | Nearest Manor | Nearest Locality | Location | Hundred | Shire | Description | count |
| KL-01 | Salt | Na | Aeborn | Albernet | Olokand | North Hemurin hills | Nelafayn | Meselyneshire | Aeborn - Rock salt mine in the hills west of Nelafayn hundred | 1 |
| KL-02 | Tin | Sn | Aeborn | Albernet | Olokand | North Hemurin hills | Nelafayn | Meselyneshire | Aeborn - Tin mine in the hills west of Nelafayn hundred | 1 |
| KL-03 | Tin | Sn | Amba | Loban | Olokand | North Hemurin hills | Ambarnis | Meselyneshire | Amba Mine - Tin mine in the hills west of Ambarnis hundred, off the Fur Road | 1 |
| KL-04 | Copper | Cu | Loban | Olokand | North Hemurin hills | Ambarnis | Meselyneshire | Copper mine in the hills north of Ambarnis hundred, east from the Fur Road | 1 | |
| KL-05 | Salt | Na | Trobrin | Bazine | Olokand | Meralace hills | Meralace | Meselyneshire | Trobrin - Rock salt min in the hills east of Baseta. | 1 |
| KL-06 | Salt | Na | Henerden | Bethel | Olokand | Arien hills | Myaman | Meselyneshire | Henerden - Rock salt mine in the hills east of Myaman hundred | 1 |
| KL-07 | Salt | Na | Slyre | Skycryth | Bidow | Meralace hills | Revabyne | Meselyneshire | Slyre - Rock salt mine in the hills west of Bidow. | 1 |
| KL-08 | Salt | Na | Nethtould | Cellabe | Yeged | Meralace hills | Revabyne | Meselyneshire | Nethtould - Rock salt mine in the hills west of Yeged. | 1 |
| KL-09 | Copper | Cu | Frendel | Yaltako | Tonot | Meralace hills | Navintas | Meselyneshire | Frendel - Copper mine in hills west of Tonot | 1 |
| KL-10 | Quarry | Qry | Tuwhen | Tonot | Shem valley | Navintas | Meselyneshire | Quarry south of Tonot | 1 | |
| KL-11 | Tin | Sn | Sitveuen | Tomalla | Tonot | Meralace hills | Navintas | Meselyneshire | Sitveuen - Isolated Tin mine in hills north of Tonot, off Noron's way | 1 |
| KL-12 | Quarry | Qry | Charmic | Gardiren | Dobraine hills | Dobraine | Nephshire | Quarry southeast of Gardiren | 1 | |
| KL-13 | Iron | Fe | Tallor | Baray | Heru | Lonemor hills | Lonemor | Balimshire | Tallor - Iron mine in hills in northeastern of Balimshire | 1 |
| KL-14 | Iron | Fe | Sallybrough | Balin | Querina | Lonemor hills | Lonemor | Balimshire | Sallybrough - Iron mine in hills in northeastern Balimshire | 1 |
| KL-15 | Iron | Fe | Tesedel | Astelure | Uliden | Lonemor hills | Lonemor | Balimshire | Tesedel - Iron mine in hills west of Uliden | 1 |
| KL-16 | Quarry | Qry | Galdwas | Kiban | Nephen valley | Miona | Balimshire | Quarry northwest of Kiban | 1 | |
| KL-17 | Quarry | Qry | Anvusen | Shebra | Anvusen hills | Anvusen | Balimshire | Quarry north of Shebra (Neselem) | 1 | |
| KL-18 | Salt | Na | Nenda | Nenda | Selene valley | Thicesund | Vemionshire | Rock salt mine north of the Selene river, off the south Silver way | 1 | |
| KL-19 | Salt | Na | Nenda | Nenda | Selene valley | Thicesund | Vemionshire | Rock salt mine north of the Selene river, off the south Silver way | 1 | |
| KL-20 | Lead | Lead | Rylicon | Pendeth | Pendeth hills | Grimruld | Vemionshire | Lead mine in hills west of Pendeth | 1 | |
| KL-21 | Quarry | Qry | Alesen | Zoben | Atressa | Atressa | Vemionshire | Quarry northwest of Zoben | 1 | |
| KL-22 | Quarry | Qry | Nagrin | Athelren | Athelren hills | Tishilan | Vemionshire | Quarry north of Athelren | 1 | |
