Hârn Regions Nelafayn Hundred Project
From ShieldKings Wiki
Use as an example of each Hundred for each Kingdom and the breakdown of each Hundred in each Region.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
Hârn Regions
- Hârn
- Kingdoms
- Humans
- Kingdom of Kaldor CG5610
- Population: 105,000
- Kingdom of Kaldor CG5610
- Humans
- Kingdoms
Hârn Regions Nelafayn Hundred Project Example
The Nelafayn Hundred Project is a volunteer web effort to develop fanon for HârnWorld (created by N. Robin Crossby and published by Columbia Games Inc.)
Nelafayn’s rich background provides GMs, players and aspiring writers with a great locale that shows Hârn’s best. If you would like to participate, please e-mail the coordinators: Daniel Bell and J. Patrick McDonald.
| Region | Kingdom | Shire | Hundred | Article/Settlement? | Type/Fortification | Writer | Homepage |
|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kaldor CG5610 | MESELYNESHIRE | Nelafayn | Article | ● | Manor Name | Holder of title |
| Region Name | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title |
A
| Article | Type | Writer | Homepage |
|---|---|---|---|
| Abriel | Abbey (Hundred Moot) | J. Patrick McDonald | Lythia.com |
| Aeborn | Manor (Unfortified) | ||
| Albernet | Manor (Fortified) | ||
| Ardis | Manor (Unfortified) | ||
| Bifyrd | Manor (Fortified) | Brian McNeilly | Hârnic Resources |
| Chunem | Manor (Unfortified) | ||
| Cyre | Manor (Fortified) | Daniel Bell | Lythia.com |
| Durrie | Manor (Fortified) | Aaron Kavli | Blades of Harn |
| Dynes | Manor (Fortified) | ||
| Eldibrin | Manor (Fortified) | Writer | Homepage |
| Elwen | Manor (Unfortified) | ||
| Feron | Manor (Fortified) | Brian McNeilly | Hârnic Resources |
| Forwelm | Manor (Fortified) | ||
| Gedan | Manor (Unfortified) | Seth Seyfried | Lythia.com |
| Goffin | Manor (Fortified) | Daniel Bell | Lythia.com |
| Hasebe | Manor (Fortified) | Jonathan Nicholas | Lythia.com |
| Henewes | Manor (Unfortified) | Daniel Bell | Lythia.com |
| Hyldes | Manor (Unfortified) | ||
| Iversen | Chapterhouse | J. Patrick McDonald | Lythia.com |
| Kaikefrin | Manor (Unfortified) | Seth Seyfried | Lythia.com |
| Kessan | Manor (Fortified) | ||
| Lachel | Manor (Fortified) | ||
| Loxton | Manor (Fortified) | ||
| Medarsin | Manor (Fortified) | Daniel Bell | Lythia.com |
| Minziles | Manor (Unfortified) | ||
| Myrenath | Manor (Fortified) | ||
| Nothrine | Manor (Fortified) | Aaron Kavli | Blades of Harn |
| Quarry | Quarry | Daniel Bell | Lythia.com |
| Rhustan | Manor (Fortified) | ||
| Salt Mine | Mine | ||
| Sangara | Manor (Fortified) | Daniel Bell | * Draft |
| Shotren | Manor (Unfortified) | ||
| Stybrin | Manor (Fortified) | Kerry Mould | Lythia.com |
| Terendra | Manor (Fortified) | ||
| Tin Mine | Mine | ||
| Wilmerith | Manor (Fortified) |
A
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Mesalyneshire | Ambarnis | King | OLOKAND | [J5] | Castle | 2 | ● | 800 | SHIRE | OLOKAND | Sheriff | Sheriff of Mesalyne | 1880 | 1.16 | 180 | |
| Hârn | Kingdom of Kandáy COL5660 | Mesalyneshire | Nelafayn | King | OLOKAND | [MAP] | Fortification | Port | Market | Population | Moot | Fief | Holder | Title | Acres | LQ | HH | |
| Hârn | Kingdom of Kandáy COL5660 | Mesalyneshire | Nelafayn | King | OLOKAND | [MAP] | Fortification | ● | ● | Population | ● | Fief | Holder | Title | Acres | LQ | HH |
A
- A
- A
A
- A
- A
A
- A
- A
A
- A
- A
A
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | Council | ALEATH | [E8] | Castle/Town (walled) | 3 | Yes | 5800 | ● ? | ALEATH | Freetown | Mayor of ? | 8000 | LQ | 140? | Charted Freetown |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | King | AVERTU | [E9] | Keep | 1 | Yes | 530 | Shire | AVERTU | Sheriff | Sheriff of Selion | 2730 | 0.96 | 106 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Hundred Moot? | ● | ● | Population | Hundred | ASOLEN | Bailiff of Hundred | Bailiff of Asolena | 1950 | 0.97 | 37 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Gemala | AVERTU | ● | [D9] | Hundred Moot? | ● | ● | Population | Hundred | Ganraldy | Bailiff of Hundred | Bailiff of Gemala | 1840 | 0.95 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Gimonae | AVERTU | ● | [E9] | Hundred Moot? | ● | ● | Population | Hundred | LURIEN | Bailiff of Hundred | Bailiff of Gimonae | 1960 | 0.96 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Andur | AVERTU | ● | [D9] | Hundred Moot? | ● | ● | Population | Hundred | Nendaen | Bailiff of Hundred | Bailiff of Andur | 1920 | 0.92 | 35 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | AMERD | Clerdyn | ● | 1830 | 0.97 | 32 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | DAKU | Bundensyn | ● | 2290 | 0.95 | 41 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | ENDA | Demilaen | ● | 2420 | 0.97 | 44 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | HAPON | Vilaker | ● | 1580 | 0.96 | 29 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | Hapon | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Garstyne | Reeve | Reeve of ? | 610 | 0.96 | 5 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | KANDORE | Bailiff | Bailiff of ? | 1320 | 0.95 | 23 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | Kandore | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Kodz | Reeve | Reeve of ? | 610 | 0.96 | 14 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | TRONA | Bailiff | Bailiff of ? | 1410 | 0.96 | 24 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | Trona | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Loundy | Reeve | Reeve of ? | 430 | 0.95 | 9 |
A
- A
- A