Difference between revisions of "Hârn Columbia Games Article List"
m |
m (→Hârn Products) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 10,263: | Line 10,263: | ||
|1984 | |1984 | ||
| align="center" colspan="2"| [[Hârn_Encyclopedia_Hârnica|Encyclopedia Hârnica]] | | align="center" colspan="2"| [[Hârn_Encyclopedia_Hârnica|Encyclopedia Hârnica]] | ||
| − | | | + | | |
* Manor | * Manor | ||
* Olokand | * Olokand | ||
* Kaldor (Olokand) map | * Kaldor (Olokand) map | ||
| − | | | + | | [[Game_Design_Ideas_Hârn_Books_Encyclopedia_Hârnica_03|CG 6003 Encyclopedia Hârnica 03]], [[Hârn_Manor|HârnManor]] relocating from <span style="color:#008000">CG4751-E [[Hârn_Columbia_Games_CG4751-E_HârnManor|HârnManor]]</span> |
|- | |- | ||
|EH4 | |EH4 | ||
Latest revision as of 16:15, 22 July 2018
A GoogleDocs Spreadsheet covering all Columbia Games Articles.
Tables are sortable within excel and article, so need to make these tables with columns likewise.
Then add links to the various Books and information from there.
Note: Text Highlight and Background Colour: Kandáy
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Colour LINK Text: Possible Link
Note: Hidden comments <!-- TEXT HERE WILL NOT BE DISPLAYED -->
Note: Anchor Points - Section linking WITHIN pages USE [[Help:Section#Section_linking|Section linking]] or To link to a section in the same page you can use [[#section name|displayed text]], and to link to a section in another page [[page name#section name|displayed text]].
Note: Section linking with arbitrary id USE <span id="anchor_name"></span>. Be sure to use a name that is not likely to be duplicated. One way to do this is to incorporate the titles of the higher-level sections, at least in abbreviated form, e.g., Ontario-Natural_features for the "Natural features" subsection of the "Ontario" section of an article about the provinces of Canada. ADD inside Table Caption/Heaer Text
| 900px |
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
CGI Hârn Article List
Text Highlight and Background Colour:
Note: Text Highlight and Background Colour: Kandáy
Note: Hârn TO DO LIST
Spine Cover Colours
ADD Marbig and Other Folder Colours to columns.
| Kandáy |
| Mèlderýn |
| Chybísa |
| Réthem |
| Thârda |
| Orbáal |
| Ázadmêre |
| Eváel |
| Káldôr |
| Bestiary |
| Wilderness |
| Guilds & Craft |
| Lore |
| Religion |
| Barbarians |
| HârnWorld |
| Magic |
| HârnMaster |
| Lýthia |
| Adventure |
| NPCs |
| Thonahexus |
| Atlas Hârnica |
| ? Heraldry |
| ? Location |
| ? Symbol (Canon & Fanon) |
- A
- A
Articles (all versions)
- Name: Name as it appears in the article's banner
- Page Count: Last number appearing in the banner, number after decimal are additional, unnumbered pages. Unless otherwise noted in "Notes", additional page is a site map.
- Category: Category (italics represents likely category, but not "confirmed" by a modern printing with the appropriate color banner) ~ Change to colour to stand out
- Page Count: Last number appearing in the banner, number after decimal are additional, unnumbered pages. Unless otherwise noted in "Notes", additional page is a site map.
Note: ADD Columns for the Multi-column: ie. Lore, Guilds & Crafts, etc. So that the background colours can be shown for each element. Then work out which is BEST Category and SubCategory from there.
| Name | Product | Product # | Product # | Year | Page count | Category | Banner background | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Primary | Secondary | ||||||||
| A Wolf in the Abbey | Hârnlore 8 | COL9008 | CG | 1988 | 2 | Adventure | were-wolf mini-scenario | ||
| Adaenum | HârnMaster Barbarians | COL4761 | CG | 2000 | 4 | Barbarians | black | ||
| Adaenum | Kanday | COL5012 | CG | 1986 | 2 | Barbarians | none | ||
| Afarezirs | HârnQuest | COL5892 | CG | 2009 | 8 | Wilderness | black | ||
| Aging | Hârnlore 1 | COL9001 | CG | 1987 | 1 | HârnMaster | none | covered by HârnMaster 3 rules | |
| Agrik | HârnMaster Religion | COL4401 | CG | 1998 | 8 | Religion | color | ||
| Agrik | Gods of Hârn | COL5003 | CG | 1985 | 8 | Religion | none | ||
| Ahnerin (Fire Dragon) | HârnMaster 2nd Edition | COL4001 | CG | 1996 | 2 | Bestiary | color | it's black, but the rest of the product has color banners, so we'll call it color | |
| Aleath | Cities of Hârn | COL5002 | CG | 1983 | 6.1 | Kandáy | none | ||
| Aleath | Son of Cities | COL5015 | CG | 1987 | 6 | Kandáy | none | Aleath 7 through 12 | |
| Aleath | HârnQuest | COL5661 | CG | 2009 | 22 | Kandáy | black | original release possibly in 2008 with revision in 2009 | |
| Amba Mine | 100 Bushels of Rye | COL5051 | CG | 1988 | 2 | none | |||
| Amorvrus (The Grey Undead) | HârnMaster 2nd Edition | COL4001 | CG | 1996 | 2 | Bestiary | color | it's black, but the rest of the product has color banners, so we'll call it color | |
| Anisha | Kaldor | COL5006 | CG | 1986 | 8.1 | Wilderness | none | reprint of EH2 | |
| Anisha | HârnQuest | COL5883 | CG | 2014 | 12 | Wilderness | color | reprint of EH2 with color illustrations and floor plans | |
| Anisha | EH2 | COL6002 | CG | 1984 | 8.1 | Wilderness | none | ||
| Anoa | HârnMaster Barbarians | COL4761 | CG | 2000 | 4 | Barbarians | black | ||
| Anoa | Orbaal | COL5008 | CG | 1987 | 2 | Barbarians | none | reprint of EH14 | |
| Anoa | EH14 | COL6014 | CG | 1985 | 2 | Barbarians | none | ||
| Another Look at Armour | Hârnlore 10 | COL9010 | CG | 1992 | covered by HârnMaster 3 rules | ||||
| Aquatics | HârnQuest | COL4614 | CG | 2003 | 6 | Bestiary | black | wrecan, sea serpents, three species of whales | |
| Araka-Kalai | Araka-Kalai | COL5014 | CG | 1987 | 28.2 | Adventure | none | ||
| Araka-Kalai | HârnQuest | COL5880 | CG | 2015 | 28 | Wilderness | color | ||
| Aranoal's Inn | Inns of Hârn | COL5091 | CG | 2008 | 6 | black | inn in Coranan | ||
| Arathel | Castles of Orbaal | COL5022 | CG | 1992 | Orbáal | ||||
| Arathel | HârnQuest | COL5807 | CG | 2015 | 10 | Orbáal | color | ||
| Arathel #10 | HârnQuest | COL5807B | CG | 2014 | 6 | Orbáal | color | Haakapik Inn in Arathel | |
| Arathel #8 | HârnQuest | COL5807A | CG | 2015 | 6 | Orbáal | color | The Drunken Hake, color added but no additional content | |
| Arcane Lore | Hârn Classics | COL4803 | CG | 2010 | 10 | Lore | Guilds & Crafts | black | |
| Arcane Lore | Melderyn | COL5013 | CG | 1987 | 6 | Lore | Guilds & Crafts | none | |
| Arone | Orbaal | COL5819 | CG | 2016 | 10 | Orbáal | color | ||
| Arone #28 | Orbaal | COL5819 | CG | 2016 | 6 | Orbáal | color | Temple of Ormanoam | |
| Astrology | Hârn Classics | COL4036 | CG | 2010 | 12 | Lore | black | ||
| Astrology | EH7 | COL6007 | CG | 1984 | 4 | Lore | none | Astrology I | |
| Astrology | EH8 | COL6008 | CG | 1984 | Lore | none | Astrology II | ||
| Avonel | HârnManor | COL4751 | CG | 1999 | 10 | Réthem | black | ||
| Azadmere | Azadmere | COL5004 | CG | 1986 | 10.2 | Ázadmêre | none | additional maps of Azadmere town and kingdom | |
| Azadmere | EH1 | COL6001 | CG | 1984 | 10.1 | Ázadmêre | none | additional maps of Azadmere town | |
| Balm of Joy | HârnQuest | COL4452 | CG | 2014 | 12 | Religion | color | Peoni: Order of the Balm of Joy | |
| Barbarians | HârnMaster Barbarians | COL4761 | CG | 2000 | 14 | Barbarians | black | ||
| Bats | Hârn Classics | COL4633 | CG | 2012 | 2 | Bestiary | color | 2012 Halloween special | |
| Bears | HârnQuest | COL4618 | CG | 2005 | 4 | Bestiary | black | black, brown, and snow bear | |
| Bedenes | HârnQuest | COL5744 | CG | 2010 | 26 | Réthem | black | ||
| Bejist | Chybisa | COL5007 | CG | 1987 | 8.1 | Wilderness | none | reprint of EH9 | |
| Bejist | Evael 2nd Edition | COL5081 | CG | 2002 | 10 | Wilderness | moved from being covered in Chybisa to Evael | ||
| Bejist | EH9 | COL6009 | CG | 1984 | 8.1 | Wilderness | none | ||
| Bestiary | HârnMaster | COL4001 | CG | 1986 | 10 | HârnMaster | none | ||
| Bestiary | HârnMaster 2nd Edition | COL4001 | CG | 1996 | 4 | HârnMaster | color | well, the banner is black, but since every other article in HârnMaster 2nd Edition is color, calling it color | |
| Birds | HârnQuest | COL4624 | CG | 2011 | 22 | Bestiary | black | original release possibly in 2010, expanded by 12 more pages in 2011 | |
| Bjaka's Raid | Hârnlore 10 | COL9010 | CG | 1992 | 2 | Adventure | none | legend of a wind demon | |
| Blue Bell Inn | Inns of Hârn | COL5091 | CG | 2008 | black | Inn in Chybisa's Geda | |||
| Bognor | Hârnlore 11 | COL9011 | CG | 1992 | 2 | Adventure | none | Fyvrian parable | |
| Borin | Curse of Hlen | COL5063 | CG | 1993 | 4 | Ivinian thran and port in northern Harbaal | |||
| Bujoc | HârnMaster Barbarians | COL4761 | CG | 2000 | 6 | Barbarians | black | ||
| Bujoc | Chybisa | COL5007 | CG | 1987 | 4 | Barbarians | none | reprint of EH11 | |
| Bujoc | EH11 | COL6011 | CG | 1984 | 4 | Barbarians | none | ||
| Burzyn | Chybisa | COL5007 | CG | 1987 | 10.1 | Chybísa | none | reprint of EH10 | |
| Burzyn | EH10 | COL6010 | CG | 1984 | Chybísa | none | |||
| Bwaft | Nasty, Brutish, & Short | COL5071 | CG | 1997 | 6.1 | none | |||
| Caelyndd | Hârnlore 10 | COL9010 | CG | 1992 | 2 | Adventure | none | legend of a cursed warrior | |
| Campaign | HârnMaster | COL4001 | CG | 1986 | 8 | HârnMaster | none | ||
| Campaign | HârnMaster 2nd Edition | COL4001 | CG | 1996 | 14 | HârnMaster | color | ||
| Cats | HârnQuest | COL4620 | CG | 2008 | 10 | Bestiary | black | cheetah, cougar, lion, tiger, dracofelas, dejekra, lynx, and common domestic cat | |
| Cattle | HârnQuest | COL4627 | CG | 2011 | 6 | Bestiary | black | domestic (bull, cow, ox), wild (aurochs), and bison (wisent) | |
| Chanakur's Rest | Hârnlore 7 | COL9007 | CG | 1988 | 2 | Adventure | what is the actual title? CGI lists as "Chanakur", krazma as "Chanakur's Rest" | ||
| Character | HârnMaster | COL4001 | CG | 1986 | 12 | HârnMaster | none | ||
| Character | HârnMaster 2nd Edition | COL4001 | CG | 1996 | 24 | HârnMaster | color | ||
| Character Generation | Hârnlore 11 | COL9011 | CG | 1992 | 1 | covered by HârnMaster 3 rules | |||
| Checkered Shield | HârnQuest | COL4442 | CG | 2013 | 8 | Religion | color | Larani | |
| Chelemby | Shorkyne | COL5201 | CG | 1991 | 12 | HârnWorld | none | Sections are Introduction (1pp), History (4), Society (1), Government (6) | |
| Chelni | HârnMaster Barbarians | COL4761 | CG | 2000 | 4 | Barbarians | black | ||
| Chelni | Kaldor | COL5006 | CG | 1986 | 2 | Barbarians | none | reprint of EH4 | |
| Chelni | EH4 | COL6004 | CG | 1984 | 2 | Barbarians | none | ||
| Chendy | Dead of Winter | COL5041 | CG | 1998 | 16.1 | Kandáy | none | ||
| Cherafir | Cities of Hârn | COL5002 | CG | 1983 | 6.1 | Mèlderýn | none | ||
| Cherafir | Son of Cities | COL5015 | CG | 1987 | 8 | Mèlderýn | none | Cherafir 7 through 14 | |
| Cherafir | HârnQuest | COL5701 | CG | 2013 | 28 | Mèlderýn | color | expanded from Cities of Hârn (1983) and Son of Cities (1987) | |
| Cherafir Alienage Map | Free PDF | COL5701A | CG | 2013 | 1 | Mèlderýn | color | ground-level floorp plan of the entire Alienage | |
| Cherafir C2 | HârnQuest | COL4618 | CG | 2013 | 2 | Mèlderýn | color | Chantry of the Guild of Arcane Lore | |
| Cherafir C7 | HârnQuest | COL5701 | CG | 2013 | 2 | Mèlderýn | color | Enclave of the Golden Orb | |
| Cherafir D5 | HârnQuest | COL5701B | CG | 2014 | 2 | Mèlderýn | color | Clothier (Valeth of Sedire) | |
| Cherafir F5 | HârnQuest | COL5701C | CG | 2016 | 2 | Mèlderýn | color | The Wolves' Den (Girondis of Plaemen) - a brothel | |
| Chimerae | HârnQuest | COL4625 | CG | 2011 | 2 | Bestiary | black | Griffin and Hirenu | |
| Chimerae | HârnQuest | COL4625 | CG | 2014 | 4 | Bestiary | color | Covers all three -- Griffin, Hirenu, and Centaur (from COL4625A) | |
| Chimerae | HârnQuest | COL4625A | CG | 2014 | 2 | Bestiary | color | Chimerae 3 through 4, covering Centaur | |
| Chybisa | Chybisa | COL5007 | CG | 1987 | 4 | Chybísa | none | reprint of EH10 | |
| Chybisa | EH10 | COL6010 | CG | 1984 | Chybísa | none | |||
| Chymak | HârnMaster Barbarians | COL4761 | CG | 2000 | 4 | Barbarians | black | ||
| Chymak | Melderyn | COL5013 | CG | 1987 | 2 | Barbarians | none | ||
| Chyrefal | HârnQuest | COL5703 | CG | 2013 | 10 | Mèlderýn | color | expanded from Hârnlore 11 (1992), new color artwork, redrawn maps, descriptions, citadel detailed for the first time | |
| Chyrefal | Hârnlore 11 | COL9011 | CG | 1992 | 6.1 | Mèlderýn | none | ||
| Chyrefal #3 | HârnQuest | COL5703 | CG | 2013 | 2 | Mèlderýn | color | Odivshe Chantry | |
| Cities | CG | 2 | none | probably the introduction to Cities of Hârn? | |||||
| City of Nascent Visions | Curse of Hlen | COL5063 | CG | 1993 | 10 | ||||
| Clord | HârnManor | COL4751 | CG | 1999 | 10 | Mèlderýn | black | ||
| Clord #20 | HârnQuest | COL4751A | CG | 2013 | 2 | Mèlderýn | color | Woodcrafter (Edan of Peskil) | |
| Combat | HârnMaster | COL4001 | CG | 1986 | 28 | HârnMaster | none | ||
| Combat | HârnMaster 2nd Edition | COL4001 | CG | 1996 | 20 | HârnMaster | color | ||
| Coranan | Cities of Hârn | COL5002 | CG | 1983 | 8.1 | Thârdic Republic | none | ||
| Coranan | Son of Cities | COL5015 | CG | 1987 | 6 | Thârdic Republic | none | Coronan 9 through 14 | |
| Coranan | HârnQuest | COL5771 | CG | 2015 | 34 | Thârdic Republic | color | ||
| Coranan D10 | HârnQuest | COL5771 | CG | 2016 | 2 | Thârdic Republic | color | Mercantyler/Slaver (Usel of Madib) | |
| Coranan D2 | HârnQuest | COL5771 | CG | 2016 | 4 | Thârdic Republic | color | Lia-Kavair Guildhall (Syluda Chapter) | |
| Coranan H3 | HârnQuest | COL5771 | CG | 2016 | 4 | Thârdic Republic | color | Palace of Pentacles | |
| Coryn of Solarith | Hârnlore 1 | COL9001 | CG | 1987 | 1 | HârnMaster | Character Sheet | ||
| Crew | Pilot's Almanac | COL4002 | CG | 1988 | 8 | none | followed by a two page "Crew List" | ||
| Dead Man Walking | Hârnic Herald | CG | 2000 | 2 | Adventure | Spring 2000 issue, also has details on Morgathian artifacts "Staff of Udra" and "Horn of Klyss" as well as two new Odivshe IV spells, "Creeping Fog of Deliquesce" and "Chocking fog of Deliquesce", normally e-mail but appeared physically in 2000's HârnMaster Barbarians (COL4761) | |||
| Dead of Winter | Dead of Winter | COL5041 | CG | 1998 | 12 | Adventure | none | ||
| Dead Weight | Dead Weight | COL5952 | CG | 2010 | 48 | Adventure | black | 2010 Free RPG Day | |
| Deer | HârnQuest | COL4626 | CG | 2011 | 4 | Bestiary | black | Northern, Great, and Forest Deer | |
| Dogs | HârnQuest | COL4617 | CG | 2004 | 10 | Bestiary | black | attack dogs, hounds, shepherds, and terriers | |
| Dogs | Hârnlore 4 | COL9004 | CG | 1987 | 2 | Bestiary | |||
| Dragons | HârnQuest | COL4612 | CG | 2002 | 10 | Bestiary | black | ||
| Dragons | HârnQuest | COL4612 | CG | 2012 | 18 | Bestiary | color | expanded from 2002, color on page 1 and a few others, includes material from article "Ahnerin (Fire Dragon)" | |
| Dunir | HârnQuest | COL5685 | CG | 2002 | 22.1 | Kandáy | black | ||
| Dunir | HârnQuest | COL5685 | CG | 2013 | 22 | Kandáy | color | revision from 2002 version, color added | |
| Dyrisa | Kanday | COL5012 | CG | 1986 | 8.1 | Kandáy | none | ||
| Dyrisa | Hârn Classics | COL5662 | CG | 2012 | 12 | Kandáy | color | ||
| Dyrisa #5 | HârnQuest | COL5662B | CG | 2015 | 4 | Kandáy | color | Xerle Chapterhouse | |
| Dyrisa #6 | HârnQuest | COL5662A | CG | 2013 | 6 | Kandáy | color | Temple of Larani | |
| Earthmasters | Hârn Classics | COL4037 | CG | 2010 | 8 | Lore | black | ||
| Earthmasters | Hârn Classics | COL4037 | CG | 2013 | 8 | Lore | color | color added to 2010 version | |
| Earthmasters | Melderyn | COL5013 | CG | 1987 | 4 | Lore | none | ||
| Ejatus | Nasty, Brutish, & Short | COL5071 | CG | 1997 | 8.1 | none | |||
| Elkall-Anuz | Kaldor | COL5006 | CG | 1986 | 10.1 | none | reprint of EH5 | ||
| Elkall-Anuz | EH5 | COL6005 | CG | 1984 | 10.1 | none | |||
| Elshavel | Evael | COL5005 | CG | 1986 | 4.1 | Eváel | none | ||
| Elshavel | Evael 2nd Edition | COL5081 | CG | 2002 | 6.1 | Eváel | more information in the location key than 1986 version | ||
| Elshavel | EH12 | COL6012 | CG | 1984 | 4.1 | Eváel | none | ||
| Encounters | HârnMaster | COL4001 | CG | 1986 | 4 | HârnMaster | none | ||
| Equani | HârnMaster Barbarians | COL4761 | CG | 2000 | 4 | Barbarians | black | ||
| Equani | Rethem | COL5010 | CG | 1985 | 2 | Barbarians | none | ||
| Escorsen of Tenir | Hârnlore 2 | COL9002 | CG | 1987 | 1 | HârnMaster | Character Sheet | ||
| Escorsen's Hermitage | Hârn Classics | COL5733 | CG | 2012 | 6 | Mèlderýn | color | ||
| Escorsen's Hermitage | Hârnlore 2 | COL9002 | CG | 1987 | 6 | Mèlderýn | none | Is this really 6 pages? Or only 2 in this version? | |
| Evael | Evael | COL5005 | CG | 1986 | 2 | Eváel | none | is this a true article or just the kingdom module's introduction? | |
| Evael | Evael 2nd Edition | COL5081 | CG | 2002 | 22 | Eváel | combines the original 'Sindarin' and 'Evael' articles, includes character generation rules (pg 11-12), and an adventure "Love is Forever" (pg 13-22) | ||
| Falkath | Field of Daisies | COL5951 | CG | 2008 | 16 | Káldôr | black | ||
| Fana | Nasty, Brutish, & Short | COL5071 | CG | 1997 | 6.1 | none | |||
| Fanon's Vale | The Staff of Fanon | COL5061 | CG | 1988 | 8 | none | |||
| Fate, Runestones, and Tarot | Hârnlore 5 | COL9005 | CG | 1988 | 1 | Penny Arcane | |||
| Field of Daisies | Field of Daisies | COL5951 | CG | 2008 | 56 | Adventure | black | 2008 Free RPG Day: Adventure (4pp), Falkath Manor (16), NPCs (10), HM Quickstart rules (20), covers and misc (6). Color covers and marketing piece. | |
| Fishing | HârnQuest | COL4842 | CG | 2009 | 4 | black | |||
| Fox and Duck Inn | Inns of Hârn | COL5091 | CG | 2008 | black | Inn in Thardaic Republic | |||
| Froyaheim | Menglana | COL5102 | CG | 1987 | 6.1 | Menglana | none | ||
| Future Timelines | Hârnlore 1 | COL9001 | CG | 1987 | Penny Arcane | ||||
| Fyvria | HârnMaster Magic | COL4301 | CG | 1997 | 6 | color | |||
| Fyvria | HârnQuest | CG | 2007 | 6 | black | expansion to HârnMaster Magic, pages 7 through 12, HQ11 | |||
| Gardiren | HârnQuest | COL5623 | CG | 2006 | 38 | Káldôr | black | HQ10 | |
| Gardiren | HârnQuest | COL5623 | CG | 2014 | 44 | Káldôr | color | color added to 2006 version, also includes Gardiren #10 (The Jug Inn (Trivin of Jasath)) | |
| Gardiren #10 | HârnQuest | COL5623A | CG | 2014 | 6 | Káldôr | color | The Jug Inn (Trivin of Jasath) | |
| Gargun | Nasty, Brutish, & Short | COL5071 | CG | 1997 | 10 | none | |||
| Geda | Castles of Hârn | COL5021 | CG | 1987 | 4.1 | Chybísa | none | ||
| Gedan | Orbaal | COL5008 | CG | 1987 | 6.1 | Wilderness | none | reprint of EH14 | |
| Gedan | EH14 | COL6014 | CG | 1985 | 6.1 | Wilderness | none | ||
| Geldeheim | Orbaal | COL5008 | CG | 1987 | 6.1 | Orbáal | none | reprint of EH13 | |
| Geldeheim | HârnQuest | COL5801 | CG | 2015 | 14 | Orbáal | color | portions originally from Orbaal Kingdom Module and EH13 | |
| Geldeheim | EH13 | COL6013 | CG | 1984 | 6.1 | Orbáal | none | ||
| Geldeheim #2 | HârnQuest | COL5801 | CG | 2015 | 2 | Orbáal | color | Temple of Agrik | |
| Geldeheim #21 | HârnQuest | COL5801 | CG | 2015 | 2 | Orbáal | color | Shipwright (Baltasar Taareskeld) | |
| Geldeheim #3 | HârnQuest | COL5801 | CG | 2015 | 2 | Orbáal | color | Temple of Sarajin | |
| Geldeheim #4 | HârnQuest | COL5801 | CG | 2015 | 2 | Orbáal | color | Grey Whale College of Arms | |
| Geldeheim #40 | HârnQuest | COL5801 | CG | 2015 | 2 | Orbáal | color | Hideworker (Eteca of Chawyn) | |
| Geldeheim #7 | HârnQuest | COL5801 | CG | 2015 | 4 | Orbáal | color | The Ruins of Annwyn | |
| Gelimo | Melderyn | COL5013 | CG | 1987 | 6.1 | Mèlderýn | none | ||
| Gelimo | Hârn Classics | COL5731 | CG | 2012 | 10 | Mèlderýn | color | new color artwork and redrawn maps, appears as Gelimo Chantry in product list | |
| Geshtei | Castles of Hârn | COL5021 | CG | 1987 | 6.1 | Thârdic Republic | none | ||
| Ghosts | HârnQuest | COL4615 | CG | 2003 | 4 | Bestiary | black | 2003 Halloween freebie, now for sale | |
| Glenoth | HârnQuest | COL5726 | CG | 2003 | 20 | Mèlderýn | black | ||
| Goats | HârnQuest | COL4629 | CG | 2011 | 2 | Bestiary | black | domestic and wild (mountain) | |
| Godstones | Hârn Classics | COL4915 | CG | 2010 | 10 | Lore | black | ||
| Godstones | Hârn Classics | COL4915 | CG | 2013 | 10 | Lore | color | no changes from 2010 except addition of color | |
| Godstones | EH6 | COL6006 | CG | 1984 | 4 | Lore | none | ||
| Godstones | Hârnlore 9 | COL9009 | CG | 1990 | 6 | Lore | none | ||
| Golotha | Cities of Hârn | COL5002 | CG | 1983 | 6.1 | Réthem | none | ||
| Golotha | Son of Cities | COL5015 | CG | 1987 | 8 | Réthem | none | Golotha 7 through 14 | |
| Golotha | HârnQuest | COL5741 | CG | 2009 | 42 | Réthem | black | ||
| Golotha | HârnQuest | CG | 2003 | Réthem | HQ5 | ||||
| Gozyda | HârnMaster Barbarians | COL4761 | CG | 2000 | 4 | Barbarians | black | ||
| Gozyda | Thardic Republic | COL5009 | CG | 1987 | 2 | Barbarians | none | ||
| Grave-Wights | HârnQuest | COL9950 | CG | 2008 | 4 | Bestiary | black | 2008 Halloween special | |
| Green Wyvern Inn | Inns of Hârn | COL5091 | CG | 2008 | black | Inn in Shiran | |||
| Guild | Hârnlore 7 | COL9007 | CG | 1988 | 4 | Guilds & Crafts | none | ||
| Guild | Hârnlore 8 | COL9008 | CG | 1988 | 4 | Guilds & Crafts | none | Guild 5 through 8 | |
| Guilds | Hârn Classics | COL4917 | CG | 2010 | 10 | Guilds & Crafts | black | some color, revised material from Hârnlore 7 and 8 | |
| Gythrun | Castles of Hârn | COL5021 | CG | 1987 | 6.1 | Mèlderýn | none | ||
| Gythrun | Hârn Classics | COL5713 | CG | 2012 | 10 | Mèlderýn | color | new color artwork and redrawn maps | |
| Habe | Azadmere | COL5004 | CG | 1986 | 6.1 | Ázadmêre | none | ||
| Habe | EH16 | COL6016 | CG | 1985 | 6.1 | Ázadmêre | none | additional map, EH16 is (c)1985 but map is (c)1984 | |
| Halea | HârnMaster Religion | COL4401 | CG | 1998 | 6 | Religion | color | ||
| Halea | Gods of Hârn | COL5003 | CG | 1985 | 6 | Religion | none | ||
| Harbaal | Shorkyne | COL5201 | CG | 1991 | 8 | HârnWorld | none | Sections are History (3pp), Culture (2), Government (2), Political Map (1) | |
| Harden | Melderyn | COL5013 | CG | 1987 | 8.1 | Mèlderýn | none | ||
| Harden | HârnQuest | COL5718 | CG | 2013 | 14 | Mèlderýn | color | expanded castle floor plans and descriptions of residents | |
| Harden #23 | HârnQuest | COL5718A | CG | 2014 | 2 | Mèlderýn | color | Charcoaler | |
| Hârn | HârnWorld | COL5001 | CG | 1990 | 38 | HârnWorld | none | Sections are Government (3pp), Rural Life (2), Towns & Cities (2), Hârnic Guilds (2), Price List (1), Economics (4), Economic Map (1), Religion (3), History (14), Birth Generation (1), Regional Map (1), Movement (1), Weather Generation (1). There is also a one page Introduction to the entire HârnWorld booklet that contains this article. | |
| Hârn | HârnWorld 3rd Edition | none | CG | 2014 | 52 | HârnWorld | color | Sections are Cultural/Political Map (1pp), Government (7), Rural Manors (2), Towns and Cities (3), Hârnic Guilds (2), Economics (4), Price List (2), Economic Map (1), Religion (8), History (16), Character Generation (1), Regional Map (1) Movement (1), Weather Generation (1). There is also a one page Introduction to the entire HârnWorld booklet that contains this article. Labeled "2014 GenCon Edition". | |
| Hârn | HârnWorld 3rd Edition | COL5001 | CG | 2014 | 58 | HârnWorld | color | Official release of 3rd ed. 58 pages plus title page, intro page, poetic map, front/back covers. Differentiating this from the GenCon edition are pages giving overviews of the individual kingdoms. | |
| HârnDex | Hârn Master Module | COL5001 | CG | 1983 | 64 | HârnWorld | none | Encyclopedic entries for Hârn | |
| Hârndex | HârnWorld | COL5001 | CG | 1990 | 80 | HârnWorld | none | Encyclopedic entries for Hârn | |
| Hârndex | HârnWorld | none | CG | 2014 | 152 | HârnWorld | color | There is also a one page Introduction. GenCon edition had erroneous copyright of 2013, though the title page states 2014. Final version correctly shows 2014. | |
| Hârnic Christmas | COL9949 | CG | 2007 | 8 | Adventure | black | |||
| HârnView | Hârn Master Module | COL5001 | CG | 1983 | 32 | HârnWorld | none | Overview (17pp) with Map of Northwestern Lythia (1), Introduction (1), Culture Map (1), Cultures (1), Religions (2), Economic Map (1), Economics (1), History (8), and Chronology (1). Using Hârn (12pp) with The Regional Map (1), Character Generation (3), Pregame (2) -- including a 1pp hex grid, Time and Motion (1), Scenarios (1), Encounter Tables (2), Weather Generation Table (1), and Movement Table (1). | |
| Heraldry | Hârn Classics | COL4804 | CG | 2010 | 20 | Lore | Guilds & Crafts | black | includes a few color illustrations |
| Heraldry | EH7 | COL6007 | CG | 1984 | 12 | Lore | Guilds & Crafts | none | |
| Herblore | HârnQuest | COL4851 | CG | 2008 | 38 | Lore | black | each herb is illustrated in color, part 1 was in HQ12, 2 in HQ13 | |
| Herblore | Chybisa | COL5007 | CG | 1987 | 4.1 | Lore | none | reprint of EH9 | |
| Herblore | EH9 | COL6009 | CG | 1984 | 4.1 | Lore | none | additional diagram of 25 herbs | |
| Heroth | COL5031 | CG | Kandáy | listed on the on-disc CGI Hârn product list that came with Web of the Widow (2001), same as 1987 version? | |||||
| Heroth | Hârn Classics | COL5675 | CG | 2012 | 8 | Kandáy | color | ||
| Heroth | CG | 1987 | 6 | Kandáy | none | page 1 illo is color, standalone product to introduce people to Hârn, available for free at GenCon, also mailed to existing CGI customers | |||
| Herpa the Mace | HârnQuest | COL4415 | CG | 2012 | 8 | Religion | color | Agrik, color on page 1 | |
| Heru | HârnQuest | COL5639 | CG | 2014 | 12 | Káldôr | color | ||
| Heru #25 | HârnQuest | COL5639 | CG | 2014 | 2 | Káldôr | color | ||
| Hikun | Thardic Republic | COL5009 | CG | 1987 | 4 | none | last page does not have a banner, but rather full page map of Iracu | ||
| Hlen | Curse of Hlen | COL5063 | CG | 1993 | 8 | also there is a "Plot" section describing what has gone before and is to come, 6 pages | |||
| Hodiri | HârnMaster Barbarians | COL4761 | CG | 2000 | 4 | Barbarians | black | ||
| Hodiri | Melderyn | COL5013 | CG | 1987 | 2 | Barbarians | none | ||
