Difference between revisions of "Hârn Regions Nelafayn Hundred Project"
(Created page with "A {| class="wikitable sortable" |+ style="caption-side:top; color:#008000;"|'''Subinfeudation''' ! class="unsortable" |Royal Domain !Holder !Fortification !Hundred Name !Hund...") |
m (Shealladh moved page Game Design Ideas Hârn Regions Nelafayn Hundred Project to Hârn Regions Nelafayn Hundred Project without leaving a redirect) |
||
| (85 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | ||
| + | |||
| + | |||
| + | Use as an example of each [[Hârn Hundreds|Hundred]] for each [[Hârn Kingdoms|Kingdom]] and the breakdown of each Hundred in each [[Hârn_Regions|Region]]. | ||
| + | |||
| + | |||
| + | '''Note:''' Green = '''<span style="color:#008000">I Have</span>''', Red = '''<span style="color:#FF0000">Don't Have</span>''', Orange = '''<span style="color:#E18700">Old Scan</span>''', Blue = '''<span style="color:#000080">Misc</span>''', Black = '''<span style="color:#000000">ALL Base (Template)</span>''' | ||
| + | |||
| + | |||
| + | == [[Hârn_Regions|Hârn Regions]] == | ||
| + | * [[Hârn|Hârn]] | ||
| + | ** [[Hârn Kingdoms|Kingdoms]] | ||
| + | *** Humans | ||
| + | **** [[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | ***** '''Population:''' 105,000 | ||
| + | |||
| + | |||
| + | == [[Hârn_Regions_Nelafayn_Hundred_Project|Hârn Regions Nelafayn Hundred Project Example]] == | ||
| + | The ''Nelafayn Hundred Project'' is a volunteer web effort to develop fanon for ''HârnWorld'' (created by N. Robin Crossby and published by Columbia Games Inc.) | ||
| + | |||
| + | Nelafayn’s rich background provides GMs, players and aspiring writers with a great locale that shows Hârn’s best. If you would like to participate, please e-mail the coordinators: Daniel Bell and J. Patrick McDonald. | ||
| + | |||
| + | |||
| + | <center> | ||
| + | {| | ||
| + | |+ style="caption-side:top; color:#008000;"|'''Nelafayn Hundred''' | ||
| + | | [[File:nela100.png|link= ]] | ||
| + | |} | ||
| + | </center> | ||
| + | |||
| + | [[File:nela100.png|200px|left|Nelafayn Hundred]] | ||
| + | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| − | |+ style="caption-side:top; color:#008000;"|''' | + | |+ style="caption-side:top; color:#008000;"|'''Nelafayn Hundred''' |
| − | ! class="unsortable" | | + | ! class="unsortable" |Region |
| − | ! | + | !Kingdom |
| − | ! | + | !Shire |
| − | !Hundred | + | !Hundred |
| − | ! | + | !Article/''Settlement?'' |
| − | ! | + | !Type/Fortification |
| − | ! | + | ! class="unsortable" |Writer |
| − | + | ! class="unsortable" |Homepage | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | ! class="unsortable" | | + | |
|- | |- | ||
|Hârn | |Hârn | ||
| − | |[[Kingdom of | + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' |
| − | | | + | |MESELYNESHIRE |
| − | | | + | |Nelafayn |
| − | | | + | |Article |
|● | |● | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Region Name | |Region Name | ||
| Line 37: | Line 60: | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| − | |# Acres | + | |} |
| − | | | + | |
| − | |# | + | |
| + | {| class="wikitable sortable" | ||
| + | |+ style="caption-side:top; color:#008000;"|'''Subinfeudation''' | ||
| + | !Region | ||
| + | !Kingdom | ||
| + | !Shire | ||
| + | !Hundred | ||
| + | ! class="unsortable" |Fealty | ||
| + | !Settlement | ||
| + | !Map | ||
| + | !Fortification/Type | ||
| + | !Market | ||
| + | !Port | ||
| + | !Population | ||
| + | !Moot | ||
| + | !Article/Fief Name | ||
| + | !Title Holder | ||
| + | !Title | ||
| + | !Acres | ||
| + | !LQ | ||
| + | !HD | ||
| + | !Writer | ||
| + | ! class="unsortable" |Homepage | ||
| + | ! class="unsortable" |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |MESELYNESHIRE | ||
| + | |Ambarnis | ||
| + | |King | ||
| + | |<u>'''OLOKAND'''</u> | ||
| + | |[J5] | ||
| + | |Castle | ||
| + | |2 | ||
| + | |● | ||
| + | |800 | ||
| + | |SHIRE | ||
| + | |<u>'''OLOKAND'''</u> | ||
| + | |Sheriff | ||
| + | |Sheriff of Mesalyne | ||
| + | |1880 | ||
| + | |1.16 | ||
| + | |180 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |MESELYNESHIRE | ||
| + | |Nelafayn | ||
| + | |King | ||
| + | |<u>'''OLOKAND'''</u> | ||
| + | |[MAP] | ||
| + | |Fortification | ||
| + | |Port | ||
| + | |Market | ||
| + | |Population | ||
| + | |Moot | ||
| + | |Fief | ||
| + | |Holder | ||
| + | |Title | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HH | ||
| + | |Writer | ||
| + | |Homepage | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |MESELYNESHIRE | ||
| + | |Nelafayn | ||
| + | |King | ||
| + | |<u>'''OLOKAND'''</u> | ||
| + | |[MAP] | ||
| + | |Fortification | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |Fief | ||
| + | |Holder | ||
| + | |Title | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HH | ||
| + | |Writer | ||
| + | |Homepage | ||
|Notes | |Notes | ||
|} | |} | ||
| − | A | + | === A === |
| + | {| class="wikitable sortable" | ||
| + | |+ style="caption-side:top; color:#008000;"|'''Nelafayn Hundred''' | ||
| + | !Region | ||
| + | !Kingdom | ||
| + | !Shire | ||
| + | !Hundred | ||
| + | ! class="unsortable" |Fealty | ||
| + | !Settlement | ||
| + | !Map | ||
| + | !Fortification/Type | ||
| + | !Market | ||
| + | !Port | ||
| + | !Population | ||
| + | !Moot | ||
| + | !Article/Fief Name | ||
| + | !Title Holder | ||
| + | !Title | ||
| + | !Name of Person | ||
| + | !Acres | ||
| + | !LQ | ||
| + | !HD | ||
| + | !Writer | ||
| + | ! class="unsortable" |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |King | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Abbey (Unfortified) | ||
| + | |Yes? | ||
| + | |● | ||
| + | |170 | ||
| + | |Hundred | ||
| + | |[http://www.lythia.com/2013/01/abriel-abbey/ '''ABRIEL'''] | ||
| + | |Rekela | ||
| + | |Rekela of ? | ||
| + | |Ilor Hadan | ||
| + | |2160 | ||
| + | |1.19 | ||
| + | |34 | ||
| + | |J. Patrick McDonald | ||
| + | |Commercial center of | ||
| + | agriculture. | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |'''ABRIEL''' | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Unfortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |Aeborn | ||
| + | |Guildmaster | ||
| + | |Title | ||
| + | |Person | ||
| + | |850 | ||
| + | |1.02 | ||
| + | |10 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |KESSAN | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Fortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |ALBERNET | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |Person | ||
| + | |1630 | ||
| + | |1.04 | ||
| + | |21 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |RHUSTAN | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Unfortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |Ardis | ||
| + | |Reeve | ||
| + | |Reeve of ? | ||
| + | |Person | ||
| + | |630 | ||
| + | |1.18 | ||
| + | |11 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |'''BASETA''' | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Fortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |[http://www.lythia.com/2007/12/bifyrd-feron/ BIFYRD] | ||
| + | |Calayner | ||
| + | |Title | ||
| + | |Person | ||
| + | |1750 | ||
| + | |1.18 | ||
| + | |28 | ||
| + | |Brian McNeilly | ||
| + | |[http://members.shaw.ca/harngm/ Hârnic Resources] | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |RHUSTAN | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Unfortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |Chunem | ||
| + | |Reeve | ||
| + | |Reeve of ? | ||
| + | |Person | ||
| + | |440 | ||
| + | |1.17 | ||
| + | |10 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |HESBY | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Fortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |[http://www.lythia.com/2013/01/cyre/ CYRE] | ||
| + | |Ertaner | ||
| + | |Title | ||
| + | |Person | ||
| + | |1450 | ||
| + | |1.15 | ||
| + | |20 | ||
| + | |Daniel Bell | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |NOTHRINE | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Fortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |[http://qraid.tripod.com/Durrie.html DURRIE] | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |Person | ||
| + | |1330 | ||
| + | |1.10 | ||
| + | |19 | ||
| + | |Aaron Kavli | ||
| + | |[http://qraid.tripod.com/BladesofHarn.html Blades of Hârn] | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |'''SETREW''' | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Fortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |DYNES | ||
| + | |Hobarny | ||
| + | |Title | ||
| + | |Person | ||
| + | |1380 | ||
| + | |1.13 | ||
| + | |23 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |'''SETREW''' | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Fortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |ELDIBRIN | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |Person | ||
| + | |1660 | ||
| + | |1.11 | ||
| + | |25 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |'''ABRIEL''' | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Unfortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |Elwen | ||
| + | |Reeve | ||
| + | |Reeve of ? | ||
| + | |Person | ||
| + | |510 | ||
| + | |1.16 | ||
| + | |12 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |BIFYRD | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Fortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |[http://www.lythia.com/2007/12/bifyrd-feron/ FERON] | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |Person | ||
| + | |1050 | ||
| + | |1.17 | ||
| + | |17 | ||
| + | |Brian McNeilly | ||
| + | |[http://members.shaw.ca/harngm/ Hârnic Resources] | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |'''SETREW''' | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Fortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |FORWELM | ||
| + | |Wincarth | ||
| + | |Title | ||
| + | |Person | ||
| + | |1440 | ||
| + | |1.10 | ||
| + | |22 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |'''ABRIEL''' | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Unfortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |[http://www.lythia.com/2013/03/gedan/ Gedan] | ||
| + | |Reeve | ||
| + | |Reeve of ? | ||
| + | |Person | ||
| + | |600 | ||
| + | |1.14 | ||
| + | |11 | ||
| + | | Seth Seyfried | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |<u>'''OLOKAND'''</u> | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Fortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |[http://www.lythia.com/2013/01/goffin-manor/ GOFFIN] | ||
| + | |Quarne | ||
| + | |Title | ||
| + | |Person | ||
| + | |1770 | ||
| + | |1.17 | ||
| + | |28 | ||
| + | |Daniel Bell | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |NOTHRINE | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Fortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |[http://www.lythia.com/2008/02/hasebe/ HASEBE] | ||
| + | |Ercamber | ||
| + | |Title | ||
| + | |Person | ||
| + | |1300 | ||
| + | |1.14 | ||
| + | |21 | ||
| + | |Jonathan Nicholas | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |'''ABRIEL''' | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Unfortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |[http://www.lythia.com/2013/01/henewes/ Henewes] | ||
| + | |Reeve | ||
| + | |Reeve of ? | ||
| + | |Person | ||
| + | |590 | ||
| + | |1.16 | ||
| + | |11 | ||
| + | |Daniel Bell | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |DYNES | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Unfortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |Hyldes | ||
| + | |Reeve | ||
| + | |Title | ||
| + | |Person | ||
| + | |490 | ||
| + | |1.11 | ||
| + | |11 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |'''ABRIEL''' | ||
| + | |● | ||
| + | |[J5] | ||
| + | |ABBEY (Fortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |[http://www.lythia.com/harnworld/settlements/iversen/ IVERSEN] | ||
| + | |Reblena | ||
| + | |Title | ||
| + | |Person | ||
| + | |1460 | ||
| + | |1.15 | ||
| + | |22 | ||
| + | |J. Patrick McDonald | ||
| + | |Chapterhouse | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |MYRENATH | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Unfortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |[http://www.lythia.com/2012/12/kaikefrin-manor/ Kaikefrin] | ||
| + | |Yalgeth | ||
| + | |Title | ||
| + | |Person | ||
| + | |1630 | ||
| + | |1.09 | ||
| + | |24 | ||
| + | | Seth Seyfried | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |<u>'''OLOKAND'''</u> | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Fortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |KESSAN | ||
| + | |Vardyn | ||
| + | |Title | ||
| + | |Person | ||
| + | |2100 | ||
| + | |1.12 | ||
| + | |36 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |'''BASETA''' | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Fortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |LACHEL | ||
| + | |Binthe | ||
| + | |Title | ||
| + | |Person | ||
| + | |1330 | ||
| + | |1.16 | ||
| + | |21 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |<u>'''OLOKAND'''</u> | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Fortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |LOXTON | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |Person | ||
| + | |2310 | ||
| + | |1.18 | ||
| + | |36 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |<u>'''OLOKAND'''</u> | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Fortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |[http://www.lythia.com/harnworld/settlements/medarsin/ MEDARSIN] | ||
| + | |Lasvarn | ||
| + | |Title | ||
| + | |Person | ||
| + | |1620 | ||
| + | |1.18 | ||
| + | |25 | ||
| + | |Daniel Bell | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |'''ABRIEL''' | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Unfortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |Minziles | ||
| + | |Reeve | ||
| + | |Reeve of ? | ||
| + | |Person | ||
| + | |570 | ||
| + | |1.16 | ||
| + | |11 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |'''SETREW''' | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Fortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |MYRENATH | ||
| + | |Uldarayne | ||
| + | |Title | ||
| + | |Person | ||
| + | |1770 | ||
| + | |1.06 | ||
| + | |25 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |'''QUALDRIS''' | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Fortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |[http://qraid.tripod.com/Nothrine.html NOTHRINE] | ||
| + | |Bartyne | ||
| + | |Title | ||
| + | |Person | ||
| + | |1740 | ||
| + | |1.13 | ||
| + | |23 | ||
| + | |Aaron Kavli | ||
| + | |[http://qraid.tripod.com/BladesofHarn.html Blades of Hârn] | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |'''BASETA''' | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Fortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |RHUSTAN | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |Person | ||
| + | |1540 | ||
| + | |1.18 | ||
| + | |24 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |<u>'''OLOKAND'''</u> | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Fortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |SANGARA | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |Person | ||
| + | |1610 | ||
| + | |1.17 | ||
| + | |27 | ||
| + | |Daniel Bell | ||
| + | |* Draft | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |TERENDRA | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Unfortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |Shotren | ||
| + | |Reeve | ||
| + | |Reeve of ? | ||
| + | |Person | ||
| + | |510 | ||
| + | |1.18 | ||
| + | |11 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |'''BASETA''' | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Fortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |[http://www.lythia.com/harnworld/settlements/stybrin/ STYBRIN] | ||
| + | |Yalcuthy | ||
| + | |Title | ||
| + | |Person | ||
| + | |2840 | ||
| + | |1.14 | ||
| + | |38 | ||
| + | |Kerry Mould | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |<u>'''OLOKAND'''</u> | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Fortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |TERENDRA | ||
| + | |Klaberry | ||
| + | |Title | ||
| + | |Person | ||
| + | |1460 | ||
| + | |1.17 | ||
| + | |22 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
| + | |KESSAN | ||
| + | |● | ||
| + | |[J5] | ||
| + | |Manor (Fortified) | ||
| + | |Market | ||
| + | |Port | ||
| + | |Population | ||
| + | |● | ||
| + | |WILMERITH | ||
| + | |Noraster | ||
| + | |Title | ||
| + | |Person | ||
| + | |1790 | ||
| + | |1.09 | ||
| + | |25 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kaldor|Kingdom of Kaldor]] '''<span style="color:#008000">CG5610</span>''' | ||
| + | |Meselyneshire | ||
| + | |Nelafayn | ||
