Difference between revisions of "Hârn Geographic Index Hârn Regional Map"
m |
m |
||
| (107 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
There are over 500 geographical entries in this index and on the Hârn Regional Interactive Map. | There are over 500 geographical entries in this index and on the Hârn Regional Interactive Map. | ||
| − | '''Note:''' | + | '''Note:''' Text Highlight and Background Colour: <span style="color:#FFDE30; background:#176727">'''Kandáy'''</span>, <span style="color:#FFDE30; background:#CE6632">'''Réthem'''</span>, <span style="color:#FFDE30; background:#950046">'''Thârda'''</span>, <span style="color:#FFDE30; background:#7A1878">'''Káldôr'''</span>, <span style="color:#FFDE30; background:#008179">'''Mèlderýn'''</span>, <span style="color:#FFDE30; background:#DA521F">'''Chybísa'''</span>, <span style="color:#FFDE30; background:#21409A">'''Orbáal'''</span>, <span style="color:#FFDE30; background:#000000">'''Ázadmêre'''</span>, <span style="color:#FFDE30; background:#B9C21F">'''Eváel'''</span>. |
| − | ==[[ | + | '''Note:''' Green = '''<span style="color:#008000">I Have</span>''', Red = '''<span style="color:#FF0000">Don't Have</span>''', Orange = '''<span style="color:#E18700">Old Scan</span>''', Blue = '''<span style="color:#000080">Misc</span>''', Black = '''<span style="color:#000000">ALL Base (Template)</span>''' |
| + | |||
| + | |||
| + | Colour LINK Text: '''<span style="color:#006699">Possible Link</span>''' | ||
| + | |||
| + | |||
| + | '''Note:''' Hidden comments <nowiki><!-- TEXT HERE WILL NOT BE DISPLAYED --></nowiki> | ||
| + | |||
| + | |||
| + | '''Note:''' '''<span style="color:#FF0000">Anchor Points - Section linking WITHIN pages</span>''' <u>USE</u> <nowiki>[[Help:Section#Section_linking|Section linking]]</nowiki> or <u>To link to a section in the same page</u> you can use <nowiki>[[#section name|displayed text]]</nowiki>, and to <u>link to a section in another page</u> <nowiki>[[page name#section name|displayed text]]</nowiki>. | ||
| + | |||
| + | |||
| + | '''Note:''' '''<span style="color:#FF0000">Section linking with arbitrary id</span>''' <u>USE</u> <nowiki><span id="anchor_name"></span></nowiki>. Be sure to use a name that is not likely to be duplicated. One way to do this is to incorporate the titles of the higher-level sections, at least in abbreviated form, e.g., Ontario-Natural_features for the "Natural features" subsection of the "Ontario" section of an article about the provinces of Canada. '''<span style="color:#FF0000">ADD</span>''' inside '''<span style="color:#006699">Table Caption/Heaer Text</span>''' | ||
| + | |||
| + | |||
| + | '''Note:''' Text Highlight and Background Colour: <span style="color:#FFDE30; background:#950046">'''Thârdic Republic'''</span> | ||
| + | |||
| + | '''Note:''' Similar to [[Hârn_Kingdom_of_Kandáy_Feature_Index|Kandáy Feature Index]] | ||
| + | |||
| + | |||
| + | == [[Hârn_Geographic_Index_Hârn_Regional_Map|Hârn Geographic Index Hârn Regional Map]] == | ||
Geographic Index of the Hârnic Isles | Geographic Index of the Hârnic Isles | ||
| Line 15: | Line 35: | ||
* Adding Hex numbering to each region will start the new zoomable region sections for creating into LODs and the new terrain system structure. | * Adding Hex numbering to each region will start the new zoomable region sections for creating into LODs and the new terrain system structure. | ||
| − | ==Seas, Straits & Bays== | + | |
| + | '''Note:''' '''<span style="color:#FF0000">ADD</span>''' SubRegion Categories | ||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | |+ style="caption-side:top; color:#e76700;"|SubRegion Categories | ||
| + | |- | ||
| + | |align="center"|NorthWest(ern) | ||
| + | |align="center"|North(ern) | ||
| + | |align="center"|NorthEast(ern) | ||
| + | |- | ||
| + | |align="center"|West(ern) | ||
| + | |align="center"|Central | ||
| + | |align="center"|East(ern) | ||
| + | |- | ||
| + | |align="center"|NorthEast(ern) | ||
| + | |align="center"|South(ern) | ||
| + | |align="center"|SouthEast(ern) | ||
| + | |} | ||
| + | |||
| + | |||
| + | '''Note:''' '''<span style="color:#FF0000">ADD</span>''' Line Highlights for each: (Text Highlight and Background Colour) <span style="color:#FFDE30; background:#950046">'''Thârdic Republic'''</span> | ||
| + | |||
| + | == New Table == | ||
| + | '''Note:''' '''<span style="color:#FF0000">ADD</span>''' Table structure to include: Region (Region Categories), Maps, Hârnic Name, English Name, Kingdom, etc. | ||
| + | |||
| + | * Planet ('''[[Hârn_Kèthîra|Kèthîra]]''') {second of five planets of the star Nólomàr, with a moon call Yaél} | ||
| + | ** Continent (Lýthia, Mêrnat, Kámerand) | ||
| + | *** SubContinent: Venârivè (Anzelôria, Ketârh Plateau, Hépeker) | ||
| + | **** RegionalMap: NW Lýthia | ||
| + | ***** NW MapCodes: ITKE, '''<span style="color:#006699">HÂRN</span>''', EDWW, EDWN | ||
| + | ***** NC MapCodes: IVAE, ALTR, SHKN, QPHR, TRZN, AZNN | ||
| + | ***** NE MapCodes: MNGW, RKSY, GTHM, ULMR | ||
| + | ***** SW MapCodes: KLUW, KLUA, HPKW, FLNA, FLNW, FLNS | ||
| + | ***** SC MapCodes: MNMA, AZNS, ELNS, BYRI, THNA, TVRA | ||
| + | ***** SE MapCodes: KJYA, HCHR, DALK, BESH, PECH, CHOG | ||
| + | ****** SubRegion (Hârn) | ||
| + | ******* SubRegionalMap: [E8] | ||
| + | ******** Hex Grid Ref (?) | ||
| + | |||
| + | '''<span style="color:#FF0000">ADD</span>''' '''<span style="color:#006699">Links</span>''' to Each CODE with actual page for the name as a placeholder. | ||
| + | |||
| + | * Kingdom ('''[[Hârn_Kingdom_of_Kandáy|Kingdom of Kandáy]]''' '''<span style="color:#008000">COL5660</span>''') | ||
| + | ** Shire (Erynashire) | ||
| + | *** Hundred (Aleta) | ||
| + | * Feature (Settlment) | ||
| + | ** Type (Freetown) | ||
| + | *** SubType (Charted) | ||
| + | *** Category (Walled) | ||
| + | **** SubCategory () | ||
| + | **** Name: English ('''ALEATH''') | ||
| + | **** Name: Hârnic ('''ALÉATH''') | ||
| + | * Coordinates | ||
| + | ** Degrees | ||
| + | ** Mins | ||
| + | ** Secs | ||
| + | |||
| + | |||
| + | === Formulating New Table === | ||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | |+ style="caption-side:top; color:#e76700;"|New Table | ||
| + | !Planet | ||
| + | !Continent | ||
| + | !SubContinent | ||
| + | !RegionalMap | ||
| + | !RegionalMapCode | ||
| + | !SubRegion | ||
| + | !SubRegionalMap | ||
| + | ! class="unsortable" |Hex Grid Ref | ||
| + | !Kingdom | ||
| + | !Shire | ||
| + | !Hundred | ||
| + | !Feature | ||
| + | !Type | ||
| + | !Category | ||
| + | !English Name | ||
| + | ! class="unsortable" |Hârnic Name | ||
| + | ! class="unsortable" |Coordinates | ||
| + | ! class="unsortable" |Notes | ||
| + | |- | ||
| + | |Kèthîra | ||
| + | |Lýthia | ||
| + | |Venârivè | ||
| + | |NW Lýthia | ||
| + | |HÂRN | ||
| + | |[[Hârn|Hârn]] | ||
| + | |[E8] | ||
| + | |● | ||
| + | |[[Kingdom of Kandáy|Kandáy]] | ||
| + | |Erynashire | ||
| + | |Aleta | ||
| + | |Settlement | ||
| + | |Freetown | ||
| + | |Walled | ||
| + | |'''ALEATH''' | ||
| + | |'''ALÉATH''' | ||
| + | |● | ||
| + | |Charted Freetown | ||
| + | |||
| + | |- | ||
| + | |Kèthîra | ||
| + | |Lýthia | ||
| + | |Venârivè | ||
| + | |NW Lýthia | ||
| + | |HÂRN | ||
| + | |[[Hârn|Hârn]] | ||
| + | |[E8] | ||
| + | |● | ||
| + | |[[Kingdom of Kandáy|Kandáy]] | ||
| + | |Erynashire | ||
| + | |Aleta | ||
| + | |Settlement | ||
| + | |ABBEY | ||
| + | |(Unfortified) | ||
| + | |MARYAEL | ||
| + | |● | ||
| + | |● | ||
| + | |Monastery, Famous extensive Library (rare & valuable manuscripts) | ||
| + | |- | ||
| + | ! | ||
| + | |- | ||
| + | |Kèthîra | ||
| + | |Lýthia | ||
| + | |Venârivè | ||
| + | |NW Lýthia | ||
| + | |HÂRN | ||
| + | |Hârn | ||
| + | |[MAP] | ||
| + | |● | ||
| + | |● | ||
| + | |● | ||
| + | |● | ||
| + | |● | ||
| + | |● | ||
| + | |● | ||
| + | |● | ||
| + | |● | ||
| + | |● | ||
| + | | | ||
| + | |- | ||
| + | |Planet | ||
| + | |Continent | ||
| + | |SubContinent | ||
| + | |RegionalMap | ||
| + | |Hârn | ||
| + | |SubRegion | ||
| + | |SubRegionalMap | ||
| + | |● | ||
| + | |● | ||
| + | |● | ||
| + | |● | ||
| + | |● | ||
| + | |● | ||
| + | |● | ||
| + | |● | ||
| + | |● | ||
| + | |D,M,S | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | == Feature Seperation == | ||
| + | '''Note:''' <span style="color:#FF0000">MODIFY</span> from here down, seperating all features into a comprehensive listing of all features. | ||
| + | |||
| + | '''Note:''' <span style="color:#FF0000">Expand</span> just like [[Hârn Geographic Index Hârn Regional Map| Hârn Geographic Index Hârn Regional Map]] | ||
| + | |||
| + | |||
| + | === Human-made Features === | ||
| + | * Cropland/Pasture | ||
| + | * Bridges | ||
| + | ** Dam/Weir | ||
| + | * Canal | ||
| + | * Ferry/Regular Maritime Route | ||
| + | * Tollhouse/Outpost | ||
| + | * Fort/etc. | ||
| + | * Beacon/Landmark | ||
| + | * Wreck or Wrecks | ||
| + | |||
| + | |||
| + | ==== Roads ==== | ||
| + | * (Start location, passes through, End location) | ||
| + | ** Paved (Highway) | ||
| + | ** Unpaved Road | ||
| + | ** Trail (Good or Rural Track) | ||
| + | |||
| + | |||
| + | ==== Settlements ==== | ||
| + | * Town | ||
| + | * Castle | ||
| + | * Keep | ||
| + | * Manor (Fortified) | ||
| + | * Manor (Unfortified) | ||
| + | * Manor (Ruin) | ||
| + | * Abbey (Fortified) | ||
| + | * Abbey (Unfortified) | ||
| + | * Abbey (Ruin) | ||
| + | |||
| + | |||
| + | === Natural Feature === | ||
| + | * Rapids (White Water) | ||
| + | * Cataract (Waterfall) | ||
| + | * Cave Complex or Major Cave(s) | ||
| + | * Ford (on River) | ||
| + | * Natural Anchorage | ||
| + | |||
| + | |||
| + | === Capes & Points === | ||
| + | * A | ||
| + | |||
| + | |||
| + | === Islands === | ||
| + | * A | ||
| + | |||
| + | |||
| + | === River, Stream, Creek, Lake, Pond === | ||
| + | * A | ||
| + | |||
| + | |||
| + | === Seas, Straits, Bays, Reef/Rocks/Shoal === | ||
| + | * A | ||
| + | |||
| + | |||
| + | === Habitats/Vegetation/Regions === | ||
| + | * Alpine Vegetation | ||
| + | * Marsh/Fens/Bog/Swamp | ||
| + | * Heath/Moor | ||
| + | * Grassland | ||
| + | * Forest | ||
| + | ** Mixed Forest | ||
| + | ** Needleleaf Forest | ||
| + | * Woods | ||
| + | ** Mixed Woodland | ||
| + | * Downs | ||
| + | * Hills | ||
| + | * Highlands | ||
| + | * Mountains/Mountain Ranges | ||
| + | * Mountain Peak (feet) | ||
| + | * Ice, Snow or Rockfield (Snowcap & Glacier) | ||
| + | * Gap | ||
| + | * Gorge | ||
| + | * Reef | ||
| + | * Water/Water Supply (Reliable) | ||
| + | * etc | ||
| + | |||
| + | |||
| + | === Point of Interest === | ||
| + | * Point of Interest | ||
| + | * Point of Arcane Interest | ||
| + | |||
| + | |||
| + | === Special Sites === | ||
| + | * Ruins or Construction Site | ||
| + | * Monument/Standing Stone(s) | ||
| + | * Henge/Major Feature | ||
| + | * Barrow or Burial Place | ||
| + | * Landscape Art | ||
| + | * etc. | ||
| + | |||
| + | |||
| + | === Resources === | ||
| + | '''Note:''' '''<span style="color:#FF0000">ADD</span>''' A table with Mineral Data: Name, Code, Variations | ||
| + | |||
| + | * Quarry | ||
| + | * Mine | ||
| + | * Amber | ||
| + | * Antimony | ||
| + | * Arsenic | ||
| + | * Bitumen | ||
| + | ** Type (bitumen, asphalt) | ||
| + | * Borax | ||
| + | * Brimstone | ||
| + | * Clay | ||
| + | * Coal | ||
| + | ** Type | ||
| + | * Copper | ||
| + | * Flint | ||
| + | * Gas | ||
| + | * Gems | ||
| + | ** Type (Precious stones, gemstones, etc.) | ||
| + | * Gold | ||
| + | * Gypsum | ||
| + | * Iron | ||
| + | * Kaolin (China Clay) | ||
| + | * Lead | ||
| + | * Mica | ||
| + | * Mythral | ||
| + | * Oil | ||
| + | * Peat ? | ||
| + | * Quarry | ||
| + | ** Type | ||
| + | * Quicksilver | ||
| + | * Salt | ||
| + | * Saltpetre | ||
| + | * Silver | ||
| + | * Soda | ||
| + | * Tin | ||
| + | * Zinc | ||
| + | |||
| + | === [[Hârn_Mines_of_Hârn|Mines of Hârn]] === | ||
| + | * '''''See:''''' Hârnmaster - HârnLore - Mines Of Hârn.pdf | ||
| + | |||
| + | '''Note:''' '''<span style="color:#FF0000">ADD</span>''' other regions, ie. Khudzul, Gârgún, Tribal Regions, etc. | ||
| + | |||
| + | '''Note:''' '''<span style="color:#FF0000">Remember</span>''' each Kingdom LISTING is not alphabetical when entering DATA | ||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | |+ style="caption-side:top; color:#e76700;"|Total Mines Of Hârn | ||
| + | !Mineral | ||
| + | ! class="unsortable" |Kingdom Name | ||
| + | ! class="unsortable" |Ázadmêre | ||
| + | ! class="unsortable" |Chybísa | ||
| + | ! class="unsortable" |Eváel | ||
| + | ! class="unsortable" |Káldôr | ||
| + | ! class="unsortable" |Kandáy | ||
| + | ! class="unsortable" |Mèlderýn | ||
| + | ! class="unsortable" |Orbáal | ||
| + | ! class="unsortable" |Réthem | ||
| + | ! class="unsortable" |Thârda | ||
| + | !Total | ||
| + | |- | ||
| + | | '''TOTALS''' | ||
| + | | # | ||
| + | | # | ||
| + | | # | ||
| + | | # | ||
| + | | # | ||
| + | | # | ||
| + | | # | ||
| + | | # | ||
| + | | # | ||
| + | | # | ||
| + | | # | ||
| + | |- | ||
| + | |align="left"| Zinc | ||
| + | |align="center"| ● | ||
| + | |align="center"| ● | ||
| + | |align="center"| ● | ||
| + | |align="center"| ● | ||
| + | |align="center"| ● | ||
| + | |align="center"| ● | ||
| + | |align="center"| ● | ||
| + | |align="center"| ● | ||
| + | |align="center"| ● | ||
| + | |align="center"| ● | ||
| + | |align="right"| ● | ||
| + | |} | ||
| + | |||
| + | |||
| + | '''Note:''' Peat material is either fibric, hemic, or sapric. Fibric peats are the least decomposed and consist of intact fiber. Hemic peats are partially decomposed and sapric are the most decomposed. [https://en.wikipedia.org/wiki/Peat Peat] | ||
| + | |||
| + | === Resources/Trade Goods === | ||
| + | * Brassware | ||
| + | * Dyes | ||
| + | * Fish | ||
| + | * Furs | ||
| + | * Game | ||
| + | ** Type | ||
| + | * Glassware | ||
| + | * Grain | ||
| + | ** Type | ||
| + | * Gypsum | ||
| + | * Herbs | ||
| + | ** Type | ||
| + | * Hides | ||
| + | * Honey | ||
| + | * Horses | ||
| + | ** Type | ||
| + | * Leather | ||
| + | * Linen | ||
| + | * Mineral | ||
| + | ** Type | ||
| + | ** Amber | ||
| + | * Musical Instruments | ||
| + | * Oil | ||
| + | ** Type | ||
| + | * Perfumes | ||
| + | * Pottery | ||
| + | * Roockery/Range: Fowl, Aquatic Mammals, Exotic Creature(s) | ||
| + | * Slaves | ||
| + | * Textiles | ||
| + | * Timber | ||
| + | * Vellum | ||
| + | * Whale Products | ||
| + | * Wild Beasts | ||
| + | ** Type | ||
| + | * Wool | ||
| + | |||
| + | |||
| + | === Tribal Groups === | ||
| + | * Human | ||
| + | ** Clans | ||
| + | ** etc. | ||
| + | * Gârgún | ||
| + | ** Colonies | ||
| + | ** Tribes | ||
| + | ** etc | ||
| + | |||
| + | |||
| + | == Spine Cover Colours == | ||
| + | <center> | ||
| + | {| class="wikitable" | ||
| + | |+ style="caption-side:top; color:#e76700;"|''Spine Cover Colours'' | ||
| + | |- | ||
| + | !style="background:#333333;" colspan="2" align="center"|'''Colours''' | ||
| + | !style="background:#333333;" align="center"|'''HEX Code''' | ||
| + | !style="background:#333333;" align="center"|'''Atlas Maps''' | ||
| + | |- | ||
| + | ! style="background:#CCCCCC;" colspan="4"|Kingdoms | ||
| + | |- | ||
| + | |style="background:#000000;" align="center"|<span style="color:#FFDE30"> '''Ázadmêre'''</span> | ||
| + | |style="background:#999999;" align="left"|<span style="color:#FFDE30"> '''Ázadmêre'''</span> | ||
| + | |style="background:#999999;" align="left"|span style="color:#000000 | ||
| + | |style="background:#999999;" align="center"|''[K3]'', ''[K4]'', '''[L3]''', '''[L4]''', ''[L5]'' | ||
| + | |- | ||
| + | |style="background:#DA521F;" align="center"|<span style="color:#FFDE30"> '''Chybísa'''</span> | ||
| + | |style="background:#666666;" align="left"|<span style="color:#FFDE30"> '''Chybísa'''</span> | ||
| + | |style="background:#666666;" align="left"|span style="color:#DA521F | ||
| + | |style="background:#999999;" align="center"|''[K6]'', '''[K7]''', ''[K8], [L6]'', '''[L7]''', ''[L8]'' | ||
| + | |- | ||
| + | |style="background:#B9C21F;" align="center"|<span style="color:#FFDE30"> '''Eváel'''</span> | ||
| + | |style="background:#666666;" align="left"|<span style="color:#FFDE30"> '''Eváel'''</span> | ||
| + | |style="background:#666666;" align="left"|span style="color:#B9C21F | ||
| + | |style="background:#999999;" align="center"|'''[H6]''', '''[H7]''', ''[H8]'', '''[I6]''', '''[I7]''', ''[I8]'', '''[J6]''', '''[J7]''' | ||
| + | |- | ||
| + | |style="background:#7A1878;" align="center"|<span style="color:#FFDE30"> '''Káldôr'''</span> | ||
| + | |style="background:#999999;" align="left"|<span style="color:#FFDE30"> '''Káldôr'''</span> | ||
| + | |style="background:#999999;" align="left"|span style="color:#7A1878 | ||
| + | |style="background:#999999;" align="center"|''[H5]'', ''[H6]'',''[I3]'', ''[I4]'', ''[I5]'', ''[I6]'', ''[J3]'' ,'''[J4]''', '''[J5]''', '''[J6]''', ''[J7]'', ''[K3]'', '''[K4]''', '''[K5]''', '''[K6]''', ''[K7]'', ''[L4]'', ''[L5]'', ''[L6]'', ''[L7]'' | ||
| + | |- | ||
| + | |style="background:#176727;" align="center"|<span style="color:#FFDE30"> '''Kandáy'''</span> | ||
| + | |style="background:#666666;" align="left"|<span style="color:#FFDE30"> '''Kandáy'''</span> | ||
| + | |style="background:#666666;" align="left"|span style="color:#176727" | ||
| + | |style="background:#999999;" align="center"|'''[D7], [D8], [D9], [E7], [E8], [E9], [F7], [F8]''', ''[F9]'' | ||
| + | |- | ||
| + | |style="background:#008179;" align="center"|<span style="color:#FFDE30"> '''Mèlderýn'''</span> | ||
| + | |style="background:#999999;" align="left"|<span style="color:#FFDE30"> '''Mèlderýn'''</span> | ||
| + | |style="background:#999999;" align="left"|span style="color:#008179" | ||
| + | |style="background:#999999;" align="center"|''[K8]'', ''[K9]'', ''[K10]'', '''[L7]''', '''[L8]''', ''[L9]'', ''[L10]'', ''[M6]'', '''[M7]''', '''[M8]''', '''[M9]''', '''[M10]''', '''[N8]''', '''[N9]''', '''[N10]''' | ||
| + | |- | ||
| + | |style="background:#21409A;" align="center"|<span style="color:#FFDE30"> '''Orbáal'''</span> | ||
| + | |style="background:#666666;" align="left"|<span style="color:#FFDE30"> '''Orbáal'''</span> | ||
| + | |style="background:#666666;" align="left"|span style="color:#21409A | ||
| + | |style="background:#999999;" align="center"|'''[G1]''', '''[G2]''', '''[G3]''', '''[H1]''', '''[H2]''', '''[H3]''', '''[I1]''', '''[I2]''', [I3], '''[J1]''', '''[J2]''', [J3], '''[K1]''', '''[K2]''', ''[K3]'', ''[L2]'' | ||
| + | |- | ||
| + | |style="background:#CE6632;" align="center"|<span style="color:#FFDE30"> '''Réthem'''</span> | ||
| + | |style="background:#999999;" align="left"|<span style="color:#FFDE30"> '''Réthem'''</span> | ||
| + | |style="background:#999999;" align="left"|span style="color:#CE6632 | ||
| + | |style="background:#999999;" align="center"|'''[C5], [C6]''', ''[D5]'', '''[D6], [D7]''', ''[E5]'', '''[E6], [E7]''' | ||
| + | |- | ||
| + | |style="background:#950046;" align="center"|<span style="color:#FFDE30"> '''Thârda'''</span> | ||
| + | |style="background:#666666;" align="left"|<span style="color:#FFDE30"> '''Thârda'''</span> | ||
| + | |style="background:#666666;" align="left"|span style="color:#950046 | ||
| + | |style="background:#999999;" align="center"|''[E5]'', '''[E6]''', '''[E7]''', ''[E8]'', ''[F5]'', ''[F6]'', '''[F7]''', '''[F8]''', '''[G6]''', '''[G7]''', ''[G8]'', '''[H6]''', ''[H7]'', ''[I6]'' | ||
| + | |- | ||
| + | ! style="background:#CCCCCC;" colspan="4"|Tribal & Wilderness | ||
| + | |- | ||
| + | |style="background:#1B492E;" align="center"|<span style="color:#FFDE30"> '''Barbarians'''</span> | ||
| + | |style="background:#666666;" align="left"|<span style="color:#FFDE30"> '''Barbarians'''</span> | ||
| + | |style="background:#666666;" align="left"|span style="color:#1B492E | ||
| + | |style="background:#999999;" align="center"|[], [] | ||
| + | |- | ||
| + | |style="background:#8D3E02;" align="center"|<span style="color:#FFDE30"> '''Wilderness'''</span> | ||
| + | |style="background:#666666;" align="left"|<span style="color:#FFDE30"> '''Wilderness'''</span> | ||
| + | |style="background:#666666;" align="left"|span style="color:#8D3E02 | ||
| + | |style="background:#999999;" align="center"|[], [] | ||
| + | |- | ||
| + | ! style="background:#CCCCCC;" colspan="4"|Regional Maps | ||
| + | |- | ||
| + | |style="background:#CFB878;" align="center"|<span style="color:#000000"> '''Atlas Hârnica'''</span> | ||
| + | |style="background:#999999;" align="left"|<span style="color:#000000"> '''Atlas Hârnica'''</span> | ||
| + | |style="background:#999999;" align="left"|span style="color:#CFB878 | ||
| + | |style="background:#999999;" align="center"|[], [] | ||
| + | |- | ||
| + | |style="background:#0089CF;" align="center"|<span style="color:#FFDE30"> '''Lýthia'''</span> | ||
| + | |style="background:#666666;" align="left"|<span style="color:#FFDE30"> '''Lýthia'''</span> | ||
| + | |style="background:#666666;" align="left"|span style="color:#0089CF | ||
| + | |style="background:#999999;" align="center"|[], [] | ||
| + | |- | ||
| + | ! style="background:#CCCCCC;" colspan="4"|Extras | ||
| + | |- | ||
| + | |style="background:#A90056;" align="center"|<span style="color:#FFDE30"> '''Religion'''</span> | ||
| + | |style="background:#999999;" align="left"|<span style="color:#FFDE30"> '''Religion'''</span> | ||
| + | |style="background:#999999;" align="left"|span style="color:#A90056 | ||
| + | |style="background:#999999;" align="center"|[], [] | ||
| + | |- | ||
| + | |style="background:#B1790C;" align="center"|<span style="color:#FFDE30"> '''Lore'''</span> | ||
| + | |style="background:#666666;" align="left"|<span style="color:#FFDE30"> '''Lore'''</span> | ||
| + | |style="background:#666666;" align="left"|span style="color:#B1790C | ||
| + | |style="background:#999999;" align="center"|[], [] | ||
| + | |- | ||
| + | |style="background:#551D00;" align="center"|<span style="color:#FFDE30"> '''Adventures'''</span> | ||
| + | |style="background:#999999;" align="left"|<span style="color:#FFDE30"> '''Adventures'''</span> | ||
| + | |style="background:#999999;" align="left"|span style="color:#551D00 | ||
| + | |style="background:#999999;" align="center"|[], [] | ||
| + | |} | ||
| + | </center> | ||
| + | |||
| + | '''Note:''' Political @ TR720 ~ '''Bold''' = Core Territories ~ ''Italic'' = Peripheries | ||
| + | |||
| + | == Seas, Straits & Bays == | ||
* Andûrien Wyn [C7-C8] Gulf of Andûrien | * Andûrien Wyn [C7-C8] Gulf of Andûrien | ||
* Bélna Gálan [J8] Bélna Strait | * Bélna Gálan [J8] Bélna Strait | ||
| Line 42: | Line 560: | ||
| − | ==Islands== | + | == Islands == |
* Afárazir Derýni [B3-E1] | * Afárazir Derýni [B3-E1] | ||
* Akóva Derýn [B3] | * Akóva Derýn [B3] | ||
| Line 87: | Line 605: | ||
| − | ==Capes & Points== | + | == Capes & Points == |
* Ákag Pêra (Ákag Pêgè) [G1] Cape Ákag | * Ákag Pêra (Ákag Pêgè) [G1] Cape Ákag | ||
* Ánrist Pêra (Genyad Pêgè) [M4] Ánrist Point | * Ánrist Pêra (Genyad Pêgè) [M4] Ánrist Point | ||
| Line 124: | Line 642: | ||
| − | ==Rivers & Lakes== | + | == Rivers & Lakes == |
| − | ===North and West=== | + | '''Note:''' '''<span style="color:#FF0000">ADD</span>''' Waterfalls, Rapids, and other water features. |
| + | |||
| + | === North and West === | ||
* Ánoth Kîba [H3-J3] Ánoth river | * Ánoth Kîba [H3-J3] Ánoth river | ||
* Ánoth Sústa [K2-K3] Ánoth Delta | * Ánoth Sústa [K2-K3] Ánoth Delta | ||
| Line 144: | Line 664: | ||
* Wében Kîba [G4-G3] Wében river | * Wében Kîba [G4-G3] Wében river | ||
| − | ===Kald Basin=== | + | |
| + | === Kald Basin === | ||
* Aráin Nen [L4] Lake Aráin | * Aráin Nen [L4] Lake Aráin | ||
* Barsóthè Kaldhráen [J3] Barsóthè Falls | * Barsóthè Kaldhráen [J3] Barsóthè Falls | ||
| Line 171: | Line 692: | ||
* Wend Kîba [I6-J6] Wend river | * Wend Kîba [I6-J6] Wend river | ||
| − | ===South and East=== | + | === South and East === |
* Bîren Kîba [M9] Bîren river | * Bîren Kîba [M9] Bîren river | ||
* Éfesîr Kîba [M6-M7] Éfesîr river | * Éfesîr Kîba [M6-M7] Éfesîr river | ||
| Line 184: | Line 705: | ||
* Ulmêrien Kîba [L8-K8] Ulmêrien river | * Ulmêrien Kîba [L8-K8] Ulmêrien river | ||
| − | ===Central and Southwest=== | + | |
| + | === Central and Southwest === | ||
* Ánish Kîba [H5] Ánish river | * Ánish Kîba [H5] Ánish river | ||
* Benáth Nen [F5-H6] Lake Benáth | * Benáth Nen [F5-H6] Lake Benáth | ||
| Line 210: | Line 732: | ||
* Wôsè Kîba [H4-H5] Wôsè river | * Wôsè Kîba [H4-H5] Wôsè river | ||
| + | == Regions, Forests, Highlands, Moors & Mountain Ranges == | ||
| + | '''Note:''' '''<span style="color:#FF0000">ADD</span>''' subcategories or separate each | ||
| − | |||
* Ánadel [L7-M8] southeastern Hârn | * Ánadel [L7-M8] southeastern Hârn | ||
* Áthul [G7-G8] central / southern Hârn | * Áthul [G7-G8] central / southern Hârn | ||
| Line 220: | Line 743: | ||
* Hefiósa [F6-F7] central Hârn | * Hefiósa [F6-F7] central Hârn | ||
* Hímod [G3-H3] northern Hârn | * Hímod [G3-H3] northern Hârn | ||
| − | * Hôradir [K7-LX] | + | * Hôradir [K7-LX] southeastern Hârn |
* Jahl Êrd [G3-J2] Jahl Mtns | * Jahl Êrd [G3-J2] Jahl Mtns | ||
* Kablóq [G5] central Hârn | * Kablóq [G5] central Hârn | ||
| Line 243: | Line 766: | ||
* Thârda [E7+] western Hârn | * Thârda [E7+] western Hârn | ||
| + | === Regions === | ||
| − | ==Mountain Peaks== | + | === Forests === |
| − | ===Rayésha Êrd (Mountains)=== | + | |
| + | === Highlands === | ||
| + | |||
| + | === Moors === | ||
| + | |||
| + | === Mountain Ranges === | ||
| + | |||
| + | == Mountain Peaks == | ||
| + | === Rayésha Êrd (Mountains) === | ||
* Ánegif (7,648) [F5] Rayésha Mts | * Ánegif (7,648) [F5] Rayésha Mts | ||
* Ebon (7,444) [G4] Rayésha Mts | * Ebon (7,444) [G4] Rayésha Mts | ||
| Line 253: | Line 785: | ||
* Tendút (8,297) [H4] Rayésha Mts | * Tendút (8,297) [H4] Rayésha Mts | ||
