Hârn Mines of Hârn
Making a comprehensive list of Hârn Kingdoms, Shires, Hundreds, and Manors. All listed from the Kingdom Modules.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
Mines of Hârn
Note: ADD other regions, ie. Khudzul, Gargun, Tribal Regions, etc.
Note: Remember each Kingdom LISTING is not alphabetical when entering DATA
Summary
Mines of Hârn
Note: (version 6, 24 March 2003)
| Mineral | Kingdom Name | Ázadmêre | Chybísa | Eváel | Káldôr | Kandáy | Mèlderýn | Orbáal | Réthem | Thârda | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mineral | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Amber | ● | ● | 0 | ● | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Antimony | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Arsenic | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bitumen | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Borax | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brimstone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Clay | ● | ● | 0 | ● | 0 | 0 | 7 | 0 | 0 | 4 | 11 |
| Coal | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Copper | ● | ● | 1 | ● | 5 | 1 | 8 | 5 | 5 | 5 | 30 |
| Flint | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gas | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gems | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gypsum | ● | ● | 0 | ● | 0 | 0 | 4 | 0 | 0 | 2 | 6 |
| Iron | ● | ● | 2 | ● | 7 | 7 | 5 | 5 | 7 | 18 | 51 |
| Kaolin (China Clay) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lead | ● | ● | 1 | ● | 3 | 3 | 12 | 2 | 4 | 5 | 30 |
| Mica | ● | ● | 0 | ● | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mythral | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Peat ? | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Quarry | ● | ● | 1 | ● | 8 | 12 | 36 | 0 | 6 | 29 | 92 |
| Quicksilver | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Salt | ● | ● | 1 | ● | 10 | 4 | 7 | 2 | 7 | 18 | 49 |
| Saltpetre | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Silver | ● | ● | 2 | ● | 2 | 0 | 3 | 1 | 3 | 4 | 15 |
| Soda | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tin | ● | ● | 1 | ● | 5 | 2 | 11 | 1 | 6 | 6 | 32 |
| Zinc | ● | ● | 2 | ● | 0 | 0 | 11 | 1 | 0 | 2 | 16 |
| TOTALS | ● | ● | 11 | ● | 40 | 29 | 104 | 18 | 38 | 94 | 334 |
This spreadsheet provides an analysis of the mines of Harn.
This data was gathered by examining the Kingdom maps produced with the respective Kingdom modules for Harn. Any errors or ommissions which are noted would be gratefully received. Please send any comments to jeremybaker@mac.com.
Data collection & analysis was carried out by Jeremy Baker, with considerable assistance from Christian Duntgen. Ken Snellings & Sophia Tribad provided many useful comments.
Kingdom Regions
- A
Kingdom %'s of Mines etc
- A
Mineral Demand
Mineral Supply & Demand
- A
- A
N Mèlderýn
Mines of North Mèlderýn
- A
- A
S Mèlderýn
Mines of South Mèlderýn
- A
- A
Káldôr
Mines of Kaldor
- A
- A
W Thârda
Mines of Western Thârda
- A
- A
E Thârda
Mines of Eastern Thârda
- A
- A
Kandáy
Mines of Kandáy
Note: (version 6, 24 March 2003)
| Ref | Type | Products | Name | Manor | Locality | Location | Hundred | Shire | Description | count |
|---|---|---|---|---|---|---|---|---|---|---|
| KN-01 | Iron | Fe | Ilikur | Selvos | Peris moor hills | Dureve | Perishire | Mine right on the Kanday-Rethem border | 1 | |
| KN-02 | Iron | Fe | Ilikur | Selvos | Peris moor hills | Dureve | Perishire | Mine south of the Kanday-Rethem border | 1 | |
| KN-03 | Quarry | Qry | Trilby | Selvos | Peris moor hills | Dureve | Perishire | Limestone quarry, famous throughout Kanday | 1 | |
| KN-04 | Salt | Na | Leza | Dunir | Ternu heath | Elos | Perishire | South of Dunir, overlooking Shedel bay | 1 | |
| KN-05 | Iron | Fe | Eriela | Hebon | Hebon | Andur | Selionshire | North of Hebon | 1 | |
| KN-06 | Iron | Fe | Kodaryn | Hebon | Hebon | Andur | Selionshire | North of Hebon | 1 | |
| KN-07 | Salt | Na (saltpan) | Hebon | Hebon | Hebon | Andur | Selionshire | West of Hebon | 1 | |
| KN-08 | Salt | Na (saltpan) | Fjorn | Sarkum | Sarkum bay | Gemala | Selionshire | West of Sarkum | 1 | |
| KN-09 | Tin | Sn | Chendy | Avertu | Asolena hinterland | Asolena | Selionshire | North of Avertu | 1 | |
| KN-10 | Salt | Na (saltpan) | Avertu | Avertu | Tyron Bay | Asolena | Selionshire | Southeast of Avertu | 1 | |
| KN-11 | Lead | Pb | Posidar | Gimon | Gimonae coast | Gimonae | Selionshire | North of Posidar, near the road to Aleath. | 1 | |
| KN-12 | Quarry | Qry | Gimon | Gimon | Gimonae coast | Gimonae | Selionshire | Coastal headland north of Gimon | 1 | |
| KN-13 | Quarry | Qry | Ijaza | Torthan | Alatar hinterland | Alatar | Torenshire | East of the road north from Torthan to Aleath | 1 | |
| KN-14 | Copper | Cu | Relna | Torthan | Alatar hinterland | Alatar | Torenshire | North of the road from Torthan to Aleath. | 1 | |
| KN-15 | Tin | Sn | Knopt | Cuton | Chakre hinterland | Chakre | Torenshire | West of Cuton | 1 | |
| KN-16 | Salt | Na (saltpan) | Arelna | Cuton | Chakre coast | Chakre | Torenshire | Salt-pans on the west coast of Eryn bay, south of Cuton | 1 | |
| KN-17 | Salt | Na (saltpan) | Haudal | Minilaous | Douhl Bay | Mezant | Torenshire | Northeast of Minilaous. | 1 | |
| KN-18 | Iron | Fe | Woben | Chison | Kehm moor | Chisona | Urienshire | Mine on the edge of the Kehm moor, on the road from Chison to Sepire. | 1 | |
| KN-19 | Iron | Fe | Hoyen | Chison | Kehm moor | Chisona | Urienshire | Mine on the edge of the Kehm moor, northwest of Chison. | 1 | |
| KN-20 | Salt | Na | Aleura | Aleath | Cape Amerel | Aleur | Daenshire | Salt-pans on the east coast of Eryn bay, south of Aleath | 1 | |
| KN-21 | Quarry | Qry | Guber | Aleath | Kedis | Kedisa | Erynashire | Quarry on the Kedisa/Aleta hundred border, northwest of Aleath | 1 | |
| KN-22 | Quarry | Qry | Zenerath | Pinide | Omele | Omele | Urienshire | Quarry near Aleath-Dyrisa road, near Pinide | 1 | |
| KN-23 | Quarry | Qry | Buen | Sepire | Tepr valley | Homarty | Urienshire | Quarry just south of Sepire | 1 | |
| KN-24 | Quarry | Qry | Buen | Sepire | Tepr valley | Elos | Perishire | Quarry on the west bank of the Tepr river, west of Sepire | 1 | |
| KN-25 | Quarry | Qry | Quivum | Quivum | Quivum | Yedarn | Noreashire | Quarry right next to Quivum | 1 | |
| KN-26 | Iron | Fe | Daleton | Ohetis | Eryn valley | Mirwyn | Daenshire | Mine east of Dyrisa-Heroth road, near Ohetis. | 1 | |
| KN-27 | Tin | Sn | Karada's Placer | Paku | Edino | Paku | Dunazel | Daenshire | Mine west of Paku, southwest of Edino | 1 |
| KN-28 | Lead | Pb | Daratel's Finding | Tyve | Ibonost | Teb valley | Teba | Daenshire | Mine near marsh land south of Ibonost. | 1 |
| KN-29 | Lead | Pb | Iben's Lode | Venric | Ibonost | Teb valley | Mineous | Daenshire | Mine in forest southwest of Ibonost. | 1 |
| KN-30 | Quarry | Qry | Govendel | Heroth | Narath | Narath | Noreashire | Quarry southwest of Heroth. | 1 | |
| KN-31 | Quarry | Qry | Volarny | Imiden | Timrola | Timrola | Perishire | Quarry southwest of Imiden | 1 | |
| KN-32 | Quarry | Qry | Zena | Imiden | Timrola | Timrola | Perishire | Quarry southwest of Imiden | 1 | |
| KN-33 | Quarry | Qry | Dinord | Menekod | Damorane | Damorane | Perishire | Quarry west of Menekod | 1 | |
| Total | 33 |
- A
- A
Réthem
Mines of Réthem
- A
- A
Orbáal
Mines of Orbaal
- A
- A
Chybísa
Mines of Chybisa
- A
- A
Kuzhai
Khudzul Mines
Gargun Mines
- A
- A
Data
Mineral Data - Names, Codes etc
| Base Name | Code | Variations |
| Amber | Amb | amber |
| Arsenic | As | arsenic |
| Gold | Au | gold |
| Bitumen | Bit | bitumen, asphalt |
| Borax | Bor | borax |
| Coal | C | hard coal |
| Clay | Cly | clay |
| Copper | Cu | copper |
| Iron | Fe | iron |
| Flint | Fli | flint stone |
| Gas | Gas | mineral gas |
| Gems | Gem | precious stones, gems |
| Gypsum | Gyp | gypsum |
| Quicksilver | Hg | quicksilver |
| Kaolin | Kao | kaolin, China Cly |
| Mica | Mic | mica |
| Salt | Na | salt, saltpan |
| Saltpetre | N | saltpetre, nitre |
| Lead | Pb | lead |
| Oil | Pet | mineral oil |
| Mythral | Pt | mythral (platinum) |
| Quarry | Qry | quarry (stone) |
| Brimstone | S | brimstone (sulphur) |
| Antimony | Sb | antimony |
| Tin | Sn | tin |
| Soda | Sod | soda |
| Zinc | Zn | zinc |
- A
- A
Original Table
| Region Name | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Title Holder | # Acres | Land Quality | # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | DAENSHIRE | Aleur | Forest Hundred | ● | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | |
| Hârn | Kingdom of Kandáy COL5660 | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
HTML Colour Names
| HTML Colour Names | ||
|---|---|---|
| Colours | HEX Code | |
| White | span style="color:#FFFFFF" | |
| Silver | span style="color:#C0C0C0" | |
| Gray | span style="color:#808080 | |
| Black | span style="color:#000000 | |
| Red | span style="color:#FF0000 | |
| Maroon | span style="color:#800000 | |
| Yellow | span style="color:#FFFF00 | |
| Olive | span style="color:#808000 | |
| Lime | span style="color:#00FF00 | |
| Green | span style="color:#008000 | |
| Aqua | span style="color:#00FFFF | |
| Teal | span style="color:#008080 | |
| Blue | span style="color:#0000FF | |
| Navy | span style="color:#000080 | |
| Fuchsia | span style="color:#FF00FF | |
| Purple | span style="color:#800080 | |
A
- A
- A
Notes
- See: Hârnmaster - HârnLore - Mines Of Hârn.pdf
Note: ADD All data and pages from Sophia's Chybisa Pages
- See: Chybisan Economics by Sophia Tribad
- See: Patterns of Mineral Trade - Supply and Demand by Sophia Tribad
- A