Hârn Kingdom of Kandáy Settlement Index
Note: A
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
Kandáy Settlement Index
The following is a list of all Kandian settlements on Atlas Hârnica maps.
Settlements in Rethem and Tharda are not listed.
To obtain specific political and economic data for any Kandian settlement, refer to the named subinfeudated list in this article.
Note: † indicates land held by the Church of Larani.
Table
Note: Add a table and columns to include a sortable table with extra details.
Example: Abery...................KEDIS, means Abery list under entry KEDIS
Note: Add links to page and Entry under that section. Or ADD on the table a link to actual (New) page link and create an entry for that location with categories, ie. Town, etc.
Note: Add to all below names, proper naming, either Hârnic (if in Venarive_Index_102.pdf) or from Kandáy Subinfeudation Index.
Note: Also compare & check Game Design Ideas Hârn Geographic Index Hârn Regional Map
Kedis
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Kedisa | KEDIS | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ABERY | Farauld | ● | ● | 1930 | 0.99 | 32 |
a
A
NOTE: Symbols: ♀♂‡¤ʘ҈҉Aʘ҈҉A͏±ƱɸɷɵʘθϮ
NOTE: Check vs other List
NOTE: † = Church of Larani (Bishoprics: Perinore (includes Kingdom of Réthem CG5740), Daena {includes Republic of Thârda CG5770 & Gozyda}, Aleathia, Ternula)
NOTE: ‡ = Peoni
NOTE: Ξ = Save-K’nor
NOTE: ADD Columns: Hârnic Names (from Hârn_Regional_Interactive_Map_200_Measuring.pdf) :: Fealty :: Liege :: Fortification (Type, Fortified or Unfortified):: Religion (Church Symbol) :: Bishopric (if any); Religion: Diocese {Perinore, Daena, Aleathia, Ternula}, Province/Parish (?), (aka Primacy/Subrimacy), Clerical Order, Fighting Order :: Settlement Type (Village etc.)
NOTE: ADD column to include the Religion :: Diocese (P47 Kingdom of Kandáy COL5660) and . Add not only Church, but sub Fighting Orders under their respective Church. ie. Order of Hyvrik (Clerical Order) :: Checkered Shield (Fighting Order) (see P47 CG4401-E HârnMaster Religion).
NOTE: ADD column & Rows for each Religion :: include as above, but expand other Religions as well, like Temples, Cult/Sects, and so on to paint a broader picture & inlcude religious diversity stats.
NOTE: Maps are Missing Natural Anchorage, Wreck or Wrecks, and other Icons from Harn_Regional_Interactive_Map_200_Measuring.pdf
Modified Table
- ADD Manor/Fief Name to Kandáy Settlement Index style.
- COMBINE Tables with new entries on Tables A, B, C, etc.
Use Colour to show which epanded section is for what.
- Seperation
- New
- Expand
- Type
Note: Green = I Have
Note: Red = Don't Have
Note: Orange = Old Scan
Note: Blue = Misc
Note: Black = ALL Base (Template)
Modified Table A
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Type | Map | Fortification | Type | Market | Port | Population | Moot | Manor/Fief Name | Hârnic Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Kedisa | KEDIS | ● | Village? | [E8] | Manor | Fortified | ● | ● | Population | ● | ABERY | Hârnic | Farauld | ● | ● | 1930 | 0.99 | 32 | |
| left | center | left | left | left | center | left | center | left | left | center | center | right | center | left | left | left | center | center | right | center | right | left |
Modified Table B
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | King | AVERTU | [E9] | Keep | 1 | Yes | 530 | Shire | AVERTU | Sheriff | Sheriff of Selion | Jens Demilaen | 2730 | 0.96 | 106 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Hundred Moot? | ● | ● | Population | Hundred | ASOLEN | Bailiff of Hundred | Bailiff of Asolena | ● | 1950 | 0.97 | 37 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Gemala | AVERTU | ● | [D9] | Hundred Moot? | ● | ● | Population | Hundred | GANRALDY | Bailiff of Hundred | Bailiff of Gemala | ● | 1840 | 0.95 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Gimonae | AVERTU | ● | [E9] | Hundred Moot? | ● | ● | Population | Hundred | LURIEN | Bailiff of Hundred | Bailiff of Gimonae | ● | 1960 | 0.96 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Andur | AVERTU | ● | [D9] | Hundred Moot? | ● | ● | Population | Hundred | NENDAEN | Bailiff of Hundred | Bailiff of Andur | ● | 1920 | 0.92 | 35 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | AMERD | Clerdyn | ● | ● | 1830 | 0.97 | 32 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | DAKU | Bundensyn | ● | ● | 2290 | 0.95 | 41 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | ENDA | Demilaen | ● | ● | 2420 | 0.97 | 44 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | HAPON | Vilaker | ● | ● | 1580 | 0.96 | 29 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | HAPON | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Garstyne | Reeve | Reeve of ? | ● | 610 | 0.96 | 5 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | KANDORE | Bailiff | Bailiff of ? | ● | 1320 | 0.95 | 23 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | KANDORE | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Kodz | Reeve | Reeve of ? | ● | 610 | 0.96 | 14 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | TRONA | Bailiff | Bailiff of ? | ● | 1410 | 0.96 | 24 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | TRONA | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Loundy | Reeve | Reeve of ? | ● | 430 | 0.95 | 9 |
Modified Table C
- A
- A
Modified Table D
- A
- A
New Expanded Table
ADD Guild of Arcane Lore Chantry to a Column.
| Manor/Fief Name | Hârnic Name | Fealty | Religion | Bishopric/Diocese | Province/Parish | Clerical Order | Fighting Order | Map | Notes |
|---|---|---|---|---|---|---|---|---|---|
| ABERY | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| AKENT | ZERIEN | ● | Perinore | ● | ● | ● | [E7] | ||
| AKONIS | SELVOS | ● | Perinore | ● | ● | ● | [D7] | ||
| Alar | FINDUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| ALATAR | TORTHAN | ● | Ternula | ● | ● | ● | [E9] | ||
| Aldaran | QUIVUM | ● | Perinore | ● | ● | ● | [E7] | ||
| ALEATH | ALÉATH | ALEATH | ● | Aleathia | ● | ● | ● | [E8] | Charted Free Town, Aléath |
| ALENTH | EWEN | ● | Perinore | ● | ● | ● | [E7] | ||
| ALETYNE | SUMON | ● | Daena | ● | ● | ● | [E8] | ||
| ALEURA | KEDIS | ● | Daena | ● | ● | ● | [E8] | ||
| ALFORN | OHETIS | ● | Daena | ● | ● | ● | [E8] | ||
| ALKYN | DYRISA | ● | Daena | ● | ● | ● | [E8] | ||
| ALORNY | QUIVUM | ● | Perinore | ● | ● | ● | [E7] | ||
| AMACEDA | CUTON | ● | Aleathia | ● | ● | ● | [E8] | ||
| AMERD | AVERTU | ● | Ternula | ● | ● | ● | [E9] | ||
| AMORAYNE | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| Amoras | (KEDIS) AMORAYNE | ● | Aleathia | ● | ● | ● | [E8] | MISSING ENTRY | |
| ANDAS | SARKUM | ● | Ternula | ● | ● | ● | [D9] | ||
| Andela | HEBON | ● | Ternula | ● | ● | ● | [D9] | ||
| ANDERSA | MENEKOD | ● | Perinore | ● | ● | ● | [E7] | ||
| ANEDAS | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| ANKRY | HEBON | ● | Ternula | ● | ● | ● | [D9] | ||
| ANTIVAR | MENEKOD | ● | Perinore | ● | ● | ● | [D7] | ||
| ARCUL | MENEKOD | ● | Perinore | ● | ● | ● | [E7] | ||
| ARELNA | CUTON | ● | Ternula | ● | ● | ● | [E9] | ||
| ARIUNE | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| AROBY | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| ARTOBI | MINILAOUS | ● | Ternula | ● | ● | ● | [E9] | ||
| Arwyn | FINDUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| Aryne | HEBON | ● | Ternula | ● | ● | ● | [D9] | ||
| ASHENDU | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| Ashent | IBONOST | ● | Daena | ● | ● | ● | [F7] | ||
| Asindel | MENEKOD | ● | Perinore | ● | ● | ● | [D7] | ||
| ASOLEN | AVERTU | ● | Ternula | ● | ● | ● | [E9] | ||
| ASTUNY | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| AVERTU | AVÊRTU | AVERTU | ● | Ternula | ● | ● | ● | [E9] | Avêrtu |
| AYMAL | MINILAOUS | ● | Ternula | ● | ● | ● | [E9] | ||
| Azatar | (SELVOS) AKONIS | ● | Perinore | ● | ● | ● | [D7] | ||
| AZELDA | CHISON | ● | Aleathia | ● | ● | ● | [E8] | ||
| Aztark | SARKUM | ● | Ternula | ● | ● | ● | [D9] | ||
| BAGNY | DYRISA | ● | Daena | ● | ● | ● | [E8] | ||
| BALEVER | SELVOS | ● | Perinore | ● | ● | ● | [D7] | ||
| BARY | SUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| BEJIS | EWEN | ● | Perinore | ● | ● | ● | [E7] | ||
| BENALON | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| Benera | SARKUM | ● | Ternula | ● | ● | ● | [D9] | ||
| Berina | EDINO | ● | Daena | ● | ● | ● | [E8] | ||
| BERKETH | SUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| BESAGARN | DUNIR | ● | Perinore | ● | ● | ● | [D8] | ||
| Bilop | QUIVUM | ● | Perinore | ● | ● | ● | [E7] | ||
| BILOR | SUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| BISCOR | KORRI | Larani † | Ternula | ● | ● | ● | [E8] | ||
| BLAINER | DYRISA | ● | Daena | ● | ● | ● | [E8] | ||
| BLEM | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| BLENDAY | EWEN | ● | Perinore | ● | ● | ● | [E7] | ||
| BOBA | SELVOS | ● | Perinore | ● | ● | ● | [D7] | ||
| Bord | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| BOREN | IBONOST | ● | Daena | ● | ● | ● | [F7] | ||
| BOVAEN | SHREVE | Larani † | Aleathia | ● | ● | ● | [E8] | ||
| BREDAN | GIMON | ● | Ternula | ● | ● | ● | [E9] | ||
| BRYND | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| BUDY | MENEKOD | ● | Perinore | ● | ● | ● | [E7] | ||
| BUEN | SEPIRE | ● | Aleathia | ● | ● | ● | [E8] | ||
| BUNIRYNE | EDINO | ● | Daena | ● | ● | ● | [E8] | ||
| Burdy | (SELVOS) ONDRAVY | ● | Perinore | ● | ● | ● | [D7] | MISSING ENTRY | |
| BYDOLE | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| BYNDU | IBONOST | ● | Daena | ● | ● | ● | [F7] | ||
| BYSTAKU | OHETIS | ● | Daena | ● | ● | ● | [E8] | ||
| Calend | MENEKOD | ● | Perinore | ● | ● | ● | [E7] | ||
| CANDOS | OHETIS | ● | Daena | ● | ● | ● | [E8] | ||
| CANREY | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| Castel | HEBON | ● | Ternula | ● | ● | ● | [D9] | ||
| CAVONEL | CHISON | ● | Aleathia | ● | ● | ● | [E8] | MISSING ENTRY | |
| CEFIM | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| CEMIOR | CUTON | ● | Aleathia | ● | ● | ● | [E8] | ||
| CETHA | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| CHANTAER | CHANTÁER | Sulaplyn | Peoni ‡ | Aleathia | ● | Order of the Balm of Joy | Order of the Checkered Shield | [E8] | Chantáer |
| CHAUX | ZERIEN | ● | Perinore | ● | ● | ● | [E7] | ||
| Chelya | FINDUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| CHENDY | KORRI | Larani † | Ternula | ● | ● | ● | [E9] | ||
| Chernaer | DYRISA | ● | Daena | ● | ● | ● | [E8] | ||
| CHISON | CHÍSON | CHISON | ● | Aleathia | ● | ● | ● | [E8] | Chíson |
| CHOLAR | CHISON | ● | Aleathia | ● | ● | ● | [E8] | MISSING ENTRY | |
| CHUNEM | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| CHYDAEN | SHREVE | Larani † | Daena | ● | ● | ● | [E8] | ||
| CLENSAL | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| CLERDY | IBONOST | ● | Daena | ● | ● | ● | [F7] | ||
| CLORD | PINIDE | ● | Aleathia | ● | ● | ● | [E8] | ||
| COLHYN | IBONOST | ● | Daena | ● | ● | ● | [F7] | ||
| CORAMETH | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| Corindar | SEPIRE | ● | Aleathia | ● | ● | ● | [E8] | ||
| CRIMOS | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| CUDY | MENEKOD | ● | Perinore | ● | ● | ● | [E7] | ||
| CUTON | CÚTON | CUTON | ● | Ternula | ● | ● | ● | [E8] | Cúton |
| CYEN | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| DAFARN | SHREVE | Larani † | Daena | ● | ● | ● | [E8] | ||
| DAKIEL | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| DAKU | AVERTU | ● | Ternula | ● | ● | ● | [E9] | ||
| Dalen | SELVOS | ● | Perinore | ● | ● | ● | [D7] | ||
| DALETON | EDINO | ● | Daena | ● | ● | ● | [E8] | ||
| Darobi | MENEKOD | ● | Perinore | ● | ● | ● | [D7] | ||
| DEGED | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| Delort | OHETIS | ● | Daena | ● | ● | ● | [E8] | ||
| DEMAS | TORTHAN | ● | Ternula | ● | ● | ● | [E9] | ||
| Denin | HEBON | ● | Ternula | ● | ● | ● | [D9] | ||
| Denop | (MINILAOUS) AYMAL | ● | Ternula | ● | ● | ● | [E9] | MISSING ENTRY | |
| DENOTH | PINIDE | ● | Aleathia | ● | ● | ● | [E8] | ||
| DENWULDY | WELUR | Larani † | Aleathia | ● | ● | ● | [E8] | ||
| DERULA | SARKUM | ● | Ternula | ● | ● | ● | [D9] | ||
| DIJEW | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| DINAYN | MENEKOD | ● | Perinore | ● | ● | ● | [D7] | ||
| DINORD | MENEKOD | ● | Perinore | ● | ● | ● | [D7] | ||
| DNORA | TORTHAN | ● | Ternula | ● | ● | ● | [E8] | ||
| Dolar | DYRISA | ● | Daena | ● | ● | ● | [E8] | ||
| DOVAN | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| DOVYN | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| Drasot | CHISON | ● | Aleathia | ● | ● | ● | [E8] | ||
| DUINE | SARKUM | ● | Ternula | ● | ● | ● | [D9] | ||
| DUJAY | FINDUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| DUNAT | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| DUNCHY | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| DUNDY | WELUR | Larani † | Aleathia | ● | ● | ● | [E8] | ||
| DUNIR | DUNÎR | DUNIR | ● | Perinore | ● | ● | ● | [D8] | Dunîr |
| DUNZAEL | EDINO | ● | Daena | ● | ● | ● | [E8] | ||
| DUSEDA | Sulaplyn | Peoni ‡ | Daena | ● | Order of the Balm of Joy | ● | [E8] | ||
| DUSHAR | ZERIEN | ● | Perinore | ● | ● | ● | [E7] | ||
| DYANDA | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| DYRA | DYRISA | ● | Daena | ● | ● | ● | [E8] | ||
| DYRIENS | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| DYRISA | DYRÍSA | DYRISA | ● | Daena | ● | ● | ● | [E8] | Dyrísa |
| EBONA | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| ECHEN | SARKUM | ● | Ternula | ● | ● | ● | [D9] | ||
| ECOZE | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| ECUNE | TORTHAN | ● | Ternula | ● | ● | ● | [E8] | ||
| EDASARATH | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| EDAXE | GIMON | ● | Ternula | ● | ● | ● | [E9] | ||
| Ederyn | KEDIS | ● | Daena | ● | ● | ● | [E9] | ||
| Edim | MENEKOD | ● | Perinore | ● | ● | ● | [D7] | ||
| EDINO | EDÍNO | EDINO | ● | Daena | ● | ● | ● | [E8] | Edíno |
| Edisar | IBONOST | ● | Daena | ● | ● | ● | [F7] | ||
| EFIDA | QUIVUM | ● | Perinore | ● | ● | ● | [E7] | ||
| ELANAS | MINILAOUS | ● | Ternula | ● | ● | ● | [E9] | ||
| Elaro | (KEDIS) WOVARD | ● | Aleathia | ● | ● | ● | [E8] | MISSING ENTRY | |
| ELGORA | SUMON | ● | Aleathia | ● | ● | ● | [E9] | ||
| ELIDAR | SELVOS | ● | Perinore | ● | ● | ● | [D7] | ||
| ELKABUT | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| ELVAN | DYRISA | ● | Daena | ● | ● | ● | [E8] | ||
| EMARDYN | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| EMETE | EWEN | ● | Perinore | ● | ● | ● | [E7] | ||
| ENDA | AVERTU | ● | Ternula | ● | ● | ● | [E9] | ||
| Endela | FINDUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| EPADDY | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| ERAGAUN | CHISON | ● | Aleathia | ● | ● | ● | [E8] | ||
| ERANE | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| ERENDEL | (SARKUM) JESEDA | ● | Aleathia | ● | ● | ● | [E8] | ||
| ERIELA | HEBON | ● | Ternula | ● | ● | ● | [D9] | DUPLICATE NAME | |
| Eriela | IBONOST | ● | Daena | ● | ● | ● | [F7] | DUPLICATE NAME | |
| ERINATH | ERONE | Larani † | Perinore | ● | ● | ● | [D7] | ||
| ERKU | DYRISA | ● | Daena | ● | ● | ● | [E8] | ||
| ERKUBA | SELVOS | ● | Perinore | ● | ● | ● | [D7] | ||
| ERLANE | ZERIEN | ● | Perinore | ● | ● | ● | [E7] | ||
| ERONE | ERÖNÈ | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | Erönè |
| ERYNA | KEDIS | ● | Daena | ● | ● | ● | [E8] | ||
| ESALON | CUTON | ● | Aleathia | ● | ● | ● | [E8] | ||
| ESHET | EWEN | ● | Perinore | ● | ● | ● | [E7] | ||
| EURONA | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| EWEN | ÉWEN | EWEN | ● | Perinore | ● | ● | ● | [E7] | Éwen |
| EXENDROS | PINIDE | ● | Aleathia | ● | ● | ● | [E8] | ||
| Faraka | EWEN | ● | Perinore | ● | ● | ● | [E7] | ||
| FELDHUME | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| FENAK | DUNIR | ● | Perinore | ● | ● | ● | [D8] | ||
| FERINE | SELVOS | ● | Aleathia | ● | ● | ● | [E8] | ||
| FINDUMON | FÍNDUMON | FINDUMON | ● | Aleathia | ● | ● | ● | [E8] | Fíndumon |
| FJORN | SARKUM | ● | Ternula | ● | ● | ● | [D9] | ||
| FLARU | SHREVE | Larani † | Daena | ● | ● | ● | [E8] | ||
| FLARUNE | SARKUM | ● | Ternula | ● | ● | ● | [E8] | ||
| Flodyn | QUIVUM | ● | Perinore | ● | ● | ● | [E7] | ||
| FOKA | QUIVUM | ● | Perinore | ● | ● | ● | [E7] | ||
| FORUTE | Sulaplyn | Peoni ‡ | Daena | ● | Irreproachable Order | Order of the Checkered Shield | [E8] | ||
| Fozinda | PINIDE | ● | Aleathia | ● | ● | ● | [E8] | ||
| Frand | CHISON | ● | Aleathia | ● | ● | ● | [E8] | ||
| FYBAZ | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| GANORD | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| GANRALDY | AVERTU | ● | Ternula | ● | ● | ● | [D9] | ||
| GANTUL | CHISON | ● | Aleathia | ● | ● | ● | [E8] | ||
| Garakyn | SARKUM | ● | Ternula | ● | ● | ● | [D9] | ||
| Garmak | SUMON | ● | Daena | ● | ● | ● | [E8] | ||
| Garstyne | AVERTU | ● | Ternula | ● | ● | ● | [E9] | ||
| GEBASATH | SELVOS | ● | Perinore | ● | ● | ● | [D7] | ||
| GEBUNDY | SARKUM | ● | Aleathia | ● | ● | ● | [E8] | ||
| GEDRYN | IBONOST | ● | Daena | ● | ● | ● | [F7] | ||
| GEFFIN | SELVOS | ● | Perinore | ● | ● | ● | [D7] | ||
| GEKUN | OHETIS | ● | Daena | ● | ● | ● | [E8] | ||
| GELDAN | SUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| GELERAND | CUTON | ● | Aleathia | ● | ● | ● | [E8] | ||
| GEMELA | EDINO | ● | Daena | ● | ● | ● | [E8] | ||
| GIBRALE | EDINO | ● | Daena | ● | ● | ● | [E8] | ||
| GIMON | GÎMON | GIMON | ● | Ternula | ● | ● | ● | [E9] | Gîmon |
| GISALA | MENEKOD | ● | Perinore | ● | ● | ● | [E7] | ||
| GIVURN | EWEN | ● | Perinore | ● | ● | ● | [E7] | ||
| GIZAL | WELUR | Larani † | Aleathia | ● | ● | ● | [E8] | ||
| GLOTH | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| Gorins | IBONOST | ● | Daena | ● | ● | ● | [F7] | ||
| GORMANY | FINDUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| GOVENDEL | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| Goza | EWEN | ● | Perinore | ● | ● | ● | [E7] | ||
| GRELDA | ERONE | Larani † | Perinore | ● | ● | ● | [D7] | ||
| GUBER | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| GUSDELLA | SEPIRE | ● | Aleathia | ● | ● | ● | [E8] | ||
| GUTE | SHREVE | Larani † | Aleathia | ● | ● | ● | [E8] | ||
| GYDD | WELUR | Larani † | Aleathia | ● | ● | ● | [E8] | ||
| HABIND | SARKUM | ● | Daena | ● | ● | ● | [E8] | ||
| Halor | GIMON | ● | Ternula | ● | ● | ● | [E9] | ||
| HALVAE | QUIVUM | ● | Perinore | ● | ● | ● | [E7] | ||
| HANZAR | OHETIS | ● | Daena | ● | ● | ● | [E8] | ||
| HAPON | AVERTU | ● | Ternula | ● | ● | ● | [E9] | ||
| HARCHESA | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| HATRYN | CUTON | ● | Ternula | ● | ● | ● | [E8] | ||
| HAUDAL | MINILAOUS | ● | Ternula | ● | ● | ● | [E9] | ||
| HAVAL | MENEKOD | ● | Perinore | ● | ● | ● | [E7] | ||
| HEBON | HÉBON | HEBON | ● | Ternula | ● | ● | ● | [D9] | Hébon |
| HEKRA | WELUR | Larani † | Aleathia | ● | ● | ● | [E8] | ||
| HELDAKA | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| HEMHUR | SELVOS | ● | Perinore | ● | ● | ● | [D7] | ||
| HENA | WELUR | Larani † | Aleathia | ● | ● | ● | [E8] | ||
| HERITT | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| HEROT | OHETIS | ● | Daena | ● | ● | ● | [E8] | ||
| HEROTH | HERÓTH | HEROTH | ● | Perinore | ● | ● | ● | [E7] | Heróth |
| HESURYN | CUTON | ● | Aleathia | ● | ● | ● | [E8] | ||
| HILASEN | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| HILISA | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| HINDY | PINIDE | ● | Aleathia | ● | ● | ● | [E8] | ||
| HOLDIR | IBONOST | ● | Daena | ● | ● | ● | [F8] | ||
| Holik | TORTHAN | ● | Ternula | ● | ● | ● | [E8] | ||
| Honik | IBONOST | ● | Daena | ● | ● | ● | [F7] | ||
| HORK | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| HORKAEN | SELVOS | ● | Daena | ● | ● | ● | [E8] | ||
| HOSTU | EDINO | ● | Daena | ● | ● | ● | [F7] | ||
| HOTREN | ZERIEN | ● | Perinore | ● | ● | ● | [E7] | ||
| HOYEN | CHISON | ● | Aleathia | ● | ● | ● | [E8] | ||
| HUMLA | SEPIRE | ● | Daena | ● | ● | ● | [E8] | ||
| Hup | FINDUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| HUVAR | GIMON | ● | Ternula | ● | ● | ● | [E9] | ||
| HUVERN | TORTHAN | ● | Ternula | ● | ● | ● | [E8] | ||
| Hynam | DUNIR | ● | Perinore | ● | ● | ● | [D8] | ||
| IBIN | DYRISA | ● | Daena | ● | ● | ● | [E8] | ||
| IBONOST | ÍBONOST | IBONOST | ● | Daena | ● | ● | ● | [F7] | Íbonost |
| IDISTER | SUMON | ● | Daena | ● | ● | ● | [E8] | ||
| IGYN | SARKUM | ● | Ternula | ● | ● | ● | [D9] | ||
| IJAZA | TORTHAN | ● | Ternula | ● | ● | ● | [E8] | ||
| ILIKUR | SELVOS | ● | Perinore | ● | ● | ● | [D7] | ||
| ILUNE | SELVOS | ● | Aleathia | ● | ● | ● | [E8] | ||
| IMESEN | EWEN | ● | Perinore | ● | ● | ● | [E7] | ||
| IMIDEN | ÍMIDEN | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | Ímiden |
