Difference between revisions of "Hârn Kingdom Coráni Empire"
m |
m (→Coráni Empire) |
||
| Line 37: | Line 37: | ||
***** Barbarian Area | ***** Barbarian Area | ||
****** A | ****** A | ||
| + | * '''[[H%C3%A2rn_Venârivè|Venârivè]]''': Northwestern Lýthia | ||
| + | ** Imperial Period (TR200 to TR500) ~ P10, Map on P9 | ||
| + | * [[H%C3%A2rn_Venârivè_Summa|Summa Venâriva]]: A Social History of Venârivè | ||
| + | |||
| + | === [[Game_Design_Ideas_H%C3%A2rn_History_Venârivè_Chronology|Venârivè Chronology]] === | ||
| + | All year numbers are given in <u>'''Túzyn Reckoning (TR)'''</u> or <u>'''Before Túzyn Reckoning (BT)'''</u>. Throughout this publication, it is assumed throughout that the current date is the first day of the first month of tr720. | ||
| + | |||
| + | * Page 23: (Before BT300) - The Beginnings of Venârivè | ||
| + | * Page 37: (BT300 - TR1) - The Summer of the Classic Age | ||
| + | * Page 47: (TR1-TR150) - Crisis and Depression | ||
| + | * Page 59-60: (TR150-TR450) - The Imperial Age | ||
== Sidebar == | == Sidebar == | ||
Revision as of 12:43, 14 June 2018
Making a comprehensive list of the Coráni Empire, Creation through to fall, with each Kingdom and realms touched. Architecture style, and all other gleamed information on the peoples and society itself.
Note: ADD proper names and cross-internal links.
Note: ADD list of "special" details to add the various details for extras, ie. saltmarshes of Vashel, under Tamsen Forest.
Note: Text Highlight and Background Colour: Kandáy
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Note: Colour Highlights: Yellow
Colour LINK Text: Possible Link NAME
Note: Hidden comments <!-- TEXT HERE WILL NOT BE DISPLAYED -->
Note: Anchor Points - Section linking WITHIN pages USE [[Help:Section#Section_linking|Section linking]] or To link to a section in the same page you can use [[#section name|displayed text]], and to link to a section in another page [[page name#section name|displayed text]].
Note: Section linking with arbitrary id USE <span id="anchor_name"></span>. Be sure to use a name that is not likely to be duplicated. One way to do this is to incorporate the titles of the higher-level sections, at least in abbreviated form, e.g., Ontario-Natural_features for the "Natural features" subsection of the "Ontario" section of an article about the provinces of Canada. ADD inside Table Caption/Heaer Text
Contents
Coráni Empire
History Sources
- A
- A
- A
- COL5660 Kingdom of Kandáy ~ Kingdom Module
- CG5740 Kingdom of Réthem ~ Kingdom Module
- Architecture, P19
- CG5770 Republic of Thârda ~ Kingdom Module
- Barbarian Area
- A
- Barbarian Area
- A
- A
- Venârivè: Northwestern Lýthia
- Imperial Period (TR200 to TR500) ~ P10, Map on P9
- Summa Venâriva: A Social History of Venârivè
Venârivè Chronology
All year numbers are given in Túzyn Reckoning (TR) or Before Túzyn Reckoning (BT). Throughout this publication, it is assumed throughout that the current date is the first day of the first month of tr720.
- Page 23: (Before BT300) - The Beginnings of Venârivè
- Page 37: (BT300 - TR1) - The Summer of the Classic Age
- Page 47: (TR1-TR150) - Crisis and Depression
- Page 59-60: (TR150-TR450) - The Imperial Age
Sidebar
Location: Western Hârn
Atlas Maps: B4, B5, B6, B7
C4, C5, C6, C7, C8, C9
D4, D5, D6, D7, D8, D9
E4, E5, E6, E7, E8, E9
F5, F6, F7, F8
G6, G7
H6
Government: ?
Emperor: ?
Culture: Feudal
Population: 96,000
Royal Seat: Dyrisa
Largest City: Aleath (free city)
A
- A
- A
A
- A
- A
A
- A
- A
A
- A
- A
A
- A
- A
Hârn Kingdoms
- A
- A
- Hârn
- Kingdoms
- Humans
- CG5007 Kingdom of Chybísa ~ Kingdom Module
- CG5610 Kingdom of Káldôr ~ Kingdom Module
- COL5660 Kingdom of Kandáy ~ Kingdom Module
- CG5700E Kingdom of Mèlderýn ~ Kingdom Module
- CG5800 Kingdom of Orbáal ~ Kingdom Module
- CG5740 Kingdom of Réthem ~ Kingdom Module
- CG5770 Republic of Thârda ~ Kingdom Module
- IDEA Coráni Empire ~ ADD other Minor/Historic Kingdoms to a list, ie. Kingdom of Aléathia
- Human Barbarians
- HârnMaster Barbarians 4761-E
- 18 tribes
- Adaenum (20 Tribes)
- Anoa (47 Tribes)
- Bujoc (34 Tribes)
- Serachelni
- Isochelni
- Garachelni
- Chelni (28 Tribes)
- Chymak (60 Clan groups)
- Equani (87 Tribes)
- Gozyda ( Tribes)
- Domi
- Ramali
- Mimeyi
- Hodiri (82 Tribes)
- Kabloqui (36 Bands)
- Kamaki (14 Tribes)
- Kath (60 Bands)
- Kubora (26 Tribes)
- Pagaelin (117 Tribes)
- Solori (33 Tribes)
- Taelda (41 Tribes)
- Tulwyn (92 Tribes)
- Urdu (73 Tribes))
- Ymodi (23 Tribes)
- 18 tribes
- Other Races
- Kingdom of Ázadmêre CG5004
- Khuzdul/Khuzan (Hârn's Dwarves)
- Kingdom of Eváel CG5081
- Sinái/Sindarin (Hârn's Elves)
- Gârgún CG
- Gârgún (Hârn's Orcs and Goblins)
- a
- a
- Kingdom of Ázadmêre CG5004
- Humans
- Kingdoms
Settlement List
ADD a list of all known area, Settlements etc, just as Kandáy Settlement Index
New Expanded Table
ADD Guild of Arcane Lore's Chantry listings to a Column, just like Clerical/Fighting Orders. As well as Cathedral, Church, Shrines, etc. with relavent Religion sub category.
| Manor/Fief Name | Hârnic Name | Fealty | Religion | Bishopric/Diocese | Province/Parish | Clerical Order | Fighting Order | Guild of Arcane Lore | Map | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| ABERY | KEDIS | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| AKENT | ZERIEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| AKONIS | SELVOS | ● | Perinore | ● | ● | ● | ● | [D7] | ||
| Alar | FINDUMON | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| ALATAR | TORTHAN | ● | Ternula | ● | ● | ● | ● | [E9] | ||
| Aldaran | QUIVUM | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| ALEATH | ALÉATH | ALEATH | ● | Aleathia | ● | ● | ● | Chantry (B7 Alash District) | [E8] | Charted Free Town, Aléath, Chantry of Arcane Lore see: Arcane Lore (p.7) COL4803 & HârnMaster Magic COL43001 (p. 18) NOTE This page shows Colours for the 7 Chantries. |
| ALENTH | EWEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| ALETYNE | SUMON | ● | Daena | ● | ● | ● | ● | [E8] | ||
| ALEURA | KEDIS | ● | Daena | ● | ● | ● | ● | [E8] | ||
| ALFORN | OHETIS | ● | Daena | ● | ● | ● | ● | [E8] | ||
| ALKYN | DYRISA | ● | Daena | ● | ● | ● | ● | [E8] | ||
| ALORNY | QUIVUM | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| AMACEDA | CUTON | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| AMERD | AVERTU | ● | Ternula | ● | ● | ● | ● | [E9] | ||
| AMORAYNE | KEDIS | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| Amoras | KEDIS (AMORAYNE) | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| ANDAS | SARKUM | ● | Ternula | ● | ● | ● | ● | [D9] | ||
| Andela | HEBON | ● | Ternula | ● | ● | ● | ● | [D9] | ||
| ANDERSA | MENEKOD | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| ANEDAS | HEROTH | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| ANKRY | HEBON | ● | Ternula | ● | ● | ● | ● | [D9] | ||
| ANTIVAR | MENEKOD | ● | Perinore | ● | ● | ● | ● | [D7] | ||
| ARCUL | MENEKOD | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| ARELNA | CUTON | ● | Ternula | ● | ● | ● | ● | [E9] | ||
| ARIUNE | IMIDEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| AROBY | ERONE | Larani † | Perinore | ● | ● | ● | ● | [E7] | ||
| ARTOBI | MINILAOUS | ● | Ternula | ● | ● | ● | ● | [E9] | ||
| Arwyn | FINDUMON | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| Aryne | HEBON | ● | Ternula | ● | ● | ● | ● | [D9] | ||
| ASHENDU | KEDIS | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| Ashent | IBONOST | ● | Daena | ● | ● | ● | ● | [F7] | ||
| Asindel | MENEKOD | ● | Perinore | ● | ● | ● | ● | [D7] | ||
| ASOLEN | AVERTU | ● | Ternula | ● | ● | ● | ● | [E9] | ||
| ASTUNY | IMIDEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| AVERTU | AVÊRTU | AVERTU | ● | Ternula | ● | ● | ● | ● | [E9] | Avêrtu |
| AYMAL | MINILAOUS | ● | Ternula | ● | ● | ● | ● | [E9] | ||
| Azatar | SELVOS (AKONIS) | ● | Perinore | ● | ● | ● | ● | [D7] | ||
| AZELDA | CHISON | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| Aztark | SARKUM | ● | Ternula | ● | ● | ● | ● | [D9] | ||
| BAGNY | DYRISA | ● | Daena | ● | ● | ● | ● | [E8] | ||
| BALEVER | SELVOS | ● | Perinore | ● | ● | ● | ● | [D7] | ||
| BARY | SUMON | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| BEJIS | EWEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| BENALON | IMIDEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| Benera | SARKUM | ● | Ternula | ● | ● | ● | ● | [D9] | ||
| Berina | EDINO | ● | Daena | ● | ● | ● | ● | [E8] | ||
| BERKETH | SUMON | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| BESAGARN | DUNIR | ● | Perinore | ● | ● | ● | ● | [D8] | ||
| Bilop | QUIVUM | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| BILOR | SUMON | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| BISCOR | KORRI | Larani † | Ternula | ● | ● | ● | ● | [E8] | ||
| BLAINER | DYRISA | ● | Daena | ● | ● | ● | ● | [E8] | ||
| BLEM | IMIDEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| BLENDAY | EWEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| BOBA | SELVOS | ● | Perinore | ● | ● | ● | ● | [D7] | ||
| Bord | HEROTH | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| BOREN | IBONOST | ● | Daena | ● | ● | ● | ● | [F7] | ||
| BOVAEN | SHREVE | Larani † | Aleathia | ● | ● | ● | ● | [E8] | ||
| BREDAN | GIMON | ● | Ternula | ● | ● | ● | ● | [E9] | ||
| BRYND | ERONE | Larani † | Perinore | ● | ● | ● | ● | [E7] | ||
| BUDY | MENEKOD | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| BUEN | SEPIRE | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| BUNIRYNE | EDINO | ● | Daena | ● | ● | ● | ● | [E8] | ||
| Burdy | SELVOS (ONDRAVY) | ● | Perinore | ● | ● | ● | ● | [D7] | ||
| BYDOLE | IMIDEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| BYNDU | IBONOST | ● | Daena | ● | ● | ● | ● | [F7] | ||
| BYSTAKU | OHETIS | ● | Daena | ● | ● | ● | ● | [E8] | ||
| Calend | MENEKOD | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| CANDOS | OHETIS | ● | Daena | ● | ● | ● | ● | [E8] | ||
| CANREY | ERONE | Larani † | Perinore | ● | ● | ● | ● | [E7] | ||
| Castel | HEBON | ● | Ternula | ● | ● | ● | ● | [D9] | ||
| CAVONEL | CHISON | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| CEFIM | ERONE | Larani † | Perinore | ● | ● | ● | ● | [E7] | ||
| CEMIOR | CUTON | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| CETHA | HEROTH | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| CHANTAER | CHANTÁER | Sulaplyn | Peoni ‡ | Aleathia | ● | Order of the Balm of Joy | Order of the Checkered Shield | ● | [E8] | Chantáer, COL4452 Peoni: Balm of Joy, COL4442 Larani: Order of the Checkered Shield |
| CHAUX | ZERIEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| Chelya | FINDUMON | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| CHENDY | KORRI | Larani † | Ternula | ● | ● | ● | ● | [E9] | ||
| Chernaer | DYRISA | ● | Daena | ● | ● | ● | ● | [E8] | ||
| CHISON | CHÍSON | CHISON | ● | Aleathia | ● | ● | ● | ● | [E8] | Chíson |
| CHOLAR | CHISON | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| CHUNEM | HEROTH | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| CHYDAEN | SHREVE | Larani † | Daena | ● | ● | ● | ● | [E8] | ||
| CLENSAL | KEDIS | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| CLERDY | IBONOST | ● | Daena | ● | ● | ● | ● | [F7] | ||
| CLORD | PINIDE | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| COLHYN | IBONOST | ● | Daena | ● | ● | ● | ● | [F7] | ||
| CORAMETH | ERONE | Larani † | Perinore | ● | ● | ● | ● | [E7] | ||
| Corindar | SEPIRE | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| CRIMOS | HEROTH | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| CUDY | MENEKOD | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| CUTON | CÚTON | CUTON | ● | Ternula | ● | ● | ● | ● | [E8] | Cúton |
| CYEN | KEDIS | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| DAFARN | SHREVE | Larani † | Daena | ● | ● | ● | ● | [E8] | ||
| DAKIEL | ERONE | Larani † | Perinore | ● | ● | ● | ● | [E7] | ||
| DAKU | AVERTU | ● | Ternula | ● | ● | ● | ● | [E9] | ||
| Dalen | SELVOS | ● | Perinore | ● | ● | ● | ● | [D7] | ||
| DALETON | EDINO | ● | Daena | ● | ● | ● | ● | [E8] | ||
| Darobi | MENEKOD | ● | Perinore | ● | ● | ● | ● | [D7] | ||
| DEGED | HEROTH | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| Delort | OHETIS | ● | Daena | ● | ● | ● | ● | [E8] | ||
| DEMAS | TORTHAN | ● | Ternula | ● | ● | ● | ● | [E9] | ||
| Denin | HEBON | ● | Ternula | ● | ● | ● | ● | [D9] | ||
| Denop | MINILAOUS (AYMAL) | ● | Ternula | ● | ● | ● | ● | [E9] | ||
| DENOTH | PINIDE | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| DENWULDY | WELUR | Larani † | Aleathia | ● | ● | ● | ● | [E8] | ||
| DERULA | SARKUM | ● | Ternula | ● | ● | ● | ● | [D9] | ||
| DIJEW | IMIDEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| DINAYN | MENEKOD | ● | Perinore | ● | ● | ● | ● | [D7] | ||
| DINORD | MENEKOD | ● | Perinore | ● | ● | ● | ● | [D7] | ||
| DNORA | TORTHAN | ● | Ternula | ● | ● | ● | ● | [E8] | ||
| Dolar | DYRISA | ● | Daena | ● | ● | ● | ● | [E8] | ||
| DOVAN | ERONE | Larani † | Perinore | ● | ● | ● | ● | [E7] | ||
| DOVYN | KEDIS | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| Drasot | CHISON | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| DUINE | SARKUM | ● | Ternula | ● | ● | ● | ● | [D9] | ||
| DUJAY | FINDUMON | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| DUNAT | HEROTH | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| DUNCHY | ERONE | Larani † | Perinore | ● | ● | ● | ● | [E7] | ||
| DUNDY | WELUR | Larani † | Aleathia | ● | ● | ● | ● | [E8] | ||
| DUNIR | DUNÎR | DUNIR | ● | Perinore | ● | ● | ● | ● | [D8] | Dunîr |
| DUNZAEL | EDINO | ● | Daena | ● | ● | ● | ● | [E8] | ||
| DUSEDA | Sulaplyn | Peoni ‡ | Daena | ● | Order of the Balm of Joy | ● | ● | [E8] | COL4452 Peoni: Balm of Joy | |
| DUSHAR | ZERIEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| DYANDA | IMIDEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| DYRA | DYRISA | ● | Daena | ● | ● | ● | ● | [E8] | ||
| DYRIENS | KEDIS | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| DYRISA | DYRÍSA | DYRISA | ● | Daena | ● | ● | ● | ● | [E8] | Dyrísa |
| EBONA | ERONE | Larani † | Perinore | ● | ● | ● | ● | [E7] | ||
| ECHEN | SARKUM | ● | Ternula | ● | ● | ● | ● | [D9] | ||
| ECOZE | HEROTH | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| ECUNE | TORTHAN | ● | Ternula | ● | ● | ● | ● | [E8] | ||
| EDASARATH | ERONE | Larani † | Perinore | ● | ● | ● | ● | [E7] | ||
| EDAXE | GIMON | ● | Ternula | ● | ● | ● | ● | [E9] | ||
| Ederyn | KEDIS | ● | Daena | ● | ● | ● | ● | [E9] | ||
| Edim | MENEKOD | ● | Perinore | ● | ● | ● | ● | [D7] | ||
| EDINO | EDÍNO | EDINO | ● | Daena | ● | ● | ● | ● | [E8] | Edíno |
| Edisar | IBONOST | ● | Daena | ● | ● | ● | ● | [F7] | ||
| EFIDA | QUIVUM | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| ELANAS | MINILAOUS | ● | Ternula | ● | ● | ● | ● | [E9] | ||
| Elaro | KEDIS (WOVARD) | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| ELGORA | SUMON | ● | Aleathia | ● | ● | ● | ● | [E9] | ||
| ELIDAR | SELVOS | ● | Perinore | ● | ● | ● | ● | [D7] | ||
| ELKABUT | ERONE | Larani † | Perinore | ● | ● | ● | ● | [E7] | ||
| ELVAN | DYRISA | ● | Daena | ● | ● | ● | ● | [E8] | ||
| EMARDYN | KEDIS | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| EMETE | EWEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| ENDA | AVERTU | ● | Ternula | ● | ● | ● | ● | [E9] | ||
| Endela | FINDUMON | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| EPADDY | IMIDEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| ERAGAUN | CHISON | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| ERANE | KEDIS | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| ERENDEL | SARKUM (JESEDA) | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| ERIELA | HEBON | ● | Ternula | ● | ● | ● | ● | [D9] | DUPLICATE NAME | |
| Eriela | IBONOST | ● | Daena | ● | ● | ● | ● | [F7] | DUPLICATE NAME | |
| ERINATH | ERONE | Larani † | Perinore | ● | ● | ● | ● | [D7] | ||
| ERKU | DYRISA | ● | Daena | ● | ● | ● | ● | [E8] | ||
| ERKUBA | SELVOS | ● | Perinore | ● | ● | ● | ● | [D7] | ||
| ERLANE | ZERIEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| ERONE | ERÖNÈ | ERONE | Larani † | Perinore | ● | ● | ● | ● | [E7] | Erönè |
| ERYNA | KEDIS | ● | Daena | ● | ● | ● | ● | [E8] | ||
| ESALON | CUTON | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| ESHET | EWEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| EURONA | IMIDEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| EWEN | ÉWEN | EWEN | ● | Perinore | ● | ● | ● | ● | [E7] | Éwen |
| EXENDROS | PINIDE | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| Faraka | EWEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| FELDHUME | KEDIS | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| FENAK | DUNIR | ● | Perinore | ● | ● | ● | ● | [D8] | ||
| FERINE | SELVOS | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| FINDUMON | FÍNDUMON | FINDUMON | ● | Aleathia | ● | ● | ● | ● | [E8] | Fíndumon |
| FJORN | SARKUM | ● | Ternula | ● | ● | ● | ● | [D9] | ||
| FLARU | SHREVE | Larani † | Daena | ● | ● | ● | ● | [E8] | ||
| FLARUNE | SARKUM | ● | Ternula | ● | ● | ● | ● | [E8] | ||
| Flodyn | QUIVUM | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| FOKA | QUIVUM | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| FORUTE | Sulaplyn | Peoni ‡ | Daena | ● | Irreproachable Order | Order of the Checkered Shield | ● | [E8] | COL4453 Peoni: Irreproachable Order, COL4442 Larani: Order of the Checkered Shield | |
| Fozinda | PINIDE | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| Frand | CHISON | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| FYBAZ | HEROTH | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| GANORD | IMIDEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| GANRALDY | AVERTU | ● | Ternula | ● | ● | ● | ● | [D9] | ||
| GANTUL | CHISON | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| Garakyn | SARKUM | ● | Ternula | ● | ● | ● | ● | [D9] | ||
| Garmak | SUMON | ● | Daena | ● | ● | ● | ● | [E8] | ||
| Garstyne | AVERTU | ● | Ternula | ● | ● | ● | ● | [E9] | ||
| GEBASATH | SELVOS | ● | Perinore | ● | ● | ● | ● | [D7] | ||
| GEBUNDY | SARKUM | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| GEDRYN | IBONOST | ● | Daena | ● | ● | ● | ● | [F7] | ||
| GEFFIN | SELVOS | ● | Perinore | ● | ● | ● | ● | [D7] | ||
| GEKUN | OHETIS | ● | Daena | ● | ● | ● | ● | [E8] | ||
| GELDAN | SUMON | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| GELERAND | CUTON | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| GEMELA | EDINO | ● | Daena | ● | ● | ● | ● | [E8] | ||
| GIBRALE | EDINO | ● | Daena | ● | ● | ● | ● | [E8] | ||
| GIMON | GÎMON | GIMON | ● | Ternula | ● | ● | ● | ● | [E9] | Gîmon |
| GISALA | MENEKOD | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| GIVURN | EWEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| GIZAL | WELUR | Larani † | Aleathia | ● | ● | ● | ● | [E8] | ||
| GLOTH | IMIDEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| Gorins | IBONOST | ● | Daena | ● | ● | ● | ● | [F7] | ||
| GORMANY | FINDUMON | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| GOVENDEL | HEROTH | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| Goza | EWEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| GRELDA | ERONE | Larani † | Perinore | ● | ● | ● | ● | [D7] | ||
| GUBER | KEDIS | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| GUSDELLA | SEPIRE | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| GUTE | SHREVE | Larani † | Aleathia | ● | ● | ● | ● | [E8] | ||
| GYDD | WELUR | Larani † | Aleathia | ● | ● | ● | ● | [E8] | ||
| HABIND | SARKUM | ● | Daena | ● | ● | ● | ● | [E8] | ||
| Halor | GIMON | ● | Ternula | ● | ● | ● | ● | [E9] | ||
| HALVAE | QUIVUM | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| HANZAR | OHETIS | ● | Daena | ● | ● | ● | ● | [E8] | ||
| HAPON | AVERTU | ● | Ternula | ● | ● | ● | ● | [E9] | ||
| HARCHESA | ERONE | Larani † | Perinore | ● | ● | ● | ● | [E7] | ||
| HATRYN | CUTON | ● | Ternula | ● | ● | ● | ● | [E8] | ||
| HAUDAL | MINILAOUS | ● | Ternula | ● | ● | ● | ● | [E9] | ||
| HAVAL | MENEKOD | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| HEBON | HÉBON | HEBON | ● | Ternula | ● | ● | ● | ● | [D9] | Hébon |
| HEKRA | WELUR | Larani † | Aleathia | ● | ● | ● | ● | [E8] | ||
| HELDAKA | KEDIS | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| HEMHUR | SELVOS | ● | Perinore | ● | ● | ● | ● | [D7] | ||
| HENA | WELUR | Larani † | Aleathia | ● | ● | ● | ● | [E8] | ||
| HERITT | IMIDEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| HEROT | OHETIS | ● | Daena | ● | ● | ● | ● | [E8] | ||
| HEROTH | HERÓTH | HEROTH | ● | Perinore | ● | ● | ● | ● | [E7] | Heróth |
| HESURYN | CUTON | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| HILASEN | HEROTH | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| HILISA | HEROTH | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| HINDY | PINIDE | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| HOLDIR | IBONOST | ● | Daena | ● | ● | ● | ● | [F8] | ||
| Holik | TORTHAN | ● | Ternula | ● | ● | ● | ● | [E8] | ||
| Honik | IBONOST | ● | Daena | ● | ● | ● | ● | [F7] | ||
| HORK | KEDIS | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| HORKAEN | SELVOS | ● | Daena | ● | ● | ● | ● | [E8] | ||
| HOSTU | EDINO | ● | Daena | ● | ● | ● | ● | [F7] | ||
| HOTREN | ZERIEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| HOYEN | CHISON | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| HUMLA | SEPIRE | ● | Daena | ● | ● | ● | ● | [E8] | ||
| Hup | FINDUMON | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| HUVAR | GIMON | ● | Ternula | ● | ● | ● | ● | [E9] | ||
| HUVERN | TORTHAN | ● | Ternula | ● | ● | ● | ● | [E8] | ||
| Hynam | DUNIR | ● | Perinore | ● | ● | ● | ● | [D8] | ||
| IBIN | DYRISA | ● | Daena | ● | ● | ● | ● | [E8] | ||
| IBONOST | ÍBONOST | IBONOST | ● | Daena | ● | ● | ● | ● | [F7] | Íbonost |
| IDISTER | SUMON | ● | Daena | ● | ● | ● | ● | [E8] | ||
| IGYN | SARKUM | ● | Ternula | ● | ● | ● | ● | [D9] | ||
| IJAZA | TORTHAN | ● | Ternula | ● | ● | ● | ● | [E8] | ||
| ILIKUR | SELVOS | ● | Perinore | ● | ● | ● | ● | [D7] | ||
| ILUNE | SELVOS | ● | Aleathia | ● | ● | ● | ● | [E8] | ||
| IMESEN | EWEN | ● | Perinore | ● | ● | ● | ● | [E7] | ||
| IMIDEN | ÍMIDEN | IMIDEN | ● | Perinore | ● | ● | ● | ● | [E7] | Ímiden |
| INCELLA | EDINO | ● | Daena | ● | ● | ● | ● | [E8] | ||
| Indal | EDINO | ● | Daena | ● | ● | ● | ● | [E8] | ||
