Difference between revisions of "Hârn Kingdom of Kandáy"
From ShieldKings Wiki
m |
m (→Original Table) |
||
| Line 124: | Line 124: | ||
|} | |} | ||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | |+ style="caption-side:top; color:#008000;"|'''Subinfeudation''' | ||
| + | ! class="unsortable" |Royal Domain | ||
| + | !Holder | ||
| + | !Fortification | ||
| + | !Hundred Name | ||
| + | !Hundred Moot | ||
| + | !Marketplace | ||
| + | !Manor Name | ||
| + | !Title Holder | ||
| + | !# Acres | ||
| + | !Land Quality | ||
| + | !# HouseHolds | ||
| + | ! class="unsortable" |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |DAENSHIRE | ||
| + | |Aleur | ||
| + | |''Forest Hundred'' | ||
| + | |● | ||
| + | |Manor Name | ||
| + | |Holder of title | ||
| + | |# Acres | ||
| + | |Land Quality | ||
| + | |# HouseHolds | ||
| + | | | ||
| + | |- | ||
| + | |Region Name | ||
| + | |Kingdom Name | ||
| + | |Shire Name | ||
| + | |Hundred Name | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
| + | |Manor Name | ||
| + | |Holder of title | ||
| + | |# Acres | ||
| + | |Land Quality | ||
| + | |# HouseHolds | ||
| + | |Notes | ||
| + | |} | ||
====Shire==== | ====Shire==== | ||
Revision as of 23:49, 25 March 2017
Making a comprehensive list of Hârn Kingdoms, Shires, Hundreds, and Manors. All listed from the Kingdom Modules.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
- 1 Kingdom of Kandáy COL5660
- 2 A
- 3 A
- 4 Notes
Kingdom of Kandáy COL5660
Introduction
History
Chronology (timeline)
Monarchs
Present Situation
King
Natural Resources
Economic Data
Markets and Fairs
Religion
Social Customs
Clothing and Dress
Food & Drink
Music
Heraldry
Great Clans of Kandáy
Genealogoy
Government
Shires and Hundreds
Forest Hundreds
Military Resources
The Fuedal Levy
Subinfeudation
- a
- a
Intro
Royal Domain
Freetown
Earl
Baron
Fighting Order
Church Estates
Settlement Index
- a
- a
A
- a
- a
- a
- a
- a
- a
- a
- a
Original Table
| Region Name | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Title Holder | # Acres | Land Quality | # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | DAENSHIRE | Aleur | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | |
| Hârn | Kingdom of Kandáy COL5660 | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Royal Domain | Holder | Fortification | Hundred Name | Hundred Moot | Marketplace | Manor Name | Title Holder | # Acres | Land Quality | # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | DAENSHIRE | Aleur | Forest Hundred | ● | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | |
| Region Name | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
Shire
- Perishire
Hundred
- Dureve
Manor
- Selvos
A
- A
- A
Notes
- A
- A