Difference between revisions of "Hârn Mines of Hârn"
From ShieldKings Wiki
m |
m |
||
| Line 80: | Line 80: | ||
|style="background:#C0C0C0;" align="right"| ● | |style="background:#C0C0C0;" align="right"| ● | ||
|- | |- | ||
| − | |align="left"| '''<span style="color:#FF0000">Bitumen</span>''' | + | |style="background:#999999;" align="left"| '''<span style="color:#FF0000">Bitumen</span>''' |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 93: | Line 93: | ||
|style="background:#C0C0C0;" align="right"| ● | |style="background:#C0C0C0;" align="right"| ● | ||
|- | |- | ||
| − | |align="left"| '''<span style="color:#FF0000">Borax</span>''' | + | |style="background:#999999;" align="left"| '''<span style="color:#FF0000">Borax</span>''' |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 106: | Line 106: | ||
|style="background:#C0C0C0;" align="right"| ● | |style="background:#C0C0C0;" align="right"| ● | ||
|- | |- | ||
| − | |align="left"| '''<span style="color:#FF0000">Brimstone</span>''' | + | |style="background:#999999;" align="left"| '''<span style="color:#FF0000">Brimstone</span>''' |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 132: | Line 132: | ||
|style="background:#C0C0C0;" align="right"| 11 | |style="background:#C0C0C0;" align="right"| 11 | ||
|- | |- | ||
| − | |align="left"| '''<span style="color:#FF0000">Coal</span>''' | + | |style="background:#999999;" align="left"| '''<span style="color:#FF0000">Coal</span>''' |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
Revision as of 05:31, 4 June 2017
Making a comprehensive list of Hârn Kingdoms, Shires, Hundreds, and Manors. All listed from the Kingdom Modules.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Mines of Hârn
Note: ADD other regions, ie. Khudzul, Gargun, Tribal Regions, etc.
Note: Remember each Kingdom LISTING is not alphabetical when entering DATA
Summary
Note: (version 6, 24 March 2003)
| Mineral | Kingdom Name | Ázadmêre | Chybísa | Eváel | Káldôr | Kandáy | Mèlderýn | Orbáal | Réthem | Thârda | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mineral | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Amber | ● | ● | 0 | ● | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Antimony | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Arsenic | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bitumen | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Borax | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brimstone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Clay | ● | ● | 0 | ● | 0 | 0 | 7 | 0 | 0 | 4 | 11 |
| Coal | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Copper | ● | ● | 1 | ● | 5 | 1 | 8 | 5 | 5 | 5 | 30 |
| Flint | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gas | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gems | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gypsum | ● | ● | 0 | ● | 0 | 0 | 4 | 0 | 0 | 2 | 6 |
| Iron | ● | ● | 2 | ● | 7 | 7 | 5 | 5 | 7 | 18 | 51 |
| Kaolin (China Clay) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lead | ● | ● | 1 | ● | 3 | 3 | 12 | 2 | 4 | 5 | 30 |
| Mica | ● | ● | 0 | ● | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mythral | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Peat ? | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Quarry | ● | ● | 1 | ● | 8 | 12 | 36 | 0 | 6 | 29 | 92 |
| Quicksilver | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Salt | ● | ● | 1 | ● | 10 | 4 | 7 | 2 | 7 | 18 | 49 |
| Saltpetre | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Silver | ● | ● | 2 | ● | 2 | 0 | 3 | 1 | 3 | 4 | 15 |
| Soda | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tin | ● | ● | 1 | ● | 5 | 2 | 11 | 1 | 6 | 6 | 32 |
| Zinc | ● | ● | 2 | ● | 0 | 0 | 11 | 1 | 0 | 2 | 16 |
| TOTALS | ● | ● | 11 | ● | 40 | 29 | 104 | 18 | 38 | 94 | 334 |
Original Table
| Region Name | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Title Holder | # Acres | Land Quality | # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | DAENSHIRE | Aleur | Forest Hundred | ● | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | |
| Hârn | Kingdom of Kandáy COL5660 | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
HTML Colour Names
| HTML Colour Names | ||
|---|---|---|
| Colours | HEX Code | |
| White | span style="color:#FFFFFF" | |
| Silver | span style="color:#C0C0C0" | |
| Gray | span style="color:#808080 | |
| Black | span style="color:#000000 | |
| Red | span style="color:#FF0000 | |
| Maroon | span style="color:#800000 | |
| Yellow | span style="color:#FFFF00 | |
| Olive | span style="color:#808000 | |
| Lime | span style="color:#00FF00 | |
| Green | span style="color:#008000 | |
| Aqua | span style="color:#00FFFF | |
| Teal | span style="color:#008080 | |
| Blue | span style="color:#0000FF | |
| Navy | span style="color:#000080 | |
| Fuchsia | span style="color:#FF00FF | |
| Purple | span style="color:#800080 | |
A
- A
- A
Notes
- See: Hârnmaster - HârnLore - Mines Of Hârn.pdf
Note: ADD All data and pages from Sophia's Chybisa Pages
- See: Chybisan Economics by Sophia Tribad
- See: Patterns of Mineral Trade - Supply and Demand by Sophia Tribad
- A