Difference between revisions of "Hârn Mines of Hârn"
From ShieldKings Wiki
m |
m |
||
| Line 52: | Line 52: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
| − | |align="right"| 1 | + | |style="background:#C0C0C0;" align="right"| 1 |
|- | |- | ||
|style="background:#999999;" align="left"| '''<span style="color:#FF0000">Antimony</span>''' | |style="background:#999999;" align="left"| '''<span style="color:#FF0000">Antimony</span>''' | ||
| Line 65: | Line 65: | ||
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| − | |align="right"| ● | + | |style="background:#C0C0C0;" align="right"| ● |
|- | |- | ||
|style="background:#999999;" align="left"| '''<span style="color:#FF0000">Arsenic</span>''' | |style="background:#999999;" align="left"| '''<span style="color:#FF0000">Arsenic</span>''' | ||
| Line 78: | Line 78: | ||
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| − | |align="right"| ● | + | |style="background:#C0C0C0;" align="right"| ● |
|- | |- | ||
|align="left"| '''<span style="color:#FF0000">Bitumen</span>''' | |align="left"| '''<span style="color:#FF0000">Bitumen</span>''' | ||
| Line 91: | Line 91: | ||
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| − | |align="right"| ● | + | |style="background:#C0C0C0;" align="right"| ● |
|- | |- | ||
|align="left"| '''<span style="color:#FF0000">Borax</span>''' | |align="left"| '''<span style="color:#FF0000">Borax</span>''' | ||
| Line 104: | Line 104: | ||
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| − | |align="right"| ● | + | |style="background:#C0C0C0;" align="right"| ● |
|- | |- | ||
|align="left"| '''<span style="color:#FF0000">Brimstone</span>''' | |align="left"| '''<span style="color:#FF0000">Brimstone</span>''' | ||
| Line 117: | Line 117: | ||
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| − | |align="right"| ● | + | |style="background:#C0C0C0;" align="right"| ● |
|- | |- | ||
|style="background:#C0C0C0;" align="left"| Clay | |style="background:#C0C0C0;" align="left"| Clay | ||
| Line 130: | Line 130: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 4 | |align="center"| 4 | ||
| − | |align="right"| 11 | + | |style="background:#C0C0C0;" align="right"| 11 |
|- | |- | ||
|align="left"| '''<span style="color:#FF0000">Coal</span>''' | |align="left"| '''<span style="color:#FF0000">Coal</span>''' | ||
| Line 143: | Line 143: | ||
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| − | |align="right"| ● | + | |style="background:#C0C0C0;" align="right"| ● |
|- | |- | ||
|style="background:#C0C0C0;" align="left"| Copper | |style="background:#C0C0C0;" align="left"| Copper | ||
| Line 156: | Line 156: | ||
|align="center"| 5 | |align="center"| 5 | ||
|align="center"| 5 | |align="center"| 5 | ||
| − | |align="right"| 30 | + | |style="background:#C0C0C0;" align="right"| 30 |
|- | |- | ||
|style="background:#C0C0C0;" align="left"| Flint | |style="background:#C0C0C0;" align="left"| Flint | ||
| Line 169: | Line 169: | ||
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| − | |align="right"| ● | + | |style="background:#C0C0C0;" align="right"| ● |
|- | |- | ||
|style="background:#C0C0C0;" align="left"| Gas | |style="background:#C0C0C0;" align="left"| Gas | ||
| Line 182: | Line 182: | ||
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| − | |align="right"| ● | + | |style="background:#C0C0C0;" align="right"| ● |
|- | |- | ||
|style="background:#C0C0C0;" align="left"| Gems | |style="background:#C0C0C0;" align="left"| Gems | ||
| Line 195: | Line 195: | ||
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| − | |align="right"| ● | + | |style="background:#C0C0C0;" align="right"| ● |
|- | |- | ||
|style="background:#C0C0C0;" align="left"| Gold | |style="background:#C0C0C0;" align="left"| Gold | ||
| Line 208: | Line 208: | ||
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| − | |align="right"| ● | + | |style="background:#C0C0C0;" align="right"| ● |
|- | |- | ||
|style="background:#C0C0C0;" align="left"| Gypsum | |style="background:#C0C0C0;" align="left"| Gypsum | ||
| Line 221: | Line 221: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 2 | |align="center"| 2 | ||
| − | |align="right"| 6 | + | |style="background:#C0C0C0;" align="right"| 6 |
|- | |- | ||
|style="background:#C0C0C0;" align="left"| Iron | |style="background:#C0C0C0;" align="left"| Iron | ||
| Line 234: | Line 234: | ||
|align="center"| 7 | |align="center"| 7 | ||
|align="center"| 18 | |align="center"| 18 | ||
| − | |align="right"| 51 | + | |style="background:#C0C0C0;" align="right"| 51 |
|- | |- | ||
|style="background:#C0C0C0;" align="left"| Kaolin (China Clay) | |style="background:#C0C0C0;" align="left"| Kaolin (China Clay) | ||
| Line 247: | Line 247: | ||
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| − | |align="right"| ● | + | |style="background:#C0C0C0;" align="right"| ● |
|- | |- | ||
|style="background:#C0C0C0;" align="left"| Lead | |style="background:#C0C0C0;" align="left"| Lead | ||
| Line 260: | Line 260: | ||
|align="center"| 4 | |align="center"| 4 | ||
|align="center"| 5 | |align="center"| 5 | ||
| − | |align="right"| 30 | + | |style="background:#C0C0C0;" align="right"| 30 |
|- | |- | ||
|style="background:#C0C0C0;" align="left"| Mica | |style="background:#C0C0C0;" align="left"| Mica | ||
| Line 273: | Line 273: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 1 | |align="center"| 1 | ||
| − | |align="right"| 1 | + | |style="background:#C0C0C0;" align="right"| 1 |
|- | |- | ||
|style="background:#C0C0C0;" align="left"| Mythral | |style="background:#C0C0C0;" align="left"| Mythral | ||
| Line 286: | Line 286: | ||
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| − | |align="right"| ● | + | |style="background:#C0C0C0;" align="right"| ● |
|- | |- | ||
|style="background:#C0C0C0;" align="left"| Oil | |style="background:#C0C0C0;" align="left"| Oil | ||
| Line 299: | Line 299: | ||
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| − | |align="right"| ● | + | |style="background:#C0C0C0;" align="right"| ● |
|- | |- | ||
|style="background:#C0C0C0;" align="left"| Peat ? | |style="background:#C0C0C0;" align="left"| Peat ? | ||
| Line 312: | Line 312: | ||
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| − | |align="right"| ● | + | |style="background:#C0C0C0;" align="right"| ● |
|- | |- | ||
|style="background:#C0C0C0;" align="left"| Quarry | |style="background:#C0C0C0;" align="left"| Quarry | ||
| Line 325: | Line 325: | ||
|align="center"| 6 | |align="center"| 6 | ||
|align="center"| 29 | |align="center"| 29 | ||
| − | |align="right"| 92 | + | |style="background:#C0C0C0;" align="right"| 92 |
|- | |- | ||
|style="background:#C0C0C0;" align="left"| Quicksilver | |style="background:#C0C0C0;" align="left"| Quicksilver | ||
| Line 338: | Line 338: | ||
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| − | |align="right"| ● | + | |style="background:#C0C0C0;" align="right"| ● |
|- | |- | ||
|style="background:#C0C0C0;" align="left"| Salt | |style="background:#C0C0C0;" align="left"| Salt | ||
| Line 351: | Line 351: | ||
|align="center"| 7 | |align="center"| 7 | ||
|align="center"| 18 | |align="center"| 18 | ||
| − | |align="right"| 49 | + | |style="background:#C0C0C0;" align="right"| 49 |
|- | |- | ||
|style="background:#C0C0C0;" align="left"| Saltpetre | |style="background:#C0C0C0;" align="left"| Saltpetre | ||
| Line 364: | Line 364: | ||
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| − | |align="right"| ● | + | |style="background:#C0C0C0;" align="right"| ● |
|- | |- | ||
|style="background:#C0C0C0;" align="left"| Silver | |style="background:#C0C0C0;" align="left"| Silver | ||
| Line 377: | Line 377: | ||
|align="center"| 3 | |align="center"| 3 | ||
|align="center"| 4 | |align="center"| 4 | ||
| − | |align="right"| 15 | + | |style="background:#C0C0C0;" align="right"| 15 |
|- | |- | ||
|style="background:#C0C0C0;" align="left"| Soda | |style="background:#C0C0C0;" align="left"| Soda | ||
| Line 390: | Line 390: | ||
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| − | |align="right"| ● | + | |style="background:#C0C0C0;" align="right"| ● |
|- | |- | ||
|style="background:#C0C0C0;" align="left"| Tin | |style="background:#C0C0C0;" align="left"| Tin | ||
| Line 403: | Line 403: | ||
|align="center"| 6 | |align="center"| 6 | ||
|align="center"| 6 | |align="center"| 6 | ||
| − | |align="right"| 32 | + | |style="background:#C0C0C0;" align="right"| 32 |
|- | |- | ||
|style="background:#C0C0C0;" align="left"| Zinc | |style="background:#C0C0C0;" align="left"| Zinc | ||
Revision as of 05:28, 4 June 2017
Making a comprehensive list of Hârn Kingdoms, Shires, Hundreds, and Manors. All listed from the Kingdom Modules.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Mines of Hârn
Note: ADD other regions, ie. Khudzul, Gargun, Tribal Regions, etc.
Note: Remember each Kingdom LISTING is not alphabetical when entering DATA
Summary
Note: (version 6, 24 March 2003)
| Mineral | Kingdom Name | Ázadmêre | Chybísa | Eváel | Káldôr | Kandáy | Mèlderýn | Orbáal | Réthem | Thârda | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mineral | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Amber | ● | ● | 0 | ● | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Antimony | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Arsenic | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bitumen | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Borax | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brimstone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Clay | ● | ● | 0 | ● | 0 | 0 | 7 | 0 | 0 | 4 | 11 |
| Coal | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Copper | ● | ● | 1 | ● | 5 | 1 | 8 | 5 | 5 | 5 | 30 |
| Flint | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gas | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gems | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gypsum | ● | ● | 0 | ● | 0 | 0 | 4 | 0 | 0 | 2 | 6 |
| Iron | ● | ● | 2 | ● | 7 | 7 | 5 | 5 | 7 | 18 | 51 |
| Kaolin (China Clay) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lead | ● | ● | 1 | ● | 3 | 3 | 12 | 2 | 4 | 5 | 30 |
| Mica | ● | ● | 0 | ● | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mythral | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Peat ? | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Quarry | ● | ● | 1 | ● | 8 | 12 | 36 | 0 | 6 | 29 | 92 |
| Quicksilver | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Salt | ● | ● | 1 | ● | 10 | 4 | 7 | 2 | 7 | 18 | 49 |
| Saltpetre | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Silver | ● | ● | 2 | ● | 2 | 0 | 3 | 1 | 3 | 4 | 15 |
| Soda | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tin | ● | ● | 1 | ● | 5 | 2 | 11 | 1 | 6 | 6 | 32 |
| Zinc | ● | ● | 2 | ● | 0 | 0 | 11 | 1 | 0 | 2 | 16 |
| TOTALS | ● | ● | 11 | ● | 40 | 29 | 104 | 18 | 38 | 94 | 334 |
Original Table
| Region Name | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Title Holder | # Acres | Land Quality | # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | DAENSHIRE | Aleur | Forest Hundred | ● | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | |
| Hârn | Kingdom of Kandáy COL5660 | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
HTML Colour Names
| HTML Colour Names | ||
|---|---|---|
| Colours | HEX Code | |
| White | span style="color:#FFFFFF" | |
| Silver | span style="color:#C0C0C0" | |
| Gray | span style="color:#808080 | |
| Black | span style="color:#000000 | |
| Red | span style="color:#FF0000 | |
| Maroon | span style="color:#800000 | |
| Yellow | span style="color:#FFFF00 | |
| Olive | span style="color:#808000 | |
| Lime | span style="color:#00FF00 | |
| Green | span style="color:#008000 | |
| Aqua | span style="color:#00FFFF | |
| Teal | span style="color:#008080 | |
| Blue | span style="color:#0000FF | |
| Navy | span style="color:#000080 | |
| Fuchsia | span style="color:#FF00FF | |
| Purple | span style="color:#800080 | |
A
- A
- A
Notes
- See: Hârnmaster - HârnLore - Mines Of Hârn.pdf
Note: ADD All data and pages from Sophia's Chybisa Pages
- See: Chybisan Economics by Sophia Tribad
- See: Patterns of Mineral Trade - Supply and Demand by Sophia Tribad
- A