Difference between revisions of "Hârn Mines of Hârn"
From ShieldKings Wiki
m |
m |
||
| Line 52: | Line 52: | ||
|align="right"| ● | |align="right"| ● | ||
|- | |- | ||
| − | |align="left"| Antimony | + | |align="left"| '''<span style="color:#FF0000">Antimony</span>''' |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 65: | Line 65: | ||
|align="right"| ● | |align="right"| ● | ||
|- | |- | ||
| − | |align="left"| Arsenic | + | |align="left"| '''<span style="color:#FF0000">Arsenic</span>''' |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 78: | Line 78: | ||
|align="right"| ● | |align="right"| ● | ||
|- | |- | ||
| − | |align="left"| Bitumen | + | |align="left"| '''<span style="color:#FF0000">Bitumen</span>''' |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 91: | Line 91: | ||
|align="right"| ● | |align="right"| ● | ||
|- | |- | ||
| − | |align="left"| Borax | + | |align="left"| '''<span style="color:#FF0000">Borax</span>''' |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 104: | Line 104: | ||
|align="right"| ● | |align="right"| ● | ||
|- | |- | ||
| − | |align="left"| Brimstone | + | |align="left"| '''<span style="color:#FF0000">Brimstone</span>''' |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 421: | Line 421: | ||
|- | |- | ||
| '''TOTALS''' | | '''TOTALS''' | ||
| − | | | + | | ● |
| − | | | + | | ● |
| − | | | + | | 11 |
| − | | | + | | ● |
| − | | | + | | 40 |
| − | | | + | | 29 |
| − | | | + | | 104 |
| − | | | + | | 18 |
| + | | 38 | ||
| + | | 94 | ||
| + | | 334 | ||
|} | |} | ||
| Line 838: | Line 841: | ||
|align="center"| 2 | |align="center"| 2 | ||
|align="right"| 16 | |align="right"| 16 | ||
| + | |} | ||
| + | |||
| + | |||
| + | ==== Original Table ==== | ||
| + | {| class="wikitable sortable" | ||
| + | |+ style="caption-side:top; color:#e76700;"|Hârnic Regions - Original | ||
| + | ! class="unsortable" |Region Name | ||
| + | !Kingdom Name | ||
| + | !Shire Name | ||
| + | !Hundred Name | ||
| + | !Hundred Moot | ||
| + | !Marketplace | ||
| + | !Manor Name | ||
| + | !Title Holder | ||
| + | !# Acres | ||
| + | !Land Quality | ||
| + | !# HouseHolds | ||
| + | ! class="unsortable" |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |DAENSHIRE | ||
| + | |Aleur | ||
| + | |''Forest Hundred'' | ||
| + | |● | ||
| + | |Manor Name | ||
| + | |Holder of title | ||
| + | |# Acres | ||
| + | |Land Quality | ||
| + | |# HouseHolds | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Shire Name | ||
| + | |Hundred Name | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
| + | |Manor Name | ||
| + | |Holder of title | ||
| + | |# Acres | ||
| + | |Land Quality | ||
| + | |# HouseHolds | ||
| + | |Notes | ||
| + | |||
| + | |- | ||
| + | |Hârn | ||
| + | |Kingdom Name | ||
| + | |Shire Name | ||
| + | |Hundred Name | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
| + | |Manor Name | ||
| + | |Holder of title | ||
| + | |# Acres | ||
| + | |Land Quality | ||
| + | |# HouseHolds | ||
| + | |Notes | ||
|} | |} | ||
Revision as of 06:26, 3 June 2017
Making a comprehensive list of Hârn Kingdoms, Shires, Hundreds, and Manors. All listed from the Kingdom Modules.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
Mines of Hârn
Note: ADD other regions, ie. Khudzul, Gargun, Tribal Regions, etc.
Note: Remember each Kingdom LISTING is not alphabetical when entering DATA
| Mineral | Kingdom Name | Ázadmêre | Chybísa | Eváel | Káldôr | Kandáy | Mèlderýn | Orbáal | Réthem | Thârda | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mineral | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Amber | ● | 0 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Antimony | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Arsenic | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bitumen | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Borax | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brimstone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Clay | ● | 0 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Coal | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Copper | ● | 1 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Flint | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gas | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gems | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gypsum | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Iron | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Kaolin (China Clay) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lead | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mica | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mythral | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Peat ? | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Quarry | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Quicksilver | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Salt | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Saltpetre | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Silver | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Soda | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tin | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Zinc | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TOTALS | ● | ● | 11 | ● | 40 | 29 | 104 | 18 | 38 | 94 | 334 |
A
| Mineral | Kingdom Name | Ázadmêre | Chybísa | Eváel | Káldôr | Kandáy | Mèlderýn | Orbáal | Réthem | Thârda | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mineral | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Amber | ● | ● | 0 | ● | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Antimony | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Arsenic | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bitumen | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Borax | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brimstone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Clay | ● | ● | 0 | ● | 0 | 0 | 7 | 0 | 0 | 4 | 11 |
| Coal | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Copper | ● | ● | 1 | ● | 5 | 1 | 8 | 5 | 5 | 5 | 30 |
| Flint | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gas | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gems | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gypsum | ● | ● | 0 | ● | 0 | 0 | 4 | 0 | 0 | 2 | 6 |
| Iron | ● | ● | 2 | ● | 7 | 7 | 5 | 5 | 7 | 18 | 51 |
| Kaolin (China Clay) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lead | ● | ● | 1 | ● | 3 | 3 | 12 | 2 | 4 | 5 | 30 |
| Mica | ● | ● | 0 | ● | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mythral | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Peat ? | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Quarry | ● | ● | 1 | ● | 8 | 12 | 36 | 0 | 6 | 29 | 92 |
| Quicksilver | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Salt | ● | ● | 1 | ● | 10 | 4 | 7 | 2 | 7 | 18 | 49 |
| Saltpetre | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Silver | ● | ● | 2 | ● | 2 | 0 | 3 | 1 | 3 | 4 | 15 |
| Soda | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tin | ● | ● | 1 | ● | 5 | 2 | 11 | 1 | 6 | 6 | 32 |
| Zinc | ● | ● | 2 | ● | 0 | 0 | 11 | 1 | 0 | 2 | 16 |
Original Table
| Region Name | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Title Holder | # Acres | Land Quality | # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | DAENSHIRE | Aleur | Forest Hundred | ● | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | |
| Hârn | Kingdom of Kandáy COL5660 | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
A
- A
- A
Notes
- See: Hârnmaster - HârnLore - Mines Of Hârn.pdf
- A