Difference between revisions of "Hârn Kingdom of Kandáy"
From ShieldKings Wiki
m (→Additional Indexes) |
m (→Additional Indexes) |
||
| Line 62: | Line 62: | ||
== Additional Indexes == | == Additional Indexes == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* Features | * Features | ||
** Bridges | ** Bridges | ||
** Rapids | ** Rapids | ||
** Falls | ** Falls | ||
| + | ** Dam/Weir | ||
| + | ** Canal | ||
** Ferry | ** Ferry | ||
** Ford | ** Ford | ||
** Tollhouse | ** Tollhouse | ||
| + | |||
* Habitats | * Habitats | ||
** Marsh | ** Marsh | ||
** Moor | ** Moor | ||
** Heath | ** Heath | ||
| + | ** Forest | ||
| + | ** Downs | ||
| + | ** Bog | ||
** etc | ** etc | ||
| + | |||
| + | * Regions, Highlands, Mountain Ranges, Mountain Peaks, Gap, Gorge, Hills, Woods | ||
| + | |||
* Point of Interest | * Point of Interest | ||
| + | * Special Sites, Ruins, etc. | ||
| + | |||
* Resources | * Resources | ||
** Quarry | ** Quarry | ||
** Mines | ** Mines | ||
| + | *** types | ||
*** Copper | *** Copper | ||
*** Tin | *** Tin | ||
| Line 97: | Line 95: | ||
*** Gems | *** Gems | ||
*** etc | *** etc | ||
| + | |||
** Herbs | ** Herbs | ||
** etc. (Trade Good Resources) | ** etc. (Trade Good Resources) | ||
| + | |||
| + | * Capes & Points | ||
| + | * Islands | ||
| + | * River, Stream, Creek, Lake, Pond | ||
| + | * Seas, Straits, Bays, Reef/Rocks | ||
| + | |||
* Roads (Start location, passes through, End location) | * Roads (Start location, passes through, End location) | ||
** Paved | ** Paved | ||
** Unpaved | ** Unpaved | ||
** Trail | ** Trail | ||
| + | |||
| + | * Tribal Groups | ||
| + | ** Clans, etc. | ||
| + | ** Gargun (Colonies, Tribes, etc.) | ||
| + | |||
* a | * a | ||
Revision as of 19:08, 31 May 2017
Making a comprehensive list of Hârn Kingdoms, Shires, Hundreds, and Manors. All listed from the Kingdom Modules.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
- 1 Kingdom of Kandáy COL5660
- 2 Additional Indexes
- 3 A
- 4 A
- 5 Notes
Kingdom of Kandáy COL5660
Introduction
Monarchs
History
Chronology (timeline)
Present Situation
King Andasin IV
Natural Resources
Ternu Heath
Exposure
Economic Data
Markets and Fairs
Religion
Social Customs
Clothing and Dress
Food & Drink
Music
Heraldry
Great Clans of Kandáy
Genealogoy
Government
Shires and Hundreds
Forest Hundreds
Military Resources
The Feudal Levy
Subinfeudation
- a
- a
Intro
Royal Domain
Freetown
Earl
Baron
Fighting Order
Church Estates
Settlement Index
- a
- a
Additional Indexes
- Features
- Bridges
- Rapids
- Falls
- Dam/Weir
- Canal
- Ferry
- Ford
- Tollhouse
- Habitats
- Marsh
- Moor
- Heath
- Forest
- Downs
- Bog
- etc
- Regions, Highlands, Mountain Ranges, Mountain Peaks, Gap, Gorge, Hills, Woods
- Point of Interest
- Special Sites, Ruins, etc.
- Resources
- Quarry
- Mines
- types
- Copper
- Tin
- Lead
- Gems
- etc
- Herbs
- etc. (Trade Good Resources)
- Capes & Points
- Islands
- River, Stream, Creek, Lake, Pond
- Seas, Straits, Bays, Reef/Rocks
- Roads (Start location, passes through, End location)
- Paved
- Unpaved
- Trail
- Tribal Groups
- Clans, etc.
- Gargun (Colonies, Tribes, etc.)
- a
- a
- a
- a
- a
- a
- a
- a
A
- a
- a
- a
- a
- a
- a
- a
- a
Original Table
| Region Name | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Title Holder | # Acres | Land Quality | # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | DAENSHIRE | Aleur | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | |
| Hârn | Kingdom of Kandáy COL5660 | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Royal Domain | Holder | Fortification | Hundred Name | Hundred Moot | Marketplace | Manor Name | Title Holder | # Acres | Land Quality | # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | DAENSHIRE | Aleur | Forest Hundred | ● | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | |
| Region Name | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
Shire
- Perishire
Hundred
- Dureve
Manor
- Selvos
A
- A
- A
Notes
- A
- A