Difference between revisions of "Hârn Regions Nelafayn Hundred Project"
From ShieldKings Wiki
m (→A) |
m (→A) |
||
| Line 160: | Line 160: | ||
|} | |} | ||
| − | + | ||
| − | + | A | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ style="caption-side:top; color:#008000;"|'''Nelafayn Hundred''' | |+ style="caption-side:top; color:#008000;"|'''Nelafayn Hundred''' | ||
| − | |||
!Type | !Type | ||
| + | !Article | ||
!Writer | !Writer | ||
!Homepage | !Homepage | ||
| Line 176: | Line 176: | ||
|Lythia.com | |Lythia.com | ||
|- | |- | ||
| − | |||
|Manor (Unfortified) | |Manor (Unfortified) | ||
| + | |Aeborn | ||
| | | | ||
| | | | ||
|- | |- | ||
| − | |||
|Manor (Fortified) | |Manor (Fortified) | ||
| + | |Albernet | ||
| | | | ||
| | | | ||
|- | |- | ||
| − | |||
|Manor (Unfortified) | |Manor (Unfortified) | ||
| + | |Ardis | ||
| | | | ||
| | | | ||
|- | |- | ||
| − | |||
|Manor (Fortified) | |Manor (Fortified) | ||
| + | |Bifyrd | ||
|Brian McNeilly | |Brian McNeilly | ||
|Hârnic Resources | |Hârnic Resources | ||
|- | |- | ||
| − | |||
|Manor (Unfortified) | |Manor (Unfortified) | ||
| + | |Chunem | ||
| | | | ||
| | | | ||
|- | |- | ||
| − | |||
|Manor (Fortified) | |Manor (Fortified) | ||
| + | |Cyre | ||
|Daniel Bell | |Daniel Bell | ||
|Lythia.com | |Lythia.com | ||
| Line 211: | Line 211: | ||
|Blades of Harn | |Blades of Harn | ||
|- | |- | ||
| − | |||
|Manor (Fortified) | |Manor (Fortified) | ||
| + | |Dynes | ||
| | | | ||
| | | | ||
|- | |- | ||
| − | |||
|Manor (Fortified) | |Manor (Fortified) | ||
| + | |Eldibrin | ||
|Writer | |Writer | ||
|Homepage | |Homepage | ||
|- | |- | ||
| − | |||
|Manor (Unfortified) | |Manor (Unfortified) | ||
| + | |Elwen | ||
| | | | ||
| | | | ||
|- | |- | ||
| − | |||
|Manor (Fortified) | |Manor (Fortified) | ||
| + | |Feron | ||
|Brian McNeilly | |Brian McNeilly | ||
|Hârnic Resources | |Hârnic Resources | ||
| Line 236: | Line 236: | ||
| | | | ||
|- | |- | ||
| − | |||
|Manor (Unfortified) | |Manor (Unfortified) | ||
| + | |Gedan | ||
| Seth Seyfried | | Seth Seyfried | ||
|Lythia.com | |Lythia.com | ||
|- | |- | ||
| − | |||
|Manor (Fortified) | |Manor (Fortified) | ||
| + | |Goffin | ||
|Daniel Bell | |Daniel Bell | ||
|Lythia.com | |Lythia.com | ||
|- | |- | ||
| − | |||
|Manor (Fortified) | |Manor (Fortified) | ||
| + | |Hasebe | ||
|Jonathan Nicholas | |Jonathan Nicholas | ||
|Lythia.com | |Lythia.com | ||
|- | |- | ||
| − | |||
|Manor (Unfortified) | |Manor (Unfortified) | ||
| + | |Henewes | ||
|Daniel Bell | |Daniel Bell | ||
|Lythia.com | |Lythia.com | ||
|- | |- | ||
| − | |||
|Manor (Unfortified) | |Manor (Unfortified) | ||
| + | |Hyldes | ||
| | | | ||
| | | | ||
|- | |- | ||
| − | |||
|Chapterhouse | |Chapterhouse | ||
| + | |Iversen | ||
|J. Patrick McDonald | |J. Patrick McDonald | ||
|Lythia.com | |Lythia.com | ||
|- | |- | ||
| − | |||
|Manor (Unfortified) | |Manor (Unfortified) | ||
| + | |Kaikefrin | ||
| Seth Seyfried | | Seth Seyfried | ||
|Lythia.com | |Lythia.com | ||
|- | |- | ||
| − | |||
|Manor (Fortified) | |Manor (Fortified) | ||
| + | |Kessan | ||
| | | | ||
| | | | ||
|- | |- | ||
| − | |||
|Manor (Fortified) | |Manor (Fortified) | ||
| + | |Lachel | ||
| | | | ||
| | | | ||
|- | |- | ||
| − | |||
|Manor (Fortified) | |Manor (Fortified) | ||
| + | |Loxton | ||
| | | | ||
| | | | ||
|- | |- | ||
| − | |||
|Manor (Fortified) | |Manor (Fortified) | ||
| + | |Medarsin | ||
|Daniel Bell | |Daniel Bell | ||
|Lythia.com | |Lythia.com | ||
|- | |- | ||
| − | |||
|Manor (Unfortified) | |Manor (Unfortified) | ||
| + | |Minziles | ||
| | | | ||
| | | | ||
|- | |- | ||
| − | |||
|Manor (Fortified) | |Manor (Fortified) | ||
| + | |Myrenath | ||
| | | | ||
| | | | ||
|- | |- | ||
| − | |||
|Manor (Fortified) | |Manor (Fortified) | ||
| + | |Nothrine | ||
|Aaron Kavli | |Aaron Kavli | ||
|Blades of Harn | |Blades of Harn | ||
| Line 311: | Line 311: | ||
|Lythia.com | |Lythia.com | ||
|- | |- | ||
| − | |||
|Manor (Fortified) | |Manor (Fortified) | ||
| + | |Rhustan | ||
| | | | ||
| | | | ||
|- | |- | ||
| − | |||
|Mine | |Mine | ||
| + | |Salt Mine | ||
| | | | ||
| | | | ||
|- | |- | ||
| − | |||
|Manor (Fortified) | |Manor (Fortified) | ||
| + | |Sangara | ||
|Daniel Bell | |Daniel Bell | ||
|* Draft | |* Draft | ||
|- | |- | ||
| − | |||
|Manor (Unfortified) | |Manor (Unfortified) | ||
| + | |Shotren | ||
| | | | ||
| | | | ||
|- | |- | ||
| − | |||
|Manor (Fortified) | |Manor (Fortified) | ||
| + | |Stybrin | ||
|Kerry Mould | |Kerry Mould | ||
|Lythia.com | |Lythia.com | ||
|- | |- | ||
| − | |||
|Manor (Fortified) | |Manor (Fortified) | ||
| + | |Terendra | ||
| | | | ||
| | | | ||
|- | |- | ||
| − | |||
|Mine | |Mine | ||
| + | |Tin Mine | ||
| | | | ||
| | | | ||
|- | |- | ||
| − | |||
|Manor (Fortified) | |Manor (Fortified) | ||
| + | |Wilmerith | ||
|} | |} | ||
Revision as of 22:08, 13 March 2017
Use as an example of each Hundred for each Kingdom and the breakdown of each Hundred in each Region.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
Hârn Regions
- Hârn
- Kingdoms
- Humans
- Kingdom of Kaldor CG5610
- Population: 105,000
- Kingdom of Kaldor CG5610
- Humans
- Kingdoms
Hârn Regions Nelafayn Hundred Project Example
The Nelafayn Hundred Project is a volunteer web effort to develop fanon for HârnWorld (created by N. Robin Crossby and published by Columbia Games Inc.)
Nelafayn’s rich background provides GMs, players and aspiring writers with a great locale that shows Hârn’s best. If you would like to participate, please e-mail the coordinators: Daniel Bell and J. Patrick McDonald.
| Region | Kingdom | Shire | Hundred | Article/Settlement? | Type/Fortification | Writer | Homepage |
|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kaldor CG5610 | MESELYNESHIRE | Nelafayn | Article | ● | Manor Name | Holder of title |
| Region Name | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title |
A
| Article | Type | Writer | Homepage |
|---|---|---|---|
| Abriel | Abbey (Hundred Moot) | J. Patrick McDonald | Lythia.com |
A
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification/Type | Market | Port | Population | Moot | Article/Fief Name | Title Holder | Title | Acres | LQ | HD | Writer | Homepage | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Mesalyneshire | Ambarnis | King | OLOKAND | [J5] | Castle | 2 | ● | 800 | SHIRE | OLOKAND | Sheriff | Sheriff of Mesalyne | 1880 | 1.16 | 180 | |||
| Hârn | Kingdom of Kandáy COL5660 | Mesalyneshire | Nelafayn | King | OLOKAND | [MAP] | Fortification | Port | Market | Population | Moot | Fief | Holder | Title | Acres | LQ | HH | Writer | Homepage | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Mesalyneshire | Nelafayn | King | OLOKAND | [MAP] | Fortification | ● | ● | Population | ● | Fief | Holder | Title | Acres | LQ | HH | Writer | Homepage | Notes |
A
| Type | Article | Writer | Homepage |
|---|---|---|---|
| Abriel | Abbey (Hundred Moot) | J. Patrick McDonald | Lythia.com |
| Manor (Unfortified) | Aeborn | ||
| Manor (Fortified) | Albernet | ||
| Manor (Unfortified) | Ardis | ||
| Manor (Fortified) | Bifyrd | Brian McNeilly | Hârnic Resources |
| Manor (Unfortified) | Chunem | ||
| Manor (Fortified) | Cyre | Daniel Bell | Lythia.com |
| Durrie | Manor (Fortified) | Aaron Kavli | Blades of Harn |
| Manor (Fortified) | Dynes | ||
| Manor (Fortified) | Eldibrin | Writer | Homepage |
| Manor (Unfortified) | Elwen | ||
| Manor (Fortified) | Feron | Brian McNeilly | Hârnic Resources |
| Forwelm | Manor (Fortified) | ||
| Manor (Unfortified) | Gedan | Seth Seyfried | Lythia.com |
| Manor (Fortified) | Goffin | Daniel Bell | Lythia.com |
| Manor (Fortified) | Hasebe | Jonathan Nicholas | Lythia.com |
| Manor (Unfortified) | Henewes | Daniel Bell | Lythia.com |
| Manor (Unfortified) | Hyldes | ||
| Chapterhouse | Iversen | J. Patrick McDonald | Lythia.com |
| Manor (Unfortified) | Kaikefrin | Seth Seyfried | Lythia.com |
| Manor (Fortified) | Kessan | ||
| Manor (Fortified) | Lachel | ||
| Manor (Fortified) | Loxton | ||
| Manor (Fortified) | Medarsin | Daniel Bell | Lythia.com |
| Manor (Unfortified) | Minziles | ||
| Manor (Fortified) | Myrenath | ||
| Manor (Fortified) | Nothrine | Aaron Kavli | Blades of Harn |
| Quarry | Quarry | Daniel Bell | Lythia.com |
| Manor (Fortified) | Rhustan | ||
| Mine | Salt Mine | ||
| Manor (Fortified) | Sangara | Daniel Bell | * Draft |
| Manor (Unfortified) | Shotren | ||
| Manor (Fortified) | Stybrin | Kerry Mould | Lythia.com |
| Manor (Fortified) | Terendra | ||
| Mine | Tin Mine | ||
| Manor (Fortified) | Wilmerith |
A
- A
- A
A
- A
- A
A
- A
- A
A
- A
- A
A
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | Council | ALEATH | [E8] | Castle/Town (walled) | 3 | Yes | 5800 | ● ? | ALEATH | Freetown | Mayor of ? | 8000 | LQ | 140? | Charted Freetown |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | King | AVERTU | [E9] | Keep | 1 | Yes | 530 | Shire | AVERTU | Sheriff | Sheriff of Selion | 2730 | 0.96 | 106 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Hundred Moot? | ● | ● | Population | Hundred | ASOLEN | Bailiff of Hundred | Bailiff of Asolena | 1950 | 0.97 | 37 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Gemala | AVERTU | ● | [D9] | Hundred Moot? | ● | ● | Population | Hundred | Ganraldy | Bailiff of Hundred | Bailiff of Gemala | 1840 | 0.95 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Gimonae | AVERTU | ● | [E9] | Hundred Moot? | ● | ● | Population | Hundred | LURIEN | Bailiff of Hundred | Bailiff of Gimonae | 1960 | 0.96 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Andur | AVERTU | ● | [D9] | Hundred Moot? | ● | ● | Population | Hundred | Nendaen | Bailiff of Hundred | Bailiff of Andur | 1920 | 0.92 | 35 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | AMERD | Clerdyn | ● | 1830 | 0.97 | 32 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | DAKU | Bundensyn | ● | 2290 | 0.95 | 41 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | ENDA | Demilaen | ● | 2420 | 0.97 | 44 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | HAPON | Vilaker | ● | 1580 | 0.96 | 29 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | Hapon | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Garstyne | Reeve | Reeve of ? | 610 | 0.96 | 5 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | KANDORE | Bailiff | Bailiff of ? | 1320 | 0.95 | 23 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | Kandore | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Kodz | Reeve | Reeve of ? | 610 | 0.96 | 14 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | TRONA | Bailiff | Bailiff of ? | 1410 | 0.96 | 24 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | Trona | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Loundy | Reeve | Reeve of ? | 430 | 0.95 | 9 |
A
- A
- A