Difference between revisions of "Hârn Mines of Hârn"
From ShieldKings Wiki
m |
m |
||
| Line 39: | Line 39: | ||
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| − | |align="right"| ● | + | |style="background:#C0C0C0;" align="right"| ● |
|- | |- | ||
| − | |style="background:# | + | |style="background:#C0C0C0;" align="left"| Amber |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 119: | Line 119: | ||
|align="right"| ● | |align="right"| ● | ||
|- | |- | ||
| − | |align="left"| Clay | + | |style="background:#C0C0C0;" align="left"| Clay |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 145: | Line 145: | ||
|align="right"| ● | |align="right"| ● | ||
|- | |- | ||
| − | |align="left"| Copper | + | |style="background:#C0C0C0;" align="left"| Copper |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 158: | Line 158: | ||
|align="right"| 30 | |align="right"| 30 | ||
|- | |- | ||
| − | |align="left"| Flint | + | |style="background:#C0C0C0;" align="left"| Flint |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 171: | Line 171: | ||
|align="right"| ● | |align="right"| ● | ||
|- | |- | ||
| − | |align="left"| Gas | + | |style="background:#C0C0C0;" align="left"| Gas |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 184: | Line 184: | ||
|align="right"| ● | |align="right"| ● | ||
|- | |- | ||
| − | |align="left"| Gems | + | |style="background:#C0C0C0;" align="left"| Gems |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 197: | Line 197: | ||
|align="right"| ● | |align="right"| ● | ||
|- | |- | ||
| − | |align="left"| Gold | + | |style="background:#C0C0C0;" align="left"| Gold |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 210: | Line 210: | ||
|align="right"| ● | |align="right"| ● | ||
|- | |- | ||
| − | |align="left"| Gypsum | + | |style="background:#C0C0C0;" align="left"| Gypsum |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 223: | Line 223: | ||
|align="right"| 6 | |align="right"| 6 | ||
|- | |- | ||
| − | |align="left"| Iron | + | |style="background:#C0C0C0;" align="left"| Iron |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 236: | Line 236: | ||
|align="right"| 51 | |align="right"| 51 | ||
|- | |- | ||
| − | |align="left"| Kaolin (China Clay) | + | |style="background:#C0C0C0;" align="left"| Kaolin (China Clay) |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 249: | Line 249: | ||
|align="right"| ● | |align="right"| ● | ||
|- | |- | ||
| − | |align="left"| Lead | + | |style="background:#C0C0C0;" align="left"| Lead |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 262: | Line 262: | ||
|align="right"| 30 | |align="right"| 30 | ||
|- | |- | ||
| − | |align="left"| Mica | + | |style="background:#C0C0C0;" align="left"| Mica |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 275: | Line 275: | ||
|align="right"| 1 | |align="right"| 1 | ||
|- | |- | ||
| − | |align="left"| Mythral | + | |style="background:#C0C0C0;" align="left"| Mythral |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 288: | Line 288: | ||
|align="right"| ● | |align="right"| ● | ||
|- | |- | ||
| − | |align="left"| Oil | + | |style="background:#C0C0C0;" align="left"| Oil |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 301: | Line 301: | ||
|align="right"| ● | |align="right"| ● | ||
|- | |- | ||
| − | |align="left"| Peat ? | + | |style="background:#C0C0C0;" align="left"| Peat ? |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 314: | Line 314: | ||
|align="right"| ● | |align="right"| ● | ||
|- | |- | ||
| − | |align="left"| Quarry | + | |style="background:#C0C0C0;" align="left"| Quarry |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 327: | Line 327: | ||
|align="right"| 92 | |align="right"| 92 | ||
|- | |- | ||
| − | |align="left"| Quicksilver | + | |style="background:#C0C0C0;" align="left"| Quicksilver |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 340: | Line 340: | ||
|align="right"| ● | |align="right"| ● | ||
|- | |- | ||
| − | |align="left"| Salt | + | |style="background:#C0C0C0;" align="left"| Salt |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 353: | Line 353: | ||
|align="right"| 49 | |align="right"| 49 | ||
|- | |- | ||
| − | |align="left"| Saltpetre | + | |style="background:#C0C0C0;" align="left"| Saltpetre |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 366: | Line 366: | ||
|align="right"| ● | |align="right"| ● | ||
|- | |- | ||
| − | |align="left"| Silver | + | |style="background:#C0C0C0;" align="left"| Silver |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 379: | Line 379: | ||
|align="right"| 15 | |align="right"| 15 | ||
|- | |- | ||
| − | |align="left"| Soda | + | |style="background:#C0C0C0;" align="left"| Soda |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 392: | Line 392: | ||
|align="right"| ● | |align="right"| ● | ||
|- | |- | ||
| − | |align="left"| Tin | + | |style="background:#C0C0C0;" align="left"| Tin |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 405: | Line 405: | ||
|align="right"| 32 | |align="right"| 32 | ||
|- | |- | ||
| − | |align="left"| Zinc | + | |style="background:#C0C0C0;" align="left"| Zinc |
|align="center"| ● | |align="center"| ● | ||
|align="center"| ● | |align="center"| ● | ||
| Line 416: | Line 416: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 2 | |align="center"| 2 | ||
| − | |align="right"| 16 | + | |style="background:#C0C0C0;" align="right"| 16 |
|- | |- | ||
|style="background:#C0C0C0;" align="right"| '''TOTALS''' | |style="background:#C0C0C0;" align="right"| '''TOTALS''' | ||
Revision as of 05:26, 4 June 2017
Making a comprehensive list of Hârn Kingdoms, Shires, Hundreds, and Manors. All listed from the Kingdom Modules.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Mines of Hârn
Note: ADD other regions, ie. Khudzul, Gargun, Tribal Regions, etc.
Note: Remember each Kingdom LISTING is not alphabetical when entering DATA
Summary
Note: (version 6, 24 March 2003)
| Mineral | Kingdom Name | Ázadmêre | Chybísa | Eváel | Káldôr | Kandáy | Mèlderýn | Orbáal | Réthem | Thârda | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mineral | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Amber | ● | ● | 0 | ● | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Antimony | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Arsenic | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bitumen | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Borax | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brimstone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Clay | ● | ● | 0 | ● | 0 | 0 | 7 | 0 | 0 | 4 | 11 |
| Coal | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Copper | ● | ● | 1 | ● | 5 | 1 | 8 | 5 | 5 | 5 | 30 |
| Flint | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gas | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gems | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gypsum | ● | ● | 0 | ● | 0 | 0 | 4 | 0 | 0 | 2 | 6 |
| Iron | ● | ● | 2 | ● | 7 | 7 | 5 | 5 | 7 | 18 | 51 |
| Kaolin (China Clay) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lead | ● | ● | 1 | ● | 3 | 3 | 12 | 2 | 4 | 5 | 30 |
| Mica | ● | ● | 0 | ● | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mythral | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Peat ? | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Quarry | ● | ● | 1 | ● | 8 | 12 | 36 | 0 | 6 | 29 | 92 |
| Quicksilver | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Salt | ● | ● | 1 | ● | 10 | 4 | 7 | 2 | 7 | 18 | 49 |
| Saltpetre | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Silver | ● | ● | 2 | ● | 2 | 0 | 3 | 1 | 3 | 4 | 15 |
| Soda | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tin | ● | ● | 1 | ● | 5 | 2 | 11 | 1 | 6 | 6 | 32 |
| Zinc | ● | ● | 2 | ● | 0 | 0 | 11 | 1 | 0 | 2 | 16 |
| TOTALS | ● | ● | 11 | ● | 40 | 29 | 104 | 18 | 38 | 94 | 334 |
Original Table
| Region Name | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Title Holder | # Acres | Land Quality | # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | DAENSHIRE | Aleur | Forest Hundred | ● | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | |
| Hârn | Kingdom of Kandáy COL5660 | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
HTML Colour Names
| HTML Colour Names | ||
|---|---|---|
| Colours | HEX Code | |
| White | span style="color:#FFFFFF" | |
| Silver | span style="color:#C0C0C0" | |
| Gray | span style="color:#808080 | |
| Black | span style="color:#000000 | |
| Red | span style="color:#FF0000 | |
| Maroon | span style="color:#800000 | |
| Yellow | span style="color:#FFFF00 | |
| Olive | span style="color:#808000 | |
| Lime | span style="color:#00FF00 | |
| Green | span style="color:#008000 | |
| Aqua | span style="color:#00FFFF | |
| Teal | span style="color:#008080 | |
| Blue | span style="color:#0000FF | |
| Navy | span style="color:#000080 | |
| Fuchsia | span style="color:#FF00FF | |
| Purple | span style="color:#800080 | |
A
- A
- A
Notes
- See: Hârnmaster - HârnLore - Mines Of Hârn.pdf
Note: ADD All data and pages from Sophia's Chybisa Pages
- See: Chybisan Economics by Sophia Tribad
- See: Patterns of Mineral Trade - Supply and Demand by Sophia Tribad
- A