Difference between revisions of "Hârn Mines of Hârn"
From ShieldKings Wiki
m |
m (→Original Table) |
||
| Line 490: | Line 490: | ||
|Notes | |Notes | ||
|} | |} | ||
| + | |||
| + | |||
| + | === HTML Colour Names === | ||
| + | <center> | ||
| + | {| class="wikitable" width="25%" | ||
| + | ! style="background:#CCCCCC;" colspan="3"|HTML Colour Names | ||
| + | |- | ||
| + | !style="background:#333333;" colspan="2" align="center"|'''Colours''' | ||
| + | !style="background:#333333;" align="center"|'''HEX Code''' | ||
| + | |- | ||
| + | |style="background:#FFFFFF;" width="25%" align="center"| | ||
| + | |style="background:#666666;" align="left"|<span style="color:#FFFFFF"> '''White'''</span> | ||
| + | |style="background:#666666;" align="left"|span style="color:#FFFFFF" | ||
| + | |- | ||
| + | |style="background:#C0C0C0;" align="center"| | ||
| + | |style="background:#999999;" align="left"|<span style="color:#C0C0C0"> '''Silver'''</span> | ||
| + | |style="background:#999999;" align="left"|span style="color:#C0C0C0" | ||
| + | |- | ||
| + | |style="background:#808080;" align="center"| | ||
| + | |style="background:#666666;" align="left"|<span style="color:#808080"> '''Gray'''</span> | ||
| + | |style="background:#666666;" align="left"|span style="color:#808080 | ||
| + | |- | ||
| + | |style="background:#000000;" align="center"| | ||
| + | |style="background:#999999;" align="left"|<span style="color:#000000"> '''Black'''</span> | ||
| + | |style="background:#999999;" align="left"|span style="color:#000000 | ||
| + | |- | ||
| + | |style="background:#FF0000;" align="center"| | ||
| + | |style="background:#666666;" align="left"|<span style="color:#FF0000"> '''Red'''</span> | ||
| + | |style="background:#666666;" align="left"|span style="color:#FF0000 | ||
| + | |- | ||
| + | |style="background:#800000;" width="25%" align="center"| | ||
| + | |style="background:#666666;" align="left"|<span style="color:#800000"> '''Maroon'''</span> | ||
| + | |style="background:#666666;" align="left"|span style="color:#800000 | ||
| + | |- | ||
| + | |style="background:#FFFF00;" align="center"| | ||
| + | |style="background:#999999;" align="left"|<span style="color:#FFFF00"> '''Yellow'''</span> | ||
| + | |style="background:#999999;" align="left"|span style="color:#FFFF00 | ||
| + | |- | ||
| + | |style="background:#808000;" align="center"| | ||
| + | |style="background:#666666;" align="left"|<span style="color:#808000"> '''Olive'''</span> | ||
| + | |style="background:#666666;" align="left"|span style="color:#808000 | ||
| + | |- | ||
| + | |style="background:#00FF00;" align="center"| | ||
| + | |style="background:#999999;" align="left"|<span style="color:#00FF00"> '''Lime'''</span> | ||
| + | |style="background:#999999;" align="left"|span style="color:#00FF00 | ||
| + | |- | ||
| + | |style="background:#008000;" align="center"| | ||
| + | |style="background:#666666;" align="left"|<span style="color:#008000"> '''Green'''</span> | ||
| + | |style="background:#666666;" align="left"|span style="color:#008000 | ||
| + | |- | ||
| + | |style="background:#00FFFF;" width="25%" align="center"| | ||
| + | |style="background:#666666;" align="left"|<span style="color:#00FFFF"> '''Aqua'''</span> | ||
| + | |style="background:#666666;" align="left"|span style="color:#00FFFF | ||
| + | |- | ||
| + | |style="background:#008080;" align="center"| | ||
| + | |style="background:#999999;" align="left"|<span style="color:#008080"> '''Teal'''</span> | ||
| + | |style="background:#999999;" align="left"|span style="color:#008080 | ||
| + | |- | ||
| + | |style="background:#0000FF;" align="center"| | ||
| + | |style="background:#666666;" align="left"|<span style="color:#0000FF"> '''Blue'''</span> | ||
| + | |style="background:#666666;" align="left"|span style="color:#0000FF | ||
| + | |- | ||
| + | |style="background:#000080;" align="center"| | ||
| + | |style="background:#999999;" align="left"|<span style="color:#000080"> '''Navy'''</span> | ||
| + | |style="background:#999999;" align="left"|span style="color:#000080 | ||
| + | |- | ||
| + | |style="background:#FF00FF;" align="center"| | ||
| + | |style="background:#666666;" align="left"|<span style="color:#FF00FF"> '''Fuchsia'''</span> | ||
| + | |style="background:#666666;" align="left"|span style="color:#FF00FF | ||
| + | |- | ||
| + | |style="background:#800080;" align="center"| | ||
| + | |style="background:#666666;" align="left"|<span style="color:#800080"> '''Purple'''</span> | ||
| + | |style="background:#666666;" align="left"|span style="color:#800080 | ||
| + | |} | ||
| + | </center> | ||
== A == | == A == | ||
Revision as of 07:02, 3 June 2017
Making a comprehensive list of Hârn Kingdoms, Shires, Hundreds, and Manors. All listed from the Kingdom Modules.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Mines of Hârn
Note: ADD other regions, ie. Khudzul, Gargun, Tribal Regions, etc.
Note: Remember each Kingdom LISTING is not alphabetical when entering DATA
Summary
Note: (version 6, 24 March 2003)
| Mineral | Kingdom Name | Ázadmêre | Chybísa | Eváel | Káldôr | Kandáy | Mèlderýn | Orbáal | Réthem | Thârda | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mineral | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Amber | ● | ● | 0 | ● | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Antimony | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Arsenic | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bitumen | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Borax | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brimstone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Clay | ● | ● | 0 | ● | 0 | 0 | 7 | 0 | 0 | 4 | 11 |
| Coal | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Copper | ● | ● | 1 | ● | 5 | 1 | 8 | 5 | 5 | 5 | 30 |
| Flint | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gas | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gems | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gypsum | ● | ● | 0 | ● | 0 | 0 | 4 | 0 | 0 | 2 | 6 |
| Iron | ● | ● | 2 | ● | 7 | 7 | 5 | 5 | 7 | 18 | 51 |
| Kaolin (China Clay) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lead | ● | ● | 1 | ● | 3 | 3 | 12 | 2 | 4 | 5 | 30 |
| Mica | ● | ● | 0 | ● | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mythral | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Peat ? | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Quarry | ● | ● | 1 | ● | 8 | 12 | 36 | 0 | 6 | 29 | 92 |
| Quicksilver | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Salt | ● | ● | 1 | ● | 10 | 4 | 7 | 2 | 7 | 18 | 49 |
| Saltpetre | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Silver | ● | ● | 2 | ● | 2 | 0 | 3 | 1 | 3 | 4 | 15 |
| Soda | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tin | ● | ● | 1 | ● | 5 | 2 | 11 | 1 | 6 | 6 | 32 |
| Zinc | ● | ● | 2 | ● | 0 | 0 | 11 | 1 | 0 | 2 | 16 |
| TOTALS | ● | ● | 11 | ● | 40 | 29 | 104 | 18 | 38 | 94 | 334 |
Original Table
| Region Name | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Title Holder | # Acres | Land Quality | # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | DAENSHIRE | Aleur | Forest Hundred | ● | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | |
| Hârn | Kingdom of Kandáy COL5660 | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
HTML Colour Names
| HTML Colour Names | ||
|---|---|---|
| Colours | HEX Code | |
| White | span style="color:#FFFFFF" | |
| Silver | span style="color:#C0C0C0" | |
| Gray | span style="color:#808080 | |
| Black | span style="color:#000000 | |
| Red | span style="color:#FF0000 | |
| Maroon | span style="color:#800000 | |
| Yellow | span style="color:#FFFF00 | |
| Olive | span style="color:#808000 | |
| Lime | span style="color:#00FF00 | |
| Green | span style="color:#008000 | |
| Aqua | span style="color:#00FFFF | |
| Teal | span style="color:#008080 | |
| Blue | span style="color:#0000FF | |
| Navy | span style="color:#000080 | |
| Fuchsia | span style="color:#FF00FF | |
| Purple | span style="color:#800080 | |
A
- A
- A
Notes
- See: Hârnmaster - HârnLore - Mines Of Hârn.pdf
- A