Difference between revisions of "Hârn Regions Nelafayn Hundred Project"
From ShieldKings Wiki
m (→A) |
m (→A) |
||
| Line 208: | Line 208: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 230: | Line 231: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 252: | Line 254: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 274: | Line 277: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 296: | Line 300: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 318: | Line 323: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 340: | Line 346: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 362: | Line 369: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 384: | Line 392: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 406: | Line 415: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 428: | Line 438: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 450: | Line 461: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 472: | Line 484: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 494: | Line 507: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 516: | Line 530: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 538: | Line 553: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 560: | Line 576: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 582: | Line 599: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 604: | Line 622: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 626: | Line 645: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 648: | Line 668: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 670: | Line 691: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 692: | Line 714: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 714: | Line 737: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 736: | Line 760: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 758: | Line 783: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 780: | Line 806: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 802: | Line 829: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 824: | Line 852: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 846: | Line 875: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 868: | Line 898: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 890: | Line 921: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 913: | Line 945: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 935: | Line 968: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 957: | Line 991: | ||
|Title Holder | |Title Holder | ||
|Title | |Title | ||
| + | |Person | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
Revision as of 23:37, 13 March 2017
Use as an example of each Hundred for each Kingdom and the breakdown of each Hundred in each Region.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
Hârn Regions
- Hârn
- Kingdoms
- Humans
- Kingdom of Kaldor CG5610
- Population: 105,000
- Kingdom of Kaldor CG5610
- Humans
- Kingdoms
Hârn Regions Nelafayn Hundred Project Example
The Nelafayn Hundred Project is a volunteer web effort to develop fanon for HârnWorld (created by N. Robin Crossby and published by Columbia Games Inc.)
Nelafayn’s rich background provides GMs, players and aspiring writers with a great locale that shows Hârn’s best. If you would like to participate, please e-mail the coordinators: Daniel Bell and J. Patrick McDonald.
| Region | Kingdom | Shire | Hundred | Article/Settlement? | Type/Fortification | Writer | Homepage |
|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kaldor CG5610 | MESELYNESHIRE | Nelafayn | Article | ● | Manor Name | Holder of title |
| Region Name | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title |
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification/Type | Market | Port | Population | Moot | Article/Fief Name | Title Holder | Title | Acres | LQ | HD | Writer | Homepage | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kaldor CG5610 | MESELYNESHIRE | Ambarnis | King | OLOKAND | [J5] | Castle | 2 | ● | 800 | SHIRE | OLOKAND | Sheriff | Sheriff of Mesalyne | 1880 | 1.16 | 180 | |||
| Hârn | Kingdom of Kaldor CG5610 | MESELYNESHIRE | Nelafayn | King | OLOKAND | [MAP] | Fortification | Port | Market | Population | Moot | Fief | Holder | Title | Acres | LQ | HH | Writer | Homepage | Notes |
| Hârn | Kingdom of Kaldor CG5610 | MESELYNESHIRE | Nelafayn | King | OLOKAND | [MAP] | Fortification | ● | ● | Population | ● | Fief | Holder | Title | Acres | LQ | HH | Writer | Homepage | Notes |
A
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification/Type | Market | Port | Population | Moot | Article/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Writer | Homepage | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Abbey (Unfortified) | ● | ● | 170 | Hundred | Abriel | Rekela | Rekela of ? | Person | 2160 | 1.19 | 34 | J. Patrick McDonald | Lythia.com | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Unfortified) | Market | Port | Population | ● | Aeborn | Title Holder | Title | Person | Acres | LQ | HD | |||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | Albernet | Title Holder | Title | Person | Acres | LQ | HD | |||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Unfortified) | Market | Port | Population | ● | Ardis | Title Holder | Title | Person | Acres | LQ | HD | |||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | Bifyrd | Title Holder | Title | Person | Acres | LQ | HD | Brian McNeilly | Hârnic Resources | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Unfortified) | Market | Port | Population | ● | Chunem | Title Holder | Title | Person | Acres | LQ | HD | |||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | Cyre | Title Holder | Title | Person | Acres | LQ | HD | Daniel Bell | Lythia.com | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | Durrie | Title Holder | Title | Person | Acres | LQ | HD | Aaron Kavli | Blades of Harn | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | Dynes | Title Holder | Title | Person | Acres | LQ | HD | |||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | Eldibrin | Title Holder | Title | Person | Acres | LQ | HD | Writer | Homepage | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Unfortified) | Market | Port | Population | ● | Elwen | Title Holder | Title | Person | Acres | LQ | HD | |||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | Feron | Title Holder | Title | Person | Acres | LQ | HD | Brian McNeilly | Hârnic Resources | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | Forwelm | Title Holder | Title | Person | Acres | LQ | HD | |||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Unfortified) | Market | Port | Population | ● | Gedan | Title Holder | Title | Person | Acres | LQ | HD | Seth Seyfried | Lythia.com | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | Goffin | Title Holder | Title | Person | Acres | LQ | HD | Daniel Bell | Lythia.com | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | Hasebe | Title Holder | Title | Person | Acres | LQ | HD | Jonathan Nicholas | Lythia.com | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Unfortified) | Market | Port | Population | ● | Henewes | Title Holder | Title | Person | Acres | LQ | HD | Daniel Bell | Lythia.com | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Unfortified) | Market | Port | Population | ● | Hyldes | Title Holder | Title | Person | Acres | LQ | HD | |||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | ABBEY (Fortified) | Market | Port | Population | ● | Iversen | Title Holder | Title | Person | Acres | LQ | HD | J. Patrick McDonald | Lythia.com | Chapterhouse |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Unfortified) | Market | Port | Population | ● | Kaikefrin | Title Holder | Title | Person | Acres | LQ | HD | Seth Seyfried | Lythia.com | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | Kessan | Title Holder | Title | Person | Acres | LQ | HD | |||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | Lachel | Title Holder | Title | Person | Acres | LQ | HD | |||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | Loxton | Title Holder | Title | Person | Acres | LQ | HD | |||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | Medarsin | Title Holder | Title | Person | Acres | LQ | HD | Daniel Bell | Lythia.com | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Unfortified) | Market | Port | Population | ● | Minziles | Title Holder | Title | Person | Acres | LQ | HD | |||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | Myrenath | Title Holder | Title | Person | Acres | LQ | HD | |||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | Nothrine | Title Holder | Title | Person | Acres | LQ | HD | Aaron Kavli | Blades of Harn | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | Rhustan | Title Holder | Title | Person | Acres | LQ | HD | |||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | Sangara | Title Holder | Title | Person | Acres | LQ | HD | Daniel Bell | * Draft | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Unfortified) | Market | Port | Population | ● | Shotren | Title Holder | Title | Person | Acres | LQ | HD | |||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | Stybrin | Title Holder | Title | Person | Acres | LQ | HD | Kerry Mould | Lythia.com | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | Terendra | Title Holder | Title | Person | Acres | LQ | HD | |||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Manor (Fortified) | Market | Port | Population | ● | Wilmerith | Title Holder | Title | Person | Acres | LQ | HD |
| ||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Quarry | Market | Port | Population | ● | Quarry | Title Holder | Title | Person | Acres | LQ | HD | Daniel Bell | Lythia.com | |
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Mine | Market | Port | Population | ● | Salt Mine | Title Holder | Title | Person | Acres | LQ | HD | |||
| Hârn | Kingdom of Kaldor CG5610 | Meselyneshire | Nelafayn | King | ● | [J5] | Mine | Market | Port | Population | ● | Tin Mine | Title Holder | Title | Person | Acres | LQ | HD |
A
- A
- A
A
- A
- A
A
- A
- A
A
- A
- A
A
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | Council | ALEATH | [E8] | Castle/Town (walled) | 3 | Yes | 5800 | ● ? | ALEATH | Freetown | Mayor of ? | 8000 | LQ | 140? | Charted Freetown |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | King | AVERTU | [E9] | Keep | 1 | Yes | 530 | Shire | AVERTU | Sheriff | Sheriff of Selion | 2730 | 0.96 | 106 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Hundred Moot? | ● | ● | Population | Hundred | ASOLEN | Bailiff of Hundred | Bailiff of Asolena | 1950 | 0.97 | 37 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Gemala | AVERTU | ● | [D9] | Hundred Moot? | ● | ● | Population | Hundred | Ganraldy | Bailiff of Hundred | Bailiff of Gemala | 1840 | 0.95 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Gimonae | AVERTU | ● | [E9] | Hundred Moot? | ● | ● | Population | Hundred | LURIEN | Bailiff of Hundred | Bailiff of Gimonae | 1960 | 0.96 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Andur | AVERTU | ● | [D9] | Hundred Moot? | ● | ● | Population | Hundred | Nendaen | Bailiff of Hundred | Bailiff of Andur | 1920 | 0.92 | 35 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | AMERD | Clerdyn | ● | 1830 | 0.97 | 32 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | DAKU | Bundensyn | ● | 2290 | 0.95 | 41 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | ENDA | Demilaen | ● | 2420 | 0.97 | 44 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | HAPON | Vilaker | ● | 1580 | 0.96 | 29 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | Hapon | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Garstyne | Reeve | Reeve of ? | 610 | 0.96 | 5 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | KANDORE | Bailiff | Bailiff of ? | 1320 | 0.95 | 23 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | Kandore | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Kodz | Reeve | Reeve of ? | 610 | 0.96 | 14 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | TRONA | Bailiff | Bailiff of ? | 1410 | 0.96 | 24 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | Trona | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Loundy | Reeve | Reeve of ? | 430 | 0.95 | 9 |
A
- A
- A