Hârn Kingdom of Kandáy Settlement Index Duplicate Names
Contents
Modified Table
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Type | Map | Fortification | Type | Market | Port | Population | Moot | Manor/Fief Name | Hârnic Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Kedisa | KEDIS | ● | Village? | [E8] | Manor | Fortified | ● | ● | Population | ● | ABERY | Hârnic | Farauld | ● | ● | 1930 | 0.99 | 32 | |
| left | center | left | left | left | center | left | center | left | left | center | center | right | center | left | left | left | center | center | right | center | right | left |
New Expanded Table
| Manor/Fief Name | Hârnic Name | Fealty | Religion | Bishopric/Diocese | Province/Parish | Clerical Order | Fighting Order | Map | Notes |
|---|---|---|---|---|---|---|---|---|---|
| ABERY | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| AKENT | ZERIEN | ● | Perinore | ● | ● | ● | [E7] | ||
| AKONIS | SELVOS | ● | Perinore | ● | ● | ● | [D7] | ||
| Alar | FINDUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| ALATAR | TORTHAN | ● | Ternula | ● | ● | ● | [E9] | ||
| Aldaran | QUIVUM | ● | Perinore | ● | ● | ● | [E7] | ||
| ALEATH | ALÉATH | ALEATH | ● | Aleathia | ● | ● | ● | [E8] | Charted Free Town, Aléath |
| ALENTH | EWEN | ● | Perinore | ● | ● | ● | [E7] | ||
| ALETYNE | SUMON | ● | Daena | ● | ● | ● | [E8] | ||
| ALEURA | KEDIS | ● | Daena | ● | ● | ● | [E8] | ||
| ALFORN / ALFORNI | OHETIS | ● | Daena | ● | ● | ● | [E8] | ||
| ALKYN | DYRISA | ● | Daena | ● | ● | ● | [E8] | ||
| ALORNY | QUIVUM | ● | Perinore | ● | ● | ● | [E7] | ||
| AMACEDA / MACEDA | CUTON | ● | Aleathia | ● | ● | ● | [E8] | ||
| AMERD | AVERTU | ● | Ternula | ● | ● | ● | [E9] | ||
| AMORAYNE | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| ANDAS | SARKUM | ● | Ternula | ● | ● | ● | [D9] | ||
| Andela | HEBON | ● | Ternula | ● | ● | ● | [D9] | ||
| ANDERSA | MENEKOD | ● | Perinore | ● | ● | ● | [E7] | ||
| ANEDAS | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| ANKRY | HEBON | ● | Ternula | ● | ● | ● | [D9] | ||
| ANTIVAR | MENEKOD | ● | Perinore | ● | ● | ● | [D7] | ||
| ARCUL | MENEKOD | ● | Perinore | ● | ● | ● | [E7] | ||
| ARELNA | CUTON | ● | Ternula | ● | ● | ● | [E9] | ||
| ARIUNE | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| AROBY | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| ARTOBI | MINILAOUS | ● | Ternula | ● | ● | ● | [E9] | ||
| Arwyn | FINDUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| Aryne | HEBON | ● | Ternula | ● | ● | ● | [D9] | ||
| ASHENDU | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| Ashent | IBONOST | ● | Daena | ● | ● | ● | [F7] | ||
| Asindel | MENEKOD | ● | Perinore | ● | ● | ● | [D7] | ||
| ASOLEN | AVERTU | ● | Ternula | ● | ● | ● | [E9] | ||
| ASTUNY | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| AVERTU | AVÊRTU | AVERTU | ● | Ternula | ● | ● | ● | [E9] | Avêrtu |
| AYMAL | MINILAOUS | ● | Ternula | ● | ● | ● | [E9] | ||
| AZELDA | CHISON | ● | Aleathia | ● | ● | ● | [E8] | ||
| Aztark | SARKUM | ● | Ternula | ● | ● | ● | [D9] | ||
| BAGNY | DYRISA | ● | Daena | ● | ● | ● | [E8] | ||
| BALEVER | SELVOS | ● | Perinore | ● | ● | ● | [D7] | ||
| BARY | SUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| BEJIS | EWEN | ● | Perinore | ● | ● | ● | [E7] | ||
| BENALON | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| Benera | SARKUM | ● | Ternula | ● | ● | ● | [D9] | ||
| Berina | EDINO | ● | Daena | ● | ● | ● | [E8] | ||
| BERKETH | SUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| BESAGARN | DUNIR | ● | Perinore | ● | ● | ● | [D8] | ||
| Bilop | QUIVUM | ● | Perinore | ● | ● | ● | [E7] | ||
| BILOR | SUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| BISCOR | KORRI | Larani † | Ternula | ● | ● | ● | [E8] | ||
| BLAINER | DYRISA | ● | Daena | ● | ● | ● | [E8] | ||
| BLEM | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| BLENDAY | EWEN | ● | Perinore | ● | ● | ● | [E7] | ||
| BOBA | SELVOS | ● | Perinore | ● | ● | ● | [D7] | ||
| Bord | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| BOREN | IBONOST | ● | Daena | ● | ● | ● | [F7] | ||
| BOVAEN | SHREVE | Larani † | Aleathia | ● | ● | ● | [E8] | ||
| BREDAN | GIMON | ● | Ternula | ● | ● | ● | [E9] | ||
| BRYND | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| BUDY | MENEKOD | ● | Perinore | ● | ● | ● | [E7] | ||
| BUEN | SEPIRE | ● | Aleathia | ● | ● | ● | [E8] | ||
| BUNIRYN / BUNIRYNE | EDINO | ● | Daena | ● | ● | ● | [E8] | ||
| BYDOLE | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| BYNDU | IBONOST | ● | Daena | ● | ● | ● | [F7] | ||
| BYSTAKU | OHETIS | ● | Daena | ● | ● | ● | [E8] | ||
| Calend | MENEKOD | ● | Perinore | ● | ● | ● | [E7] | ||
| CANDOS | OHETIS | ● | Daena | ● | ● | ● | [E8] | ||
| CANREY | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| Castel | HEBON | ● | Ternula | ● | ● | ● | [D9] | ||
| CEFIM | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| ACEMIOR / CEMIOR | CUTON | ● | Aleathia | ● | ● | ● | [E8] | ||
| CETHA | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| CHANTAER | CHANTÁER | Sulaplyn | Peoni ‡ | Aleathia | ● | Order of the Balm of Joy | Order of the Checkered Shield | [E8] | Chantáer |
| CHAUX | ZERIEN | ● | Perinore | ● | ● | ● | [E7] | ||
| Chelya | FINDUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| CHENDY | KORRI | Larani † | Ternula | ● | ● | ● | [E9] | ||
| Chernaer | DYRISA | ● | Daena | ● | ● | ● | [E8] | ||
| CHISON | CHÍSON | CHISON | ● | Aleathia | ● | ● | ● | [E8] | Chíson |
| CHUNEM | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| CHYDAEN | SHREVE | Larani † | Daena | ● | ● | ● | [E8] | ||
| CLENSAL | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| CLERDY | IBONOST | ● | Daena | ● | ● | ● | [F7] | ||
| CLORD | PINIDE | ● | Aleathia | ● | ● | ● | [E8] | ||
| COLHYN | IBONOST | ● | Daena | ● | ● | ● | [F7] | ||
| CORAMETH | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| Corindar | SEPIRE | ● | Aleathia | ● | ● | ● | [E8] | ||
| CRIMOS | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| CUDY | MENEKOD | ● | Perinore | ● | ● | ● | [E7] | ||
| CUTON | CÚTON | CUTON | ● | Ternula | ● | ● | ● | [E8] | Cúton |
| CYEN | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| DAFARN | SHREVE | Larani † | Daena | ● | ● | ● | [E8] | ||
| DAKIEL | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| DAKU | AVERTU | ● | Ternula | ● | ● | ● | [E9] | ||
| Dalen | SELVOS | ● | Perinore | ● | ● | ● | [D7] | ||
| DALETON | EDINO | ● | Daena | ● | ● | ● | [E8] | ||
| Darobi | MENEKOD | ● | Perinore | ● | ● | ● | [D7] | ||
| DEGED | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| Delort | OHETIS | ● | Daena | ● | ● | ● | [E8] | ||
| DEMAS | TORTHAN | ● | Ternula | ● | ● | ● | [E9] | ||
| Denin | HEBON | ● | Ternula | ● | ● | ● | [D9] | ||
| DENOTH | PINIDE | ● | Aleathia | ● | ● | ● | [E8] | ||
| DENWULDY | WELUR | Larani † | Aleathia | ● | ● | ● | [E8] | ||
| DERULA | SARKUM | ● | Ternula | ● | ● | ● | [D9] | ||
| DIJEW | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| DINAYN | MENEKOD | ● | Perinore | ● | ● | ● | [D7] | ||
| DINORD | MENEKOD | ● | Perinore | ● | ● | ● | [D7] | ||
| DNORA | TORTHAN | ● | Ternula | ● | ● | ● | [E8] | ||
| Dolar | DYRISA | ● | Daena | ● | ● | ● | [E8] | ||
| DOVAN | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| DOVYN | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| Drascot / Drasot | CHISON | ● | Aleathia | ● | ● | ● | [E8] | ||
| DUINE | SARKUM | ● | Ternula | ● | ● | ● | [D9] | ||
| DUJAY | FINDUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| DUNAT | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| DUNCHY | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| DUNDY | WELUR | Larani † | Aleathia | ● | ● | ● | [E8] | ||
| DUNIR | DUNÎR | DUNIR | ● | Perinore | ● | ● | ● | [D8] | Dunîr |
| DUNZAEL | EDINO | ● | Daena | ● | ● | ● | [E8] | ||
| DUSEDA | Sulaplyn | Peoni ‡ | Daena | ● | Order of the Balm of Joy | ● | [E8] | ||
| DUSHAR | ZERIEN | ● | Perinore | ● | ● | ● | [E7] | ||
| DYANDA | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| DYRA | DYRISA | ● | Daena | ● | ● | ● | [E8] | ||
| DYRIENS | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| DYRISA | DYRÍSA | DYRISA | ● | Daena | ● | ● | ● | [E8] | Dyrísa |
| EBONA | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| ECHEN | SARKUM | ● | Ternula | ● | ● | ● | [D9] | ||
| ECOZE | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| ECUNE | TORTHAN | ● | Ternula | ● | ● | ● | [E8] | ||
| EDASARATH | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| EDAXE | GIMON | ● | Ternula | ● | ● | ● | [E9] | ||
| Ederyn | KEDIS | ● | Daena | ● | ● | ● | [E9] | ||
| Edim | MENEKOD | ● | Perinore | ● | ● | ● | [D7] | ||
| EDINO | EDÍNO | EDINO | ● | Daena | ● | ● | ● | [E8] | Edíno |
| Edisar | IBONOST | ● | Daena | ● | ● | ● | [F7] | ||
| EFIDA | QUIVUM | ● | Perinore | ● | ● | ● | [E7] | ||
| ELANAS | MINILAOUS | ● | Ternula | ● | ● | ● | [E9] | ||
| ELGORA | SUMON | ● | Aleathia | ● | ● | ● | [E9] | ||
| ELIDAR | SELVOS | ● | Perinore | ● | ● | ● | [D7] | ||
| ELKABUT | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| ELVAN | DYRISA | ● | Daena | ● | ● | ● | [E8] | ||
| EMARDYN | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| EMETE | EWEN | ● | Perinore | ● | ● | ● | [E7] | ||
| ENDA | AVERTU | ● | Ternula | ● | ● | ● | [E9] | ||
| Endela | FINDUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| EPADDY | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| ERAGAUN | CHISON | ● | Aleathia | ● | ● | ● | [E8] | ||
| ERANE | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| ERENDEL / ERENDAL | SARKUM | ● | Aleathia | ● | ● | ● | [E8] | ||
| ERIELA | HEBON | ● | Ternula | ● | ● | ● | [D9] | ||
| Eriela | IBONOST | ● | Daena | ● | ● | ● | [F7] | ||
| ERINATH | ERONE | Larani † | Perinore | ● | ● | ● | [D7] | ||
| ERKU | DYRISA | ● | Daena | ● | ● | ● | [E8] | ||
| ERKUBA | SELVOS | ● | Perinore | ● | ● | ● | [D7] | ||
| ERLANE | ZERIEN | ● | Perinore | ● | ● | ● | [E7] | ||
| ERONE | ERÖNÈ | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | Erönè |
| ERYNA | KEDIS | ● | Daena | ● | ● | ● | [E8] | ||
| ESALON | CUTON | ● | Aleathia | ● | ● | ● | [E8] | ||
| ESHET | EWEN | ● | Perinore | ● | ● | ● | [E7] | ||
| EURONA | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| EWEN | ÉWEN | EWEN | ● | Perinore | ● | ● | ● | [E7] | Éwen |
| EXENDROS | PINIDE | ● | Aleathia | ● | ● | ● | [E8] | ||
| Faraka | EWEN | ● | Perinore | ● | ● | ● | [E7] | ||
| FELDHUME / FELDUME | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| FENAK | DUNIR | ● | Perinore | ● | ● | ● | [D8] | ||
| FERINE | SELVOS | ● | Aleathia | ● | ● | ● | [E8] | ||
| FINDUMON | FÍNDUMON | FINDUMON | ● | Aleathia | ● | ● | ● | [E8] | Fíndumon, [E8] not [E7] |
| FJORN | SARKUM | ● | Ternula | ● | ● | ● | [D9] | ||
| FLARU | SHREVE | Larani † | Daena | ● | ● | ● | [E8] | ||
| FLARUNE | SARKUM | ● | Ternula | ● | ● | ● | [E8] | ||
| Flodyn | QUIVUM | ● | Perinore | ● | ● | ● | [E7] | ||
| FOKA | QUIVUM | ● | Perinore | ● | ● | ● | [E7] | ||
| FORUTE | Sulaplyn | Peoni ‡ | Daena | ● | Irreproachable Order | Order of the Checkered Shield | [E8] | ||
| Fozinda | PINIDE | ● | Aleathia | ● | ● | ● | [E8] | ||
| Frand | CHISON | ● | Aleathia | ● | ● | ● | [E8] | ||
| FYBAZ | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| GANORD | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| GANRALDY | AVERTU | ● | Ternula | ● | ● | ● | [D9] | ||
| GANTUL | CHISON | ● | Aleathia | ● | ● | ● | [E8] | ||
| Garakyn | SARKUM | ● | Ternula | ● | ● | ● | [D9] | ||
| Garmak | SUMON | ● | Daena | ● | ● | ● | [E8] | ||
| Garstyne | AVERTU | ● | Ternula | ● | ● | ● | [E9] | ||
| GEBASATH | SELVOS | ● | Perinore | ● | ● | ● | [D7] | ||
| GEBUNDY | SARKUM | ● | Aleathia | ● | ● | ● | [E8] | ||
| GEDRYN | IBONOST | ● | Daena | ● | ● | ● | [F7] | ||
| GEFFIN | SELVOS | ● | Perinore | ● | ● | ● | [D7] | ||
| GEKUN | OHETIS | ● | Daena | ● | ● | ● | [E8] | ||
| GELDAN | SUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| GELERAND | CUTON | ● | Aleathia | ● | ● | ● | [E8] | ||
| GEMELA | EDINO | ● | Daena | ● | ● | ● | [E8] | ||
| GIBRALE | EDINO | ● | Daena | ● | ● | ● | [E8] | ||
| GIMON | GÎMON | GIMON | ● | Ternula | ● | ● | ● | [E9] | Gîmon |
| GISALA | MENEKOD | ● | Perinore | ● | ● | ● | [E7] | ||
| GIVURN | EWEN | ● | Perinore | ● | ● | ● | [E7] | ||
| GIZAL | WELUR | Larani † | Aleathia | ● | ● | ● | [E8] | ||
| GLOTH | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| Gorins | IBONOST | ● | Daena | ● | ● | ● | [F7] | ||
| GORMANY | FINDUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| GOVENDEL | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| Goza | EWEN | ● | Perinore | ● | ● | ● | [E7] | ||
| GRELDA | ERONE | Larani † | Perinore | ● | ● | ● | [D7] | ||
| GUBER | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| GUSDELLA | SEPIRE | ● | Aleathia | ● | ● | ● | [E8] | ||
| GUTE | SHREVE | Larani † | Aleathia | ● | ● | ● | [E8] | ||
| GYDD | WELUR | Larani † | Aleathia | ● | ● | ● | [E8] | ||
| HABIND | SARKUM | ● | Daena | ● | ● | ● | [E8] | ||
| Halor | GIMON | ● | Ternula | ● | ● | ● | [E9] | ||
| HALVAE | QUIVUM | ● | Perinore | ● | ● | ● | [E7] | ||
| HANZAR | OHETIS | ● | Daena | ● | ● | ● | [E8] | ||
| HAPON | AVERTU | ● | Ternula | ● | ● | ● | [E9] | ||
| HARCHESA | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| HATRYN | CUTON | ● | Ternula | ● | ● | ● | [E8] | ||
| HAUDAL | MINILAOUS | ● | Ternula | ● | ● | ● | [E9] | ||
| HAVAL | MENEKOD | ● | Perinore | ● | ● | ● | [E7] | ||
| HEBON | HÉBON | HEBON | ● | Ternula | ● | ● | ● | [D9] | Hébon |
| HEKRA | WELUR | Larani † | Aleathia | ● | ● | ● | [E8] | ||
| HELDAKA / HELDAKAR | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| HEMHUR | SELVOS | ● | Perinore | ● | ● | ● | [D7] | ||
| HENA | WELUR | Larani † | Aleathia | ● | ● | ● | [E8] | ||
| HERITT | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| HEROT | OHETIS | ● | Daena | ● | ● | ● | [E8] | ||
| HEROTH | HERÓTH | HEROTH | ● | Perinore | ● | ● | ● | [E7] | Heróth |
| HESURYN / HUSURYN | CUTON | ● | Aleathia | ● | ● | ● | [E8] | ||
| HILASEN | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| HILISA | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| HINDY | PINIDE | ● | Aleathia | ● | ● | ● | [E8] | ||
| HOLDIR | IBONOST | ● | Daena | ● | ● | ● | [F8] | ||
| Holik | TORTHAN | ● | Ternula | ● | ● | ● | [E8] | ||
| Honik | IBONOST | ● | Daena | ● | ● | ● | [F7] | ||
| HORK | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| HORKAEN | SELVOS | ● | Daena | ● | ● | ● | [E8] | ||
| HOSTU | EDINO | ● | Daena | ● | ● | ● | [F7] | ||
| HOTREN | ZERIEN | ● | Perinore | ● | ● | ● | [E7] | ||
| HOYEN | CHISON | ● | Aleathia | ● | ● | ● | [E8] | ||
| HUMLA | SEPIRE | ● | Daena | ● | ● | ● | [E8] | ||
| Hup | FINDUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| HUVAR | GIMON | ● | Ternula | ● | ● | ● | [E9] | ||
| HUVERN | TORTHAN | ● | Ternula | ● | ● | ● | [E8] | ||
| Hynam | DUNIR | ● | Perinore | ● | ● | ● | [D8] | ||
| IBIN | DYRISA | ● | Daena | ● | ● | ● | [E8] | ||
| IBONOST | ÍBONOST | IBONOST | ● | Daena | ● | ● | ● | [F7] | Íbonost |
| IDISTER | SUMON | ● | Daena | ● | ● | ● | [E8] | ||
| IGYN | SARKUM | ● | Ternula | ● | ● | ● | [D9] | ||
| IJAZA | TORTHAN | ● | Ternula | ● | ● | ● | [E8] | ||
| ILIKUR | SELVOS | ● | Perinore | ● | ● | ● | [D7] | ||
| ILUNE | SELVOS | ● | Aleathia | ● | ● | ● | [E8] | ||
| IMESEN | EWEN | ● | Perinore | ● | ● | ● | [E7] | ||
| IMIDEN | ÍMIDEN | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | Ímiden |
| INCELLA | EDINO | ● | Daena | ● | ● | ● | [E8] | ||
| Indal | EDINO | ● | Daena | ● | ● | ● | [E8] | ||
| INDERYN | SEPIRE | ● | Aleathia | ● | ● | ● | [E8] | ||
| IRAMON | HEBON | ● | Ternula | ● | ● | ● | [D9] | ||
| Irelis | MINILAOUS | ● | Ternula | ● | ● | ● | [E9] | ||
| ISOS | SARKUM | ● | Ternula | ● | ● | ● | [D9] | ||
| ISTOY | CHISON | ● | Aleathia | ● | ● | ● | [E8] | ||
| ITEYN | TORTHAN | ● | Ternula | ● | ● | ● | [E8] | ||
| IVELLA | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| JABU | MENEKOD | ● | Perinore | ● | ● | ● | [E7] | ||
| Jala | ZERIEN | ● | Perinore | ● | ● | ● | [E7] | ||
| JALDA | GIMON | ● | Ternula | ● | ● | ● | [E9] | ||
| JANED | SARKUM | ● | Ternula | ● | ● | ● | [D9] | ||
| JANID | FINDUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| Jaros | HEBON | ● | Ternula | ● | ● | ● | [D9] | ||
| JASALON | SUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| JAZO | SELVOS | ● | Perinore | ● | ● | ● | [D7] | ||
| JEK | CHISON | ● | Aleathia | ● | ● | ● | [E8] | ||
| JELEG | MINILAOUS | ● | Ternula | ● | ● | ● | [E9] | ||
| JELESA | SARKUM | ● | Ternula | ● | ● | ● | [E8] | ||
| JENI | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| JERATH | SARKUM | ● | Ternula | ● | ● | ● | [D9] | ||
| JESEDA | SARKUM | ● | Aleathia | ● | ● | ● | [E8] | ||
| JIBLY | SUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| JOBO | OHETIS | ● | Daena | ● | ● | ● | [E8] | ||
| JOCUN | EDINO | ● | Daena | ● | ● | ● | [E8] | ||
| Jounat | MENEKOD | ● | Perinore | ● | ● | ● | [E7] | ||
| JUBAS | EDINO | ● | Daena | ● | ● | ● | [E8] | ||
| Julas | CHISON | ● | Aleathia | ● | ● | ● | [E8] | ||
| JULEME | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| KABISEY | PINIDE | ● | Aleathia | ● | ● | ● | [E8] | ||
| KADAROL | ERONE | Larani † | Perinore | ● | ● | ● | [E7] | ||
| KAND | MENEKOD | ● | Perinore | ● | ● | ● | [E7] | ||
| Kandar | CHANTAER | Peoni ‡ | Aleathia | ● | ● | ● | [E8] | ||
| KANDARYN | DYRISA | ● | Aleathia | ● | ● | ● | [E8] | ||
| KANDEL | CHISON | ● | Aleathia | ● | ● | ● | [E8] | ||
| KANDORE | AVERTU | ● | Ternula | ● | ● | ● | [E9] | ||
| KARVAL | SUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| Karwa | EWEN | ● | Perinore | ● | ● | ● | [E7] | ||
| Kedik | GIMON | ● | Ternula | ● | ● | ● | [E9] | ||
| KEDIS | KÉDIS | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | Kédis, [E8] not [E7] |
| KEJUNI | WELUR | Larani † | Aleathia | ● | ● | ● | [E8] | ||
| KELD | SHREVE | Larani † | Daena | ● | ● | ● | [E8] | ||
| KENDY | CHISON | ● | Aleathia | ● | ● | ● | [E8] | ||
| KESETHY | IMIDEN | ● | Perinore | ● | ● | ● | [D7] | ||
| KIBLARRY / KILBARRY | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| KITHEL | KORRI | Larani † | Ternula | ● | ● | ● | [E9] | ||
| KNOPT | KORRI | Larani † | Ternula | ● | ● | ● | [E8] | ||
| KODARYN | KORRI | Larani † | Ternula | ● | ● | ● | [D9] | ||
| Kodz | AVERTU | ● | Ternula | ● | ● | ● | [E9] | ||
| KOFFA | SUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| Kolorna | DYRISA | ● | Daena | ● | ● | ● | [E8] | ||
| Konar | DUNIR | ● | Perinore | ● | ● | ● | [D8] | ||
| KORRI | KÔRRI | KORRI | Larani † | Ternula | ● | ● | ● | [D9] | Kôri / Kôrri ? Hârn Regional Interactive Map |
| KOSTIM | WELUR | Larani † | Aleathia | ● | ● | ● | [E8] | ||
| KUSUMDAR / KUSEMDAR | SEPIRE | ● | Aleathia | ● | ● | ● | [E8] | ||
| Kynda | OHETIS | ● | Daena | ● | ● | ● | [E8] | ||
| Lasord | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| LATANU | PINIDE | ● | Aleathia | ● | ● | ● | [E8] | Not in Kandáy 5012 | |
| LEBENIL | IBONOST | ● | Daena | ● | ● | ● | [F7] | ||
| LECONA | EWEN | ● | Perinore | ● | ● | ● | [E7] | ||
| LEMAGO | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| LETH | HEROTH | ● | Perinore | ● | ● | ● | [E7] | ||
| LEZA | DUNIR | ● | Perinore | ● | ● | ● | [D8] | ||
| LIBOST | EDINO | ● | Daena | ● | ● | ● | [E8] | ||
| Lismor | CHISON | ● | Aleathia | ● | ● | ● | [E8] | ||
| LISMORN | KORRI | Larani † | Ternula | ● | ● | ● | [D9] | ||
| LODIS | OHETIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| LORIK | IMIDEN | ● | Perinore | ● | ● | ● | [E7] | ||
| LORIKYN | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| Loundy | AVERTU | ● | Ternula | ● | ● | ● | [E9] | ||
| LOVANAR | KEDIS | ● | Aleathia | ● | ● | ● | [E8] | ||
| Loza | SARKUM | ● | Ternula | ● | ● | ● | [D9] | ||
| Lund | DUNIR | ● | Perinore | ● | ● | ● | [D8] | ||
| LURIEN | AVERTU | ● | Ternula | ● | ● | ● | [E9] | ||
| LURYN | MENEKOD | ● | Perinore | ● | ● | ● | [D7] | ||
| LYB | SELVOS | ● | Aleathia | ● | ● | ● | [E8] | ||
| LYCHALE | WELUR | Larani † | Aleathia | ● | ● | ● | [E8] | ||
| LYDI | SELVOS | ● | Aleathia | ● | ● | ● | [E8] | ||
| LYNFARN | OHETIS | ● | Daena | ● | ● | ● | [E8] | ||
| Maermalis | DUSEDA | Peoni ‡ | Daena | ● | ● | ● | [E8] | ||
| MARDA | HEBON | ● | Ternula | ● | ● | ● | [D9] | ||
| MARDY | EWEN | ● | Perinore | ● | ● | ● | [E7] | ||
| MARYAEL | MARYAEL | Deor Ishar | Save-K’nor Ξ | Aleathia | ● | ● | ● | [E8] | Maryael, Monastery |
| Melek | PINIDE | ● | Aleathia | ● | ● | ● | [E8] | ||
| MELMOS | CUTON | ● | Ternula | ● | ● | ● | [E9] | ||
| MELOT | KORRI | Larani † | Ternula | ● | ● | ● | [D9] | ||
| MENEKOD | MÉNEKOD | MENEKOD | ● | Perinore | ● | ● | ● | [E7] | Ménekod |
| MERNUA | SELVOS | ● | Perinore | ● | ● | ● | [E7] | ||
| MESAUR | QUIVUM | ● | Perinore | ● | ● | ● | [E7] | ||
| Mestal | SEPIRE | ● | Aleathia | ● | ● | ● | [E8] | ||
| MEZANDA | TORTHAN | ● | Ternula | ● | ● | ● | [E9] | ||
| MEZEN | FINDUMON | ● | Aleathia | ● | ● | ● | [E8] | ||
| MEZINT | HEBON | ● | Ternula | ● | ● | ● | [D9] | ||
| Milakis | SARKUM | ● | Ternula | ● | ● | ● | [D9] | ||
