Hârn Colouring Categories
Note: ADD proper names and cross-internal links.
Note: ADD list of "special" details to add the various details for extras, ie. saltmarshes of Vashel, under Tamsen Forest.
Note: Text Highlight and Background Colour: Kandáy
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Note: Colour Highlights: Yellow
Colour LINK Text: Possible Link NAME
Note: Hidden comments <!-- TEXT HERE WILL NOT BE DISPLAYED -->
Note: Anchor Points - Section linking WITHIN pages USE [[Help:Section#Section_linking|Section linking]] or To link to a section in the same page you can use [[#section name|displayed text]], and to link to a section in another page [[page name#section name|displayed text]].
Note: Section linking with arbitrary id USE <span id="anchor_name"></span>. Be sure to use a name that is not likely to be duplicated. One way to do this is to incorporate the titles of the higher-level sections, at least in abbreviated form, e.g., Ontario-Natural_features for the "Natural features" subsection of the "Ontario" section of an article about the provinces of Canada.
ADD inside Table Caption/Heaer Text
Contents
Category Colouring
Possible Link INSERT HEADER TABLE
| |
A
A
- A
- A
Spine Cover Colours
ADD: |- style="vertical-align: top;" to force tables to have text at top of table cells
Note: See CGI Hârn Article List
| Spine Cover Colours | ||
|---|---|---|
| Colours | HEX Code | |
| Kandáy | Kandáy | span style="color:#176727" |
| Mèlderýn | Mèlderýn | span style="color:#008179" |
| Chybísa | Chybísa | span style="color:#DA521F |
| Réthem | Réthem | span style="color:#CE6632 |
| Thârda | Thârda | span style="color:#950046 |
| Orbáal | Orbáal | span style="color:#21409A |
| Ázadmêre | Ázadmêre | span style="color:#000000 |
| Eváel | Eváel | span style="color:#B9C21F |
| Káldôr | Káldôr | span style="color:#7A1878 |
| Bestiary | Bestiary | span style="color:#69913D |
| Wilderness | Wilderness | span style="color:#8D3E02 |
| Guilds & Craft | Guilds & Craft | span style="color:#00415F |
| Lore | Lore | span style="color:#B1790C |
| Religion | Religion | span style="color:#A90056 |
| Barbarians | Barbarians | span style="color:#1B492E |
| HârnWorld | HârnWorld | span style="color:#FFFFFF |
| Magic | Magic | span style="color:#C6C8CA" |
| HârnMaster | HârnMaster | span style="color:#58595B" |
| Lýthia | Lýthia | span style="color:#0089CF |
| Adventures | Adventures | span style="color:#551D00 |
| NPCs | NPCs | span style="color:#FFF200 |
| Thonahexus | Thonahexus | span style="color:#F36E21 |
| Atlas Hârnica | Atlas Hârnica | span style="color:#CFB878 |
| ? Heraldry | Heraldry | span style="color:#e76700 |
| ? Location | Location | span style="color:#e76700 |
| ? Symbol (Canon & Fanon) | Symbol (Canon & Fanon) | span style="color:#e76700 |
Hundred Colouring
MODIFY blow table using Colour Schemes and Colour Palettes and using Hex from Named Web Colours Sort by Hues to create a spread of alternative colours for each Hundred. The same could be used for all the Kingdoms.
| Region | Kingdom | Shire | Hundred | Map | Market | Population | Shire Moot | Hundred Moot | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kandáy | Daenshire | Aleur | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Erynashire | Aleta | [E8] | ALEATH | Total Population | ● | DOVYN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Noreashire | Arguer | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Perishire | Damorane | [E7] | MENEKOD | Total Population | ● | WALDEL | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Selionshire | Andur | [D9] | HEBON | Total Population | ● | Nendaen | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Torenshire | Alatar | [E8] | TORTHAN | Total Population | TORTHAN | ALATAR | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Urienshire | Chisona | [E8] | CHISON | Total Population | CHISON | ISTOY | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
Modified Table B2 - Shire HEX Colour Codes
7 Shire Colours required
- | style="background: #7ABCE9;" |Daenshire
- | style="background: #FE5B57;" |Erynashire
- | style="background: #FEAA7A;" |Noreashire
- | style="background: #B7FDB1;" |Perishire
- | style="background: #DD5BFF;" |Selionshire
- | style="background: #FFF09B;" |Torenshire
- | style="background: #CBA78A;" |Urienshire
Modified Table B3 - Hundred HEX Colour Codes Matrix
- 39 Hundred Colours required
- First Column: Shire
- Subsequent Columns across row, Hundred (Some have more or less Hundred count.)
- First Column: Shire
- Forest Hundreds: Special Colour of Shire.
Hidden column (to USE elsewhere): |style="color:#ffffff; background:#ffffff;"|<!--[[Unicode/Versions#Unicode 11.0|Unicode 11.0]]-->
| Legend: | ||
|---|---|---|
| Unicode 1.0 | Unicode 1.1 | Unicode 2.0 |
| Unicode 2.1 | Unicode 3.0 | Unicode 3.1 |
| Unicode 3.2 | Unicode 4.0 | Unicode 4.1 |
| Unicode 5.0 | Unicode 5.1 | Unicode 5.2 |
| Unicode 6.0 | Unicode 6.1 | Unicode 6.2 |
| Unicode 6.3 | Unicode 7.0 | Unicode 8.0 |
| Unicode 9.0 | Unicode 10.0 | Unicode 11.0 |
| Private Use | Surrogates | |
| Reserved | Noncharacter | |
A
- A
- A
A
- A
- A
A
- A
- A
A
- A
- A
A
- A
- A
A
- A
- A
Notes
- A
- A