Hârn Research Resources Agriculture List of Plants
Note: ADD proper names and cross-internal links.
Note: ADD list of "special" details to add the various details for extras, ie. saltmarshes of Vashel, under Tamsen Forest.
Note: Text Highlight and Background Colour: Kandáy
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Note: Colour Highlights: Yellow
Colour LINK Text: Possible Link NAME
Note: Hidden comments <!-- TEXT HERE WILL NOT BE DISPLAYED -->
Note: Anchor Points - Section linking WITHIN pages USE [[Help:Section#Section_linking|Section linking]] or To link to a section in the same page you can use [[#section name|displayed text]], and to link to a section in another page [[page name#section name|displayed text]].
Note: Section linking with arbitrary id USE <span id="anchor_name"></span>. Be sure to use a name that is not likely to be duplicated. One way to do this is to incorporate the titles of the higher-level sections, at least in abbreviated form, e.g., Ontario-Natural_features for the "Natural features" subsection of the "Ontario" section of an article about the provinces of Canada. ADD inside Table Caption/Heaer Text
List of Plants
- Resources
- Agriculture
- List of Plants
- Food
- Crops
- Rye
- Barley
- Oats
- Hay
- Vegetables
- Note: ADD list
- A
- Wheat
- Fruit
- Note: ADD list
- A
- A
- A
- Livestock
- Oxen
- Cows
- Goats
- Sheep
- Swine
- Note: ADD other meats.
- A
- Crops
- Topology
- Woods
- A
- Pasture
- A
- Waste
- A
- A
- A
- Agriculture
Note: MISSING on above list, FLAX, FODDER (HAY) and other sub-species, such as Wild Wheat.
See: Origins and Primary Regions of diversity of selected major Agricultural Crops
Note: Fig. 6. List of Plants at the AREA of l’Esquerda on page 212.
Note: ADD or CREATE a seperate breakdown so that Fruit is Listed as/under ORCHARD. Could even add a table with the TYPE such as PASTURE and other areas covered by resource. Same to apply to MINES and other RESOURCES. LIVESTOCK should be categorised as MEAT and other SUB-RESOURCES.
at the AREA of l’Esquerda
Note: see Kandáy Economic Data for Economic List. The following data can be used there.
4 Columns
4 Sections with various Rows: CEREALS, LEGUMES, ADVENTICIOUS, and OTHER
| Type | Species | Plant | Hundreds | Notes |
|---|---|---|---|---|
| Cereals | Avena cf. sativa | Oat | ● | Notes |
| Avena sp. | Oat? | ● | Notes | |
| Hordeum vulgare | Barley | ● | Notes | |
| [Hârn_Kingdom_of_Kandáy|Kandáy] Panicum / Setaria sp. | Kandáy | ● | Notes | |
| Panicum miliaceum | Proso Millet | ● | Notes | |
| Setaria sp. | Setaria (Millit)? | ● | Notes | |
| Triticum aestivum / durum | Common Wheat | ● | Notes | |
| Triticum dicoccum | Emmer (Wheat) | ● | Notes | |
| Triticum sp. | Wheat | ● | Notes
| |
| Legumes | Ervum ervilia | ervil or bitter vetch | ● | Notes |
| Lens sp. | Lentil | ● | Notes | |
| Vicia / Lens sp. | Kandáy | ● | Notes | |
| Vicia / Pisum sp. | Kandáy | ● | Notes | |
| Pisum sativum | Pea | ● | Notes | |
| Vicia sp. | Forage Fodder | ● | Notes | |
| Fruit | Prunus sp. | Stone Fruits (plums, cherries, peaches, nectarines, apricots and almonds.) | ● | Notes |
| Vitis vinifera] | common grape vine | ● | Notes
| |
| Adventicious | [Agrimonia eupatoria | common agrimony, church steeples or sticklewort. | ● | Notes |
| Agrostemma githago | common corn-cockle poisonous weed | ● | Notes | |
| Anthemis cf. praecox | Dark Camomile | ● | Notes | |
| Aphanes | parsley-piert | ● | Notes | |
| Asperula arvensis | blue woodruff | ● | Notes | |
| Bromus cf. sterilis] | barren brome, poverty brome, and sterile brome | ● | Notes | |
| Caryophyllaceae | pink family | ● | Notes | |
| Chenopodium | goosefoots | ● | Notes | |
| Kandáy Galium aparine | Kandáy | ● | Notes | |
| Kandáy Gramineae | Kandáy | ● | Notes | |
| Kandáy Lithospermum arvense | Kandáy | ● | Notes | |
| Kandáy Lolium sp. | Kandáy | ● | Notes | |
| Kandáy Nigella sp. | Kandáy | ● | Notes | |
| Kandáy Plantago lanceolata | Kandáy | ● | Notes | |
| Kandáy Rubus fruticosus | Kandáy | ● | Notes | |
| Kandáy Rumex cf. crispus | Kandáy | ● | Notes | |
| Kandáy Urtica dioica | Kandáy | ● | Notes | |
| Kandáy Veronica hederifolia | Kandáy | ● | Notes | |
| Other | Kandáy Avena sp. () | Kandáy | ● | Notes |
| Kandáy Gramineae (base espigueta) | Kandáy | ● | Notes | |
| Kandáy Gramineae (fragment espigueta..) | Kandáy | ● | Notes | |
| Kandáy Gramineae (pellofes, glumes, canya..) | Kandáy | ● | Notes | |
| Kandáy Gramineae (raquis) | Kandáy | ● | Notes | |
| Kandáy Hordeum vulgare (raquis) | Kandáy | ● | Notes | |
| Kandáy Triticum sp. (base espigueta) | Kandáy | ● | Notes | |
| Kandáy Triticum sp. (raquis) | Kandáy | ● | Notes | |
| Kandáy Vitis vinifera (peciol) | Kandáy | ● | Notes | |
| Spare | Kandáy | Kandáy | ● | Notes |
| Spare | Kandáy | Kandáy | ● | Notes |
Note: ADD Links to species of plant.
Note: ADD A list of ICONS for each Plant, so that they can be overlaid on maps for showing availability.
A
- A
- A
Notes
- A
- A