Hârn Research Resources Agriculture List of Plants
Note: ADD proper names and cross-internal links.
Note: ADD list of "special" details to add the various details for extras, ie. saltmarshes of Vashel, under Tamsen Forest.
Note: Text Highlight and Background Colour: Kandáy
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Note: Colour Highlights: Yellow
Colour LINK Text: Possible Link NAME
Note: Hidden comments <!-- TEXT HERE WILL NOT BE DISPLAYED -->
Note: Anchor Points - Section linking WITHIN pages USE [[Help:Section#Section_linking|Section linking]] or To link to a section in the same page you can use [[#section name|displayed text]], and to link to a section in another page [[page name#section name|displayed text]].
Note: Section linking with arbitrary id USE <span id="anchor_name"></span>. Be sure to use a name that is not likely to be duplicated. One way to do this is to incorporate the titles of the higher-level sections, at least in abbreviated form, e.g., Ontario-Natural_features for the "Natural features" subsection of the "Ontario" section of an article about the provinces of Canada. ADD inside Table Caption/Heaer Text
List of Plants
- Resources
- Agriculture
- List of Plants
- Food
- Crops
- Rye
- Barley
- Oats
- Hay
- Vegetables
- Note: ADD list
- A
- Wheat
- Fruit
- Note: ADD list
- A
- A
- A
- Livestock
- Oxen
- Cows
- Goats
- Sheep
- Swine
- Note: ADD other meats.
- A
- Crops
- Topology
- Woods
- A
- Pasture
- A
- Waste
- A
- A
- A
- Agriculture
Note: MISSING on above list, FLAX, FODDER (HAY) and other sub-species, such as Wild Wheat.
See: Origins and Primary Regions of diversity of selected major Agricultural Crops
Note: Fig. 6. List of Plants at the AREA of l’Esquerda on page 212.
Note: ADD or CREATE a seperate breakdown so that Fruit is Listed as/under ORCHARD. Could even add a table with the TYPE such as PASTURE and other areas covered by resource. Same to apply to MINES and other RESOURCES. LIVESTOCK should be categorised as MEAT and other SUB-RESOURCES.
at the AREA of l’Esquerda
Note: see Kandáy Economic Data for Economic List. The following data can be used there.
4 Columns
4 Sections with various Rows: CEREALS, LEGUMES, ADVENTICIOUS, and OTHER
| Region | Kingdom | Shires | Hundreds | Total # Maps | Total # Markets | Total Population | Shire Moots | Hundred Moots | Total # Acres | LQ | Total # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kandáy | Daenshire | Aleur | [MAPS] | ● | ? | ● | Forest Hundred | ? | Land Quality Range | ? | Notes |
| Hârn | Kandáy | Dunzael | [E8] | EDINO | Total Population | EDINO | DUNZAEL | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Kandáy | Kandis | [E8] | DYRISA | Total Population | ● | JUBAS | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Kandáy | Mimean | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Kandáy | Mineous | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Kandáy | Mirwyn | [E8] | OHETIS | Total Population | ● | DALETON | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Kandáy | Teba | [F7] | IBONOST | Total Population | ● | HOSTU | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| TOTAL | TOTAL | 7 | [# MAPS] | 4 | ? | 1 | 4 | ? | 0.75 (Poor) - 1.00 (Average) - 1.25 (Excellent) | ? | ||
| Hârn | Kandáy | Erynashire | Aleta | [E8] | ALEATH | Total Population | ● | DOVYN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Erynashire | Dyrien | [E8] | DYRIENS | Total Population | ● | DYRIENS | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Erynashire | Horkand | [E8] | SUMON | Total Population | ● | HORK | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Erynashire | Kedisa | [E8] | KEDIS | Total Population | KEDIS | UPINDEL | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Noreashire | Arguer | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Noreashire | Narath | [E7] | HEROTH | Total Population | ● | DOVAN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Noreashire | Ravin | [E7] | EWEN | Total Population | ● | RAVIN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Noreashire | Ravinath | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Noreashire | Tadlry | [E7] | FOKA | Total Population | ● | FOKA | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Noreashire | Yedarn | [E7] | QUIVUM | Total Population | QUIVUM | YEDARN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Perishire | Damorane | [E7] | MENEKOD | Total Population | ● | WALDEL | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Perishire | Dureve | [D7] | SELVOS | Total Population | ● | KESETHY | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Perishire | Elos | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Perishire | Helous | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Perishire | Sheda | [D8] | DUNIR | Total Population | ● | SHEDA | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Perishire | Tesien | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Perishire | Timrola | [E7] | IMIDEN | Total Population | IMIDEN | BYDOLE | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Perishire | Urmore | [E7] | ZERIEN | Total Population | ● | TASKUNE | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Selionshire | Andur | [D9] | HEBON | Total Population | ● | Nendaen | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Selionshire | Asolena | [E9] | AVERTU | Total Population | AVERTU | ASOLEN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Selionshire | Gemala | [D9] | SARKUM | Total Population | ● | Ganraldy | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Selionshire | Gimonae | [E9] | GIMON | Total Population | ● | LURIEN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Selionshire | Lakane | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Selionshire | Raden | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Selionshire | Tamsen | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Torenshire | Alatar | [E8] | TORTHAN | Total Population | TORTHAN | ALATAR | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Torenshire | Chakre | [E8] | CUTON | Total Population | ● | ITEYN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Torenshire | Mezant | [E9] | MINILAOUS | Total Population | ● | MEZANDA | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Urienshire | Chisona | [E8] | CHISON | Total Population | CHISON | ISTOY | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Urienshire | Homarty | [E8] | SEPIRE | Total Population | ● | JEK | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Urienshire | Kendela | [E8] | FINDUMON | Total Population | ● | KENDY | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Urienshire | Omele | [E8] | PINIDE | Total Population | ● | OMELESAR | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
Note: ADD Links to species of plant.
A
A
- A
- A
Notes
- A
- A