Hârn Manor
From ShieldKings Wiki
Revision as of 19:41, 11 July 2017 by Shealladh (Talk | contribs) (Created page with "Making a comprehensive list of Hârn Kingdoms, Shires, Hundreds, and Manors. All listed from the Kingdom Modules. '''Note:''' Green = <span style="color:#008000">I Have</spa...")
Making a comprehensive list of Hârn Kingdoms, Shires, Hundreds, and Manors. All listed from the Kingdom Modules.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
- 1 HârnManor COL5660
- 2 Kandáy Feature Index
- 3 A
- 4 Family Tree Example
- 5 A
- 6 Notes
HârnManor COL5660
Introduction
Monarchs
History
Chronology (timeline)
Present Situation
King Andasin IV
Natural Resources
Ternu Heath
Exposure
Economic Data
Markets and Fairs
Religion
Social Customs
Clothing and Dress
Food & Drink
Music
Heraldry
Great Clans of Kandáy
Genealogoy
Government
Shires and Hundreds
Forest Hundreds
Military Resources
The Feudal Levy
Subinfeudation
- a
- a
Intro
Royal Domain
Freetown
Earl
Baron
Fighting Order
Church Estates
Settlement Index
- a
- a
Kandáy Feature Index
Expand just like Game Design Ideas Hârn Geographic Index Hârn Regional Map
- Natural Feature
- Grassland
- Cropland/Pasture
- Heath
- Mixed Woodland
- Mixed Forest
- Needleleaf Forest
- Alpine Vegetation
- Ice, Snow or Rockfield (Snowcap & Glacier)
- Mountains
- Peak (feet)
- Marsh
- Water
- Reef
- Hills
- Features
- Bridges
- Rapids (White Water)
- Cataract (Waterfall)
- Dam/Weir
- Canal
- Ferry/Regular Maritime Route
- Ford (on River)
- Tollhouse/Outpost
- Fort/etc.
- Beacon/Landmark
- Habitats
- Marsh/Fens/Bog/Swamp
- Heath/Moor
- Forest
- Downs
- etc
- Regions, Highlands, Mountain Ranges, Mountain Peaks, Gap, Gorge, Hills, Woods
- Point of Interest, Point of Arcane Interest
- Special Sites, Ruins or Construction Site, Monument/Standing Stone(s), Henge/Major Feature, Barrow or Burial Place, Landscape Art, etc.
- Major Cave(s) or Cave Complex
- Natural Anchorage
- Wreck or Wrecks
Note: ADD A table with Mineral Data: Name, Code, Variations
- Resources
- Quarry
- Mine
- Amber
- Antimony
- Arsenic
- Bitumen
- Type (bitumen, asphalt)
- Borax
- Brimstone
- Clay
- Coal
- Type
- Copper
- Flint
- Gas
- Gems
- Type (Precious stones, gemstones, etc.)
- Gold
- Gypsum
- Iron
- Kaolin (China Clay)
- Lead
- Mica
- Mythral
- Oil
- Peat ?
- Quarry
- Type
- Quicksilver
- Salt
- Saltpetre
- Silver
- Soda
- Tin
- Zinc
- Water Supply (Reliable)
- Game
- Roockery/Range: Fowl, Aquatic Mammals, Exotic Creature(s)
- Herbs
- etc. (Trade Good Resources)
- a
- Vellum, Linen, Wool, Pottery, Timber, Brassware, Gypsum, Leather, Oil, Fish, Horses, Dyes, Perfumes, Slaves, Zinc, Textiles, Hides, Wild Beasts, Glassware, Musical Instruments, Grain, Furs, Honey, Whale Products, Amber
- Peat material is either fibric, hemic, or sapric. Fibric peats are the least decomposed and consist of intact fiber. Hemic peats are partially decomposed and sapric are the most decomposed. Peat
Mines of Hârn
- See: Hârnmaster - HârnLore - Mines Of Hârn.pdf
Note: ADD other regions, ie. Khudzul, Gargun, Tribal Regions, etc.
Note: Remember each Kingdom LISTING is not alphabetical when entering DATA
| Mineral | Kingdom Name | Ázadmêre | Chybísa | Eváel | Káldôr | Kandáy | Mèlderýn | Orbáal | Réthem | Thârda | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mineral | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Amber | ● | 0 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Antimony | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Arsenic | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bitumen | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Borax | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brimstone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Clay | ● | 0 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Coal | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Copper | ● | 1 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Flint | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gas | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gems | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gypsum | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Iron | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Kaolin (China Clay) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lead | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mica | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mythral | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Peat ? | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Quarry | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Quicksilver | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Salt | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Saltpetre | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Silver | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Soda | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tin | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Zinc | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TOTALS | # | # | # | # | # | # | # | # |
- Capes & Points
- Islands
- River, Stream, Creek, Lake, Pond
- Seas, Straits, Bays, Reef/Rocks/Shoal
- Roads (Start location, passes through, End location)
- Paved (Highway)
- Unpaved Road
- Trail (Good or Rural Track)
- Tribal Groups
- Human: Clans, etc.
- Gargun (Colonies, Tribes, etc.)
A
- a
- a
- a
- a
- a
- a
- a
- a
Original Table
| Region Name | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Title Holder | # Acres | Land Quality | # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | DAENSHIRE | Aleur | Forest Hundred | ● | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | |
| Hârn | Kingdom of Kandáy COL5660 | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Royal Domain | Holder | Fortification | Hundred Name | Hundred Moot | Marketplace | Manor Name | Title Holder | # Acres | Land Quality | # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | DAENSHIRE | Aleur | Forest Hundred | ● | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | |
| Region Name | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
Shire
- Perishire
Hundred
- Dureve
Manor
- Selvos
Family Tree Example
| Llywelyn the Great 1173-1195-1240 | |||||||||||||||||||||||||||||||||||||
| Gruffudd ap Llywelyn 1198-1244 | Dafydd ap Llywelyn 1212-1240-1246 | ||||||||||||||||||||||||||||||||||||
| Owain Goch ap Gruffudd d. 1282 | Llywelyn ap Gruffudd 1223-1246-1282 | Dafydd ap Gruffudd 1238-1282-1283 | Rhodri ap Gruffudd 1230-1315 | ||||||||||||||||||||||||||||||||||
| Gwenllian of Wales 1282-1337 | Llywelyn ap Dafydd 1267-1283-1287 | Owain ap Dafydd 1275-1287-1325 | Tomas ap Rhodri 1300-1325-1363 | ||||||||||||||||||||||||||||||||||
| Owain Lawgoch 1330-1378 | |||||||||||||||||||||||||||||||||||||
A
- A
- A
Notes
- A
- A