Hârn Kingdom of Kandáy Genealogoy
From ShieldKings Wiki
Revision as of 05:14, 30 March 2017 by Shealladh (Talk | contribs) (Created page with "Making a comprehensive list of Hârn Kingdoms, Shires, Hundreds, and Manors. All listed from the Kingdom Modules. '''Note:''' Green = <span style="color:#008000">I Have</spa...")
Making a comprehensive list of Hârn Kingdoms, Shires, Hundreds, and Manors. All listed from the Kingdom Modules.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Genealogoy of Clan Kand
A
a
a =717= Marriage Date == Other Relationship (707) Succession Date
- Birth name Maradon
1 Died in childbirth 2 Died in battle 3 Other violent death 4 Prince of Melderyn f Female
a
a
Family tree
Note that the monarchs of England are in the middle column, with the years of their reigns. Non-monarchs are only added to show relationships between monarchs.
| Normans | |||||||||||||||||||||||||||||
| William I 1066–1087 | |||||||||||||||||||||||||||||
| William II 1087–1100 | |||||||||||||||||||||||||||||
| Adela of Normandy | Henry I 1100–1135 | ||||||||||||||||||||||||||||
| Stephen 1135–1154 | Matilda | ||||||||||||||||||||||||||||
| Plantagenets | |||||||||||||||||||||||||||||
| Henry II 1154–1189 | |||||||||||||||||||||||||||||
| Richard I 1189–1199 | |||||||||||||||||||||||||||||
| John 1199–1216 | |||||||||||||||||||||||||||||
| Henry III 1216–1272 | |||||||||||||||||||||||||||||
| Edward I 1272–1307 | |||||||||||||||||||||||||||||
| Edward II 1307–1327 | |||||||||||||||||||||||||||||
| Edward, the Black Prince | Edward III 1327–1377 | ||||||||||||||||||||||||||||
| Richard II 1377–1399 | John of Gaunt | ||||||||||||||||||||||||||||
| Henry IV 1399–1413 | Edmund of Langley | ||||||||||||||||||||||||||||
| Henry V 1413–1422 | Richard of Conisburgh | ||||||||||||||||||||||||||||
| Henry VI 1422–1461, 1470–1471 | Richard of York | ||||||||||||||||||||||||||||
| Edward IV 1461–1470, 1471–1483 | |||||||||||||||||||||||||||||
| Edward V 1483 | |||||||||||||||||||||||||||||
| Richard III 1483–1485 | |||||||||||||||||||||||||||||
| Tudors | |||||||||||||||||||||||||||||
| Elizabeth of York | Henry VII 1485–1509 | Catherine of Aragon | |||||||||||||||||||||||||||
| Margaret Tudor | Henry VIII 1509–1547 | Anne Boleyn | |||||||||||||||||||||||||||
| James IV of Scotland | Edward VI 1547–1553 | Jane Seymour | |||||||||||||||||||||||||||
| James V of Scotland | Mary I of England 1553–1558 | ||||||||||||||||||||||||||||
| Mary, Queen of Scots | Elizabeth I 1558–1603 | ||||||||||||||||||||||||||||
| Stuarts | |||||||||||||||||||||||||||||
| James VI and I 1603–1625 | |||||||||||||||||||||||||||||
| Monarchs of Britain | |||||||||||||||||||||||||||||
Notes
- A
- A