Hârn Regions
Making a comprehensive list of Hârn Kingdoms, Shires, Hundreds, and Manors. All listed from the Kingdom Modules.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
Hârn Regions
Add and create a complete table of these, categorise, add links, find "proper" names and spelling, and other information (Acres/LQ/etc). Then I can create a complete LQ map with their values and overlay on the overall Hârn map to paint a better picture of the land types. Also will help create add additional information like features (quarries, Fishing ports, Chapterhouses, etc.)
Sort the bottom into a complete list of each Kingdom and Region within tables.
Note: Add Subinfeudation (Royal Domain, Freetown, Earls, Baron, Abbeys, Orders, etc.
Kingdom
Kingdom of Kanday
Note: Add Subinfeudation (Royal Domain, Freetown, Earls, Baron, Abbeys, Orders, etc. ~ Like Family Tree Table of Kingdom's Nobles
Note: Name :: Map :: Castle/Keep :: Market Size/Trade Volume :: Port :: Hundred :: Shire :: Population
Note: Fief :: Hundred :: Holder (Fee Simple):: Acres :: Land Quality :: Households
| Royal Domain | Holder | Fortification | Hundred Name | Hundred Moot | Marketplace | Manor Name | Title Holder | # Acres | Land Quality | # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Aleur | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | |
| Region Name | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
Avertu
Kingdom, Domain Title, Settlement Name, Map Ref, Fortification, Market, Port, Hundred, Shire, Population
| Region | Kingdom | Fealty | Settlement | Map Reference | Fortification | Market | Port | Hundred | Shire | Population | Manor/Fief Name | Title Holder | Title | # Acres | Land Quality | # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kanday CG5660 | Fealty | Settlement | Map Reference | Fortification | Market | Port | Hundred | Shire | Population | Manor/Fief Name | Title Holder | Title | # Acres | Land Quality | # HouseHolds |
Original Table
| Region Name | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Title Holder | # Acres | Land Quality | # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Aleur | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | |
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Dunzael | Dunzael | Edino | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | |
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Kandis | Jubas | Dyrisa | Horkaen | Bailiff | 1860 | 0.95 | 30 | near Dyrisa |
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Mimean | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Mineous | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Mirwyn | Daleton | Ohetis | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Teba | Hostu | Ibonost | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | ERYNASHIRE | Aleta | Dovyn | Aleath | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | ERYNASHIRE | Dyrien | Dyriens | Dyriens | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | ERYNASHIRE | Horkand | Hork | Sumon | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | ERYNASHIRE | Kedisa | Upindel | Kedis | Lyb | Branaka | 1930 | 1.01 | 31 | near Aleath |
| Hârn | Kingdom of Kanday CG5660 | ERYNASHIRE | Kedisa | Upindel | Kedis | Ferine | Erdavont | 1840 | 1.01 | 32 | |
| Hârn | Kingdom of Kanday CG5660 | ERYNASHIRE | Kedisa | Upindel | Kedis | Ilune | Urgane | 1870 | 1.00 | 32 | |
| Hârn | Kingdom of Kanday CG5660 | ERYNASHIRE | Kedisa | Upindel | Kedis | Lydi | Quasser | 1820 | 1.02 | 33 | |
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Arguer | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Narath | Dovan | Heroth | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Ravin | Ravin | Ewen | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Ravinath | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Tadlry | Foka | Foka | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Yedarn | Yedarn | Quivum | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Damorane | Waldel | Menekod | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Selvos | Chahryn | 1950 | 0.91 | 116 | Castle Town |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Akonis | Tralaer | 2140 | 0.87 | 33 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Balever | Marlaen | 1830 | 0.91 | 29 | Fishing Port |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Urost | Bailiff | 1490 | 0.90 | 20 | Forestry |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Boba | Flanzel | 1870 | 0.90 | 30 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Elidar | Elida | 1750 | 0.90 | 27 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Erkuba | Bailiff | 1650 | 0.91 | 23 | Fishing Port |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Gebasath | Bailiff | 1830 | 0.86 | 25 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Geffin | Inkathy | 1820 | 0.90 | 29 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Hemhur | Wardotte | 2390 | 0.89 | 35 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Jazo | Delreyn | 1850 | 0.89 | 26 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Minter | Bailiff | 1790 | 0.91 | 29 | Fishing Port |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Ondravy | Arindel | 1940 | 0.88 | 30 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Paldur | Bailiff | 1640 | 0.91 | 24 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Ryvila | Narquen | 2020 | 0.88 | 31 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Sheveth | Spondyner | 1820 | 0.90 | 27 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Nidown | Bailiff | 1530 | 0.90 | 25 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Terna | Lazcaver | 1930 | 0.90 | 31 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Vima | Bailiff | 1640 | 0.90 | 24 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Tiney | Ulander | 1780 | 0.90 | 25 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Trilby | Porisand | 1930 | 0.89 | 30 | Quarry |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Wintessa | Grallin | 1740 | 0.87 | 26 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Ilikur | Bailiff | 1460 | 0.87 | 21 | Iron Mines |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Erinath | Reblena1 | 2950 | 0.88 | 43 | Chapterhouse |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Grelda | Reblena1 | 3210 | 0.89 | 46 | Chapterhouse |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Kesethy | B/H2 | 2330 | 0.89 | 39 | Hundred Moot |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Elos | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Helous | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Sheda | Sheda | Dunir | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Tesien | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Timrola | Bydole | Imiden | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Urmore | Taskune | Zerien | Shernada | Pordaen | 1840 | 1.10 | 40 | near Zerien |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Urmore | Taskune | Zerien | Mernua | Bailiff | 1620 | 1.10 | 25 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Urmore | Taskune | Zerien | Tence | Bailiff | 1790 | 1.11 | 32 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Urmore | Taskune | Zerien | Tonith | Termuny | 2260 | 1.10 | 36 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Urmore | Taskune | Zerien | Ulben | Akendyn | 1990 | 1.09 | 33 | near Zerien |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Urmore | Taskune | Zerien | Plonare | Bailiff | 1970 | 1.09 | 33 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Urmore | Taskune | Zerien | Vishar | Bailiff | 2070 | 1.10 | 33 | |
| Hârn | Kingdom of Kanday CG5660 | SELIONSHIRE | Andur | Nendaen | Hebon | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | SELIONSHIRE | Asolena | Asolen | Avertu | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | SELIONSHIRE | Gemala | Ganraldy | Sarkum | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | SELIONSHIRE | Gimonae | Lurien | Gimon | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | SELIONSHIRE | Lakane | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | SELIONSHIRE | Raden | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | SELIONSHIRE | Tamsen | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | TORENSHIRE | Alatar | Alatar | Torthan | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | TORENSHIRE | Chakre | Iteyn | Cuton | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | TORENSHIRE | Mezant | Mezanda | Minilaous | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | URIENSHIRE | Chisona | Istoy | Chison | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | URIENSHIRE | Homarty | Jek | Sepire | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | URIENSHIRE | Kendela | Kendy | Findumon | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | URIENSHIRE | Omele | Omelesar | Pinide | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
Shire
- Perishire
Hundred
- Dureve
Manor
- Selvos
Table Template
Maybe add race, ie.: Human, Barbarian, etc. Maybe add Population. Add Military Resources, separate table of add to columns. (Type, Guard, # Manors, total Acres, total HouseHolds) Add Economic Data, separate table of add to columns. Add Shire Moot (Sheriff), Hundred Moot (Bailiff), etc. Add Guilds, Chapterhouses, Religious Structures (Church, Abbey, etc.) Add Grid (location) ie. E8
| Region Name | Kingdom Name | Shire Name | Hundred Name | Manor Name | Title Holder | # Acres | Land Quality | # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kanday CG5660 | Shire Name | Hundred Name | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Rethem CG5740 | Shire Name | Hundred Name | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Republic of Tharda CG5770 | Shire Name | Hundred Name | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kaldor CG5610 | Shire Name | Hundred Name | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Orbaal CG5800 | Shire Name | Hundred Name | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Chybisa CG5007 | Shire Name | Hundred Name | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Melderyn CG5700E | Shire Name | Hundred Name | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom Name | Shire Name | Hundred Name | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
A
- Hârn
- Kingdoms
- Humans
- Kingdom of Rethem CG5740
- Population: 95,000
- Republic of Tharda CG5770
- Population: ???
- Kingdom of Kanday CG5660
- Population: 96,000
- Kingdom of Kaldor CG5610
- Population: 105,000
- Kingdom of Orbaal CG5800
- Population: 73,000
- Kingdom of Chybisa CG5007
- Population: ???
- Kingdom of Melderyn CG5700E
- Population: 160,000
- Kingdom of Rethem CG5740
- Human Barbarians
- HârnMaster Barbarians 4761-E
- 18 tribes
- Other Races
- Kingdom of Azadmere CG5004
- Khuzdul/Khuzan (Hârn's Dwarves)
- Kingdom of Evael CG5081
- Sinái/Sindarin (Hârn's Elves)
- Gârgún CG
- Gârgún (Hârn's Orcs and Goblins)
- a
- a
- Kingdom of Azadmere CG5004
- Humans
- Kingdoms
A
- A
- A
A
- A
- A
Notes
- A
- A