Hârn Regions
Making a comprehensive list of Hârn Kingdoms, Shires, Hundreds, and Manors. All listed from the Kingdom Modules.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
Hârn Regions
Add and create a complete table of these, categorise, add links, find "proper" names and spelling, and other information (Acres/LQ/etc). Then I can create a complete LQ map with their values and overlay on the overall Hârn map to paint a better picture of the land types. Also will help create add additional information like features (quarries, Fishing ports, Chapterhouses, etc.)
Sort the bottom into a complete list of each Kingdom and Region within tables.
Kingdom
- Kingdom of Kanday CG5660
| Region Name | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Title Holder | # Acres | Land Quality | # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Aleur | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Dunzael | Dunzael | Edino | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Kandis | Jubas | Dyrisa | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Mimean | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Mineous | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Mirwyn | Daleton | Ohetis | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Teba | Hostu | Ibonost | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | ERYNASHIRE | Aleta | Dovyn | Aleath | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | ERYNASHIRE | Dyrien | Dyriens | Dyriens | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | ERYNASHIRE | Horkand | Hork | Sumon | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | ERYNASHIRE | Kedisa | Upindel | Kedis | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Arguer | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Narath | Dovan | Heroth | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Ravin | Ravin | Ewen | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Ravinath | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Tadlry | Foka | Foka | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Yedarn | Yedarn | Quivum | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Damorane | Waldel | Menekod | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Elos | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Helous | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Sheda | Sheda | Dunir | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Tesien | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Timrola | Bydole | Imiden | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Urmore | Taskune | Zerien | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | SELIONSHIRE | Andur | Nendaen | Hebon | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | SELIONSHIRE | Asolena | Asolen | Avertu | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | SELIONSHIRE | Gemala | Ganraldy | Sarkum | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | SELIONSHIRE | Gimonae | Lurien | Gimon | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | SELIONSHIRE | Lakane | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | SELIONSHIRE | Raden | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | SELIONSHIRE | Tamsen | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | TORENSHIRE | Alatar | Alatar | Torthan | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | TORENSHIRE | Chakre | Iteyn | Cuton | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | TORENSHIRE | Mezant | Mezanda | Minilaous | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | URIENSHIRE | Chisona | Istoy | Chison | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | URIENSHIRE | Homarty | Jek | Sepire | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | URIENSHIRE | Kendela | Kendy | Findumon | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | URIENSHIRE | Omele | Omelesar | Pinide | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
Shire
- Perishire
Hundred
- Dureve
Manor
- Selvos
Table Template
Maybe add race, ie.: Human, Barbarian, etc. Maybe add Population. Add Military Resources, separate table of add to columns. (Type, Guard, # Manors, total Acres, total HouseHolds) Add Economic Data, separate table of add to columns. Add Shire Moot (Sheriff), Hundred Moot (Bailiff), etc. Add Guilds, Chapterhouses, Religious Structures (Church, Abbey, etc.) Add Grid (location) ie. E8
| Region Name | Kingdom Name | Shire Name | Hundred Name | Manor Name | Title Holder | # Acres | Land Quality | # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kanday CG5660 | Shire Name | Hundred Name | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Rethem CG5740 | Shire Name | Hundred Name | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Republic of Tharda CG5770 | Shire Name | Hundred Name | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kaldor CG5610 | Shire Name | Hundred Name | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Orbaal CG5800 | Shire Name | Hundred Name | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Chybisa CG5007 | Shire Name | Hundred Name | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Melderyn CG5700E | Shire Name | Hundred Name | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom Name | Shire Name | Hundred Name | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
A
- Hârn
- Kingdoms
- Humans
- Kingdom of Rethem CG5740
- Population: 95,000
- Republic of Tharda CG5770
- Population: ???
- Kingdom of Kanday CG5660
- Population: 96,000
- Kingdom of Kaldor CG5610
- Population: 105,000
- Kingdom of Orbaal CG5800
- Population: 73,000
- Kingdom of Chybisa CG5007
- Population: ???
- Kingdom of Melderyn CG5700E
- Population: 160,000
- Kingdom of Rethem CG5740
- Human Barbarians
- HârnMaster Barbarians 4761-E
- 18 tribes
- Other Races
- Kingdom of Azadmere CG5004
- Khuzdul/Khuzan (Hârn's Dwarves)
- Kingdom of Evael CG5081
- Sinái/Sindarin (Hârn's Elves)
- Gârgún CG
- Gârgún (Hârn's Orcs and Goblins)
- a
- a
- Kingdom of Azadmere CG5004
- Humans
- Kingdoms
A
- A
- A
A
- A
- A
Notes
- A
- A