Hârn Resources Agriculture Production Kandáy

From ShieldKings Wiki
Revision as of 18:00, 28 August 2017 by Shealladh (Talk | contribs) (Test Master Sheet)

Jump to: navigation, search

Note: ADD proper names and cross-internal links.

Note: ADD list of "special" details to add the various details for extras, ie. saltmarshes of Vashel, under Tamsen Forest.


Note: Text Highlight and Background Colour: Kandáy


Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)

Note: Colour Highlights: Yellow

Colour LINK Text: Possible Link NAME


Note: Hidden comments <!-- TEXT HERE WILL NOT BE DISPLAYED -->


Note: Anchor Points - Section linking WITHIN pages USE [[Help:Section#Section_linking|Section linking]] or To link to a section in the same page you can use [[#section name|displayed text]], and to link to a section in another page [[page name#section name|displayed text]].


Note: Section linking with arbitrary id USE <span id="anchor_name"></span>. Be sure to use a name that is not likely to be duplicated. One way to do this is to incorporate the titles of the higher-level sections, at least in abbreviated form, e.g., Ontario-Natural_features for the "Natural features" subsection of the "Ontario" section of an article about the provinces of Canada. ADD inside Table Caption/Heaer Text


Kandáy Agricultural Production

Description: This is a spreadsheet looking at the agriculture production and usage of Kanday. I put it together to see how well this area fed itself and what the market for agricultural produce would be like.

  • This is a MS Excel document. (Size: 1876KB Version 1, Updated: 11 March 2007)


Possible Link INSERT HEADER TABLE

Note: ADD all relavent Data and Research under here with collaboration from Jan.

Workbooks

Note: ADD links to each table.

  • Title
  • Cover Sheet
  • Feeding Towns
  • Tithe Data
  • Modifications 5 per Household
  • Master
  • Tenant Data
  • Household Data
  • Keep-Castle Household Data
  • Fief Budget ~ Cross reference/link with HârnManor Fief Budget
  • Lord Budget
  • List Data
  • FI Data Sheet
  • Manor Data Sheet
  • Add-Ins Note


Master

Note: ADD each sheet as seperate like this;


Master Sheet Test

Note: ADD DATA to Tables as seperate tables, ie. Basic Settlement Data, Land Data, Household Data, and Population Data for easier cross referencing.

Note: ADD Background colouring for each Shire, Hundred, Lord, Tennant-in-Chief. (ADD Lord, Tennant-in-Chief to other tables, instead of Fealty!)

! style="text-align:center;" class="unsortable" width="50"|

! colspan="6" style="text-align:left;"|

Note: ADD Table within Table, and Col spans for secondary seperation? Note: ADD ROWSPAN for inbetween Tables. Colour Grey? Alignment, non sortable components like TOTALS, etc.


Test Aligns
Example Height, Width, Vertical Align & text-align
A B C
D E F
G H I
Test Blank CELL
Example Height
Cell Cell Cell
Cell Cell Cell
Test Sortbottom
Name Surname Height
John Smith 1.85
Ron Ray 1.89
Mario Bianchi 1.72
Average: 1.82
Test Master Sheet
Kandáy Agricultural Production Master Sheet
Basic Settlement Data Land Data Household Data Population Data
Fief Administrator Holder Lord Tennant-in-Chief Hundred Shire Acres Woods Waste Cleared LQ FI TI Topography H/hlds UF RF SF RB NF Pop. Acr/pop
CHANTAER Pelnala Pelnala of Chantaer Pelnala of Chantaer Pelnala of Chantaer Dyrien Erynashire 3,040 608 304 2,128 0.98 0.93 1.10 Lowland 45 0 7 20 90 13 328 113
Kandar Reeve Pelnala of Chantaer Pelnala of Chantaer Pelnala of Chantaer Dyrien Erynashire 900 180 90 630 1.04 0.93 1.10 Lowland 20 0 5 15 0 0 100 45
DUSEDA Pelnala Pelnala of Duseda Pelnala of Duseda Pelnala of Duseda Aleur Daenshire 1,250 250 125 875 0.99 0.93 0.85 Lowland 22 0 3 10 44 4 158 96
Maermalis Reeve Pelnala of Duseda Pelnala of Duseda Pelnala of Duseda Aleur Daenshire 600 120 60 420 1.03 0.93 0.85 Lowland 12 0 3 9 0 0 60 50
FORUTE Pelnala Pelnala of Forute Pelnala of Forute Pelnala of Forute Mirwyn Daenshire 2,230 446 223 1,561 0.93 0.93 0.75 Lowland 38 0 6 17 76 9 275 97
ERONE Rekela Rekela of Erone Rekela of Perinore Serekela of Kanday Yedarn Noreashire 2,440 488 244 1,708 0.97 0.93 1.10 Lowland 38 0 6 17 76 25 291 106
Brynd Serolan Serolan of Brynd Rekela of Perinore Serekela of Kanday Yedarn Noreashire 3,560 712 356 2,492 0.95 0.93 1.10 Lowland 56 0 9 26 112 15 407 105
Canrey Serolan Serolan of Canrey Rekela of Perinore Serekela of Kanday Ravin Noreashire 4,360 872 436 3,052 1.08 0.93 0.95 Lowland 63 0 10 29 126 15 456 115
Rianda Bailiff Serolan of Canrey Rekela of Perinore Serekela of Kanday Ravin Noreashire 1,840 368 184 1,288 1.07 0.93 1.05 Lowland 29 0 7 22 0 7 152 63
Corameth Serolan Serolan of Corameth Rekela of Perinore Serekela of Kanday Damorane Perishire 3,640 728 364 2,548 1.06 0.93 1.20 Lowland 57 0 9 26 114 15 414 107
Seay Bailiff Serolan of Corameth Rekela of Perinore Serekela of Kanday Damorane Perishire 2,140 428 214 1,498 1.06 0.93 1.20 Lowland 34 0 9 25 0 10 180 63
Ebona Bailiff Serolan of Corameth Rekela of Perinore Serekela of Kanday Timrola Perishire 1,940 388 291 1,261 1.05 0.93 1.20 Lowland 30 0 8 22 0 8 158 65
Dovan (bh) Reblena OCS Rekela of Perinore Serekela of Kanday Narath Noreashire 3,820 764 382 2,674 1.05 0.93 1.20 Lowland 60 0 15 45 0 4 304 64
Aroby Reblena OCS Rekela of Perinore Serekela of Kanday Tadlry Noreashire 3,730 746 373 2,611 1.10 0.93 1.10 Lowland 61 0 15 46 0 9 314 61
Warath Bailiff OCS Rekela of Perinore Serekela of Kanday Tadlry Noreashire 2,630 658 395 1,577 1.09 0.93 1.10 Lowland 38 0 10 28 0 13 203 69
Yournis Bailiff OCS Rekela of Perinore Serekela of Kanday Tadlry Noreashire 2,190 438 219 1,533 1.09 0.93 1.10 Lowland 36 0 9 27 0 10 190 61
Shomot Reblena OCS Rekela of Perinore Serekela of Kanday Ravin Noreashire 3,650 730 548 2,372 1.12 0.93 1.10 Lowland 57 0 14 43 0 9 294 64
Cefim Bailiff OCS Rekela of Perinore Serekela of Kanday Ravin Noreashire 2,400 480 240 1,680 1.09 0.93 1.10 Lowland 39 0 10 29 0 11 206 62
Kadarol Bailiff OCS Rekela of Perinore Serekela of Kanday Ravin Noreashire 2,710 542 407 1,761 1.11 0.93 1.10 Lowland 42 0 11 31 0 14 224 65
Sarakat Bailiff OCS Rekela of Perinore Serekela of Kanday Ravin Noreashire 2,350 470 353 1,527 1.09 0.93 1.10 Lowland 35 0 9 26 0 9 184 67
Wouvasy Reblena OCS Rekela of Perinore Serekela of Kanday Tadlry Noreashire 3,430 686 343 2,401 1.10 0.93 1.10 Lowland 54 0 14 40 0 9 279 64
Dunchy Bailiff OCS Rekela of Perinore Serekela of Kanday Tadlry Noreashire 1,940 388 291 1,261 1.08 0.93 1.10 Lowland 29 0 7 22 0 8 153 67
Wrythenal Reblena OCS Rekela of Perinore Serekela of Kanday Ravin Noreashire 3,210 642 482 2,086 1.08 0.93 0.95 Lowland 48 0 12 36 0 8 248 67
Thelt Bailiff OCS Rekela of Perinore Serekela of Kanday Ravin Noreashire 2,100 420 315 1,365 1.07 0.93 1.10 Lowland 31 0 8 23 0 8 163 68
Wydath Bailiff OCS Rekela of Perinore Serekela of Kanday Ravin Noreashire 1,940 485 291 1,164 1.07 0.93 1.10 Lowland 28 0 7 21 0 7 147 69
Yedes Bailiff OCS Rekela of Perinore Serekela of Kanday Ravin Noreashire 2,010 402 302 1,306 1.08 0.93 1.10 Lowland 30 0 8 22 0 8 158 67
Edasarath Serolan Serolan of Edasarath Rekela of Perinore Serekela of Kanday Narath Noreashire 2,390 478 239 1,673 1.05 0.93 1.30 Lowland 38 0 6 17 76 9 275 104
Erinath Reblena OCS Rekela of Perinore Serekela of Kanday Dureve Perishire 2,950 590 443 1,917 0.88 0.93 1.20 Lowland 43 0 11 32 0 15 230 69
Grelda Reblena OCS Rekela of Perinore Serekela of Kanday Dureve Perishire 3,210 803 482 1,925 0.89 0.93 1.30 Lowland 46 0 12 34 0 8 238 70
Harchesa Serolan Serolan of Harchesa Rekela of Perinore Serekela of Kanday Arguer Noreashire 3,120 624 312 2,184 0.90 0.93 1.10 Lowland 47 0 7 21 94 13 342 111
Patry Reblena OCS Rekela of Perinore Serekela of Kanday Yedarn Noreashire 2,740 548 411 1,781 0.96 0.93 1.10 Lowland 41 0 10 31 0 20 225 67
Dakiel Reblena OCS Rekela of Perinore Serekela of Kanday Yedarn Noreashire 1,930 386 290 1,254 0.98 0.93 1.10 Lowland 30 0 8 22 0 5 155 64
Jeni Reblena OCS Rekela of Perinore Serekela of Kanday Yedarn Noreashire 2,140 428 321 1,391 0.93 0.93 1.10 Lowland 32 0 8 24 0 4 164 67
Seltin Serolan Serolan of Seltin Rekela of Perinore Serekela of Kanday Timrola Perishire 3,280 656 328 2,296 1.06 0.93 1.10 Lowland 51 0 8 23 102 13 370 106
Elkabut Bailiff Serolan of Seltin Rekela of Perinore Serekela of Kanday Timrola Perishire 1,940 388 194 1,358 1.05 0.93 1.10 Lowland 31 0 8 23 0 10 165 63
Tisbur Serolan Serolan of Tisbur Rekela of Perinore Serekela of Kanday Timrola Perishire 2,310 462 231 1,617 1.06 0.93 1.10 Lowland 37 0 6 17 74 9 268 105
Varlin Bailiff Serolan of Tisbur Rekela of Perinore Serekela of Kanday Timrola Perishire 2,040 408 204 1,428 1.05 0.93 1.10 Lowland 32 0 8 24 0 7 167 64
Scinaret Serolan Serolan of Scinaret Rekela of Perinore Serekela of Kanday Sheda Perishire 2,950 590 295 2,065 0.94 0.93 1.10 Lowland 43 0 7 20 86 12 313 113
Selvaryn Serolan Serolan of Selvaryn Rekela of Perinore Serekela of Kanday Yedarn Noreashire 2,190 438 219 1,533 0.95 0.93 1.10 Lowland 31 0 5 14 62 9 226 115
Thenau Serolan Serolan of Thenau Rekela of Perinore Serekela of Kanday Urmore Perishire 4,260 852 426 2,982 1.11 0.93 1.10 Lowland 64 0 10 29 128 15 463 112
KORRI Rekela Rekela of Korri Rekela of Ternula Serekela of Kanday Gemala Selionshire 2,590 518 259 1,813 0.94 0.93 1.20 Lowland 39 0 6 17 78 25 298 113
Melot Serolan Serolan of Melot Rekela of Ternula Serekela of Kanday Gemala Selionshire 3,450 690 345 2,415 0.96 0.93 1.20 Lowland 53 0 8 24 106 15 386 108
Lismorn Bailiff Serolan of Melot Rekela of Ternula Serekela of Kanday Gemala Selionshire 2,840 568 426 1,846 0.94 0.93 1.20 Lowland 42 0 11 31 0 7 217 68
Chendy Serolan Serolan of Chendy Rekela of Ternula Serekela of Kanday Asolena Selionshire 2,670 534 267 1,869 0.98 0.93 1.20 Lowland 41 0 6 19 82 10 297 107
Kodaryn Serolan Serolan of Kodaryn Rekela of Ternula Serekela of Kanday Andur Selionshire 2,040 408 204 1,428 0.92 0.93 1.20 Lowland 27 0 4 12 54 7 196 128
Overyn Serolan Serolan of Overyn Rekela of Ternula Serekela of Kanday Alatar Torenshire 3,740 748 374 2,618 0.98 0.93 1.20 Lowland 58 0 9 26 116 15 421 107
Biscor Serolan Serolan of Biscor Rekela of Ternula Serekela of Kanday Alatar Torenshire 2,130 426 213 1,491 1.00 0.93 1.10 Lowland 33 0 5 15 66 9 240 107
Kithel Reblena OCS Rekela of Ternula Serekela of Kanday Alatar Torenshire 3,120 624 468 2,028 0.99 0.93 1.10 Lowland 46 0 12 34 0 8 238 68
Knopt Serolan Serolan of Knopt Rekela of Ternula Serekela of Kanday Chakre Torenshire 2,940 588 294 2,058 0.98 0.93 1.20 Lowland 43 0 7 20 86 12 313 113
SHREVE Serekela Serekela of Shreve Serekela of Daena Serekela of Kanday Kandis Daenshire 3,140 628 314 2,198 0.93 0.93 1.20 Lowland 54 0 8 24 108 43 421 98
Chydaen Serolan Serolan of Chydaen Serekela of Daena Serekela of Kanday Dunzael Daenshire 2,850 570 285 1,995 0.92 0.93 1.10 Lowland 43 0 7 20 86 12 313 110
Flaru Reblena OCS Serekela of Daena Serekela of Kanday Dunzael Daenshire 2,530 506 380 1,644 0.92 0.93 1.20 Lowland 37 0 9 28 0 3 188 68
Dafarn Reblena OCS Serekela of Daena Serekela of Kanday Kandis Daenshire 2,150 538 323 1,289 0.93 0.93 1.20 Lowland 31 0 8 23 0 35 190 69
Keld Serolan Serolan of Keld Serekela of Daena Serekela of Kanday Mirwyn Daenshire 2,430 486 243 1,701 0.93 0.93 1.10 Lowland 37 0 6 17 74 10 269 110
Nazindel Serolan Serolan of Nazindel Serekela of Daena Serekela of Kanday Dyrien Erynashire 2,940 588 294 2,058 0.98 0.93 1.10 Lowland 46 0 7 21 92 12 334 105
Bovaen Bailiff Serolan of Nazindel Serekela of Daena Serekela of Kanday Dyrien Erynashire 2,330 466 350 1,514 0.99 0.93 1.10 Lowland 36 0 9 27 0 11 191 65
Gute Bailiff Serolan of Nazindel Serekela of Daena Serekela of Kanday Dyrien Erynashire 2,460 492 369 1,599 0.98 0.93 1.20 Lowland 38 0 10 28 0 12 202 65
Nylen Serolan Serolan of Nylen Serekela of Daena Serekela of Kanday Kandis Daenshire 1,740 348 174 1,218 0.92 0.93 1.20 Lowland 27 0 4 12 54 6 195 109
Ubar Serolan Serolan of Ubar Serekela of Daena Serekela of Kanday Dunzael Daenshire 1,940 388 194 1,358 0.93 0.93 1.10 Lowland 30 0 5 14 60 7 217 108
Venric Serolan Serolan of Venric Serekela of Daena Serekela of Kanday Teba Daenshire 2,340 468 234 1,638 0.96 0.93 1.10 Lowland 35 0 5 16 70 9 254 111
Xerle Reblena OCS Serekela of Daena Serekela of Kanday Mirwyn Daenshire 1,940 485 291 1,164 0.95 0.93 1.30 Lowland 28 0 7 21 0 19 159 69
WELUR Rekela Rekela of Welur Rekela of Aleathia Serekela of Kanday Aleta Erynashire 3,160 632 316 2,212 1.01 0.93 1.40 Lowland 49 0 7 22 98 13 356 109
Denwuldy Serolan Serolan of Denwuldy Rekela of Aleathia Serekela of Kanday Horkand Erynashire 3,680 736 368 2,576 0.96 0.93 1.10 Lowland 55 0 8 25 110 15 400 112
Gizal Bailiff Serolan of Denwuldy Rekela of Aleathia Serekela of Kanday Horkand Erynashire 1,940 485 291 1,164 0.96 0.93 1.10 Lowland 28 0 7 21 0 7 147 69
Kejuni Bailiff Serolan of Denwuldy Rekela of Aleathia Serekela of Kanday Horkand Erynashire 2,460 492 369 1,599 0.97 0.93 1.10 Lowland 37 0 9 28 0 7 192 66
Gydd Serolan Serolan of Gydd Rekela of Aleathia Serekela of Kanday Kedisa Erynashire 3,460 692 346 2,422 1.01 0.93 1.30 Lowland 54 0 8 24 108 15 393 108
Hekra Reblena OCS Rekela of Aleathia Serekela of Kanday Kedisa Erynashire 3,790 948 569 2,273 0.98 0.93 1.30 Lowland 55 0 14 41 0 9 284 69
Dundy Serolan Serolan of Dundy Rekela of Aleathia Serekela of Kanday Aleta Erynashire 2,040 408 204 1,428 1.00 0.93 1.40 Lowland 28 0 4 13 56 9 205 120
Oza Reeve Serolan of Dundy Rekela of Aleathia Serekela of Kanday Aleta Erynashire 300 60 30 210 1.02 0.93 1.30 Lowland 8 0 2 6 0 0 40 38
Hena Serolan Serolan of Hena Rekela of Aleathia Serekela of Kanday Homarty Urienshire 2,120 424 212 1,484 0.93 0.93 1.20 Lowland 30 0 5 14 60 9 219 118
Kostim Reblena OCS Rekela of Aleathia Serekela of Kanday Aleta Erynashire 2,930 586 293 2,051 1.02 0.93 1.40 Lowland 46 0 12 34 0 21 251 64
Lychale Serolan Serolan of Lychale Rekela of Aleathia Serekela of Kanday Omele Urienshire 2,130 426 213 1,491 0.92 0.93 1.10 Lowland 31 0 5 14 62 9 226 112
Nadar Serolan Serolan of Nadar Rekela of Aleathia Serekela of Kanday Aleta Erynashire 2,530 506 253 1,771 1.01 0.93 1.30 Lowland 40 0 6 18 80 10 290 105
Tepras Serolan Serolan of Tepras Rekela of Aleathia Serekela of Kanday Kedisa Erynashire 4,210 842 421 2,947 1.01 0.93 1.40 Lowland 58 0 9 26 116 15 421 120
Milinda Bailiff Serolan of Tepras Rekela of Aleathia Serekela of Kanday Kedisa Erynashire 3,150 630 473 2,047 0.98 0.93 1.10 Lowland 49 0 12 37 0 14 259 64
Ureld Serolan Serolan of Ureld Rekela of Aleathia Serekela of Kanday Kendela Urienshire 1,830 366 183 1,281 0.94 0.93 1.10 Lowland 26 0 4 12 52 7 189 114
MARYAEL Ibarti Ibarti of Maryael Ibarti of Maryael Ibarti of Maryael Aleta Erynashire 2,130 426 213 1,491 1.02 0.93 1.30 Lowland 35 0 5 16 70 9 254 101
Radeth Bailiff Ibarti of Maryael Ibarti of Maryael Ibarti of Maryael Aleta Erynashire 1,830 366 183 1,281 1.01 0.93 1.30 Lowland 33 0 8 25 0 11 176 55
Witney Bailiff Ibarti of Maryael Ibarti of Maryael Ibarti of Maryael Aleta Erynashire 1,630 326 163 1,141 0.99 0.93 1.30 Lowland 29 0 7 22 0 11 156 56
ERYNROTH Royal Seat Constable of Erynroth King of Kanday King of Kanday Aleta Erynashire 0 0 0 0 0 0.93 1.00 Lowland 0 0 0 0 0 216 216 0
ALEATH Free Town Lord Mayor of Aleath King of Kanday King of Kanday Aleta Erynashire 8,000 1,600 800 5,600 0.95 0.93 1.00 Lowland 1160 928 58 174 0 0 5,800 34
AVERTU [Sh] Sheriff Sheriff of Selion Sheriff of Selion King of Kanday Asolena Selionshire 2,730 546 273 1,911 0.96 0.93 1.20 Lowland 106 64 11 31 0 42 572 65
Asolen (bh) Bailiff Sheriff of Selion Sheriff of Selion King of Kanday Asolena Selionshire 1,950 390 195 1,365 0.97 0.93 1.10 Lowland 37 0 9 28 0 11 196 53
Ganraldy (bh) Bailiff Sheriff of Selion Sheriff of Selion King of Kanday Gemala Selionshire 1,840 368 184 1,288 0.95 0.93 1.20 Lowland 33 0 8 25 0 12 177 56
Lurien (bh) Bailiff Sheriff of Selion Sheriff of Selion King of Kanday Gimonae Selionshire 1,960 392 196 1,372 0.96 0.93 1.10 Lowland 33 0 8 25 0 11 176 59
Nendaen(bh) Bailiff Sheriff of Selion Sheriff of Selion King of Kanday Andur Selionshire 1,920 384 192 1,344 0.92 0.93 1.10 Lowland 35 0 9 26 0 12 187 55
Amerd Fief Clerdyn Sheriff of Selion King of Kanday Asolena Selionshire 1,830 366 183 1,281 0.97 0.93 1.10 Lowland 32 0 8 24 0 9 169 57
Daku Fief Bundensyn Sheriff of Selion King of Kanday Asolena Selionshire 2,290 458 229 1,603 0.95 0.93 1.10 Lowland 41 0 10 31 0 15 220 56
Enda Fief Demilaen Sheriff of Selion King of Kanday Asolena Selionshire 2,420 484 242 1,694 0.97 0.93 1.10 Lowland 44 0 11 33 0 15 235 55
Hapon Fief Vilaker Sheriff of Selion King of Kanday Asolena Selionshire 1,580 316 158 1,106 0.96 0.93 1.10 Lowland 29 0 7 22 0 12 157 54
Garstyne Reeve Vilaker Sheriff of Selion King of Kanday Asolena Selionshire 260 52 26 182 0.96 0.93 1.10 Lowland 5 0 1 4 0 0 25 52
Kandore Bailiff Sheriff of Selion Sheriff of Selion King of Kanday Asolena Selionshire 1,320 264 132 924 0.95 0.93 1.20 Lowland 23 0 6 17 0 10 125 57
Kodz Reeve Sheriff of Selion Sheriff of Selion King of Kanday Asolena Selionshire 610 122 61 427 0.96 0.93 1.10 Lowland 14 0 4 10 0 0 70 44
Trona Bailiff Sheriff of Selion Sheriff of Selion King of Kanday Asolena Selionshire 1,410 282 141 987 0.96 0.93 1.10 Lowland 24 0 6 18 0 8 128 59
Loundy Reeve Sheriff of Selion Sheriff of Selion King of Kanday Asolena Selionshire 430 86 43 301 0.95 0.93 1.10 Lowland 9 0 2 7 0 0 45 48
CHISON Sheriff Sheriff of Urien Sheriff of Urien King of Kanday Chisona Urienshire 2,030 406 203 1,421 0.95 0.93 1.20 Lowland 96 58 10 28 0 48 528 53
Istoy (bh) Bailiff Sheriff of Urien Sheriff of Urien King of Kanday Chisona Urienshire 1,840 368 184 1,288 0.94 0.93 1.10 Lowland 31 0 8 23 0 11 166 59
Jek (bh) Bailiff Sheriff of Urien Sheriff of Urien King of Kanday Homarty Urienshire 2,140 428 214 1,498 0.93 0.93 1.10 Lowland 38 0 10 28 0 14 204 56
Kendy (bh) Bailiff Sheriff of Urien Sheriff of Urien King of Kanday Kendela Urienshire 1,890 378 189 1,323 0.95 0.93 1.20 Lowland 31 0 8 23 0 10 165 61
Omele (bh) Bailiff Sheriff of Urien Sheriff of Urien King of Kanday Omele Urienshire 1,720 344 172 1,204 0.92 0.93 1.10 Lowland 28 0 7 21 0 6 146 61
Azelda Bailiff Sheriff of Urien Sheriff of Urien King of Kanday Chisona Urienshire 1,730 346 173 1,211 0.95 0.93 1.20 Lowland 31 0 8 23 0 10 165 56
Drascot Reeve Sheriff of Urien Sheriff of Urien King of Kanday Chisona Urienshire 220 44 22 154 0.95 0.93 1.10 Lowland 4 0 1 3 0 0 20 55
Eragaun Fief Delmante Sheriff of Urien King of Kanday Chisona Urienshire 1,360 272 136 952 0.93 0.93 1.10 Lowland 24 0 6 18 0 9 129 57
Lismor Reeve Delmante Sheriff of Urien King of Kanday Chisona Urienshire 510 102 51 357 0.99 0.93 1.10 Lowland 8 0 2 6 0 0 40 64
Hoyen Fief Bevaen Sheriff of Urien King of Kanday Chisona Urienshire 1,830 366 183 1,281 0.94 0.93 1.10 Lowland 33 0 8 25 0 12 177 55
Kandel Bailiff Sheriff of Urien Sheriff of Urien King of Kanday Chisona Urienshire 1,990 398 199 1,393 0.93 0.93 1.10 Lowland 34 0 9 25 0 10 180 59
Nemetary Fief Haupery Sheriff of Urien King of Kanday Chisona Urienshire 1,390 278 139 973 0.94 0.93 1.10 Lowland 25 0 6 19 0 13 138 56
Frand Reeve Haupery Sheriff of Urien King of Kanday Chisona Urienshire 950 190 95 665 0.97 0.93 1.10 Lowland 17 0 4 13 0 0 85 56
Gantul Bailiff Haupery Sheriff of Urien King of Kanday Chisona Urienshire 1,930 386 193 1,351 0.94 0.93 1.10 Lowland 36 0 9 27 0 9 189 54
Nokyn Fief Rusteyn Sheriff of Urien King of Kanday Chisona Urienshire 1,610 322 161 1,127 0.94 0.93 1.10 Lowland 28 0 7 21 0 8 148 58
Julas Reeve Rusteyn Sheriff of Urien King of Kanday Chisona Urienshire 400 80 40 280 0.96 0.93 1.10 Lowland 7 0 2 5 0 0 35 57
Tyan Fief Lunteyn Sheriff of Urien King of Kanday Chisona Urienshire 2,100 420 210 1,470 0.95 0.93 1.10 Lowland 39 0 10 29 0 15 210 54
Woben Bailiff Lunteyn Sheriff of Urien King of Kanday Chisona Urienshire 1,630 326 163 1,141 0.95 0.93 1.20 Lowland 29 0 7 22 0 10 155 56
CUTON Baron Elcher Baron Elcher Earldom of Sarkum Chakre Torenshire 1,970 394 197 1,379 0.99 0.93 1.20 Lowland 77 62 4 11 0 35 420 131
Amaceda Fief Zankala Baron Elcher Earldom of Sarkum Aleta Erynashire 1,930 386 193 1,351 0.98 0.93 1.40 Lowland 35 0 9 26 0 13 188 55
Arlena Fief Elcher Baron Elcher Earldom of Sarkum Chakre Torenshire 1,670 334 167 1,169 0.99 0.93 1.10 Lowland 31 0 8 23 0 11 166 54
Cemior Fief Urden Baron Elcher Earldom of Sarkum Aleta Erynashire 2,130 426 213 1,491 0.98 0.93 1.30 Lowland 39 0 10 29 0 12 207 55
Esalon Fief Cylander Baron Elcher Earldom of Sarkum Aleta Erynashire 2,180 436 218 1,526 1.00 0.93 1.40 Lowland 37 0 9 28 0 10 195 59
Gelerand Fief Jolard Baron Elcher Earldom of Sarkum Aleta Erynashire 1,850 370 185 1,295 1.01 0.93 1.40 Lowland 34 0 9 25 0 12 182 54
Hatryn Fief Koplaryn Baron Elcher Earldom of Sarkum Chakre Torenshire 2,230 446 223 1,561 0.98 0.93 1.20 Lowland 41 0 10 31 0 14 219 54
Hesuryn Fief Orlot Baron Elcher Earldom of Sarkum Aleta Erynashire 2,310 462 231 1,617 0.99 0.93 1.40 Lowland 42 0 11 31 0 15 225 55
Melmos Fief Huldersyn Baron Elcher Earldom of Sarkum Chakre Torenshire 2,070 414 207 1,449 0.98 0.93 1.10 Lowland 36 0 9 27 0 13 193 58
Okela Bailiff Elcher Baron Elcher Earldom of Sarkum Chakre Torenshire 1,360 272 136 952 0.99 0.93 1.10 Lowland 20 0 5 15 0 13 113 68
Zinor Reeve Elcher Baron Elcher Earldom of Sarkum Chakre Torenshire 380 76 38 266 1.00 0.93 1.10 Lowland 10 0 3 7 0 0 50 38
Rabint Fief Tyresta Baron Elcher Earldom of Sarkum Aleta Erynashire 1,900 380 190 1,330 1.00 0.93 1.40 Lowland 34 0 9 25 0 15 185 56
Talgo Reeve Tyresta Baron Elcher Earldom of Sarkum Aleta Erynashire 150 30 15 105 0.99 0.93 1.30 Lowland 3 0 1 2 0 0 15 50
Robister Fief Quivandy Baron Elcher Earldom of Sarkum Aleta Erynashire 1,960 392 196 1,372 1.00 0.93 1.30 Lowland 34 0 9 25 0 12 182 58
DUNIR Baron Xelados Baron Xelados Earldom of Selvos Sheda Perishire 1,890 378 189 1,323 0.93 0.93 1.20 Lowland 81 65 4 12 0 34 439 118
Hynam Reeve Xelados Baron Xelados Earldom of Selvos Sheda Perishire 320 64 32 224 0.92 0.93 1.10 Lowland 6 0 2 4 0 0 30 53
Konar Bailiff Xelados Baron Xelados Earldom of Selvos Sheda Perishire 740 148 74 518 0.92 0.93 1.10 Lowland 16 0 4 12 0 2 82 46
Besagarn Fief Burgusyn Baron Xelados Earldom of Selvos Sheda Perishire 2,260 452 226 1,582 0.93 0.93 1.10 Lowland 40 0 10 30 0 15 215 57
Fenak Fief Indaser Baron Xelados Earldom of Selvos Sheda Perishire 1,420 284 142 994 0.92 0.93 1.10 Lowland 25 0 6 19 0 10 135 57
Rouk Reeve Indaser Baron Xelados Earldom of Selvos Sheda Perishire 420 84 42 294 0.95 0.93 1.10 Lowland 7 0 2 5 0 0 35 60
Leza Fief Tuzant Baron Xelados Earldom of Selvos Sheda Perishire 2,340 468 234 1,638 0.91 0.93 1.10 Lowland 42 0 11 31 0 14 224 56
Ryce Fief Roldar Baron Xelados Earldom of Selvos Sheda Perishire 2,130 426 213 1,491 0.92 0.93 1.10 Lowland 38 0 10 28 0 13 203 56
Waen Fief Norayn Baron Xelados Earldom of Selvos Sheda Perishire 1,340 268 134 938 0.92 0.93 1.10 Lowland 26 0 7 19 0 8 138 52
Lund Reeve Norayn Baron Xelados Earldom of Selvos Sheda Perishire 460 92 46 322 0.91 0.93 1.10 Lowland 8 0 2 6 0 0 40 58
Ronis Reeve Norayn Baron Xelados Earldom of Selvos Sheda Perishire 330 66 33 231 0.90 0.93 1.10 Lowland 5 0 1 4 0 0 25 66
Zormel Fief Xelados Baron Xelados Earldom of Selvos Sheda Perishire 1,970 394 197 1,379 0.93 0.93 1.10 Lowland 31 0 8 23 0 5 160 64
DYRISA Constable Constable of Dyrisa Constable of Dyrisa King of Kanday Kandis Daenshire 2,170 434 217 1,519 0.96 0.93 1.30 Lowland 553 498 14 41 0 68 2,833 39
Bagny Bailiff Constable of Dyrisa Constable of Dyrisa King of Kanday Kandis Daenshire 2,100 420 210 1,470 0.93 0.93 1.30 Lowland 37 0 9 28 0 12 197 57
Blainer Fief Garawe Constable of Dyrisa King of Kanday Kandis Daenshire 1,850 370 185 1,295 0.92 0.93 1.20 Lowland 31 0 8 23 0 6 161 60
