Hârn Kingdom of Kandáy Military Resources
Making a comprehensive list of Hârn Kingdoms, Shires, Hundreds, and Manors. All listed from the Kingdom Modules.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
Military Resources
The following is
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Guard | Manors | Acres | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E8] | Castle | Population | Moot | Dyrisa | King's Constable | Title | Person | 2 1 | 16 | 34,980 | 1,081 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E8] | City | Population | Moot | Aleath | Freetown | Title | Person | 4 2 | 0 | 8,000 | 1,160 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E9] | Keep | Population | Moot | Avertu | Sheriff of Selion | Title | Person | 1 | 10 | 22,550 | 465 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E8] | Keep | Population | Moot | Chsion | Sheriff of Urien | Title | Person | 1 | 13 | 27,040 | 518 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E8] | Keep | Population | Moot | Edino | Sheriff of Daen | Title | Person | 1 | 17 | 33,380 | 561 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [F7] | Keep | Population | Moot | Ibonost | Constable | Title | Person | 1 | 14 | 30,040 | 526 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E7] | Keep | Population | Moot | Imiden | Sheriff of Peris | Title | Person | 2 | 31 | 61,840 | 1,065 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E8] | Keep | Population | Moot | Kedis | Sheriff of Eryna | Title | Person | 1 | 29 | 59,250 | 979 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E7] | Castle | Population | Moot | Menekod | Checkered Shield | Title | Person | 4 | 31 | 82,930 | 1,555 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E9] | Keep | Population | Moot | Minilaous | Baroness Pesirias | Title | Person | 1 | 11 | 23,980 | 446 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E8] | Keep | Population | Moot | Ohetis | Baron Julor | Title | Person | 1 | 10 | 21,440 | 391 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E8] | Keep | Population | Moot | Pinide | Baron Tertimas | Title | Person | 1 | 13 | 25,820 | 449 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E7] | Keep | Population | Moot | Quivum | Sheriff of Norea | Title | Person | 1 | 15 | 31,270 | 465 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E8] | Keep | Population | Moot | Torthan | Sheriff of Toren | Title | Person | 1 | 11 | 22,2880 | 400 |
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Guard | Manors | Acres | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E] | Type | Population | Moot | Fief | Holder | Title | Person | ● | ● | Acres | Holds |
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Guard | Manors | Acres | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E] | Type | Population | Moot | Fief | Holder | Title | Person | ● | ● | Acres | Holds |
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Guard | Manors | Acres | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E] | Type | Population | Moot | Fief | Holder | Title | Person | ● | ● | Acres | Holds |
The Feudal Levy
The feudal levy consists of knights and yeomen who hold lands in exchange for military service of 30 to 90 days per year. Typically, each manor provides one knight (heavy or medium horse), one squire (medium or light horse), and a number of yeomen that varies by troop class and Gross Acres.
| Troop Class | Gross Acres |
|---|---|
| Light Foot (lf) | = Gross Acres ÷ 300 |
| Medium Foot (mf) | = Gross Acres ÷ 600 |
| Shortbow (sb) | = Gross Acres ÷ 600 |
Example: The knight of Leza Manor (Dunir), 2340 acres, owes 1mh (himself) and 1lh (a squire), plus five yeomen (2mf and 3lf) and scutage for 240 acres.
Fiefs can also muster a militia force roughly equal to their Holds for defense only.
Guard/Garrisons
Major settlements have a permanent garrison of light foot. The number of companies (each roughly 20 men) is given on the table; some wealthy lords prefer some medium foot or shortbow in place of light foot. Few garrisons in the north are understrength.
The Royal Guard
The Royal Guard is an elite force responsible for the protection of the royal household. It is composed of two squadrons of knights (High Guard) and three companies of medium foot (Low Guard). All are quartered at Dyrisa although some of the Royal Guard travel with the king and some forces may be absent on special duties.
Additional companies of Low Guard are based at Aleath and in all royal keeps and castles.
The Checkered Shield
This elite fighting order, founded by King Andasin I in 622, is a powerful military force in Kanday, especially in the north. The order is headquartered at Menekod but has chapterhouses throughout the Kingdom, many on lands held from the Laranian Church. For more information, see the Checkered Shield article (COL #4442).
A
- A
- A
Notes
- A
- A