Hârn Maps CC2 Templates
From ShieldKings Wiki
Modifying and expanding CC2 vector Maps.
Colour Text: Code: public class
| 900px |
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Hârn Map Templates
- A
- A
Atlas Hârnica and Heraldry
| Name | Product | Product # | Product # | Year | Page count | Category | Notes |
|---|---|---|---|---|---|---|---|
| (Atlas Hârnica) C6 | HârnQuest | COL5000-C6 | CG | 2011 | 1 | Atlas Hârnica | western Rethem, original release possibly in 2010 with revision in 2011 |
| (Atlas Hârnica) Rethem D6 | HârnQuest | COL5000-D6 | CG | 2011 | 1 | Atlas Hârnica | |
| (Atlas Hârnica) D7 | HârnQuest | COL5000-D7 | CG | 2004 | 1 | Atlas Hârnica | northwestern Kanday |
| (Atlas Hârnica) D8 | HârnQuest | COL5000-D8 | CG | 2004 | 1 | Atlas Hârnica | western Kanday |
| (Atlas Hârnica) D9 | HârnQuest | COL5000-D9 | CG | 2004 | 1 | Atlas Hârnica | southwestern Kanday |
| (Atlas Hârnica) Rethem-Tharda E6 | HârnQuest | COL5000-E6 | CG | 2015 | 1 | Atlas Hârnica | Rethem (Menekai) |
| (Atlas Hârnica) Kanday-Rethem-Tharda E7 | HârnQuest | COL5000-E7 | CG | 2011 | 1 | Atlas Hârnica | |
| (Atlas Hârnica) E8 | HârnQuest | COL5000-E8 | CG | 2009? | 1 | Atlas Hârnica | eastern Kanday (including Aleath), is 2009 correct year? |
| (Atlas Hârnica) E9 | HârnQuest | COL5000-E9 | CG | 2004 | 1 | Atlas Hârnica | southeastern Kanday |
| (Atlas Hârnica) Kanday-Tharda F7 | HârnQuest | COL5000-F7 | CG | 2016 | 1 | Atlas Hârnica | |
| (Atlas Hârnica) Arathel G2 | HârnQuest | COL5000-G2 | CG | 2015 | 1 | Atlas Hârnica | |
| (Atlas Hârnica) Orbaal H1 | HârnQuest | COL5000-H1 | CG | 2016 | 1 | Atlas Hârnica | Orbaal (Pled) |
| (Atlas Hârnica) Orbaal H2 | HârnQuest | COL5000-H2 | CG | 2015 | 1 | Atlas Hârnica | Orbaal (Geldeheim) |
| (Atlas Hârnica) Misyn H4 | HârnQuest | COL5000-H4 | CG | 2014 | 1 | Atlas Hârnica | |
| (Atlas Hârnica) Misyn (Araka-Kalai) H5 | HârnQuest | COL5000-H5 | CG | 2015 | 1 | Atlas Hârnica | |
| (Atlas Hârnica) Orbaal J1 | HârnQuest | COL5000-J1 | CG | 2016 | 1 | Atlas Hârnica | Orbaal (Sherwyn) |
| (Atlas Hârnica) J4 | HârnQuest | COL5000-J4 | CG | 2009 | 1 | Atlas Hârnica | northern Kaldor |
| (Atlas Hârnica) J5 | HârnQuest | COL5000-J5 | CG | 2004 | 1 | Atlas Hârnica | Kaldor (including Tashal and Olokand), HQ6 |
| (Atlas Hârnica) J6 | HârnQuest | COL5000-J6 | CG | 2005 | 1 | Atlas Hârnica | southwestern Kaldor and parts of Evael, HQ7 |
| (Atlas Hârnica) K4 | HârnQuest | COL5000-K4 | CG | 2006 | 1 | Atlas Hârnica | northeastern Kaldor and parts of Azadmere, HQ10 |
| (Atlas Hârnica) Kaldor K5 | HârnQuest | COL5000-K5 | CG | 2004 | 1 | Atlas Hârnica | eastern Kaldor (including Kiban and Minarsas), HQ9 |
| (Atlas Hârnica) K6 | HârnQuest | COL5000-K6 | CG | 2006 | 1 | Atlas Hârnica | southeastern Kaldor (including Qualdris), HQ8 |
| (Atlas Hârnica) L5 | HârnQuest | COl5000-L5 | CG | 2007 | 1 | Atlas Hârnica | Azadmere, HQ11 |
| (Atlas Hârnica) Haralen L6 | HârnQuest | COL5000-L6 | CG | 2012 | 1 | Atlas Hârnica | Kaldor |
| (Heraldry) Azadmere, Chybisa, and Evael | EH1 | COL6001 | CG | 1984 | 1 | Heraldry | |
| (Heraldry) Harbaal | Hârnlore 11 | COL9011 | CG | 1992 | 1 | Heraldry | |
| (Heraldry) Shorkyne | Hârnlore 10 | COL9010 | CG | 1992 | 1 | Heraldry | |
| (Badges) Guilds of Hârn | Son of Cities | COL5015 | CG | 1987 | 2 | Heraldry | |
| Azadmere | EH1 | COL6001 | CG | 1984 | Atlas Hârnica | did this come with a separate "settlement" page like the others? | |
| Chybisa | EH10 | COL6010 | CG | 1984 | 2.1 | Atlas Hârnica | |
| Kaldor (Gardiren) | EH5 | COL6005 | CG | 1984 | 2.1 | Atlas Hârnica | |
| Kaldor (Hutop) | EH4 | COL6004 | CG | 1984 | 2.1 | Atlas Hârnica | |
| Kaldor (Kiban) | EH6 | COL6006 | CG | 1984 | Atlas Hârnica | ||
| Kaldor (Minarsas) | EH8 | COL6008 | CG | 1984 | Atlas Hârnica | ||
| Kaldor (Olokand) | EH3 | COL6003 | CG | 1984 | Atlas Hârnica | ||
| Kaldor (Qualdris) | EH7 | COL6007 | CG | 1984 | 2.1 | Atlas Hârnica | |
| Kaldor (Tashal) | EH2 | COL6002 | CG | 1984 | 2.1 | Atlas Hârnica | |
| Orbaal (Geldeheim) | EH13 | COL6013 | CG | 1984 | 2.1 | Atlas Hârnica |
A
- A
- A
Notes
- A
- A