Hârn Columbia Games Article List
From ShieldKings Wiki
A GoogleDocs Spreadsheet covering all Columbia Games Articles.
Tables are sortable within excel and article, so need to make these tables with columns likewise.
Then add links to the various Books and information from there.
Colour Text: Code: public class
| 900px |
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
CGI Hârn Article List
- A
- A
Articles (all versions)
| Name | Product | Product # | Year | Page count | Category | Banner background | Notes |
|---|---|---|---|---|---|---|---|
| A Wolf in the Abbey | Harnlore 8 | COL9008 | 1988 | 2 | Adventure | were-wolf mini-scenario | |
| Adaenum | HarnMaster Barbarians | COL4761 | 2000 | 4 | Barbarians | black | |
| Adaenum | Kanday | COL5012 | 1986 | 2 | Barbarians | none | |
| Afarezirs | HarnQuest | COL5892 | 2009 | 8 | Wilderness | black | |
| Aging | Harnlore 1 | COL9001 | 1987 | 1 | HarnMaster | none | covered by HarnMaster 3 rules |
| Agrik | HarnMaster Religion | COL4401 | 1998 | 8 | Religion | color | |
| Agrik | Gods of Harn | COL5003 | 1985 | 8 | Religion | none | |
| Ahnerin (Fire Dragon) | HarnMaster 2nd Edition | COL4001 | 1996 | 2 | Bestiary | color | it's black, but the rest of the product has color banners, so we'll call it color |
| Aleath | Cities of Harn | COL5002 | 1983 | 6.1 | Kanday | none | |
| Aleath | Son of Cities | COL5015 | 1987 | 6 | Kanday | none | Aleath 7 through 12 |
| Aleath | HarnQuest | COL5661 | 2009 | 22 | Kanday | black | original release possibly in 2008 with revision in 2009 |
| Amba Mine | 100 Bushels of Rye | COL5051 | 1988 | 2 | none | ||
| Amorvrus (The Grey Undead) | HarnMaster 2nd Edition | COL4001 | 1996 | 2 | Bestiary | color | it's black, but the rest of the product has color banners, so we'll call it color |
| Anisha | Kaldor | COL5006 | 1986 | 8.1 | Wilderness | none | reprint of EH2 |
| Anisha | HarnQuest | COL5883 | 2014 | 12 | Wilderness | color | reprint of EH2 with color illustrations and floor plans |
| Anisha | EH2 | COL6002 | 1984 | 8.1 | Wilderness | none | |
| Anoa | HarnMaster Barbarians | COL4761 | 2000 | 4 | Barbarians | black | |
| Anoa | Orbaal | COL5008 | 1987 | 2 | Barbarians | none | reprint of EH14 |
| Anoa | EH14 | COL6014 | 1985 | 2 | Barbarians | none | |
| Another Look at Armour | Harnlore 10 | COL9010 | 1992 | covered by HarnMaster 3 rules | |||
| Aquatics | HarnQuest | COL4614 | 2003 | 6 | Bestiary | black | wrecan, sea serpents, three species of whales |
| Araka-Kalai | Araka-Kalai | COL5014 | 1987 | 28.2 | Adventure | none | |
| Araka-Kalai | HarnQuest | COL5880 | 2015 | 28 | Wilderness | color | |
| Aranoal's Inn | Inns of Harn | COL5091 | 2008 | 6 | black | inn in Coranan | |
| Arathel | Castles of Orbaal | COL5022 | 1992 | Orbaal | |||
| Arathel | HarnQuest | COL5807 | 2015 | 10 | Orbaal | color | |
| Arathel #10 | HarnQuest | COL5807B | 2014 | 6 | Orbaal | color | Haakapik Inn in Arathel |
| Arathel #8 | HarnQuest | COL5807A | 2015 | 6 | Orbaal | color | The Drunken Hake, color added but no additional content |
| Arcane Lore | Harn Classics | COL4803 | 2010 | 10 | Lore, Guilds & Crafts | black | |
| Arcane Lore | Melderyn | COL5013 | 1987 | 6 | Lore, Guilds & Crafts | none | |
| Arone | Orbaal | COL5819 | 2016 | 10 | Orbaal | color | |
| Arone #28 | Orbaal | COL5819 | 2016 | 6 | Orbaal | color | Temple of Ormanoam |
| Astrology | Harn Classics | COL4036 | 2010 | 12 | Lore | "black | |
| " | |||||||
| Astrology | EH7 | COL6007 | 1984 | 4 | Lore | none | Astrology I |
| Astrology | EH8 | COL6008 | 1984 | Lore | none | Astrology II | |
| Avonel | HarnManor | COL4751 | 1999 | 10 | Rethem | "black | |
| " | |||||||
| Azadmere | Azadmere | COL5004 | 1986 | 10.2 | Azadmere | none | additional maps of Azadmere town and kingdom |
| Azadmere | EH1 | COL6001 | 1984 | 10.1 | Azadmere | none | additional maps of Azadmere town |
| Balm of Joy | HarnQuest | COL4452 | 2014 | 12 | Religion | color | Peoni: Order of the Balm of Joy |
| Barbarians | HarnMaster Barbarians | COL4761 | 2000 | 14 | Barbarians | "black | |
| " | |||||||
| Bats | Harn Classics | COL4633 | 2012 | 2 | Bestiary | color | 2012 Halloween special |
| Bears | HarnQuest | COL4618 | 2005 | 4 | Bestiary | "black | |
| " | black, brown, and snow bear | ||||||
| Bedenes | HarnQuest | COL5744 | 2010 | 26 | Rethem | "black | |
| " | |||||||
| Bejist | Chybisa | COL5007 | 1987 | 8.1 | Wilderness | none | reprint of EH9 |
| Bejist | Evael 2nd Edition | COL5081 | 2002 | 10 | Wilderness | moved from being covered in Chybisa to Evael | |
| Bejist | EH9 | COL6009 | 1984 | 8.1 | Wilderness | none | |
| Bestiary | HarnMaster | COL4001 | 1986 | 10 | HarnMaster | none | |
| Bestiary | HarnMaster 2nd Edition | COL4001 | 1996 | 4 | HarnMaster | color | well, the banner is black, but since every other article in HarnMaster 2nd Edition is color, calling it color |
| Birds | HarnQuest | COL4624 | 2011 | 22 | Bestiary | "black | |
| " | original release possibly in 2010, expanded by 12 more pages in 2011 | ||||||
| Bjaka's Raid | Harnlore 10 | COL9010 | 1992 | 2 | Adventure | none | legend of a wind demon |
| Blue Bell Inn | Inns of Harn | COL5091 | 2008 | "black | |||
| " | Inn in Chybisa's Geda | ||||||
| Bognor | Harnlore 11 | COL9011 | 1992 | 2 | Adventure | none | Fyvrian parable |
| Borin | Curse of Hlen | COL5063 | 1993 | 4 | Ivinian thran and port in northern Harbaal | ||
| Bujoc | HarnMaster Barbarians | COL4761 | 2000 | 6 | Barbarians | "black | |
| " | |||||||
| Bujoc | Chybisa | COL5007 | 1987 | 4 | Barbarians | none | reprint of EH11 |
| Bujoc | EH11 | COL6011 | 1984 | 4 | Barbarians | none | |
| Burzyn | Chybisa | COL5007 | 1987 | 10.1 | Chybisa | none | reprint of EH10 |
| Burzyn | EH10 | COL6010 | 1984 | Chybisa | none | ||
| Bwaft | Nasty, Brutish, & Short | COL5071 | 1997 | 6.1 | none | ||
| Caelyndd | Harnlore 10 | COL9010 | 1992 | 2 | Adventure | none | legend of a cursed warrior |
| Campaign | HarnMaster | COL4001 | 1986 | 8 | HarnMaster | none | |
| Campaign | HarnMaster 2nd Edition | COL4001 | 1996 | 14 | HarnMaster | color | |
| Cats | HarnQuest | COL4620 | 2008 | 10 | Bestiary | "black | |
| " | cheetah, cougar, lion, tiger, dracofelas, dejekra, lynx, and common domestic cat | ||||||
| Cattle | HarnQuest | COL4627 | 2011 | 6 | Bestiary | "black | |
| " | domestic (bull, cow, ox), wild (aurochs), and bison (wisent) | ||||||
| Chanakur's Rest | Harnlore 7 | COL9007 | 1988 | 2 | Adventure | what is the actual title? CGI lists as "Chanakur", krazma as "Chanakur's Rest" | |
| Character | HarnMaster | COL4001 | 1986 | 12 | HarnMaster | none | |
| Character | HarnMaster 2nd Edition | COL4001 | 1996 | 24 | HarnMaster | color | |
| Character Generation | Harnlore 11 | COL9011 | 1992 | 1 | covered by HarnMaster 3 rules | ||
| Checkered Shield | HarnQuest | COL4442 | 2013 | 8 | Religion | color | Larani |
| Chelemby | Shorkyne | COL5201 | 1991 | 12 | HarnWorld | none | Sections are Introduction (1pp), History (4), Society (1), Government (6) |
| Chelni | HarnMaster Barbarians | COL4761 | 2000 | 4 | Barbarians | "black | |
| " | |||||||
| Chelni | Kaldor | COL5006 | 1986 | 2 | Barbarians | none | reprint of EH4 |
| Chelni | EH4 | COL6004 | 1984 | 2 | Barbarians | none | |
| Chendy | Dead of Winter | COL5041 | 1998 | 16.1 | Kanday | none | |
| Cherafir | Cities of Harn | COL5002 | 1983 | 6.1 | Melderyn | none | |
| Cherafir | Son of Cities | COL5015 | 1987 | 8 | Melderyn | none | Cherafir 7 through 14 |
| Cherafir | HarnQuest | COL5701 | 2013 | 28 | Melderyn | color | expanded from Cities of Harn (1983) and Son of Cities (1987) |
| Cherafir Alienage Map | Free PDF | COL5701A | 2013 | 1 | Melderyn | color | ground-level floorp plan of the entire Alienage |
| Cherafir C2 | HarnQuest | COL4618 | 2013 | 2 | Melderyn | color | Chantry of the Guild of Arcane Lore |
| Cherafir C7 | HarnQuest | COL5701 | 2013 | 2 | Melderyn | color | Enclave of the Golden Orb |
| Cherafir D5 | HarnQuest | COL5701B | 2014 | 2 | Melderyn | color | Clothier (Valeth of Sedire) |
| Cherafir F5 | HarnQuest | COL5701C | 2016 | 2 | Melderyn | color | The Wolves' Den (Girondis of Plaemen) - a brothel |
| Chimerae | HarnQuest | COL4625 | 2011 | 2 | Bestiary | "black | |
| " | Griffin and Hirenu | ||||||
| Chimerae | HarnQuest | COL4625 | 2014 | 4 | Bestiary | color | "Covers all three -- Griffin, Hirenu, and Centaur (from COL4625A) |
| " | |||||||
| Chimerae | HarnQuest | COL4625A | 2014 | 2 | Bestiary | color | Chimerae 3 through 4, covering Centaur |
| Chybisa | Chybisa | COL5007 | 1987 | 4 | Chybisa | none | reprint of EH10 |
| Chybisa | EH10 | COL6010 | 1984 | Chybisa | none | ||
| Chymak | HarnMaster Barbarians | COL4761 | 2000 | 4 | Barbarians | "black | |
| " | |||||||
| Chymak | Melderyn | COL5013 | 1987 | 2 | Barbarians | none | |
| Chyrefal | HarnQuest | COL5703 | 2013 | 10 | Melderyn | color | expanded from Harnlore 11 (1992), new color artwork, redrawn maps, descriptions, citadel detailed for the first time |
| Chyrefal | Harnlore 11 | COL9011 | 1992 | 6.1 | Melderyn | none | |
| Chyrefal #3 | HarnQuest | COL5703 | 2013 | 2 | Melderyn | color | Odivshe Chantry |
| Cities | 2 | none | probably the introduction to Cities of Harn? | ||||
| City of Nascent Visions | Curse of Hlen | COL5063 | 1993 | 10 | |||
| Clord | HarnManor | COL4751 | 1999 | 10 | Melderyn | "black | |
| " | |||||||
| Clord #20 | HarnQuest | COL4751A | 2013 | 2 | Melderyn | color | Woodcrafter (Edan of Peskil) |
| Combat | HarnMaster | COL4001 | 1986 | 28 | HarnMaster | none | |
| Combat | HarnMaster 2nd Edition | COL4001 | 1996 | 20 | HarnMaster | color | |
| Coranan | Cities of Harn | COL5002 | 1983 | 8.1 | Thardic Republic | none | |
| Coranan | Son of Cities | COL5015 | 1987 | 6 | Thardic Republic | none | Coronan 9 through 14 |
| Coranan | HarnQuest | COL5771 | 2015 | 34 | Thardic Republic | color | |
| Coranan D10 | HarnQuest | COL5771 | 2016 | 2 | Thardic Republic | color | Mercantyler/Slaver (Usel of Madib) |
| Coranan D2 | HarnQuest | COL5771 | 2016 | 4 | Thardic Republic | color | Lia-Kavair Guildhall (Syluda Chapter) |
| Coranan H3 | HarnQuest | COL5771 | 2016 | 4 | Thardic Republic | color | Palace of Pentacles |
| Coryn of Solarith | Harnlore 1 | COL9001 | 1987 | 1 | HarnMaster | Character Sheet | |
| Crew | Pilot's Almanac | COL4002 | 1988 | 8 | none | followed by a two page "Crew List" | |
| Dead Man Walking | Harnic Herald | 2000 | 2 | Adventure | Spring 2000 issue, also has details on Morgathian artifacts "Staff of Udra" and "Horn of Klyss" as well as two new Odivshe IV spells, "Creeping Fog of Deliquesce" and "Chocking fog of Deliquesce", normally e-mail but appeared physically in 2000's HarnMaster Barbarians (COL4761) | ||
| Dead of Winter | Dead of Winter | COL5041 | 1998 | 12 | Adventure | none | |
| Dead Weight | Dead Weight | COL5952 | 2010 | 48 | Adventure | "black | |
| " | 2010 Free RPG Day | ||||||
| Deer | HarnQuest | COL4626 | 2011 | 4 | Bestiary | "black | |
| " | Northern, Great, and Forest Deer | ||||||
| Dogs | HarnQuest | COL4617 | 2004 | 10 | Bestiary | "black | |
| " | attack dogs, hounds, shepherds, and terriers | ||||||
| Dogs | Harnlore 4 | COL9004 | 1987 | 2 | Bestiary | ||
| Dragons | HarnQuest | COL4612 | 2002 | 10 | Bestiary | "black | |
| " | |||||||
| Dragons | HarnQuest | COL4612 | 2012 | 18 | Bestiary | color | expanded from 2002, color on page 1 and a few others, includes material from article "Ahnerin (Fire Dragon)" |
| Dunir | HarnQuest | COL5685 | 2002 | 22.1 | Kanday | "black | |
| " | |||||||
| Dunir | HarnQuest | COL5685 | 2013 | 22 | Kanday | color | revision from 2002 version, color added |
| Dyrisa | Kanday | COL5012 | 1986 | 8.1 | Kanday | none | |
| Dyrisa | Harn Classics | COL5662 | 2012 | 12 | Kanday | color | |
| Dyrisa #5 | HarnQuest | COL5662B | 2015 | 4 | Kanday | color | Xerle Chapterhouse |
| Dyrisa #6 | HarnQuest | COL5662A | 2013 | 6 | Kanday | color | Temple of Larani |
| Earthmasters | Harn Classics | COL4037 | 2010 | 8 | Lore | "black | |
| " | |||||||
| Earthmasters | Harn Classics | COL4037 | 2013 | 8 | Lore | color | color added to 2010 version |
| Earthmasters | Melderyn | COL5013 | 1987 | 4 | Lore | none | |
| Ejatus | Nasty, Brutish, & Short | COL5071 | 1997 | 8.1 | none | ||
| Elkall-Anuz | Kaldor | COL5006 | 1986 | 10.1 | none | reprint of EH5 | |
| Elkall-Anuz | EH5 | COL6005 | 1984 | 10.1 | none | ||
| Elshavel | Evael | COL5005 | 1986 | 4.1 | Evael | none | |
| Elshavel | Evael 2nd Edition | COL5081 | 2002 | 6.1 | Evael | more information in the location key than 1986 version | |
| Elshavel | EH12 | COL6012 | 1984 | 4.1 | Evael | none | |
| Encounters | HarnMaster | COL4001 | 1986 | 4 | HarnMaster | none | |
| Equani | HarnMaster Barbarians | COL4761 | 2000 | 4 | Barbarians | "black | |
| " | |||||||
| Equani | Rethem | COL5010 | 1985 | 2 | Barbarians | none | |
| Escorsen of Tenir | Harnlore 2 | COL9002 | 1987 | 1 | HarnMaster | Character Sheet | |
| Escorsen's Hermitage | Harn Classics | COL5733 | 2012 | 6 | Melderyn | color | |
| Escorsen's Hermitage | Harnlore 2 | COL9002 | 1987 | 6 | Melderyn | none | Is this really 6 pages? Or only 2 in this version? |
| Evael | Evael | COL5005 | 1986 | 2 | Evael | none | is this a true article or just the kingdom module's introduction? |
| Evael | Evael 2nd Edition | COL5081 | 2002 | 22 | Evael | combines the original 'Sindarin' and 'Evael' articles, includes character generation rules (pg 11-12), and an adventure "Love is Forever" (pg 13-22) | |
| Falkath | Field of Daisies | COL5951 | 2008 | 16 | Kaldor | "black | |
| " | |||||||
| Fana | Nasty, Brutish, & Short | COL5071 | 1997 | 6.1 | none | ||
| Fanon's Vale | The Staff of Fanon | COL5061 | 1988 | 8 | none | ||
| Fate, Runestones, and Tarot | Harnlore 5 | COL9005 | 1988 | 1 | Penny Arcane | ||
| Field of Daisies | Field of Daisies | COL5951 | 2008 | 56 | Adventure | "black | |
| " | 2008 Free RPG Day: Adventure (4pp), Falkath Manor (16), NPCs (10), HM Quickstart rules (20), covers and misc (6). Color covers and marketing piece. | ||||||
| Fishing | HarnQuest | COL4842 | 2009 | 4 | "black | ||
| " | |||||||
| Fox and Duck Inn | Inns of Harn | COL5091 | 2008 | "black | |||
| " | Inn in Thardaic Republic | ||||||
| Froyaheim | Menglana | COL5102 | 1987 | 6.1 | Menglana | "none | |
| " | |||||||
| Future Timelines | Harnlore 1 | COL9001 | 1987 | Penny Arcane | |||
| Fyvria | HarnMaster Magic | COL4301 | 1997 | 6 | color | ||
| Fyvria | HarnQuest | 2007 | 6 | "black | |||
| " | expansion to HarnMaster Magic, pages 7 through 12, HQ11 | ||||||
| Gardiren | HarnQuest | COL5623 | 2006 | 38 | Kaldor | "black | |
| " | HQ10 | ||||||
| Gardiren | HarnQuest | COL5623 | 2014 | 44 | Kaldor | color | color added to 2006 version, also includes Gardiren #10 (The Jug Inn (Trivin of Jasath)) |
| Gardiren #10 | HarnQuest | COL5623A | 2014 | 6 | Kaldor | color | The Jug Inn (Trivin of Jasath) |
| Gargun | Nasty, Brutish, & Short | COL5071 | 1997 | 10 | "none | ||
| " | |||||||
| Geda | Castles of Harn | COL5021 | 1987 | 4.1 | Chybisa | none | |
| Gedan | Orbaal | COL5008 | 1987 | 6.1 | Wilderness | none | reprint of EH14 |
| Gedan | EH14 | COL6014 | 1985 | 6.1 | Wilderness | none | |
| Geldeheim | Orbaal | COL5008 | 1987 | 6.1 | Orbaal | none | reprint of EH13 |
| Geldeheim | HarnQuest | COL5801 | 2015 | 14 | Orbaal | color | portions originally from Orbaal Kingdom Module and EH13 |
| Geldeheim | EH13 | COL6013 | 1984 | 6.1 | Orbaal | none | |
| Geldeheim #2 | HarnQuest | COL5801 | 2015 | 2 | Orbaal | color | Temple of Agrik |
| Geldeheim #21 | HarnQuest | COL5801 | 2015 | 2 | Orbaal | color | Shipwright (Baltasar Taareskeld) |
| Geldeheim #3 | HarnQuest | COL5801 | 2015 | 2 | Orbaal | color | Temple of Sarajin |
| Geldeheim #4 | HarnQuest | COL5801 | 2015 | 2 | Orbaal | color | Grey Whale College of Arms |
| Geldeheim #40 | HarnQuest | COL5801 | 2015 | 2 | Orbaal | color | Hideworker (Eteca of Chawyn) |
| Geldeheim #7 | HarnQuest | COL5801 | 2015 | 4 | Orbaal | color | The Ruins of Annwyn |
| Gelimo | Melderyn | COL5013 | 1987 | 6.1 | Melderyn | none | |
| Gelimo | Harn Classics | COL5731 | 2012 | 10 | Melderyn | color | new color artwork and redrawn maps, appears as Gelimo Chantry in product list |
| Geshtei | Castles of Harn | COL5021 | 1987 | 6.1 | Thardic Republic | none | |
| Ghosts | HarnQuest | COL4615 | 2003 | 4 | Bestiary | "black | |
| " | 2003 Halloween freebie, now for sale | ||||||
| Glenoth | HarnQuest | COL5726 | 2003 | 20 | Melderyn | "black | |
| " | |||||||
| Goats | HarnQuest | COL4629 | 2011 | 2 | Bestiary | "black | |
| " | domestic and wild (mountain) | ||||||
| Godstones | Harn Classics | COL4915 | 2010 | 10 | Lore | "black | |
| " | |||||||
| Godstones | Harn Classics | COL4915 | 2013 | 10 | Lore | color | no changes from 2010 except addition of color |
| Godstones | EH6 | COL6006 | 1984 | 4 | Lore | none | |
| Godstones | Harnlore 9 | COL9009 | 1990 | 6 | Lore | none | |
| Golotha | Cities of Harn | COL5002 | 1983 | 6.1 | Rethem | none | |
| Golotha | Son of Cities | COL5015 | 1987 | 8 | Rethem | none | Golotha 7 through 14 |
| Golotha | HarnQuest | COL5741 | 2009 | 42 | Rethem | "black | |
| " | |||||||
| Golotha | HarnQuest | 2003 | Rethem | HQ5 | |||
| Gozyda | HarnMaster Barbarians | COL4761 | 2000 | 4 | Barbarians | "black | |
| " | |||||||
| Gozyda | Thardic Republic | COL5009 | 1987 | 2 | Barbarians | none | |
| Grave-Wights | HarnQuest | COL9950 | 2008 | 4 | Bestiary | "black | |
| " | 2008 Halloween special | ||||||
| Green Wyvern Inn | Inns of Harn | COL5091 | 2008 | "black | |||
| " | Inn in Shiran | ||||||
| Guild | Harnlore 7 | COL9007 | 1988 | 4 | Guilds & Crafts | none | |
| Guild | Harnlore 8 | COL9008 | 1988 | 4 | Guilds & Crafts | none | Guild 5 through 8 |
| Guilds | Harn Classics | COL4917 | 2010 | 10 | Guilds & Crafts | "black | |
| " | some color, revised material from Harnlore 7 and 8 | ||||||
| Gythrun | Castles of Harn | COL5021 | 1987 | 6.1 | Melderyn | none | |
| Gythrun | Harn Classics | COL5713 | 2012 | 10 | Melderyn | color | new color artwork and redrawn maps |
| Habe | Azadmere | COL5004 | 1986 | 6.1 | Azadmere | none | |
| Habe | EH16 | COL6016 | 1985 | 6.1 | Azadmere | none | additional map, EH16 is (c)1985 but map is (c)1984 |
| Halea | HarnMaster Religion | COL4401 | 1998 | 6 | Religion | color | |
| Halea | Gods of Harn | COL5003 | 1985 | 6 | Religion | none | |
| Harbaal | Shorkyne | COL5201 | 1991 | 8 | HarnWorld | none | Sections are History (3pp), Culture (2), Government (2), Political Map (1) |
| Harden | Melderyn | COL5013 | 1987 | 8.1 | Melderyn | none | |
| Harden | HarnQuest | COL5718 | 2013 | 14 | Melderyn | color | expanded castle floor plans and descriptions of residents |
| Harden #23 | HarnQuest | COL5718A | 2014 | 2 | Melderyn | color | Charcoaler |
| Harn | HarnWorld | COL5001 | 1990 | 38 | HarnWorld | none | Sections are Government (3pp), Rural Life (2), Towns & Cities (2), Harnic Guilds (2), Price List (1), Economics (4), Economic Map (1), Religion (3), History (14), Birth Generation (1), Regional Map (1), Movement (1), Weather Generation (1). There is also a one page Introduction to the entire HarnWorld booklet that contains this article. |
| Harn | HarnWorld 3rd Edition | none | 2014 | 52 | HarnWorld | "color | |
| " | Sections are Cultural/Political Map (1pp), Government (7), Rural Manors (2), Towns and Cities (3), Harnic Guilds (2), Economics (4), Price List (2), Economic Map (1), Religion (8), History (16), Character Generation (1), Regional Map (1) Movement (1), Weather Generation (1). There is also a one page Introduction to the entire HarnWorld booklet that contains this article. Labeled "2014 GenCon Edition". | ||||||
| Hârn | HârnWorld 3rd Edition | COL5001 | 2014 | 58 | HarnWorld | color | Official release of 3rd ed. 58 pages plus title page, intro page, poetic map, front/back covers. Differentiating this from the GenCon edition are pages giving overviews of the individual kingdoms. |
| HarnDex | Harn Master Module | COL5001 | 1983 | 64 | HarnWorld | none | Encyclopedic entries for Harn |
| Harndex | HarnWorld | COL5001 | 1990 | 80 | HarnWorld | none | Encyclopedic entries for Harn |
| Harndex | HarnWorld | none | 2014 | 152 | HarnWorld | color | There is also a one page Introduction. GenCon edition had erroneous copyright of 2013, though the title page states 2014. Final version correctly shows 2014. |
| Harnic Christmas | COL9949 | 2007 | 8 | Adventure | black | ||
| HarnView | Harn Master Module | COL5001 | 1983 | 32 | HarnWorld | none | Overview (17pp) with Map of Northwestern Lythia (1), Introduction (1), Culture Map (1), Cultures (1), Religions (2), Economic Map (1), Economics (1), History (8), and Chronology (1). Using Harn (12pp) with The Regional Map (1), Character Generation (3), Pregame (2) -- including a 1pp hex grid, Time and Motion (1), Scenarios (1), Encounter Tables (2), Weather Generation Table (1), and Movement Table (1). |
| Heraldry | Harn Classics | COL4804 | 2010 | 20 | Lore, Guilds & Crafts | black | includes a few color illustrations |
| Heraldry | EH7 | COL6007 | 1984 | 12 | Lore, Guilds & Crafts | none | |
| Herblore | HarnQuest | COL4851 | 2008 | 38 | Lore | black | each herb is illustrated in color, part 1 was in HQ12, 2 in HQ13 |
| Herblore | Chybisa | COL5007 | 1987 | 4.1 | Lore | none | reprint of EH9 |
| Herblore | EH9 | COL6009 | 1984 | 4.1 | Lore | none | additional diagram of 25 herbs |
| Heroth | COL5031 | Kanday | listed on the on-disc CGI Harn product list that came with Web of the Widow (2001), same as 1987 version? | ||||
| Heroth | Harn Classics | COL5675 | 2012 | 8 | Kanday | color | |
| Heroth | 1987 | 6 | Kanday | none | page 1 illo is color, standalone product to introduce people to Harn, available for free at GenCon, also mailed to existing CGI customers | ||
| Herpa the Mace | HarnQuest | COL4415 | 2012 | 8 | Religion | color | Agrik, color on page 1 |
| Heru | HarnQuest | COL5639 | 2014 | 12 | Kaldor | color | |
| Heru #25 | HarnQuest | COL5639 | 2014 | 2 | Kaldor | color | |
| Hikun | Thardic Republic | COL5009 | 1987 | 4 | none | last page does not have a banner, but rather full page map of Iracu | |
| Hlen | Curse of Hlen | COL5063 | 1993 | 8 | also there is a "Plot" section describing what has gone before and is to come, 6 pages | ||
| Hodiri | HarnMaster Barbarians | COL4761 | 2000 | 4 | Barbarians | black | |
| Hodiri | Melderyn | COL5013 | 1987 | 2 | Barbarians | none | |
| Horns of Ikaras | Kiraz | COL5016 | 1989 | 4 | none | "Horns of Ikarus" on the back of the book (and CGI product page), but article title of "Horns of Ikaras" wins | |
| Horses | HarnQuest | COL4613 | 2008 | 10 | Bestiary | black | |
| Household | Harn Classics | COL4918 | 2010 | 10 | Lore | black | |
| Household | Harnlore 11 | COL9011 | 1992 | 8 | Lore | none | |
| Hunting | HarnQuest | COL4841 | 2010 | 22 | Wilderness, Lore | black | |
| Hunting | Harnlore 4 | COL9004 | 1987 | 4 | |||
| Hyen | Harn Classics | COL5747 | 2009 | 8 | Rethem | black | |
| Hyen | Harnlore 10 | COL9010 | 1992 | 8.1 | Rethem | none | Is it 10 pages? Or 12? |
| Idjarheim | Menglana | COL5102 | 1987 | 6.1 | none | lump into Menglana category? | |
| Ilme | HarnQuest | COL4631 | 2012 | 8 | Bestiary | color | color on page 1, expansion of 2002 Dragons article |
| Ilme | Chybisa | COL5007 | 1987 | 4 | Bestiary | none | reprint of EH11 |
| Ilme | EH11 | COL6011 | 1984 | Bestiary | none | ||
| Ilvir | HarnMaster Religion | COL4401 | 1998 | 6 | Religion | color | |
| Ilvir | Gods of Harn | COL5003 | 1985 | 6 | Religion | none | |
| Imrium | HarnQuest | COL5783 | 2013 | 14 | Thardic Republic | color | |
| In Search of Panaga | Harnlore 4 | COL9004 | 1987 | 1 | Penny Arcane | ||
| Innkeeper | COL4812 | 2002 | 12 | black | |||
| Innkeeper | Harnlore 6 | COL4906 | 1988 | 4 | |||
| Innkeepers | 2006 | black | reprint of 2002 article "Innkeeper"? | ||||
| Interworld Travel | Harnlore 3 | COL9003 | 1987 | 1 | Penny Arcane | ||
| Invarnay | Harnlore 1 | COL9001 | 1987 | 1 | Chybisa | none | ruined manor near Meldun |
| Irreproachable Order | HarnQuest | COL4453 | 2010 | 10 | Religion | black | Peoni |
| Irreproachable Order | HarnQuest | COL4453 | 2010 | 10 | Religion | color | Peoni, updated in 2014 with color banners and corrected catalog number, date still 2010 |
| Ithiko | Castles of Harn | COL5021 | 1987 | 6.1 | Rethem | none | |
| Ithiko | Harn Classics | COL5752 | 2009 | 6 | Rethem | black | |
| Ivashu | HarnQuest | COL4611 | 2002 | 14 | Bestiary | black | |
| Ivashu | HarnQuest | COL4611 | 2003 | 14 | Bestiary | black | likely a slight revision to the 2002 version |
| Ivinia Index | Ivinia | COL5101 | 1985 | 48 | HarnWorld | none | Encyclopedic entries for Ivinia |
| Ivinia Overview | Ivinia | COL5101 | 1985 | 32 | HarnWorld | none | Overview (16pp) with Location Map: Ivinia & Northwestern Lythia (1), Introduction: Ivinia & the Harn System (1), History (3), Chronology (1), Culture (4), Economic Map (1), Economics (1), and Religion (4). Using Ivinia (13pp) with Character Generation (2), Pregame: Character Biographies (2), Time and Motion: Routines for Play (1), Scenarios (2), The Regional Map (1), Hazard and Encounter Tables (2), Weather Generation (2), and Movement Table (1). |
| Jarin | Harn Classics | COL5849 | 2014 | 6 | Orbaal | color | most of its content was originally published in 1985 in Encyclopedia Hârnica 15 and in 1987 as part of the Orbaal Kingdom Module |
| Jarin | Orbaal | COL5008 | 1987 | 4 | none | reprint of EH15 | |
| Jarin | EH15 | COL6015 | 1985 | 4 | none | ||
| Jmorvi | HarnMaster Magic | COL4301 | 1997 | 6 | color | ||
| Kabloqui | HarnMaster Barbarians | COL4761 | 2000 | 2 | Barbarians | black | |
| Kaldor | Kaldor | COL5006 | 1986 | 18.1 | Kaldor | none | additional heraldry, reprint of EH8 |
| Kaldor | HarnQuest | COL5610 | 2004 | Kaldor | HQ6 | ||
| Kaldor | HarnQuest | COL5610 | 2012 | 60 | Kaldor | color | |
| Kaldor | HarnQuest | COL5610 | 2013 | 60 | Kaldor | color | color added to a few existing illustrations, additional heraldry to settlement pages |
| Kaldor | EH8 | COL6008 | 1984 | Kaldor | none | ||
| Kamaki | HarnMaster Barbarians | COL4761 | 2000 | 4 | Barbarians | black | |
| Kamaki | Kanday | COL5012 | 1986 | 2 | Barbarians | none | |
| Kanday | Kanday | COL5012 | 1986 | 16.1 | Kanday | none | additional heraldry |
