Hârn Kingdom of Réthem Shires & Hundreds
Note: Add Subinfeudation (Royal Domain, Freetown, Earls, Baron, Abbeys, Orders, etc. ~ Like Family Tree Table of Kingdom's Nobles
Note: Name :: Map :: Castle/Keep :: Market Size/Trade Volume :: Port :: Hundred :: Shire :: Population
Note: Fief :: Hundred :: Holder (Fee Simple):: Acres :: Land Quality :: Households
Note: Text Highlight and Background Colour: Kandáy
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Colour LINK Text: Possible Link
Note: Hidden comments <!-- TEXT HERE WILL NOT BE DISPLAYED -->
Note: Anchor Points - Section linking WITHIN pages USE [[Help:Section#Section_linking|Section linking]] or To link to a section in the same page you can use [[#section name|displayed text]], and to link to a section in another page [[page name#section name|displayed text]].
Note: Section linking with arbitrary id USE <span id="anchor_name"></span>. Be sure to use a name that is not likely to be duplicated. One way to do this is to incorporate the titles of the higher-level sections, at least in abbreviated form, e.g., Ontario-Natural_features for the "Natural features" subsection of the "Ontario" section of an article about the provinces of Canada. ADD inside Table Caption/Heaer Text
Contents
Réthem Shires and Hundreds
Réthem is divided into three shires, each subdivided into hundreds. The judicial divisions are unrelated to the feudal subinfeudation of land. The shire moot is shown below each shire name.
Each shire is administered by a sheriff. Sheriffs have judicial and taxation rights, tempered by the expectations of the hereditary nobility and the forms and dictates of Rethemi law. Although the office of sheriff is held by powerful nobles, they have no hereditary claim to this title and serve at the pleasure of the king.
In most hundreds, the sheriff appoints a bailiff to administer local justice. Other Bailiff of the Hundred positions are held by the heads of Agrikan fighting orders. By tradition, the heir presumptive to the Earldom of Ithiko is named Bailiff of Jenath Hundred.
Forest hundreds make up a huge part of the kingdom but are largely unpopulated (see pages 30–31).
The economic center of each hundred is shown under Market; it is usually the main settlement in the hundred but often a separate settlement from the hundred moot. Crushing tax burdens keep a strong black market running between villages. Rampant corruption means that guild privileges are unevenly enforced, but penalties for breaching them are invariably significant.
Shires
Note: ADD Réthem Shires and Hundreds
Note: ADD Réthem Subinfeudation
Note: ADD Réthem Settlement Index
IAOK Kandáy: Daenshire, Erynashire, Noreashire, Perishire, Selionshire, Torenshire, Urienshire.
Note: ADD Link format: [[Hârn_Kingdom_Shire_Hundred|Name of Link]]
Note: ADD LIST & CREATE Table of Settlments (Manor/Fief) under each Hundred, then combine for Shires. Like a submenu, sidebar or navigation bar to easily show and find what is in this Shire or Hundred. Then have a seperate listing for Features, Special things and so on.
Note: ADD LIST of possible Population Ranges, ie. minimum maximum and average numbers available for each Hundred & Shire. Then fill in other Columns, Total Acres, Households, Land Quality Ranges, etc.
Note: ADD MAP REF for which maps are covered by each Shire and then same for each Hundred.
- Hohnamshire
- Parachshire
- Zabinshire
TOTAL: 3 Shires
- a
- a
Hundreds
- Alatar
- Aleta [E8]
- Aleur
- Andur
- Arguer
- Asolena
- Chakre
- Chisona
- Damorane
- Dunzael
- Dureve [D7], [D8], [?], [?] ~ Note: ADD Dureve Hundred fanon article (12 Pages) F:\Dureve Hundred.pdf
- Dyrien
- Elos
- Gemala
- Gimonae
- Helous
- Homarty
- Horkand
- Kandis
- Kedisa
- Kendela
- Lakane
- Mezant
- Mimean
- Mineous
- Mirwyn
- Narath
- Omele
- Raden
- Ravin
- Ravinath
- Sheda
- Tadlry
- Tamsen
- Teba
- Tesien
- Timrola
- Urmore
- Yedarn
TOTAL: 39 Hundreds
- a
- a
Subinfeudation
Kandáy
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Type | Map | Fortification | Type | Market | Port | Population | Moot | Manor/Fief Name | Hârnic Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kandáy | Erynashire | Kedisa | King (KEDIS) | ● | Village? | [E8] | Manor | Fortified | ● | ● | Population | ● | ABERY | Hârnic | Farauld | ● | ● | 1930 | 0.99 | 32 | |
| left | left | left | left | left | center | left | center | left | left | center | center | right | center | left | left | left | center | center | right | center | right | left |
Note: ADD TI (TradeIndex) next to Market
Note: ADD Colour Backgrounds to below Table for each Shire. Possibily Hundres as well.? USE: | style="background: #f2f2f2;" | for background highlighting.
NEW
| Region | Kingdom | Shires | Hundreds | Total # Maps | Total # Markets | Total Population | Shire Moots | Hundred Moots | Total # Acres | LQ | Total # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kandáy | Daenshire | Aleur | [MAPS] | ● | ? | ● | Forest Hundred | ? | Land Quality Range | ? | Notes |
| Hârn | Kandáy | Dunzael | [E8] | EDINO | Total Population | EDINO | DUNZAEL | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Kandáy | Kandis | [E8] | DYRISA | Total Population | ● | JUBAS | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Kandáy | Mimean | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Kandáy | Mineous | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Kandáy | Mirwyn | [E8] | OHETIS | Total Population | ● | DALETON | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Kandáy | Teba | [F7] | IBONOST | Total Population | ● | HOSTU | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| TOTAL | TOTAL | 7 | [# MAPS] | 4 | ? | 1 | 4 | ? | 0.75 (Poor) - 1.00 (Average) - 1.25 (Excellent) | ? | ||
| Hârn | Kandáy | Erynashire | Aleta | [E8] | ALEATH | Total Population | ● | DOVYN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Erynashire | Dyrien | [E8] | DYRIENS | Total Population | ● | DYRIENS | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Erynashire | Horkand | [E8] | SUMON | Total Population | ● | HORK | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Erynashire | Kedisa | [E8] | KEDIS | Total Population | KEDIS | UPINDEL | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Noreashire | Arguer | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Noreashire | Narath | [E7] | HEROTH | Total Population | ● | DOVAN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Noreashire | Ravin | [E7] | EWEN | Total Population | ● | RAVIN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Noreashire | Ravinath | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Noreashire | Tadlry | [E7] | FOKA | Total Population | ● | FOKA | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Noreashire | Yedarn | [E7] | QUIVUM | Total Population | QUIVUM | YEDARN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Perishire | Damorane | [E7] | MENEKOD | Total Population | ● | WALDEL | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Perishire | Dureve | [D7] | SELVOS | Total Population | ● | KESETHY | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Perishire | Elos | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Perishire | Helous | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Perishire | Sheda | [D8] | DUNIR | Total Population | ● | SHEDA | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Perishire | Tesien | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Perishire | Timrola | [E7] | IMIDEN | Total Population | IMIDEN | BYDOLE | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Perishire | Urmore | [E7] | ZERIEN | Total Population | ● | TASKUNE | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Selionshire | Andur | [D9] | HEBON | Total Population | ● | Nendaen | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Selionshire | Asolena | [E9] | AVERTU | Total Population | AVERTU | ASOLEN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Selionshire | Gemala | [D9] | SARKUM | Total Population | ● | Ganraldy | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Selionshire | Gimonae | [E9] | GIMON | Total Population | ● | LURIEN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Selionshire | Lakane | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Selionshire | Raden | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Selionshire | Tamsen | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Torenshire | Alatar | [E8] | TORTHAN | Total Population | TORTHAN | ALATAR | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Torenshire | Chakre | [E8] | CUTON | Total Population | ● | ITEYN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Torenshire | Mezant | [E9] | MINILAOUS | Total Population | ● | MEZANDA | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Urienshire | Chisona | [E8] | CHISON | Total Population | CHISON | ISTOY | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Urienshire | Homarty | [E8] | SEPIRE | Total Population | ● | JEK | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Urienshire | Kendela | [E8] | FINDUMON | Total Population | ● | KENDY | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kandáy | Urienshire | Omele | [E8] | PINIDE | Total Population | ● | OMELESAR | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
Note: ADD Colour Backgrounds for each row from Hundred, to right.
Note: ADD a Shire Coloured Background for TOTAL for SHIRE as a Header ROW.
Note: Land Quality Range 0.75 (Poor) - 1.00 (Average) - 1.25 (Excellent) ~ A colour scale to represent the three-points of LQ. See HârnManor P16
Note: Expand LQ Table Listings above, with a tally of each "known", ie. Acres: Gross / Wood / Cleared / Tenant / Demesne, etc.
Note: Expand Listings on Settlement Index/Subinfuedation to Include TradeIndex for each Manor.
A
- a
- a
A
- a
- a
- a
- a
- a
- a
- a
- a
A
- A
- A
Notes
- A
- A