Hârn Kandáy Erynashire Aleta
From ShieldKings Wiki
Kandáy is divided into seven shires, each sub-divided into hundreds. These judicial divisions are unrelated to the feudal subinfeudation of land.
Each shire is administered by a sheriff (shire-reeve). The sheriff ’s seat (shire moot) is shown below each shire name.
The sheriff appoints a bailiff to administer local justice in each hundred. The hundred moot is shown.
The main settlement in each hundred is given under Market. Forest hundreds are largely unpopulated. See the next page for details.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Note: Text Highlight and Background Colour: Kandáy
Aleta
The Hundred of Aleta ...
Hundred of Aleta Maps
- [E8]
Settlements Table
Note: ADD
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | AMACEDA | Zankala | ● | ● | 1930 | 0.98 | 35 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | CEMIOR | Urden | ● | ● | 2130 | 0.98 | 39 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CEMIOR | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Noder | Bailiff/Reeve ? | Bailiff/Reeve of ? | ● | ? | ? | ? | Missing from COL5660 |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ESALON | Cylander | ● | ● | 2180 | 1.00 | 37 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | GELERAND | Jolard | ● | ● | 1850 | 1.01 | 34 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | HESURYN | Orlot | ● | ● | 2310 | 0.99 | 42 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | RABINT | Tyresta | ● | ● | 1900 | 1.00 | 34 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | RABINT | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Talgo | Reeve | Reeve of ? | ● | 150 | 0.99 | 3 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ROBISTER | Quivandy | ● | ● | 1960 | 1.00 | 34 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | KEDIS | ● | [E8] | Hundred Moot ? | ● | ● | Population | Hundred | DOVYN | Bailiff of Hundred | Bailiff of Aleta | ● | 2210 | 1.01 | 35 | Bailiff vacant position |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | DOVYN | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | WALDU | Bailiff | Bailiff of ? | ● | 1680 | 1.00 | 25 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | KEDIS | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | LORIKYN | Lorikyn | ● | ● | 2080 | 0.99 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | LORIKYN | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Rolarn | Reeve | Reeve of ? | ● | 270 | 0.98 | 7 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | KEDIS | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | SKUNE | Rivaller | ● | ● | 1970 | 0.99 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | SKUNE | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | GUBER | Bailiff | Bailiff of ? | ● | 1590 | 0.98 | 23 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | SKUNE | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ASHENDU | Bailiff | Bailiff of ? | ● | 1730 | 0.98 | 26 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | SUMON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | BILOR | Alconar | ● | ● | 1730 | 0.98 | 26 |
A
- a
- a
- a
- a
- a
- a
- a
- a
A
- A
- A
Notes
- A
- A