Hârn Kandáy Erynashire Aleta
Kandáy is divided into seven shires, each sub-divided into hundreds. These judicial divisions are unrelated to the feudal subinfeudation of land.
Each shire is administered by a sheriff (shire-reeve). The sheriff ’s seat (shire moot) is shown below each shire name.
The sheriff appoints a bailiff to administer local justice in each hundred. The hundred moot is shown.
The main settlement in each hundred is given under Market. Forest hundreds are largely unpopulated. See the next page for details.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Note: Text Highlight and Background Colour: Kandáy
Aleta
The Hundred of Aleta ...
Hundred of Aleta Maps
- [E8]
Settlements Table
Note: ADD
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | AMACEDA | Zankala | ● | ● | 1930 | 0.98 | 35 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | CEMIOR | Urden | ● | ● | 2130 | 0.98 | 39 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CEMIOR | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Noder | Bailiff/Reeve ? | Bailiff/Reeve of ? | ● | ? | ? | ? | Missing from COL5660 |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ESALON | Cylander | ● | ● | 2180 | 1.00 | 37 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | GELERAND | Jolard | ● | ● | 1850 | 1.01 | 34 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | HESURYN | Orlot | ● | ● | 2310 | 0.99 | 42 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | RABINT | Tyresta | ● | ● | 1900 | 1.00 | 34 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | RABINT | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Talgo | Reeve | Reeve of ? | ● | 150 | 0.99 | 3 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ROBISTER | Quivandy | ● | ● | 1960 | 1.00 | 34 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | KEDIS | ● | [E8] | Hundred Moot ? | ● | ● | Population | Hundred | DOVYN | Bailiff of Hundred | Bailiff of Aleta | ● | 2210 | 1.01 | 35 | Bailiff vacant position |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | DOVYN | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | WALDU | Bailiff | Bailiff of ? | ● | 1680 | 1.00 | 25 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | KEDIS | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | LORIKYN | Lorikyn | ● | ● | 2080 | 0.99 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | LORIKYN | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Rolarn | Reeve | Reeve of ? | ● | 270 | 0.98 | 7 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | KEDIS | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | SKUNE | Rivaller | ● | ● | 1970 | 0.99 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | SKUNE | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | GUBER | Bailiff | Bailiff of ? | ● | 1590 | 0.98 | 23 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | SKUNE | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ASHENDU | Bailiff | Bailiff of ? | ● | 1730 | 0.98 | 26 |
|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Kedisa | KEDIS | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | TYMORN | Bailiff | Bailiff of ? | ● | 1430 | 0.98 | 24 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Kedisa | TYMORN | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Sald | Reeve | Reeve of ? | ● | 420 | 0.99 | 6 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Kedisa | KEDIS | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | WOVARD | Gelundy | ● | ● | 1510 | 0.97 | 25 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Kedisa | WOVARD | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Elaro | Reeve | Reeve of ? | ● | 640 | 0.97 | 10 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | King | MENEKOD | [E7] | Castle | 1 | ● | 750 | ● | MENEKOD | Chabla | ● ? | Syman Tolfane | 2940 | 1.05 | 150 | Market Town, Knights of the Checkered Shield |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | MENEKOD | ● | [E7] | Abbey (Fortified) | ● | ● | Population | ● | ANDERSA | Reblena | ● ? | ● | 3120 | 1.06 | 57 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | ANDERSA | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | JABU | Bailiff | Bailiff of ? | ● | 2140 | 1.06 | 39 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | MENEKOD | ● | [D7] | Abbey (Fortified) | ● | ● | Population | ● | ANTIVAR | Reblena | ● ? | ● | 2950 | 1.07 | 55 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | ANTIVAR | ● | [D7] | Manor (Ruin) | ● | ● | Population | ● | Darobi | [Ruin] | ● | ● | ● | ● | ● | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | MENEKOD | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | ARCUL | Bailiff | Bailiff of ? | ● | 1940 | 1.07 | 36 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | MENEKOD | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | BUDY | Bailiff | Bailiff of ? | ● | 2030 | 1.04 | 34 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | MENEKOD | ● | [D7] | ABBEY (Fortified) | ● | ● | Population | ● | DINAYN | Reblena | ● ? | ● | 2260 | 0.95 | 37 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Timrola | MENEKOD | ● | [E7] | ABBEY (Fortified) | ● | ● | Population | ● | GISALA | Reblena | ● ? | ● | 3530 | 1.04 | 57 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Timrola | GISALA | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | KAND | Bailiff | Bailiff of ? | ● | 2410 | 1.04 | 41 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Timrola | GISALA | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | RYSCONA | Bailiff | Bailiff of ? | ● | 1880 | 1.03 | 35 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Timrola | GISALA | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | VOLARNY | Bailiff | Bailiff of ? | ● | 1910 | 1.04 | 32 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | MENEKOD | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | HAVAL | Bailiff | Bailiff of ? | ● | 2040 | 1.07 | 37 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | MENEKOD | ● | [D7] | ABBEY (Fortified) | ● | ● | Population | ● | LURYN | Reblena | ● ? | ● | 2940 | 1.07 | 51 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | LURYN | ● | [D7] | Manor (Fortified) | ● | ● | Population | ● | DINORD | Bailiff | Bailiff of ? | ● | 2100 | 1.06 | 36 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | LURYN | ● | [D7] | Manor (Fortified) | ● | ● | Population | ● | REDEGY | Bailiff | Bailiff of ? | ● | 1920 | 1.08 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | MENEKOD | ● | [E7] | ABBEY (Fortified) | ● | ● | Population | ● | ROGG | Reblena | ● ? | ● | 3920 | 1.08 | 69 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ROGG | ● | [E7] | Manor (Ruin) | ● | ● | Population | ● | Calend | [Ruin] | ● | ● | ● | ● | ● | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | MENEKOD | ● | [E7] | ABBEY (Fortified) | ● | ● | Population | ● | STEDMARY | Reblena | ● ? | ● | 3830 | 1.09 | 58 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | STEDMARY | ● | [E7] | MANOR (Fortified) | ● | ● | Population | ● | MIZOR | Bailiff | Bailiff of ? | ● | 2300 | 1.08 | 39 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | MENEKOD | ● | [E7] | ABBEY (Fortified) | ● | ● | Population | ● | TYNWYM | Reblena | ● ? | ● | 3670 | 1.09 | 58 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | TYNWYM | ● | [E7] | ABBEY (Ruin) | ● | ● | Population | ● | Jounat | [Ruin] | ● | ● | ● | ● | ● | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | MENEKOD | ● | [E7] | ABBEY (Fortified) | ● | ● | Population | ● | UTARATH | Reblena | ● ? | ● | 3860 | 1.12 | 59 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | UTARATH | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | CUDY | Bailiff | Bailiff of ? | ● | 1830 | 1.14 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | CUDY | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | URWYNE | Bailiff | Bailiff of ? | ● | 1590 | 1.11 | 27 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | MENEKOD | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | VERAD | Bailiff | Bailiff of ? | ● | 1850 | 1.05 | 30 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | TASKUNE | ● | [D7] | Abbey (Fortified) | ● | ● | Population | Hundred | WALDEL | Bailiff of Hundred* | Bailiff of Damorane | ● | 3150 | 1.08 | 49 | * Chapterhouse held by a
Reblena of the Checkered Shield |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | WALDEL | ● | [D7] | Manor (Fortified) | ● | ● | Population | ● | SEBRU | Bailiff | Bailiff of ? | ● | 2460 | 1.08 | 39 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | MENEKOD | ● | [D7] | ABBEY (Fortified) | ● | ● | Population | ● | WENERY | Reblena | ● ? | ● | 4240 | 1.09 | 64 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | WENERY | ● | [D7] | ABBEY (Ruin) | ● | ● | Population | ● | Asindel | [Ruin] | ● | ● | ● | ● | ● | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | WENERY | ● | [D7] | Manor (Ruin) | ● | ● | Population | ● | Edim | [Ruin] | ● | ● | ● | ● | ● | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | WENERY | ● | [D7] | Manor (Fortified) | ● | ● | Population | ● | TEKON | Bailiff | Bailiff of ? | ● | 1940 | 1.08 | 31 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | MENEKOD | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | WERNU | Bailiff | Bailiff of ? | ● | 2150 | 1.05 | 34 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Timrola | MENEKOD | ● | [E7] | ABBEY (Fortified) | ● | ● | Population | ● | WHYCER | Reblena | ● ? | ● | 3520 | 1.07 | 56 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Timrola | WHYCER | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | ZENA | Bailiff | Bailiff of ? | ● | 1970 | 1.05 | 31 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Timrola | MENEKOD | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | YAMAL | Bailiff | Bailiff of ? | ● | 2310 | 1.04 | 37 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | MENEKOD | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | YORNI | Bailiff | Bailiff of ? | ● | 2230 | 1.06 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Mezant | King | MINILAOUS | [E9] | Keep | 1 | Yes | 390 | ● | MINILAOUS | Pesirias | Baroness | Iala Pesirias | 2190 | 0.98 | 78 | Market Town |
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Alatar | MINILAOUS | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | ARTOBI | Wivarsyn | ● | ● | 1720 | 0.99 | 29 | |
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Alatar | ARTOBI | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Irelis | Reeve | Reeve of ? | ● | 290 | 1.00 | 6 | |
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Alatar | ARTOBI | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | NORESSA | Bailiff | Bailiff of ? | ● | 1730 | 1.00 | 26 | |
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Mezant | MINILAOUS | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | AYMAL | Acundy | ● | ● | 1970 | 0.97 | 35 | |
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Mezant | AYMAL | ● | [E9] | MANOR (Unfortified) | ● | ● | Population | ● | Denop | Reeve | Reeve of ? | Person | 320 | 0.98 | 7 | |
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Mezant | MINILAOUS | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | ELANAS | Bailiff | Bailiff of ? | ● | 1930 | 0.98 | 32 | |
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Mezant | MINILAOUS | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | HAUDAL | Elgine | ● | ● | 1890 | 0.97 | 31 | |
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Mezant | MINILAOUS | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | JELEG | Toyaryn | ● | ● | 2140 | 0.98 | 37 | |
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Mezant | MINILAOUS | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Nidir | Bailiff | Bailiff of ? | ● | 1730 | 0.98 | 28 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Horkand | MINILAOUS | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ROKINDEL | Voutar | ● | ● | 1850 | 0.98 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Horkand | ROKINDEL | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | OSKAL | Bailiff | Bailiff of ? | ● | 2010 | 0.97 | 35 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Horkand | ROKINDEL | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | VENOST | Bailiff | Bailiff of ? | ● | 2140 | 0.98 | 34 | |
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Alatar | MINILAOUS | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | SULBARY | Jargent | ● | ● | 2390 | 1.00 | 42 | |
| Hârn | Kingdom of Kandáy COL5660 | Daenshire | Mirwyn | King | OHETIS | [E8] | Keep | 1 | ● | 435 | ● | OHETIS | Julor | Baron | Ernald Julor | 2150 | 0.94 | 87 | Market Town, Sheep Country, POI (BALEK) |
| Hârn | Kingdom of Kandáy COL5660 | Daenshire | Mirwyn | OHETIS | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ALFORN | Faradyn | ● | ● | 1490 | 0.94 | 23 | |
| Hârn | Kingdom of Kandáy COL5660 | Daenshire | Mirwyn | ALFORN | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Kynda | Reeve | Reeve of ? | ● | 260 | 0.96 | 5 | |
| Hârn | Kingdom of Kandáy COL5660 | Daenshire | Mirwyn | OHETIS | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | BYSTAKU | Sardella | ● | ● | 1510 | 0.92 | 20 | |
| Hârn | Kingdom of Kandáy COL5660 | Daenshire | Mirwyn | BYSTAKU | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Delort | Reeve | Reeve of ? | ● | 430 | 0.92 | 7 | |
| Hârn | Kingdom of Kandáy COL5660 | Daenshire | Mirwyn | OHETIS | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | CANDOS | Bailiff | Bailiff of ? | ● | 2020 | 0.93 | 31 | |
| Hârn | Kingdom of Kandáy COL5660 | Daenshire | Mirwyn | OHETIS | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | GEKUN | Bailiff | Bailiff of ? | ● | 1960 | 0.94 | 30 | |
| Hârn | Kingdom of Kandáy COL5660 | Daenshire | Mirwyn | OHETIS | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | HANZAR | Juloraen | ● | ● | 1930 | 0.93 | 31 | |
| Hârn | Kingdom of Kandáy COL5660 | Daenshire | Mirwyn | OHETIS | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | HEROT | Herot | ● | ● | 1620 | 0.92 | 25 | |
| Hârn | Kingdom of Kandáy COL5660 | Daenshire | Mirwyn | HEROT | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Tady | Reeve | Reeve of ? | ● | 260 | 0.96 | 6 | |
| Hârn | Kingdom of Kandáy COL5660 | Daenshire | Mirwyn | OHETIS | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | JOBO | Bailiff | Bailiff of ? | ● | 1470 | 0.94 | 23 | |
| Hârn | Kingdom of Kandáy COL5660 | Daenshire | Mirwyn | JOBO | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Tynar | Reeve | Reeve of ? | ● | 380 | 0.94 | 6 | |
| Hârn | Kingdom of Kandáy COL5660 | Daenshire | Mirwyn | OHETIS | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | LYNFARN | Ulfend | ● | ● | 2060 | 0.92 | 31 | |
| Hârn | Kingdom of Kandáy COL5660 | Daenshire | Mirwyn | LYNFARN | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Mira | Reeve | Reeve of ? | ● | 120 | 1.00 | 3 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Kedisa | OHETIS | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | TEVERAL | Polandyn | ● | ● | 1840 | 0.96 | 31 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Kedisa | TEVERAL | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | LODIS | Bailiff | Bailiff of ? | ● | 1940 | 0.99 | 32 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Omele | King | PINIDE | [E8] | Keep | 1 | ● | 390 | ● | PINIDE | Tertimas | Baron | Stennis Tertimas | 2000 | 0.92 | 78 | Market Town, Center of wool trade. POI Kehm Moor |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Omele | PINIDE | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | CLORD | Tertimaen | ● | ● | 1010 | 0.92 | 15 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Omele | CLORD | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | DENOTH | Bailiff | Bailiff of ? | ● | 1690 | 0.92 | 26 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Omele | CLORD | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Melek | Reeve | Reeve of ? | ● | 1000 | 0.95 | 18 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Omele | PINIDE | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | EXENDROS | Walander | ● | ● | 1220 | 0.91 | 16 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Omele | EXENDROS | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Fozinda | Reeve | ● | ● | 600 | 0.95 | 12 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Omele | PINIDE | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | KABISEY | Kabise | ● | ● | 2140 | 0.91 | 31 | Road under construction through Kehm Moor |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Omele | PINIDE | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | LATANU | Gressyn | ● | ● | 1930 | 0.92 | 29 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Omele | PINIDE | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | NIBERATH | Bailiff | Bailiff of ? | ● | 1420 | 0.92 | 21 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Dyrien | PINIDE | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | QUESANA | Quesan | ● | ● | 2310 | 0.99 | 38 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Dyrien | QUESANA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | HINDY | Bailiff | Bailiff of ? | ● | 1750 | 0.99 | 29 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Dyrien | QUESANA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | NUBA | Bailiff | Bailiff of ? | ● | 1830 | 0.99 | 28 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Omele | PINIDE | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | SKOTHAEN | Bailiff | Bailiff of ? | ● | 1320 | 0.92 | 21 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Omele | SKOTHAEN | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Tavor | Reeve | Reeve of ? | ● | 510 | 0.96 | 9 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Dyrien | PINIDE | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | WINDFELD | Arlondyn | ● | ● | 1930 | 0.95 | 31 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Dyrien | WINDFELD | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | MURASTAR | Bailiff | Bailiff of ? | ● | 1530 | 0.96 | 22 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Omele | PINIDE | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ZENERATH | Bailiff | Bailiff of ? | ● | 1630 | 0.93 | 25 | |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Yedarn | King | QUIVUM | [E7] | Keep | 1 | ● | 295 | Shire | QUIVUM | Sheriff
(Rekela of Perinore) |
Sheriff of Norea | Tamys Bakyth | 1590 | 0.96 | 59 | Market Town, Salt Route |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Narath | ERONE | ● | [E7] | ABBEY (Fortified) | ● | ● | Population | Hundred | DOVAN* | Reblena
Bailiff of Hundred |
Bailiff of Narath | ● | 3820 | 1.05 | 60 | Regional HQ Order of the Checkered Shield
for the northern frontier. see Erone Abbey p48 |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Tadlry | QUIVUM | ● | [E7] | Hundred Moot ? | ● | ● | Population | Hundred | FOKA | Bailiff of Hundred | Bailiff of Tadlry | ● | 2130 | 1.08 | 36 | Market Town |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Tadlry | FOKA | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | TABORAS | Bailiff | Bailiff of ? | ● | 1820 | 1.08 | 30 | |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Ravin | QUIVUM | ● | [E7] | Hundred Moot ? | ● | ● | Population | Hundred | RAVIN | Bailiff of Hundred | Bailiff of Ravin | ● | 2730 | 1.08 | 45 | |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Ravin | RAVIN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | NEDALE | Bailiff | Bailiff of ? | ● | 1930 | 1.07 | 32 | |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Ravin | RAVIN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | VASELD | Bailiff | Bailiff of ? | ● | 2040 | 1.09 | 36 | |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Yedarn | QUIVUM | ● | [E7] | Hundred Moot ? | ● | ● | Population | Hundred | YEDARN | Bailiff of Hundred | Bailiff of Yedarn | ● | 1930 | 0.97 | 28 | |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Yedarn | YEDARN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | OLTAURNE | Bailiff | Bailiff of ? | ● | 1220 | 0.97 | HD | |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Yedarn | OLTAURNE | ● | [E7] | Manor (Unfortified) | ● | ● | Population | ● | Bilop | Reeve | Reeve of ? | ● | 630 | 0.97 | 10 | |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Yedarn | QUIVUM | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | EFIDA | Wargelos | ● | ● | 1740 | 0.96 | 28 | |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Yedarn | QUIVUM | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | MESAUR | Abalune | ● | ● | 1410 | 0.95 | 23 | |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Yedarn | MESAUR | ● | [E7] | Manor (Unfortified) | ● | ● | Population | ● | Flodyn | Reeve | Reeve of ? | ● | 520 | 0.96 | 11 | |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Yedarn | QUIVUM | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | NEFU | Tyarte | ● | ● | 2340 | 0.95 | 38 | |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Yedarn | QUIVUM | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | TABO | Lomardaen | ● | ● | 1360 | 0.96 | 22 | |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Yedarn | TABO | ● | [E7] | Manor (Unfortified) | ● | ● | Population | ● | Aldaran | Reeve | Reeve of ? | ● | 480 | 0.96 | 8 | |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Tadlry | QUIVUM | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | TYRINALE | Julander | ● | ● | 2150 | 1.08 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Tadlry | TYRINALE | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | ALORNY | Bailiff | Bailiff of ? | ● | 1840 | 1.09 | 29 | |
