Difference between revisions of "Hârn Selvos Scaling"
m |
m |
||
| Line 305: | Line 305: | ||
<center> | <center> | ||
| − | {| class="wikitable" width=" | + | {| class="wikitable" width="30%" |
|+ style="caption-side:top; color:#e76700;"|Dureve Hundred | |+ style="caption-side:top; color:#e76700;"|Dureve Hundred | ||
|- | |- | ||
| Line 322: | Line 322: | ||
|style="background:#999999;" align="center"|0.91 | |style="background:#999999;" align="center"|0.91 | ||
|style="background:#999999;" align="right"|116 | |style="background:#999999;" align="right"|116 | ||
| − | |style="background:#999999;" width=" | + | |style="background:#999999;" width="20%" align="left"|Castle Town |
|- | |- | ||
|style="background:#CCCCCC;" align="left"|Akonis | |style="background:#CCCCCC;" align="left"|Akonis | ||
Revision as of 08:04, 26 December 2015
A complete article on the breakdown on Hârn Maps, from Regional down to interior viewpoint. The expand with game tiling system.
This article will cover the layers/levels of scaling down; (Make into a table with what each includes and it's definition)
- Region ~ Hârn
- Kingdom ~ Kanday
- Shire ~ Perishire
- Hundred ~ Dureve
- Local ~ Selvos
- Interior ~ Selvos Castle
- Local ~ Selvos
- Hundred ~ Dureve
- Shire ~ Perishire
- Kingdom ~ Kanday
Other additions, to expand later, including People & Population, Buildings within Villages & Towns, Manors & Holdings, History of the region
Selvos - Buildings.pdf (Town & it's buildings), Selvos - Dureve Hundred.pdf (Manors and Holdings), Selvos - People.pdf (Population), Selvos - Ezar's War.pdf (History)
Contents
Hârn Selvos Scaling
This is how this article scales down
Hârn Regional Map
| |
See: Hârn Regional Map
Hârn Regional Map Perishire
| Regional Hârn Map | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | ||
| 1 | A1 | B2 | C1 | D1 | E1 | F1 | G1 | H1 | I1 | J1 | K1 | L1 | M1 | N1 | 1 |
| 2 | A2 | B2 | C2 | D2 | E2 | F2 | G2 | H2 | I2 | J2 | K2 | L2 | M2 | N2 | 2 |
| 3 | A3 | B3 | C3 | D3 | E3 | F3 | G3 | H3 | I3 | J3 | K3 | L3 | M3 | N3 | 3 |
| 4 | A4 | B4 | C4 | D4 | E4 | F4 | G4 | H4 | I4 | J4 | K4 | L4 | M4 | N4 | 4 |
| 5 | A5 | B5 | C5 | D5 | E5 | F5 | G5 | H5 | I5 | J5 | K5 | L5 | M5 | N5 | 5 |
| 6 | A6 | B6 | C6 | D6 | E6 | F6 | G6 | H6 | I6 | J6 | K6 | L6 | M6 | N6 | 6 |
| 7 | A7 | B7 | C7 | D7 | E7 | F7 | G7 | H7 | I7 | J7 | K7 | L7 | M7 | N7 | 7 |
| 8 | A8 | B8 | C8 | D8 | E8 | F8 | G8 | H8 | I8 | J8 | K8 | L8 | M8 | N8 | 8 |
| 9 | A9 | B9 | C9 | D9 | E9 | F9 | G9 | H9 | I9 | J9 | K9 | L9 | M9 | N9 | 9 |
| 10 | A10 | B10 | C10 | D10 | E10 | F10 | G10 | H10 | I10 | J10 | K10 | L10 | M10 | N10 | 10 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | ||
- NOTE: Change to only include the scaling area for this article
- Perishire covers (D7,E7,D8,E8)
Perishire
A shire in the northwest of the Kingdom of Kanday; the shire moot is at Imiden. Ezar’s War added large tracts of land to this shire, a loss the current Rethemi king intends to avenge.
| Hundreds | Hundred Moot | Market Town | Held by1 |
|---|---|---|---|
| Damorane | Waldel | Menekod | Imiden(Waldel), Menekod (Andersa, Antivar, Arcul, Budy, Dinayn, Haval, Luryn, Stedmary, Verad, Waldel, Wenery, Wernu, Yorni), Erone (Corameth) |
| Dureve | Kesethy | Selvos | Selvos (Akonis, Balever, Boba, Elidar, Erkuba, Gebasath, Geffin, Hemhur, Jazo, Minter, Ondravy, Paldur, Ryvila, Sheveth, Terna, Tiney, Trilby, Wintessa), Erone (Erinath) |
| Elos | Forest Hundred | ||
| Helous | Forest Hundred | ||
| Sheda | Sheda | Dunir | Erone (Scinaret), Dunir (Besagarn, Fenak, Leza, Ryce, Waen, Zormel), Imiden(Sheda) |
| Tesien | Forest Hundred | ||
| Timrola | Bydole | Imiden | Erone (Ebona, Tisbur, Varlin), Imiden (Imiden, Bydole, Benalon, Lemago, Nudamar, Pacaen, Tebela, Thex, Urdrane, Wynhur, Zona), Menekod (Gidala, Whycer, Yamal) |
| Urmore | Taskune | Zerien | Imiden (Taskune, Ariune, Dijew, Ganord, Sekir, Wandyn, Yorn), Menekod (Rogg, Tynwym, Utarath), Selvos (Ulben), Zerien (Zerien, Akent, Chaux, Erlane, Dushar, Hortren, Neposen, Rylosin, Sulity, Vemoyan, Wuven) |
| 1 Lands held by feudal lords do not respect shire or even hundred boundaries. The major holding is followed by the particular manor in the shire (in brackets). | |||
Dureve Hundred
- Land = Land Quality
- HH = Households
| Manor | Hundred | Holder | Acres | Land | HH | Notes |
|---|---|---|---|---|---|---|
| Selvos | Dureve | Chahryn | 1950 | 0.91 | 116 | Castle Town |
| Akonis | Dureve | Tralaer | 2140 | 0.87 | 33 | |
| Balever | Dureve | Marlaen | 1830 | 0.91 | 29 | Fishing Port |
| Urost | Dureve | Bailiff | 1490 | 0.90 | 20 | Forestry |
| Boba | Dureve | Flanzel | 1870 | 0.90 | 30 | |
| Elidar | Dureve | Elida | 1750 | 0.90 | 27 | |
| Erkuba | Dureve | Bailiff | 1650 | 0.91 | 23 | Fishing Port |
| Gebasath | Dureve | Bailiff | 1830 | 0.86 | 25 | |
| Geffin | Dureve | Inkathy | 1820 | 0.90 | 29 | |
| Hemhur | Dureve | Wardotte | 2390 | 0.89 | 35 | |
| Jazo | Dureve | Delreyn | 1850 | 0.89 | 26 | |
| Minter | Dureve | Bailiff | 1790 | 0.91 | 29 | Fishing port |
| Ondravy | Dureve | Arindel | 1940 | 0.88 | 30 | |
| Paldur | Dureve | Bailiff | 1640 | 0.91 | 24 | |
| Ryvila | Dureve | Narquen | 2020 | 0.88 | 31 | |
| Sheveth | Dureve | Spondyner | 1820 | 0.90 | 27 | |
| Nidown | Dureve | Bailiff | 1530 | 0.90 | 25 | |
| Terna | Dureve | Lazcaver | 1930 | 0.90 | 31 | |
| Vima | Dureve | Bailiff | 1640 | 0.90 | 24 | |
| Tiney | Dureve | Ulander | 1780 | 0.90 | 25 | |
| Trilby | Dureve | Porisand | 1930 | 0.89 | 30 | Quarry |
| Wintessa | Dureve | Grallin | 1740 | 0.87 | 26 | |
| Ilikur | Dureve | Bailiff | 1460 | 0.87 | 21 | Iron Mines |
| Erinath | Dureve | Reblena1 | 2950 | 0.88 | 43 | Chapterhouse |
| Grelda | Dureve | Reblena1 | 3210 | 0.89 | 46 | Chapterhouse |
| Kesethy | Dureve | B/H2 | 2330 | 0.89 | 39 | Hundred Moot |
| Note 1: A | ||||||
| Note 2: A | ||||||
a
- This to be made into Table (Rows=27,Columns=7)
- Includes Manor, Hundred, Holder, Acres, (LQ) Land Quality, (HH) Households, Special Notes
Selvos
- Selvos
- Town and local area
Caer Selvos
- Caer Selvos
Notes
- A
- A