Difference between revisions of "Hârn Kandáy Erynashire Aleta"
m |
m |
||
| Line 6: | Line 6: | ||
The main settlement in each hundred is given under Market. '''Forest hundreds are largely unpopulated.''' See the next page for details. | The main settlement in each hundred is given under Market. '''Forest hundreds are largely unpopulated.''' See the next page for details. | ||
| + | |||
| + | |||
| + | '''Note:''' Text Highlight and Background Colour: <span style="color:#FFDE30; background:#176727">'''Kandáy'''</span> | ||
| Line 11: | Line 14: | ||
| − | '''Note:''' | + | Colour LINK Text: '''<span style="color:#006699">Possible Link</span>''' |
| + | |||
| + | |||
| + | '''Note:''' Hidden comments <nowiki><!-- TEXT HERE WILL NOT BE DISPLAYED --></nowiki> | ||
| + | |||
| + | |||
| + | '''Note:''' '''<span style="color:#FF0000">Anchor Points - Section linking WITHIN pages</span>''' <u>USE</u> <nowiki>[[Help:Section#Section_linking|Section linking]]</nowiki> or <u>To link to a section in the same page</u> you can use <nowiki>[[#section name|displayed text]]</nowiki>, and to <u>link to a section in another page</u> <nowiki>[[page name#section name|displayed text]]</nowiki>. | ||
| + | |||
| + | |||
| + | '''Note:''' '''<span style="color:#FF0000">Section linking with arbitrary id</span>''' <u>USE</u> <nowiki><span id="anchor_name"></span></nowiki>. Be sure to use a name that is not likely to be duplicated. One way to do this is to incorporate the titles of the higher-level sections, at least in abbreviated form, e.g., Ontario-Natural_features for the "Natural features" subsection of the "Ontario" section of an article about the provinces of Canada. '''<span style="color:#FF0000">ADD</span>''' inside '''<span style="color:#006699">Table Caption/Heaer Text</span>''' | ||
Revision as of 17:58, 1 August 2017
Kandáy is divided into seven shires, each sub-divided into hundreds. These judicial divisions are unrelated to the feudal subinfeudation of land.
Each shire is administered by a sheriff (shire-reeve). The sheriff ’s seat (shire moot) is shown below each shire name.
The sheriff appoints a bailiff to administer local justice in each hundred. The hundred moot is shown.
The main settlement in each hundred is given under Market. Forest hundreds are largely unpopulated. See the next page for details.
Note: Text Highlight and Background Colour: Kandáy
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Colour LINK Text: Possible Link
Note: Hidden comments <!-- TEXT HERE WILL NOT BE DISPLAYED -->
Note: Anchor Points - Section linking WITHIN pages USE [[Help:Section#Section_linking|Section linking]] or To link to a section in the same page you can use [[#section name|displayed text]], and to link to a section in another page [[page name#section name|displayed text]].
Note: Section linking with arbitrary id USE <span id="anchor_name"></span>. Be sure to use a name that is not likely to be duplicated. One way to do this is to incorporate the titles of the higher-level sections, at least in abbreviated form, e.g., Ontario-Natural_features for the "Natural features" subsection of the "Ontario" section of an article about the provinces of Canada. ADD inside Table Caption/Heaer Text
Contents
Aleta
The Hundred of Aleta ...
Hundred of Aleta Maps
- [E8]
Settlements Table
Note: ADD Kandáy Shires and Hundreds
Note: ADD Kandáy Subinfeudation
Note: ADD Kandáy Settlement Index
Settlement List Table
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | Council | ALEATH | [E8] | Town (walled) | 3 | Yes | 5800 | ● | ALEATH | Freetown | Mayor | Gurin of Pomada | 8000 | LQ | 1081 Total
143 |
Caer Erynroth, Charted Freetown
143 Freehold (farmers) |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | AMACEDA | Zankala | ● | ● | 1930 | 0.98 | 35 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | CEMIOR | Urden | ● | ● | 2130 | 0.98 | 39 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CEMIOR | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Noder | Bailiff/Reeve ? | Bailiff/Reeve of ? | ● | ? | ? | ? | Missing from COL5660 |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ESALON | Cylander | ● | ● | 2180 | 1.00 | 37 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | GELERAND | Jolard | ● | ● | 1850 | 1.01 | 34 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | HESURYN | Orlot | ● | ● | 2310 | 0.99 | 42 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | RABINT | Tyresta | ● | ● | 1900 | 1.00 | 34 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | RABINT | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Talgo | Reeve | Reeve of ? | ● | 150 | 0.99 | 3 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ROBISTER | Quivandy | ● | ● | 1960 | 1.00 | 34 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | KEDIS | ● | [E8] | Hundred Moot ? | ● | ● | Population | Hundred | DOVYN | Bailiff of Hundred | Bailiff of Aleta | ● | 2210 | 1.01 | 35 | Bailiff vacant position |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | DOVYN | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | WALDU | Bailiff | Bailiff of ? | ● | 1680 | 1.00 | 25 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | KEDIS | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | LORIKYN | Lorikyn | ● | ● | 2080 | 0.99 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | LORIKYN | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Rolarn | Reeve | Reeve of ? | ● | 270 | 0.98 | 7 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | KEDIS | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | SKUNE | Rivaller | ● | ● | 1970 | 0.99 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | SKUNE | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | GUBER | Bailiff | Bailiff of ? | ● | 1590 | 0.98 | 23 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | SKUNE | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ASHENDU | Bailiff | Bailiff of ? | ● | 1730 | 0.98 | 26 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | SUMON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | BILOR | Alconar | ● | ● | 1730 | 0.98 | 26 |
Church Settlement List Table
- A
Kandáy Church BreakDown
Church of Larani
Welur
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | King | ● | [E8] | ABBEY (Unfortified) | ● | ● | Population | ● | WELUR | Rekela | Rekela of ? | Merenal Tesade | 3160 | 1.01 | 49 | Orchards (Cider) |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Horkand | WELUR | ● | [E8] | ABBEY (Unfortified) | ● | ● | Population | ● | DENWULDY | Serolan | Title | Person | 3680 | 0.96 | 55 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Horkand | DENWULDY | ● | [E8] | MANOR (Fortified) | ● | ● | Population | ● | GIZAL | Bailiff | Bailiff of ? | Person | 1940 | 0.96 | 28 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Horkand | DENWULDY | ● | [E8] | MANOR (Fortified) | ● | ● | Population | ● | KEJUNI | Bailiff | Bailiff of ? | Person | 2460 | 0.97 | 37 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Kedisa | WELUR | ● | [E8] | ABBEY (Unfortified) | ● | ● | Population | ● | GYDD | Serolan | Title | Person | 3460 | 1.01 | 54 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Kedisa | GYDD | ● | [E8] | ABBEY (Fortified) | ● | ● | Population | ● | HEKRA | Reblena | Title | Person | 3790 | 0.98 | 55 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | WELUR | ● | [E8] | ABBEY (Unfortified) | ● | ● | Population | ● | DUNDY | Serolan | Title | Person | 2040 | 1.00 | 28 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | DUNDY | ● | [E8] | MANOR (Unfortified) | ● | ● | Population | ● | Oza | Reeve | Reeve of ? | Person | 300 | 1.02 | 8 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Homarty | WELUR | ● | [E8] | MANOR (Fortified) | ● | ● | Population | ● | HENA | Serolan | Title | Person | 2120 | 0.93 | 30 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | WELUR | ● | [E8] | ABBEY (Fortified) | ● | ● | Population | ● | KOSTIM | Reblena | Title | Person | 2930 | 1.02 | 46 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Omele | WELUR | ● | [E8] | ABBEY (Unfortified) | ● | ● | Population | ● | LYCHALE | Serolan | Title | Person | 2130 | 0.92 | 31 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | WELUR | ● | [E8] | ABBEY (Unfortified) | ● | ● | Population | ● | NADAR | Serolan | Title | Person | 2530 | 1.01 | 40 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Kedisa | WELUR | ● | [E8] | ABBEY (Unfortified) | ● | ● | Population | ● | TEPRAS | Serolan | Title | Person | 4210 | 1.01 | 58 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Kedisa | TEPRAS | ● | [E8] | MANOR (Fortified) | ● | ● | Population | ● | MILINDA | Bailiff | Bailiff of ? | Person | 3150 | 0.98 | 49 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Kendela | WELUR | ● | [E8] | ABBEY (Unfortified) | ● | ● | Population | ● | URELD | Serolan | Title | Person | 1830 | 0.94 | 26 |
Church of Peoni
Church of Save-K'nor
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | Deor Ishar | ● | [E8] | ABBEY (Unfortified) | ● | ● | Population | ● | MARYAEL | Ibarti | Ibarti of Maryael | Person | 2130 | 1.02 | 35 | Monastery, Famous extensive Library
(rare & valuable manuscripts) |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | MARYAEL | ● | [E7] | MANOR (Fortified) | ● | ● | Population | ● | RADETH | Bailiff | Bailiff of ? | Person | 1830 | 1.01 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | MARYAEL | ● | [E7] | MANOR (Fortified) | ● | ● | Population | ● | WITNEY | Bailiff | Bailiff of ? | Person | 1630 | 0.99 | 29 |
A
- a
- a
- a
- a
- a
- a
- a
- a
A
- A
- A
Notes
- A
- A