Difference between revisions of "Research"
From ShieldKings Wiki
m |
m |
||
| Line 23: | Line 23: | ||
** [[Hârn Kingdoms|Kingdoms]] | ** [[Hârn Kingdoms|Kingdoms]] | ||
*** Humans | *** Humans | ||
| − | **** [[Kingdom of Rethem|Kingdom of Rethem]] | + | **** [[Kingdom of Rethem|Kingdom of Rethem]] CG5740 |
| − | **** [[Republic of Tharda|Republic of Tharda]] | + | **** [[Republic of Tharda|Republic of Tharda]] CG5770 |
| − | **** [[Kanday | + | **** [[Kingdom of Kanday|Kingdom of Kanday]] CG5660 '''colour''', I Have (Green) |
| − | **** [[Kaldor | + | **** [[Kingdom of Kaldor|Kingdom of Kaldor]] CG5610 '''colour''', I Haven't (Red) |
| − | **** [[Orbaal | + | **** [[Kingdom of Orbaal|Kingdom of Orbaal]] CG5800 '''colour''', old scan (Orange) |
| − | **** [[Chybisa | + | **** [[Kingdom of Chybisa|Kingdom of Chybisa]] CG5007 |
| − | **** [[Melderyn | + | **** [[Kingdom of Melderyn|Kingdom of Melderyn]] CG5700 |
*** Human Barbarians | *** Human Barbarians | ||
| − | *** HârnMaster Barbarians | + | *** [[HârnMaster Barbarians|HârnMaster Barbarians]] CG4761 |
**** 18 tribes | **** 18 tribes | ||
*** Other Races | *** Other Races | ||
| − | **** [[Kingdom of Azadmere|Kingdom of Azadmere]] | + | **** [[Kingdom of Azadmere|Kingdom of Azadmere]] CG5004 |
***** Khuzdul (Hârn's Dwarves) | ***** Khuzdul (Hârn's Dwarves) | ||
| − | **** [[Kingdom of Evael|Kingdom of Evael]] | + | **** [[Kingdom of Evael|Kingdom of Evael]] CG5081 |
***** Sindarin (Hârn's Elves) | ***** Sindarin (Hârn's Elves) | ||
| − | **** [[Gargun|Gargun]] | + | **** [[Gargun|Gargun]] CG |
***** Gargun (Hârn's Orcs and Goblins) | ***** Gargun (Hârn's Orcs and Goblins) | ||
**** a | **** a | ||
| Line 56: | Line 56: | ||
** Island of Harn | ** Island of Harn | ||
** [[Atlas Hârnica|Atlas Hârnica]] | ** [[Atlas Hârnica|Atlas Hârnica]] | ||
| + | *** C6 ''Kingdom of Rethem'' CG5000-C6 '''colour''', I Have (Green) | ||
| + | *** D6 ''Kingdom of Rethem'' CG5000-D6 | ||
| + | *** D7 ''Kingdom of Kanday'' CG5000-D7 '''colour''', I Have (Green) | ||
| + | *** D8 ''Kingdom of Kanday'' CG5000-D8 '''colour''', I Have (Green) | ||
| + | *** D9 ''Kingdom of Kanday'' CG5000-D9 '''colour''', I Have (Green) | ||
| + | *** E6 ''Kingdom of Rethem'' CG5000-E6 | ||
| + | *** E7 ''Republic of Tharda'' CG5000-E7 | ||
| + | *** E8 ''Kingdom of Kanday'' CG5000-E8 '''colour''', I Have (Green) | ||
| + | *** E9 ''Kingdom of Kanday'' CG5000-E9 '''colour''', I Have (Green) | ||
| + | *** G2 ''Kingdom of Orbaal'' CG5000-G2 | ||
| + | *** H4 ''Kingdom of Orbaal'' CG5000-H4 | ||
| + | *** H5 ''Kingdom of Orbaal'' CG5000-H5 | ||
| + | *** J4 ''Kingdom of Kaldor'' CG5000-J4 '''colour''', I Have (Green) | ||
| + | *** J5 ''Kingdom of Kaldor'' CG5000-J5 '''colour''', I Have (Green) | ||
| + | *** J6 ''Kingdom of Kaldor'' CG5000-J6 '''colour''', I Have (Green) | ||
| + | *** K4 ''Kingdom of Kaldor'' CG5000-K4 '''colour''', I Have (Green) | ||
| + | *** K5 ''Kingdom of Kaldor'' CG5000-K5 '''colour''', I Have (Green) | ||
| + | *** K6 ''Kingdom of Kaldor'' CG5000-K6 '''colour''', I Have (Green) | ||
| + | *** L5 ''Kingdom of Azadmere'' CG5000-L5 '''colour''', I Have (Green) | ||
** [[Hârn Local Maps|Local Maps]] | ** [[Hârn Local Maps|Local Maps]] | ||
** [[Hârn a|a]] | ** [[Hârn a|a]] | ||
Revision as of 21:14, 11 September 2015
Area for notes on research topics.
Research
- Research
Research
- Hârn
- Kingdoms
- Humans
- Kingdom of Rethem CG5740
- Republic of Tharda CG5770
- Kingdom of Kanday CG5660 colour, I Have (Green)
- Kingdom of Kaldor CG5610 colour, I Haven't (Red)
- Kingdom of Orbaal CG5800 colour, old scan (Orange)
- Kingdom of Chybisa CG5007
- Kingdom of Melderyn CG5700
- Human Barbarians
- HârnMaster Barbarians CG4761
- 18 tribes
- Other Races
- Kingdom of Azadmere CG5004
- Khuzdul (Hârn's Dwarves)
- Kingdom of Evael CG5081
- Sindarin (Hârn's Elves)
- Gargun CG
- Gargun (Hârn's Orcs and Goblins)
- a
- a
- Kingdom of Azadmere CG5004
- Humans
- Regions
- Misyn
- Afarezir Islands
- Peran
- Kubora
- Sorkin Mountains
- Tontury Lake
- Lake Benath
- Kingdoms
- Maps
- Kelestia
- Island of Harn
- Atlas Hârnica
- C6 Kingdom of Rethem CG5000-C6 colour, I Have (Green)
- D6 Kingdom of Rethem CG5000-D6
- D7 Kingdom of Kanday CG5000-D7 colour, I Have (Green)
- D8 Kingdom of Kanday CG5000-D8 colour, I Have (Green)
- D9 Kingdom of Kanday CG5000-D9 colour, I Have (Green)
- E6 Kingdom of Rethem CG5000-E6
- E7 Republic of Tharda CG5000-E7
- E8 Kingdom of Kanday CG5000-E8 colour, I Have (Green)
- E9 Kingdom of Kanday CG5000-E9 colour, I Have (Green)
- G2 Kingdom of Orbaal CG5000-G2
- H4 Kingdom of Orbaal CG5000-H4
- H5 Kingdom of Orbaal CG5000-H5
- J4 Kingdom of Kaldor CG5000-J4 colour, I Have (Green)
- J5 Kingdom of Kaldor CG5000-J5 colour, I Have (Green)
- J6 Kingdom of Kaldor CG5000-J6 colour, I Have (Green)
- K4 Kingdom of Kaldor CG5000-K4 colour, I Have (Green)
- K5 Kingdom of Kaldor CG5000-K5 colour, I Have (Green)
- K6 Kingdom of Kaldor CG5000-K6 colour, I Have (Green)
- L5 Kingdom of Azadmere CG5000-L5 colour, I Have (Green)
- Local Maps
- a
- a
- a
- a
- Hârn Lore
- Hârn Lore 01 CG
- Hârn Lore 02 CG
- Hârn Lore 03 CG
- Hârn Lore 04 CG
- Hârn Lore 05 CG
- Hârn Lore 06 CG
- Hârn Lore 07 CG
- Hârn Lore 08 CG
- Hârn Lore 09 CG
- Hârn Lore 10 CG
- Hârn Lore 11 CG4911
- Rules
- Columbia Games
- HarnWorld
- HarnMaster
- Kelestia Games
- A
- Columbia Games