Difference between revisions of "Hârn Kingdom of Kandáy Shires & Hundreds"
m |
m |
||
| Line 154: | Line 154: | ||
|[E8] | |[E8] | ||
|'''DYRIENS''' | |'''DYRIENS''' | ||
| − | |Population | + | |Total Population |
|● | |● | ||
|'''DYRIENS''' | |'''DYRIENS''' | ||
| Line 168: | Line 168: | ||
|[E8] | |[E8] | ||
|'''SUMON''' | |'''SUMON''' | ||
| − | |Population | + | |Total Population |
|● | |● | ||
|'''HORK''' | |'''HORK''' | ||
| Line 182: | Line 182: | ||
|[E8] | |[E8] | ||
|<u>'''KEDIS'''</u> | |<u>'''KEDIS'''</u> | ||
| − | |Population | + | |Total Population |
|<u>'''KEDIS'''</u> | |<u>'''KEDIS'''</u> | ||
|'''UPINDEL''' | |'''UPINDEL''' | ||
| Line 210: | Line 210: | ||
|[E7] | |[E7] | ||
|'''HEROTH''' | |'''HEROTH''' | ||
| − | |Population | + | |Total Population |
|● | |● | ||
|'''DOVAN''' | |'''DOVAN''' | ||
| Line 224: | Line 224: | ||
|[E7] | |[E7] | ||
|'''EWEN''' | |'''EWEN''' | ||
| − | |Population | + | |Total Population |
|● | |● | ||
|'''RAVIN''' | |'''RAVIN''' | ||
| Line 238: | Line 238: | ||
|[MAP] | |[MAP] | ||
|● | |● | ||
| − | |Population | + | |Total Population |
|● | |● | ||
|''Forest Hundred'' | |''Forest Hundred'' | ||
| Line 252: | Line 252: | ||
|[E7] | |[E7] | ||
|'''FOKA''' | |'''FOKA''' | ||
| − | |Population | + | |Total Population |
|● | |● | ||
|'''FOKA''' | |'''FOKA''' | ||
| Line 266: | Line 266: | ||
|[E7] | |[E7] | ||
|<u>'''QUIVUM'''</u> | |<u>'''QUIVUM'''</u> | ||
| − | |Population | + | |Total Population |
|<u>'''QUIVUM'''</u> | |<u>'''QUIVUM'''</u> | ||
|'''YEDARN''' | |'''YEDARN''' | ||
| Line 294: | Line 294: | ||
|[D7] | |[D7] | ||
|'''SELVOS''' | |'''SELVOS''' | ||
| − | |Population | + | |Total Population |
|● | |● | ||
|'''KESETHY''' | |'''KESETHY''' | ||
| Line 308: | Line 308: | ||
|[MAP] | |[MAP] | ||
|● | |● | ||
| − | |Population | + | |Total Population |
|● | |● | ||
|''Forest Hundred'' | |''Forest Hundred'' | ||
| Line 322: | Line 322: | ||
|[MAP] | |[MAP] | ||
|● | |● | ||
| − | |Population | + | |Total Population |
|● | |● | ||
|''Forest Hundred'' | |''Forest Hundred'' | ||
| Line 336: | Line 336: | ||
|[D8] | |[D8] | ||
|<u>'''DUNIR'''</u> | |<u>'''DUNIR'''</u> | ||
| − | |Population | + | |Total Population |
|● | |● | ||
|'''SHEDA''' | |'''SHEDA''' | ||
| Line 350: | Line 350: | ||
|[MAP] | |[MAP] | ||
|● | |● | ||
| − | |Population | + | |Total Population |
|● | |● | ||
|''Forest Hundred'' | |''Forest Hundred'' | ||
| Line 364: | Line 364: | ||
|[E7] | |[E7] | ||
|<u>'''IMIDEN'''</u> | |<u>'''IMIDEN'''</u> | ||
| − | |Population | + | |Total Population |
|<u>'''IMIDEN'''</u> | |<u>'''IMIDEN'''</u> | ||
|'''BYDOLE''' | |'''BYDOLE''' | ||
| Line 378: | Line 378: | ||
|[E7] | |[E7] | ||
|'''ZERIEN''' | |'''ZERIEN''' | ||
| − | |Population | + | |Total Population |
|● | |● | ||
|'''TASKUNE''' | |'''TASKUNE''' | ||
| Line 406: | Line 406: | ||
|[E9] | |[E9] | ||
|<u>'''AVERTU'''</u> | |<u>'''AVERTU'''</u> | ||
| − | |Population | + | |Total Population |
|<u>'''AVERTU'''</u> | |<u>'''AVERTU'''</u> | ||
|'''ASOLEN''' | |'''ASOLEN''' | ||
| Line 420: | Line 420: | ||
|[D9] | |[D9] | ||
|<u>'''SARKUM'''</u> | |<u>'''SARKUM'''</u> | ||
| − | |Population | + | |Total Population |
|● | |● | ||
|'''Ganraldy''' | |'''Ganraldy''' | ||
| Line 434: | Line 434: | ||
|[E9] | |[E9] | ||
|'''GIMON''' | |'''GIMON''' | ||
| − | |Population | + | |Total Population |
|● | |● | ||
|'''LURIEN''' | |'''LURIEN''' | ||
| Line 448: | Line 448: | ||
|[MAP] | |[MAP] | ||
|● | |● | ||
| − | |Population | + | |Total Population |
|● | |● | ||
|''Forest Hundred'' | |''Forest Hundred'' | ||
| Line 462: | Line 462: | ||
|[MAP] | |[MAP] | ||
|● | |● | ||
| − | |Population | + | |Total Population |
|● | |● | ||
|''Forest Hundred'' | |''Forest Hundred'' | ||
| Line 476: | Line 476: | ||
|[MAP] | |[MAP] | ||
|● | |● | ||
| − | |Population | + | |Total Population |
|● | |● | ||
|''Forest Hundred'' | |''Forest Hundred'' | ||
| Line 504: | Line 504: | ||
|[E8] | |[E8] | ||
|<u>'''CUTON'''</u> | |<u>'''CUTON'''</u> | ||
| − | |Population | + | |Total Population |
|● | |● | ||
|'''ITEYN''' | |'''ITEYN''' | ||
| Line 518: | Line 518: | ||
|[E9] | |[E9] | ||
|'''MINILAOUS''' | |'''MINILAOUS''' | ||
| − | |Population | + | |Total Population |
|● | |● | ||
|'''MEZANDA''' | |'''MEZANDA''' | ||
| Line 546: | Line 546: | ||
|[E8] | |[E8] | ||
|'''SEPIRE''' | |'''SEPIRE''' | ||
| − | |Population | + | |Total Population |
|● | |● | ||
|'''JEK''' | |'''JEK''' | ||
| Line 560: | Line 560: | ||
|[E8] | |[E8] | ||
|'''FINDUMON''' | |'''FINDUMON''' | ||
| − | |Population | + | |Total Population |
|● | |● | ||
|'''KENDY''' | |'''KENDY''' | ||
| Line 574: | Line 574: | ||
|[E8] | |[E8] | ||
|'''PINIDE''' | |'''PINIDE''' | ||
| − | |Population | + | |Total Population |
|● | |● | ||
|'''OMELES'''''AR'' | |'''OMELES'''''AR'' | ||
Revision as of 18:18, 15 April 2017
Note: Add Subinfeudation (Royal Domain, Freetown, Earls, Baron, Abbeys, Orders, etc. ~ Like Family Tree Table of Kingdom's Nobles
Note: Name :: Map :: Castle/Keep :: Market Size/Trade Volume :: Port :: Hundred :: Shire :: Population
Note: Fief :: Hundred :: Holder (Fee Simple):: Acres :: Land Quality :: Households
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Kandáy Shires and Hundreds
Kandáy is divided into seven shires, each sub-divided into hundreds. These judicial divisions are unrelated to the feudal subinfeudation of land.
Each shire is administered by a sheriff (shire-reeve). The sheriff ’s seat (shire moot) is shown below each shire name.
The sheriff appoints a bailiff to administer local justice in each hundred. The hundred moot is shown.
The main settlement in each hundred is given under Market. Forest hundreds are largely unpopulated. See the next page for details.
Subinfeudation
| Region | Kingdom | Shire | Hundred | Map | Market | Population | Shire Moot | Hundred Moot | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Aleur | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Dunzael | [E8] | EDINO | Total Population | EDINO | DUNZAEL | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Kandis | [E8] | DYRISA | Total Population | ● | JUBAS | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Mimean | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Mineous | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Mirwyn | [E8] | OHETIS | Total Population | ● | DALETON | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Teba | [F7] | IBONOST | Total Population | ● | HOSTU | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | [E8] | ALEATH | Total Population | ● | DOVYN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Dyrien | [E8] | DYRIENS | Total Population | ● | DYRIENS | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Horkand | [E8] | SUMON | Total Population | ● | HORK | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Kedisa | [E8] | KEDIS | Total Population | KEDIS | UPINDEL | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Arguer | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Narath | [E7] | HEROTH | Total Population | ● | DOVAN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Ravin | [E7] | EWEN | Total Population | ● | RAVIN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Ravinath | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Tadlry | [E7] | FOKA | Total Population | ● | FOKA | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Yedarn | [E7] | QUIVUM | Total Population | QUIVUM | YEDARN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | [E7] | MENEKOD | Total Population | ● | WALDEL | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Dureve | [D7] | SELVOS | Total Population | ● | KESETHY | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Elos | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Helous | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Sheda | [D8] | DUNIR | Total Population | ● | SHEDA | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Tesien | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Timrola | [E7] | IMIDEN | Total Population | IMIDEN | BYDOLE | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | [E7] | ZERIEN | Total Population | ● | TASKUNE | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Andur | [D9] | HEBON | Total Population | ● | Nendaen | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | [E9] | AVERTU | Total Population | AVERTU | ASOLEN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Gemala | [D9] | SARKUM | Total Population | ● | Ganraldy | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Gimonae | [E9] | GIMON | Total Population | ● | LURIEN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Lakane | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Raden | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Tamsen | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Alatar | [E8] | TORTHAN | Total Population | TORTHAN | ALATAR | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Chakre | [E8] | CUTON | Total Population | ● | ITEYN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Mezant | [E9] | MINILAOUS | Total Population | ● | MEZANDA | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Chisona | [E8] | CHISON | Total Population | CHISON | ISTOY | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Homarty | [E8] | SEPIRE | Total Population | ● | JEK | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Kendela | [E8] | FINDUMON | Total Population | ● | KENDY | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Omele | [E8] | PINIDE | Total Population | ● | OMELESAR | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
A
- a
- a
A
- a
- a
- a
- a
- a
- a
- a
- a
A
- A
- A
Notes
- A
- A