Difference between revisions of "Hârn Regions"
m (→Sarkum) |
m (→Sarkum) |
||
| Line 8,417: | Line 8,417: | ||
|0.95 | |0.95 | ||
|81 | |81 | ||
| − | |Castle | + | |Castle/Market Town, |
|- | |- | ||
|Hârn | |Hârn | ||
Revision as of 05:56, 7 December 2016
Making a comprehensive list of Hârn Kingdoms, Shires, Hundreds, and Manors. All listed from the Kingdom Modules.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
- 1 Hârn Regions
- 2 Kingdom
- 2.1 Kingdom of Kanday
- 2.1.1 Avertu
- 2.1.2 Chison
- 2.1.3 Cuton
- 2.1.4 Dunir
- 2.1.5 Dyrisa
- 2.1.6 Edino
- 2.1.7 Ewen
- 2.1.8 Findumon
- 2.1.9 Gimon
- 2.1.10 Hebon
- 2.1.11 Heroth
- 2.1.12 Ibonost
- 2.1.13 Imiden
- 2.1.14 Kedis
- 2.1.15 Menekod
- 2.1.16 Minilaous
- 2.1.17 Ohetis
- 2.1.18 Pinide
- 2.1.19 Quivum
- 2.1.20 Sarkum
- 2.1.21 Selvos
- 2.1.22 Sepire
- 2.1.23 Sumon
- 2.1.24 Torthan
- 2.1.25 Zerien
- 2.1.26 Church of Larani
- 2.1.27 Church of Peoni
- 2.1.28 Church of Save-K'nor
- 2.1.29 Original Table
- 2.1.30 Shire
- 2.1 Kingdom of Kanday
- 3 Table Template
- 4 A
- 5 A
- 6 A
- 7 Notes
Hârn Regions
Add and create a complete table of these, categorise, add links, find "proper" names and spelling, and other information (Acres/LQ/etc). Then I can create a complete LQ map with their values and overlay on the overall Hârn map to paint a better picture of the land types. Also will help create add additional information like features (quarries, Fishing ports, Chapterhouses, etc.)
Sort the bottom into a complete list of each Kingdom and Region within tables.
Note: Add Subinfeudation (Royal Domain, Freetown, Earls, Baron, Abbeys, Orders, etc.
Kingdom
Kingdom of Kanday
Note: Add Subinfeudation (Royal Domain, Freetown, Earls, Baron, Abbeys, Orders, etc. ~ Like Family Tree Table of Kingdom's Nobles
Note: Name :: Map :: Castle/Keep :: Market Size/Trade Volume :: Port :: Hundred :: Shire :: Population
Note: Fief :: Hundred :: Holder (Fee Simple):: Acres :: Land Quality :: Households
| Royal Domain | Holder | Fortification | Hundred Name | Hundred Moot | Marketplace | Manor Name | Title Holder | # Acres | Land Quality | # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Aleur | Forest Hundred | ● | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | |
| Region Name | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
Avertu
Region, Kingdom Name, Domain Title, Settlement Name, Map Ref, Fortification, Marketplace, Port, Hundred Name, Shire Name, Population, Manor/Fief Name, Title Holder, Title, # Acres, Land Quality, # Households, Notes
Note: Add different colour background for Fealty under each Major SETTLEMENT.
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kanday CG5660 | Erynashire | Aleta | Council | ALEATH | [E8] | Castle/Town (walled) | 3 | Yes | 5800 | ● ? | ALEATH | Freetown | Mayor of ? | 8000 | LQ | 140? | Charted Freetown |
| Hârn | Kingdom of Kanday CG5660 | Selionshire | Asolena | King | AVERTU | [E9] | Keep | 1 | Yes | 530 | Shire | AVERTU | Sheriff | Sheriff of Selion | 2730 | 0.96 | 106 | |
| Hârn | Kingdom of Kanday CG5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Hundred Moot? | ● | ● | Population | Hundred | ASOLEN | Bailiff of Hundred | Bailiff of Asolena | 1950 | 0.97 | 37 | |
| Hârn | Kingdom of Kanday CG5660 | Selionshire | Gemala | AVERTU | ● | [D9] | Hundred Moot? | ● | ● | Population | Hundred | Ganraldy | Bailiff of Hundred | Bailiff of Gemala | 1840 | 0.95 | 33 | |
| Hârn | Kingdom of Kanday CG5660 | Selionshire | Gimonae | AVERTU | ● | [E9] | Hundred Moot? | ● | ● | Population | Hundred | LURIEN | Bailiff of Hundred | Bailiff of Gimonae | 1960 | 0.96 | 33 | |
| Hârn | Kingdom of Kanday CG5660 | Selionshire | Andur | AVERTU | ● | [D9] | Hundred Moot? | ● | ● | Population | Hundred | Nendaen | Bailiff of Hundred | Bailiff of Andur | 1920 | 0.92 | 35 | |
| Hârn | Kingdom of Kanday CG5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | AMERD | Clerdyn | ● | 1830 | 0.97 | 32 | |
| Hârn | Kingdom of Kanday CG5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | DAKU | Bundensyn | ● | 2290 | 0.95 | 41 | |
| Hârn | Kingdom of Kanday CG5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | ENDA | Demilaen | ● | 2420 | 0.97 | 44 | |
| Hârn | Kingdom of Kanday CG5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | HAPON | Vilaker | ● | 1580 | 0.96 | 29 | |
| Hârn | Kingdom of Kanday CG5660 | Selionshire | Asolena | Hapon | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Garstyne | Reeve | Reeve of ? | 610 | 0.96 | 5 | |
| Hârn | Kingdom of Kanday CG5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | KANDORE | Bailiff | Bailiff of ? | 1320 | 0.95 | 23 | |
| Hârn | Kingdom of Kanday CG5660 | Selionshire | Asolena | Kandore | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Kodz | Reeve | Reeve of ? | 610 | 0.96 | 14 | |
| Hârn | Kingdom of Kanday CG5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | TRONA | Bailiff | Bailiff of ? | 1410 | 0.96 | 24 | |
| Hârn | Kingdom of Kanday CG5660 | Selionshire | Asolena | Trona | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Loundy | Reeve | Reeve of ? | 430 | 0.95 | 9 |
Chison
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kanday CG5660 | Urienshire | Asolena | King | CHISON | [E8] | Keep | 1 | Yes | 480 | Shire | CHISON | Sheriff | Sheriff of Urien | 2030 | 0.95 | 96 | Market Town |
| Hârn | Kingdom of Kanday CG5660 | Urienshire | Chisona | CHISON | ● | [E8] | Hundred Moot? | ● | ● | Population | Hundred | ISTOY | Bailiff of Hundred | Bailiff of Chisona | 1840 | 0.94 | 31 | |
| Hârn | Kingdom of Kanday CG5660 | Urienshire | Homarty | CHISON | ● | [E8] | Hundred Moot? | ● | ● | Population | Hundred | JEK | Bailiff of Hundred | Bailiff of Homarty | 2140 | 0.93 | 38 | |
| Hârn | Kingdom of Kanday CG5660 | Urienshire | Kendela | CHISON | ● | [E8] | Hundred Moot? | ● | ● | Population | Hundred | KENDY | Bailiff of Hundred | Bailiff of Kendela | 1890 | 0.95 | 31 | |
| Hârn | Kingdom of Kanday CG5660 | Urienshire | Omele | CHISON | ● | [E8] | Hundred Moot? | ● | ● | Population | Hundred | OMELESAR | Bailiff of Hundred | Bailiff of Omele | 1710 | 0.92 | 28 | |
| Hârn | Kingdom of Kanday CG5660 | Urienshire | Chisona | CHISON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | AZELDA | Bailiff | Bailiff of ? | 1730 | 0.95 | 31 | |
| Hârn | Kingdom of Kanday CG5660 | Urienshire | Chisona | Azelda | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Drascot/Drasot | Reeve | Reeve of ? | 220 | 0.95 | 4 | |
| Hârn | Kingdom of Kanday CG5660 | Urienshire | Chisona | CHISON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ERAGAUN | Delmante | ● | 1360 | 0.93 | 24 | |
| Hârn | Kingdom of Kanday CG5660 | Urienshire | Chisona | Eragaun | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Lismor | Reeve | Reeve of ? | 510 | 0.99 | 8 | |
| Hârn | Kingdom of Kanday CG5660 | Urienshire | Chisona | CHISON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | HOYEN | Bevaen | ● | 1830 | 0.94 | 33 | |
| Hârn | Kingdom of Kanday CG5660 | Urienshire | Chisona | CHISON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | KANDEL | Bailiff | Bailiff of ? | 1990 | 0.93 | 34 | |
| Hârn | Kingdom of Kanday CG5660 | Urienshire | Chisona | CHISON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | NEMETARY | Haupery | ● | 1390 | 0.94 | 25 | |
| Hârn | Kingdom of Kanday CG5660 | Urienshire | Chisona | Nemetary | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Frand | Reeve | Reeve of ? | 950 | 0.97 | 17 | |
| Hârn | Kingdom of Kanday CG5660 | Urienshire | Chisona | Nemetary | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | GANTUL | Bailiff | Bailiff of ? | 1930 | 0.94 | 36 | |
| Hârn | Kingdom of Kanday CG5660 | Urienshire | Chisona | CHISON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | NOKYN | Rusteyn | ● | 1610 | 0.94 | 28 | |
| Hârn | Kingdom of Kanday CG5660 | Urienshire | Chisona | Nokyn | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Julas | Reeve | Reeve of ? | 400 | 0.96 | 7 | |
| Hârn | Kingdom of Kanday CG5660 | Urienshire | Chisona | CHISON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | TYAN | Lunteyn | ● | 2100 | 0.95 | 39 | |
| Hârn | Kingdom of Kanday CG5660 | Urienshire | Chisona | Tyan | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | WOBEN | Bailiff | Bailiff of ? | 1630 | 0.95 | 29 |
Cuton
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kanday CG5660 | Torenshire | Chakre | Earl of Sarkum | CUTON | [E8] | Keep | 1 | Yes | 385 | Shire | CUTON | Elecher | Baron of Cuton | 1970 | 0.98 | 77 | Market Town Fishing Town? |
| Hârn | Kingdom of Kanday CG5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | AMACEDA | Zankala | ● | 1930 | 0.98 | 35 | |
| Hârn | Kingdom of Kanday CG5660 | Torenshire | Chakre | CUTON | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | ARELNA | Bailiff | Bailiff of ? | 1670 | 0.99 | 31 | |
| Hârn | Kingdom of Kanday CG5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ACEMIOR | Urden | ● | 2130 | 0.98 | 39 | |
| Hârn | Kingdom of Kanday CG5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ESALON | Cylander | ● | 2180 | 1.00 | 37 | |
| Hârn | Kingdom of Kanday CG5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | GELERAND | Jolard | ● | 1850 | 1.01 | 34 | |
| Hârn | Kingdom of Kanday CG5660 | Torenshire | Chakre | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | HATRYN | Koplaryn | ● | 2230 | 0.98 | 41 | |
| Hârn | Kingdom of Kanday CG5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | HUSURYN | Orlot | ● | 2310 | 0.99 | 42 | |
| Hârn | Kingdom of Kanday CG5660 | Torenshire | Chakre | CUTON | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | MELMOS | Huldersyn | ● | 2070 | 0.98 | 36 | |
| Hârn | Kingdom of Kanday CG5660 | Torenshire | Chakre | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | OKELA | Bailiff | Bailiff of ? | 1360 | 0.99 | 20 | |
| Hârn | Kingdom of Kanday CG5660 | Torenshire | Chakre | Okela | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Zinor | Bailiff ? | Bailiff of ? | 380 | 1.00 | 10 | |
| Hârn | Kingdom of Kanday CG5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | RABINT | Tyresta | ● | 1900 | 1.00 | 34 | |
| Hârn | Kingdom of Kanday CG5660 | Erynashire | Aleta | Rabint | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Talgo | Reeve | Reeve of ? | 150 | 0.99 | 3 | |
| Hârn | Kingdom of Kanday CG5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ROBISTER | Quivandy | ● | 1960 | 1.00 | 34 |
Dunir
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kanday CG5660 | Perishire | Sheda | Earl of Selvos | DUNIR | [D8] | Keep | 1 | Yes | 405 | ● | DUNIR | Xelados | Baron of Dunir | 1890 | 0.93 | 81 | Market Town, Sea trade, Known for Warhorses |
| Hârn | Kingdom of Kanday CG5660 | Perishire | Sheda | DUNIR | ● | [D8] | Manor (Unfortified) | ● | ● | Population | ● | Hynam | Reeve | Reeve of ? | 320 | 0.92 | 6 | |
| Hârn | Kingdom of Kanday CG5660 | Perishire | Sheda | DUNIR | ● | [D8] | Manor (Unfortified) | ● | ● | Population | ● | Konar | Bailiff | Bailiff of ? | 740 | 0.92 | 16 | |
| Hârn | Kingdom of Kanday CG5660 | Perishire | Sheda | DUNIR | ● | [D8] | Manor (Fortified) | ● | ● | Population | ● | BESAGARN | Burgusyn | ● | 2260 | 0.93 | 40 | |
| Hârn | Kingdom of Kanday CG5660 | Perishire | Sheda | DUNIR | ● | [D8] | Manor (Fortified) | ● | ● | Population | ● | FENAK | Indaser | ● | 1420 | 0.92 | 25 | |
| Hârn | Kingdom of Kanday CG5660 | Perishire | Sheda | Fenak | ● | [D8] | Manor (Unfortified) | ● | ● | Population | ● | Rouk | Reeve | Reeve of ? | 420 | 0.95 | 7 | |
| Hârn | Kingdom of Kanday CG5660 | Perishire | Sheda | DUNIR | ● | [D8] | Manor (Fortified) | ● | ● | Population | ● | LEZA | Tuzant | ● | 2340 | 0.91 | 42 | |
| Hârn | Kingdom of Kanday CG5660 | Perishire | Sheda | DUNIR | ● | [D8] | Manor (Fortified) | ● | ● | Population | ● | RYCE | Roldar | ● | 2310 | 0.92 | 38 | |
| Hârn | Kingdom of Kanday CG5660 | Perishire | Sheda | DUNIR | ● | [D8] | Manor (Fortified) | ● | ● | Population | ● | WAEN | Norayn | ● | 1340 | 0.92 | 26 | |
| Hârn | Kingdom of Kanday CG5660 | Perishire | Sheda | WAEN | ● | [D8] | Manor (Unfortified) | ● | ● | Population | ● | Lund | Reeve | Reeve of ? | 460 | 0.91 | 8 | |
| Hârn | Kingdom of Kanday CG5660 | Perishire | Sheda | WAEN | ● | [D8] | Manor (Unfortified) | ● | ● | Population | ● | Ronis | Reeve | Reeve of ? | 330 | 0.90 | 5 | |
| Hârn | Kingdom of Kanday CG5660 | Perishire | Sheda | DUNIR | ● | [D8] | Manor (Fortified) | ● | ● | Population | ● | ZORMEL | Bailiff | Bailiff of ? | 1970 | 0.93 | 31 |
Dyrisa
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kanday CG5660 | Daenshire | Kandis | King | DYRISA | [E8] | Castle | 2 | Yes | 2300 | ● | DYRISA | Kand | Constable | 2170 | 0.96 | 553 | Castle/Market Town, Wool cloth, Royal Guard, King's Constable |
| Hârn | Kingdom of Kanday CG5660 | Daenshire | Kandis | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | BAGNY | Bailiff | Bailiff of ? | 2100 | 0.93 | 37 | |
| Hârn | Kingdom of Kanday CG5660 | Daenshire | Kandis | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | BLAINER | Garawe | ● | 1850 | 0.92 | 31 | |
| Hârn | Kingdom of Kanday CG5660 | Daenshire | Kandis | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | DYRA | Bailiff | Bailiff of ? | 2340 | 0.94 | HD | |
| Hârn | Kingdom of Kanday CG5660 | Daenshire | Kandis | DYRA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ERKU | Bailiff | Bailiff of ? | 1500 | 0.95 | 23 | |
| Hârn | Kingdom of Kanday CG5660 | Daenshire | Kandis | ERKU | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Dolar | Reeve | Reeve of ? | 280 | 0.95 | 5 | |
| Hârn | Kingdom of Kanday CG5660 | Daenshire | Kandis | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ELVAN | Hunvele | ● | 2320 | 0.93 | 38 | |
| Hârn | Kingdom of Kanday CG5660 | Daenshire | Kandis | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | IBIN | Dravaen | ● | 1980 | 0.93 | 32 | |
| Hârn | Kingdom of Kanday CG5660 | Urienshire | Homarty | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | KANDARYN | Bailiff | Bailiff of ? | 1950 | 0.95 | 31 | |
| Hârn | Kingdom of Kanday CG5660 | Daenshire | Kandis | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | PADREN | Bailiff | Bailiff of ? | 2130 | 0.92 | 34 | |
| Hârn | Kingdom of Kanday CG5660 | Daenshire | Mirwyn | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | SPEYN | Bailiff | Bailiff of ? | 2310 | 0.95 | 37 | |
| Hârn | Kingdom of Kanday CG5660 | Daenshire | Kandis | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | TIDLUR | Bailiff | Bailiff of ? | 2350 | 0.91 | 40 | |
| Hârn | Kingdom of Kanday CG5660 | Daenshire | Mirwyn | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | USDAR | Bailiff | Bailiff of ? | 2040 | 0.94 | 32 | |
| Hârn | Kingdom of Kanday CG5660 | Daenshire | Mirwyn | USDAR | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | NEDAR | Bailiff | Bailiff of ? | 1570 | 0.93 | 24 | |
| Hârn | Kingdom of Kanday CG5660 | Daenshire | Mirwyn | NEDAR | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Chernaer | Reeve | Reeve of ? | 360 | 0.94 | 8 | |
| Hârn | Kingdom of Kanday CG5660 | Daenshire | Kandis | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | VOGLA | Bailiff | Bailiff of ? | 1730 | 0.95 | 25 | |
| Hârn | Kingdom of Kanday CG5660 | Daenshire | Kandis | VOGLA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ALKYN | Bailiff | Bailiff of ? | 1910 | 0.94 | 29 | |
| Hârn | Kingdom of Kanday CG5660 | Daenshire | Kandis | VOGLA | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Yala | Reeve | Reeve of ? | 400 | 0.96 | 8 | |
| Hârn | Kingdom of Kanday CG5660 | Daenshire | Kandis | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | WUGAN | Bailiff | Bailiff of ? | 2100 | 0.92 | 32 | |
| Hârn | Kingdom of Kanday CG5660 | Daenshire | Kandis | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | YANDY | Bailiff | Bailiff of ? | 1640 | 0.93 | 24 | |
| Hârn | Kingdom of Kanday CG5660 | Daenshire | Kandis | YANDY | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Kolorna | Reeve | Reeve of ? | 310 | 0.96 | 6 |
Edino
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kanday CG5660 | Daenshire | Dunzael | King | EDINO | [E8] | Keep | 1 | Yes | 370 | Shire | EDINO | Sheriff | Sheriff of Daen | 2030 | 0.94 | 74 | Market Town, |
| Hârn | Kingdom of Kanday CG5660 | Shire | Mirwyn | EDINO | ● | [E8] | Hundred Moot ? | ● | ● | Population | Hundred | DALETON | Bailiff of Hundred | Bailiff of Mirwyn | 1930 | 0.93 | 29 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Dunzael | EDINO | ● | [E8] | Hundred Moot? | ● | ● | Population | Hundred | DUNZAEL | Bailiff of Hundred | Bailiff of Dunzael | 1840 | 0.92 | 28 | |
| Hârn | Kingdom of Kanday CG5660 | Daenshire | Teba | EDINO | ● | [F7] | Hundred Moot? | ● | ● | Population | Hundred | HOSTU | Bailiff of Hundred | Bailiff of Teba | 1940 | 0.95 | 29 | |
| Hârn | Kingdom of Kanday CG5660 | Daenshire | Teba | Hostu | ● | [F7] | Manor (Fortified) | ● | ● | Population | ● | BOREN | Bailiff | Bailiff of ? | 1570 | 0.95 | 24 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Kandis | EDINO | ● | [E8] | Hundred Moot? | ● | ● | Population | Hundred | JUBAS | Bailiff of Hundred | Bailiff of Kandis | 1850 | 0.92 | 29 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Dunzael | EDINO | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | BUNIRYNE | Moultey | ● | 1960 | 0.93 | 31 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Mirwyn | EDINO | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | GEMELA | Delourne | ● | 1920 | 0.94 | 30 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Dunzael | EDINO | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | GIBRALE | Yolavaen | ● | 1750 | 0.93 | 26 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Dunzael | EDINO | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | INCELLA | Barayn | ● | 1940 | 0.95 | 31 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Dunzael | Incella | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Indal | Reeve | Reeve of ? | 320 | 0.94 | 7 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Dunzael | EDINO | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | JOCUN | Jocun | ● | 1870 | 0.93 | 28 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Dunzael | EDINO | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | LIBOST | Avandar | ● | 2190 | 0.94 | 35 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Dunzael | Libost | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | PAKU | Bailiff | Bailiff of ? | 1290 | 0.93 | 19 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Dunzael | Paku | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Berina | Reeve | Reeve of ? | 300 | 0.96 | 6 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Mineous | EDINO | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | MURELNO | Murel | ● | 2250 | 0.94 | 34 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Dunzael | EDINO | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | NOTU | Domanler | ● | 1940 | 0.93 | 30 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Dunzael | EDINO | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | RUTA | Bailiff | Bailiff of ? | 1690 | 0.94 | 26 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Dunzael | EDINO | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | SHYANDAER | Bailiff | Bailiff of ? | 1710 | 0.92 | 25 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Dunzael | EDINO | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | VIBERYNE | Bailiff | Bailiff of ? | 1830 | 0.93 | 27 |
Ewen
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kanday CG5660 | Noreashire | Ravin | Earl of Heroth? | EWEN | [E7] | Keep | 1 | Yes | 405 | ● | EWEN | Constable | Constable of ? | 2210 | 1.11 | 81 | Market Town, Grain Center |
| Hârn | Kingdom of Kanday CG5660 | Noreashire | Ravin | EWEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | BLENDAY | Bailiff | Bailiff of ? | 1450 | 1.10 | 24 | |
| Hârn | Kingdom of Kanday CG5660 | Noreashire | Tadlry | BLENDAY | ● | [E7] | Manor (Unfortified) | ● | ● | Population | ● | Goza | Reeve | Reeve of ? | 480 | 1.10 | 9 | |
| Hârn | Kingdom of Kanday CG5660 | Noreashire | Ravin | EWEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | EMETE | Tast | ● | 2340 | 1.08 | 40 | |
| Hârn | Kingdom of Kanday CG5660 | Noreashire | Ravin | EWEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | IMESEN | Bailiff | Bailiff of ? | 1830 | 1.09 | 29 | |
| Hârn | Kingdom of Kanday CG5660 | Noreashire | Ravin | EWEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | LECONA | Lecon | ● | 1940 | 1.09 | 31 | |
| Hârn | Kingdom of Kanday CG5660 | Noreashire | Ravin | LECONA | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | ESHET | Bailiff | Bailiff of ? | 1730 | 1.08 | 30 | |
| Hârn | Kingdom of Kanday CG5660 | Noreashire | Ravin | EWEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | GIVURN | Galmoune | ● | 2040 | 1.08 | 35 | |
| Hârn | Kingdom of Kanday CG5660 | Noreashire | Tadlry | EWEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | MARDY | Gepander | ● | 2150 | 1.08 | 36 | |
