Difference between revisions of "Hârn Regions"
From ShieldKings Wiki
m |
m |
||
| Line 26: | Line 26: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ style="caption-side:top; color:#e76700;"|Atlas Hârnica and Heraldry | |+ style="caption-side:top; color:#e76700;"|Atlas Hârnica and Heraldry | ||
| − | ! | + | !Region |
| − | ! | + | !Kingdom |
| − | ! | + | !Shire |
| − | ! | + | !Hundred |
| − | ! | + | !Manor |
| − | ! | + | !Holder |
| − | ! | + | !Acres |
| + | !Land Quality | ||
| + | !HouseHolds | ||
!Notes | !Notes | ||
|- | |- | ||
Revision as of 18:13, 5 November 2016
Making a comprehensive list of Hârn Kingdoms, Shires, Hundreds, and Manors. All listed from the Kingdom Modules.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
Hârn Regions
Add and create a complete table of these, categorise, add links, find "proper" names and spelling, and other information (Acres/LQ/etc). Then I can create a complete LQ map with their values and overlay on the overall Hârn map to paint a better picture of the land types. Also will help create add additional information like features (quarries, Fishing ports, Chapterhouses, etc.)
Sort the bottom into a complete list of each Kingdom and Region within tables.
Kingdom
- Kingdom of Kanday CG5660
Shire
- Perishire
Hundred
- Dureve
Manor
- Selvos
Table Template
| Region | Kingdom | Shire | Hundred | Manor | Holder | Acres | Land Quality | HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|
| (Atlas Hârnica) C6 | HârnQuest | COL5000-C6 | CG | 2011 | 1 | Atlas Hârnica | western Rethem, original release possibly in 2010 with revision in 2011 | ||
| (Atlas Hârnica) Rethem D6 | HârnQuest | COL5000-D6 | CG | 2011 | 1 | Atlas Hârnica | |||
| (Atlas Hârnica) D7 | HârnQuest | COL5000-D7 | CG | 2004 | 1 | Atlas Hârnica | northwestern Kanday | ||
| (Atlas Hârnica) D8 | HârnQuest | COL5000-D8 | CG | 2004 | 1 | Atlas Hârnica | western Kanday | ||
| (Atlas Hârnica) D9 | HârnQuest | COL5000-D9 | CG | 2004 | 1 | Atlas Hârnica | southwestern Kanday | ||
| (Atlas Hârnica) Rethem-Tharda E6 | HârnQuest | COL5000-E6 | CG | 2015 | 1 | Atlas Hârnica | Rethem (Menekai) | ||
| (Atlas Hârnica) Kanday-Rethem-Tharda E7 | HârnQuest | COL5000-E7 | CG | 2011 | 1 | Atlas Hârnica | |||
| (Atlas Hârnica) E8 | HârnQuest | COL5000-E8 | CG | 2009? | 1 | Atlas Hârnica | eastern Kanday (including Aleath), is 2009 correct year? | ||
| (Atlas Hârnica) E9 | HârnQuest | COL5000-E9 | CG | 2004 | 1 | Atlas Hârnica | southeastern Kanday | ||
| (Atlas Hârnica) Kanday-Tharda F7 | HârnQuest | COL5000-F7 | CG | 2016 | 1 | Atlas Hârnica | |||
| (Atlas Hârnica) Arathel G2 | HârnQuest | COL5000-G2 | CG | 2015 | 1 | Atlas Hârnica | |||
| (Atlas Hârnica) Orbaal H1 | HârnQuest | COL5000-H1 | CG | 2016 | 1 | Atlas Hârnica | Orbaal (Pled) | ||
| (Atlas Hârnica) Orbaal H2 | HârnQuest | COL5000-H2 | CG | 2015 | 1 | Atlas Hârnica | Orbaal (Geldeheim) | ||
| (Atlas Hârnica) Misyn H4 | HârnQuest | COL5000-H4 | CG | 2014 | 1 | Atlas Hârnica | |||
| (Atlas Hârnica) Misyn (Araka-Kalai) H5 | HârnQuest | COL5000-H5 | CG | 2015 | 1 | Atlas Hârnica | |||
| (Atlas Hârnica) Orbaal J1 | HârnQuest | COL5000-J1 | CG | 2016 | 1 | Atlas Hârnica | Orbaal (Sherwyn) | ||
| (Atlas Hârnica) J4 | HârnQuest | COL5000-J4 | CG | 2009 | 1 | Atlas Hârnica | northern Kaldor | ||
| (Atlas Hârnica) J5 | HârnQuest | COL5000-J5 | CG | 2004 | 1 | Atlas Hârnica | Kaldor (including Tashal and Olokand), HQ6 | ||
| (Atlas Hârnica) J6 | HârnQuest | COL5000-J6 | CG | 2005 | 1 | Atlas Hârnica | southwestern Kaldor and parts of Evael, HQ7 | ||
| (Atlas Hârnica) K4 | HârnQuest | COL5000-K4 | CG | 2006 | 1 | Atlas Hârnica | northeastern Kaldor and parts of Azadmere, HQ10 | ||
| (Atlas Hârnica) Kaldor K5 | HârnQuest | COL5000-K5 | CG | 2004 | 1 | Atlas Hârnica | eastern Kaldor (including Kiban and Minarsas), HQ9 | ||
| (Atlas Hârnica) K6 | HârnQuest | COL5000-K6 | CG | 2006 | 1 | Atlas Hârnica | southeastern Kaldor (including Qualdris), HQ8 | ||
| (Atlas Hârnica) L5 | HârnQuest | COl5000-L5 | CG | 2007 | 1 | Atlas Hârnica | Azadmere, HQ11 | ||
| (Atlas Hârnica) Haralen L6 | HârnQuest | COL5000-L6 | CG | 2012 | 1 | Atlas Hârnica | Kaldor | ||
| (Heraldry) Azadmere, Chybisa, and Evael | EH1 | COL6001 | CG | 1984 | 1 | Heraldry | |||
| (Heraldry) Harbaal | Hârnlore 11 | COL9011 | CG | 1992 | 1 | Heraldry | |||
| (Heraldry) Shorkyne | Hârnlore 10 | COL9010 | CG | 1992 | 1 | Heraldry | |||
| (Badges) Guilds of Hârn | Son of Cities | COL5015 | CG | 1987 | 2 | Heraldry | |||
| Azadmere | EH1 | COL6001 | CG | 1984 | Atlas Hârnica | did this come with a separate "settlement" page like the others? | |||
| Chybisa | EH10 | COL6010 | CG | 1984 | 2.1 | Atlas Hârnica | |||
| Kaldor (Gardiren) | EH5 | COL6005 | CG | 1984 | 2.1 | Atlas Hârnica | |||
| Kaldor (Hutop) | EH4 | COL6004 | CG | 1984 | 2.1 | Atlas Hârnica | |||
| Kaldor (Kiban) | EH6 | COL6006 | CG | 1984 | Atlas Hârnica | ||||
| Kaldor (Minarsas) | EH8 | COL6008 | CG | 1984 | Atlas Hârnica | ||||
| Kaldor (Olokand) | EH3 | COL6003 | CG | 1984 | Atlas Hârnica | ||||
| Kaldor (Qualdris) | EH7 | COL6007 | CG | 1984 | 2.1 | Atlas Hârnica | |||
| Kaldor (Tashal) | EH2 | COL6002 | CG | 1984 | 2.1 | Atlas Hârnica | |||
| Orbaal (Geldeheim) | EH13 | COL6013 | CG | 1984 | 2.1 | Atlas Hârnica |
A
- Hârn
- Kingdoms
- Humans
- Kingdom of Rethem CG5740
- Population: 95,000
- Republic of Tharda CG5770
- Population: ???
- Kingdom of Kanday CG5660
- Population: 96,000
- Kingdom of Kaldor CG5610
- Population: 105,000
- Kingdom of Orbaal CG5800
- Population: 73,000
- Kingdom of Chybisa CG5007
- Population: ???
- Kingdom of Melderyn CG5700E
- Population: 160,000
- Kingdom of Rethem CG5740
- Human Barbarians
- HârnMaster Barbarians 4761-E
- 18 tribes
- Other Races
- Kingdom of Azadmere CG5004
- Khuzdul/Khuzan (Hârn's Dwarves)
- Kingdom of Evael CG5081
- Sinái/Sindarin (Hârn's Elves)
- Gârgún CG
- Gârgún (Hârn's Orcs and Goblins)
- a
- a
- Kingdom of Azadmere CG5004
- Humans
- Kingdoms
A
- A
- A
A
- A
- A
Notes
- A
- A