|
|
| Line 35: |
Line 35: |
| | **** a | | **** a |
| | ***** a | | ***** a |
| − | ** [[Hârn Regions|Regions]]
| |
| − | *** Misyn
| |
| − | *** Afarezir Islands
| |
| − | *** Peran
| |
| − | **** Kubora
| |
| − | *** Sorkin Mountains
| |
| − | *** Tontury Lake
| |
| − | *** Lake Benath
| |
| | | | |
| − |
| |
| − | * [[Hârn Maps|Hârn Maps]]
| |
| − | ** [[Game_Design_Ideas_Measurements_Hârn_Map_Scaling|Hârn Map Scaling]]
| |
| − | ** [[Game_Design_Ideas_Hârn_Geographical_Index_of_Hârn|Geographical Index of Hârn]]
| |
| − | * [[Keléstia|Keléstia]]
| |
| − | ** [[Keléstia Regions|Keléstia Regions]]
| |
| − | *** [[Keléstia Region Hârn|Island of Hârn]]
| |
| − | *** [[Atlas Hârnica|Atlas Hârnica]]
| |
| − | **** C6 ''Kingdom of Rethem'' '''<span style="color:#008000">CG5000E-C6</span>'''
| |
| − | **** D6 ''Kingdom of Rethem'' '''<span style="color:#008000">CG5000E-D6</span>'''
| |
| − | **** D7 ''Kingdom of Kanday'' '''<span style="color:#008000">CG5000E-D7</span>'''
| |
| − | **** D8 ''Kingdom of Kanday'' '''<span style="color:#008000">CG5000E-D8</span>'''
| |
| − | **** D9 ''Kingdom of Kanday'' '''<span style="color:#008000">CG5000E-D9</span>'''
| |
| − | **** E6 ''Kingdom of Rethem'' '''<span style="color:#008000">CG5000E-E6</span>''' (including settlements of Menekai and Themeson)
| |
| − | **** E7 ''Republic of Tharda'' '''<span style="color:#008000">CG5000E-E7</span>'''
| |
| − | **** E8 ''Kingdom of Kanday'' '''<span style="color:#008000">CG5000E-E8</span>'''
| |
| − | **** E9 ''Kingdom of Kanday'' '''<span style="color:#008000">CG5000E-E9</span>'''
| |
| − | **** G2 ''Kingdom of Orbaal'' '''<span style="color:#008000">CG5000-G2</span>''' (including the major settlements of Arathel, Wethom, Pjagel, Vold, and Tandir)
| |
| − | **** G2 ''Kingdom of Orbaal'' '''<span style="color:#008000">CG5000-H2</span>''' (including the major settlements of the castle towns of Geldeheim and Vaagel, fortified thrans of Fjaga, Shien, Ebein, Zynholm, Daasen, Aaldem, and Pethwys)
| |
| − | **** H4 ''Kingdom of Orbaal'' '''<span style="color:#008000">CG5000-H4</span>''' Northern part of Misyn. The area is home to the Lucrain, Huxuth, and Bwaft colonies of Gargun
| |
| − | **** H5 ''Kingdom of Orbaal'' '''<span style="color:#008000">CG5000-H5</span>''' Southern part of Misyn. northeastern shores of Lake Benath.
| |
| − | **** J4 ''Kingdom of Kaldor'' '''<span style="color:#008000">CG5000E-J4</span>'''
| |
| − | **** J5 ''Kingdom of Kaldor'' '''<span style="color:#008000">CG5000E-J5</span>'''
| |
| − | **** J6 ''Kingdom of Kaldor'' '''<span style="color:#008000">CG5000E-J6</span>'''
| |
| − | **** K4 ''Kingdom of Kaldor'' '''<span style="color:#008000">CG5000E-K4</span>'''
| |
| − | **** K5 ''Kingdom of Kaldor'' '''<span style="color:#008000">CG5000E-K5</span>'''
| |
| − | **** K6 ''Kingdom of Kaldor'' '''<span style="color:#008000">CG5000E-K6</span>'''
| |
| − | **** L5 ''Kingdom of Azadmere'' '''<span style="color:#008000">CG5000E-L5</span>'''
| |
| − | **** L6 ''Kingdom of Kaldor'' '''<span style="color:#008000">CG5000-L6</span>''' Southern portion of Tontury Lake and the Ilmen Marsh. Pagelin villages are found along the Osel and Ilmen rivers in the southwest corner of the map.
| |
| − | *** [[Hârn Local Maps|Local Maps]]
| |
| − | * '''Shôrkýnè''' (a large feudal kingdom with a weak king)
| |
| − | * '''Ivínia''' (an analogue of Scandinavia complete with fjords, Vikings, and a religion similar to that of the old Norse)
| |
| − | * island kingdom of '''Chélemby'''
| |
| − | * a mixed-Ivínian trading state (an analogue of the medieval Scandinavian trading state of '''Visby'''
| |
| − | * Hârbáaler kingdom of '''Lédenheim'''
| |
| − | * '''Venârivè'''
| |
| − |
| |
| − | *** [[Hârn a|a]]
| |
| − | *** [[Hârn a|a]]
| |
| − | *** [[Hârn a|a]]
| |
| − | *** [[Hârn a|a]]
| |
| − |
| |
| − |
| |
| − | * [[Hârnlore|Hârnlore]]
| |
| − | ** [[Hârnlore 01|Hârnlore 01]] CG
| |
| − | ** [[Hârnlore 02|Hârnlore 02]] CG
| |
| − | ** [[Hârnlore 03|Hârnlore 03]] CG
| |
| − | ** [[Hârnlore 04|Hârnlore 04]] CG
| |
| − | ** [[Hârnlore 05|Hârnlore 05]] CG
| |
| − | ** [[Hârnlore 06|Hârnlore 06]] CG
| |
| − | ** [[Hârnlore 07|Hârnlore 07]] CG
| |
| − | ** [[Hârnlore 08|Hârnlore 08]] CG
| |
| − | ** [[Hârnlore 09|Hârnlore 09]] CG
| |
| − | ** [[Hârnlore 10|Hârnlore 10]] CG4910 Spring 1992
| |
| − | ** [[Hârnlore 11|Hârnlore 11]] CG4911
| |
| − |
| |
| − |
| |
| − | * Rules
| |
| − | ** Columbia Games
| |
| − | *** HârnWorld
| |
| − | *** HârnMaster
| |
| − | ** Keléstia Games
| |
| − | *** A
| |
| | | | |
| | | | |
Making a comprehensive list of Hârn Kingdoms, shires, hundreds, and manors. All listed from the Kingdom Modules.