Difference between revisions of "Hârn Columbia Games Article List"
From ShieldKings Wiki
m |
m |
||
| Line 374: | Line 374: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ style="caption-side:top; color:#e76700;"|Atlas Hârnica Coverage Map | |+ style="caption-side:top; color:#e76700;"|Atlas Hârnica Coverage Map | ||
| + | | | ||
| + | | | ||
| | | | ||
| | | | ||
Revision as of 19:38, 21 May 2016
A GoogleDocs Spreadsheet covering all Columbia Games Articles.
Tables are sortable within excel and article, so need to make these tables with columns likewise.
Then add links to the various Books and information from there.
Colour Text: Code: public class
| 900px |
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
CGI Hârn Article List
- A
- A
Articles (all versions)
- A
- A
Articles (most recent version)
- A
- A
HârnQuest / Hârn Classics potential
- A
- A
Atlas Hârnica and Heraldry
- A
- A
| Name | Product | Product # | Year | Page count | Category | Notes |
|---|---|---|---|---|---|---|
| (Atlas Hârnica) C6 | HârnQuest | COL5000-C6 | 2011 | 1 | Atlas Hârnica | western Rethem, original release possibly in 2010 with revision in 2011 |
| (Atlas Hârnica) Rethem D6 | HârnQuest | COL5000-D6 | 2011 | 1 | Atlas Hârnica | |
| (Atlas Hârnica) D7 | HârnQuest | COL5000-D7 | 2004 | 1 | Atlas Hârnica | northwestern Kanday |
| (Atlas Hârnica) D8 | HârnQuest | COL5000-D8 | 2004 | 1 | Atlas Hârnica | western Kanday |
| (Atlas Hârnica) D9 | HârnQuest | COL5000-D9 | 2004 | 1 | Atlas Hârnica | southwestern Kanday |
| (Atlas Hârnica) Rethem-Tharda E6 | HârnQuest | COL5000-E6 | 2015 | 1 | Atlas Hârnica | Rethem (Menekai) |
| (Atlas Hârnica) Kanday-Rethem-Tharda E7 | HârnQuest | COL5000-E7 | 2011 | 1 | Atlas Hârnica | |
| (Atlas Hârnica) E8 | HârnQuest | COL5000-E8 | 2009? | 1 | Atlas Hârnica | eastern Kanday (including Aleath), is 2009 correct year? |
| (Atlas Hârnica) E9 | HârnQuest | COL5000-E9 | 2004 | 1 | Atlas Hârnica | southeastern Kanday |
| (Atlas Hârnica) Kanday-Tharda F7 | HârnQuest | COL5000-F7 | 2016 | 1 | Atlas Hârnica | |
| (Atlas Hârnica) Arathel G2 | HârnQuest | COL5000-G2 | 2015 | 1 | Atlas Hârnica | |
| (Atlas Hârnica) Orbaal H1 | HârnQuest | COL5000-H1 | 2016 | 1 | Atlas Hârnica | Orbaal (Pled) |
| (Atlas Hârnica) Orbaal H2 | HârnQuest | COL5000-H2 | 2015 | 1 | Atlas Hârnica | Orbaal (Geldeheim) |
| (Atlas Hârnica) Misyn H4 | HârnQuest | COL5000-H4 | 2014 | 1 | Atlas Hârnica | |
| (Atlas Hârnica) Misyn (Araka-Kalai) H5 | HârnQuest | COL5000-H5 | 2015 | 1 | Atlas Hârnica | |
| (Atlas Hârnica) Orbaal J1 | HârnQuest | COL5000-J1 | 2016 | 1 | Atlas Hârnica | Orbaal (Sherwyn) |
| (Atlas Hârnica) J4 | HârnQuest | COL5000-J4 | 2009 | 1 | Atlas Hârnica | northern Kaldor |
| (Atlas Hârnica) J5 | HârnQuest | COL5000-J5 | 2004 | 1 | Atlas Hârnica | Kaldor (including Tashal and Olokand), HQ6 |
| (Atlas Hârnica) J6 | HârnQuest | COL5000-J6 | 2005 | 1 | Atlas Hârnica | southwestern Kaldor and parts of Evael, HQ7 |
| (Atlas Hârnica) K4 | HârnQuest | COL5000-K4 | 2006 | 1 | Atlas Hârnica | northeastern Kaldor and parts of Azadmere, HQ10 |
| (Atlas Hârnica) Kaldor K5 | HârnQuest | COL5000-K5 | 2004 | 1 | Atlas Hârnica | eastern Kaldor (including Kiban and Minarsas), HQ9 |
| (Atlas Hârnica) K6 | HârnQuest | COL5000-K6 | 2006 | 1 | Atlas Hârnica | southeastern Kaldor (including Qualdris), HQ8 |
| (Atlas Hârnica) L5 | HârnQuest | COl5000-L5 | 2007 | 1 | Atlas Hârnica | Azadmere, HQ11 |
| (Atlas Hârnica) Haralen L6 | HârnQuest | COL5000-L6 | 2012 | 1 | Atlas Hârnica | Kaldor |
| (Heraldry) Azadmere, Chybisa, and Evael | EH1 | COL6001 | 1984 | 1 | Heraldry | |
| (Heraldry) Harbaal | Hârnlore 11 | COL9011 | 1992 | 1 | Heraldry | |
| (Heraldry) Shorkyne | Hârnlore 10 | COL9010 | 1992 | 1 | Heraldry | |
| (Badges) Guilds of Hârn | Son of Cities | COL5015 | 1987 | 2 | Heraldry | |
| Azadmere | EH1 | COL6001 | 1984 | Atlas Hârnica | did this come with a separate "settlement" page like the others? | |
| Chybisa | EH10 | COL6010 | 1984 | 2.1 | Atlas Hârnica | |
| Kaldor (Gardiren) | EH5 | COL6005 | 1984 | 2.1 | Atlas Hârnica | |
| Kaldor (Hutop) | EH4 | COL6004 | 1984 | 2.1 | Atlas Hârnica | |
| Kaldor (Kiban) | EH6 | COL6006 | 1984 | Atlas Hârnica | ||
| Kaldor (Minarsas) | EH8 | COL6008 | 1984 | Atlas Hârnica | ||
| Kaldor (Olokand) | EH3 | COL6003 | 1984 | Atlas Hârnica | ||
| Kaldor (Qualdris) | EH7 | COL6007 | 1984 | 2.1 | Atlas Hârnica | |
| Kaldor (Tashal) | EH2 | COL6002 | 1984 | 2.1 | Atlas Hârnica | |
| Orbaal (Geldeheim) | EH13 | COL6013 | 1984 | 2.1 | Atlas Hârnica |
- A
- A
Atlas Hârnica Coverage Map
- A
- A
!Name
| 2011 | 2011 | 2016 | 2016 | (Aug) 2016 | 2016 | (Aug) 2016 | Key | Other Squares (fanon, complete square, topo) | ||||||||||||
| 2011 | 2011 | 2011 | 2015 | 2015 | 2010 | 2010 | canon (complete square, topo) | Ivinia G3 (Durgumlund) | ||||||||||||
| 2011 | 2011 | 2011 | (Jun) 2016 | 2010 | 2010 | fanon (complete square, topo) | Ivinia H4 (Utherlund) | |||||||||||||
| 2014 | 2009 | 2006 | " | |||||||||||||||||
| " | 2010 | 2010 | fanon (incomplete square, topo) | |||||||||||||||||
| 2015 | 2004 | 2004 | 2007 | 2010 | 2010 | all water | (Note that W4, A9, and W10 are water as well) | |||||||||||||
| 2011 | 2011 | 2015 | " | |||||||||||||||||
| " | " | |||||||||||||||||||
| " | 2005 | 2006 | 2012 | 2011 | ||||||||||||||||
| 2004 | 2011 | 2016 | " | |||||||||||||||||
| " | " | |||||||||||||||||||
| " | " | |||||||||||||||||||
| " | " | |||||||||||||||||||
| " | " | |||||||||||||||||||
| " | 2011 | upcoming canon (complete square, topo) | ||||||||||||||||||
| 2004 | 2009 | |||||||||||||||||||
| 2015 | 2015 | 2004 | 2004 | |||||||||||||||||
| 2015 (A10 only) | 2015 | 2015 | 2011 | 2011 | ||||||||||||||||
| (Note that column A is columns W (left side) and A (right side) on the Hârn map) | Ivinia G3 (Durgumlund) | |||||||||||||||||||
| #squares | total squares | sea squares | land squares | canon squares | canon % | fanon complete squares | fanon complete % | fanon incomplete squares | fanon incomplete % | total % | ||||||||||
| Atlas stats: | 24 | 150 | 39 | 111 | 24 | 21.6 | 15 | 13.5 | 10 | 9 | 44.1 |
|
- A
- A
Products
- A
- A
HârnQuest / Hârn Classics B&W
- A
- A
A
- A
- A
A
- A
- A