Difference between revisions of "Hârn Selvos Scaling"
From ShieldKings Wiki
m |
m |
||
| Line 2: | Line 2: | ||
| − | + | =[[Game_Design_Ideas_Measurements_Hârn_Selvos_Scaling|Hârn Selvos Scaling]]= | |
This is how this article scales down | This is how this article scales down | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==[[Hârn_Maps#Hârn Regional Map|Hârn Regional Map]]== | ==[[Hârn_Maps#Hârn Regional Map|Hârn Regional Map]]== | ||
'''See:''' [[Hârn_Maps#Hârn Regional Map|Hârn Regional Map]] | '''See:''' [[Hârn_Maps#Hârn Regional Map|Hârn Regional Map]] | ||
| + | |||
| + | ==[[Hârn_Maps#Hârn Regional Map Perishire|Hârn Regional Map Perishire]]== | ||
| + | * Perishire (D7,E7,D8,E8) | ||
<center> | <center> | ||
{| | {| | ||
| Line 235: | Line 232: | ||
| − | == | + | ==Dureve Hundred== |
| − | * | + | * Dureve Hundred |
| − | ** | + | ==Selvos== |
| + | * Selvos | ||
| + | ==Caer Selvos== | ||
| + | * Caer Selvos | ||
Revision as of 18:06, 25 December 2015
A complete article on the breakdown on Hârn Maps, from Regional down to interior viewpoint. The expand with game tiling system.
Contents
Hârn Selvos Scaling
This is how this article scales down
Hârn Regional Map
See: Hârn Regional Map
Hârn Regional Map Perishire
- Perishire (D7,E7,D8,E8)
| |
| Regional Hârn Map | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | ||
| 1 | A1 | B2 | C1 | D1 | E1 | F1 | G1 | H1 | I1 | J1 | K1 | L1 | M1 | N1 | 1 |
| 2 | A2 | B2 | C2 | D2 | E2 | F2 | G2 | H2 | I2 | J2 | K2 | L2 | M2 | N2 | 2 |
| 3 | A3 | B3 | C3 | D3 | E3 | F3 | G3 | H3 | I3 | J3 | K3 | L3 | M3 | N3 | 3 |
| 4 | A4 | B4 | C4 | D4 | E4 | F4 | G4 | H4 | I4 | J4 | K4 | L4 | M4 | N4 | 4 |
| 5 | A5 | B5 | C5 | D5 | E5 | F5 | G5 | H5 | I5 | J5 | K5 | L5 | M5 | N5 | 5 |
| 6 | A6 | B6 | C6 | D6 | E6 | F6 | G6 | H6 | I6 | J6 | K6 | L6 | M6 | N6 | 6 |
| 7 | A7 | B7 | C7 | D7 | E7 | F7 | G7 | H7 | I7 | J7 | K7 | L7 | M7 | N7 | 7 |
| 8 | A8 | B8 | C8 | D8 | E8 | F8 | G8 | H8 | I8 | J8 | K8 | L8 | M8 | N8 | 8 |
| 9 | A9 | B9 | C9 | D9 | E9 | F9 | G9 | H9 | I9 | J9 | K9 | L9 | M9 | N9 | 9 |
| 10 | A10 | B10 | C10 | D10 | E10 | F10 | G10 | H10 | I10 | J10 | K10 | L10 | M10 | N10 | 10 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | ||
- NOTE: Change to only include the scaling area for this article
- Colours used: A, B, H (1), K (2), L (3)
Dureve Hundred
- Dureve Hundred
Selvos
- Selvos
Caer Selvos
- Caer Selvos
Colour Text: Code: public class
Notes
- A
- A