Difference between revisions of "Hârn Kingdom of Kandáy Subinfeudation"
m (→KEDIS) |
m (→MENEKOD) |
||
| Line 6,669: | Line 6,669: | ||
|align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
|style="background: #B7FDB1;" align="left" |Perishire | |style="background: #B7FDB1;" align="left" |Perishire | ||
| − | |Damorane | + | |align="left" |Damorane |
| − | | style="color:#FFFFFF; background:#ED1B2F" |King | + | |style="color:#FFFFFF; background:#ED1B2F" align="left" |King, Order of the Checkered Shield |
| − | |'''MENEKOD''' | + | |align="left" |'''MENEKOD''' |
| − | |[E7] | + | |align="center" |[E7] |
|align="left" |Castle | |align="left" |Castle | ||
| − | |1 | + | |align="center" |1 |
|align="center" |● | |align="center" |● | ||
| − | |750 | + | |align="right" |750 |
|align="center" |● | |align="center" |● | ||
| − | |'''MENEKOD''' | + | |align="left" |'''MENEKOD''' |
| − | |Chabla | + | |align="left" |Chabla |
|align="center" |● ? | |align="center" |● ? | ||
| − | |Syman Tolfane | + | |align="left" |Syman Tolfane |
| − | |2940 | + | |align="right" |2940 |
| − | |1.05 | + | |align="right" |1.05 |
| − | |150 | + | |align="right" |150 |
| − | |Market Town, ''Knights of the Checkered Shield'' | + | |align="left" |Market Town, ''Knights of the Checkered Shield'' |
|- | |- | ||
|align="left" |Hârn | |align="left" |Hârn | ||
|align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
|style="background: #B7FDB1;" align="left" |Perishire | |style="background: #B7FDB1;" align="left" |Perishire | ||
| − | |Damorane | + | |align="left" |Damorane |
| − | |'''MENEKOD''' | + | |align="left" |'''MENEKOD''' |
|align="center" |● | |align="center" |● | ||
| − | |[E7] | + | |align="center" |[E7] |
|align="left" |Abbey (Fortified) | |align="left" |Abbey (Fortified) | ||
|align="center" |● | |align="center" |● | ||
| Line 6,699: | Line 6,699: | ||
|align="right" |Population | |align="right" |Population | ||
|align="center" |● | |align="center" |● | ||
| − | |ANDERSA | + | |align="left" |ANDERSA |
| − | |Reblena | + | |align="left" |Reblena |
|align="center" |● ? | |align="center" |● ? | ||
|align="center" |● | |align="center" |● | ||
| − | |3120 | + | |align="right" |3120 |
| − | |1.06 | + | |align="right" |1.06 |
| − | |57 | + | |align="right" |57 |
| − | | | + | |align="left" | |
|- | |- | ||
|align="left" |Hârn | |align="left" |Hârn | ||
|align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
|style="background: #B7FDB1;" align="left" |Perishire | |style="background: #B7FDB1;" align="left" |Perishire | ||
| − | |Damorane | + | |align="left" |Damorane |
| − | |'''MENEKOD''' (ANDERSA) | + | |align="left" |'''MENEKOD''' (ANDERSA) |
|align="center" |● | |align="center" |● | ||
| − | |[E7] | + | |align="center" |[E7] |
|align="left" |Manor (Fortified) | |align="left" |Manor (Fortified) | ||
|align="center" |● | |align="center" |● | ||
| Line 6,720: | Line 6,720: | ||
|align="right" |Population | |align="right" |Population | ||
|align="center" |● | |align="center" |● | ||
| − | |JABU | + | |align="left" |JABU |
|align="left" |Bailiff | |align="left" |Bailiff | ||
|align="left" |Bailiff of ? | |align="left" |Bailiff of ? | ||
|align="center" |● | |align="center" |● | ||
| − | |2140 | + | |align="right" |2140 |
| − | |1.06 | + | |align="right" |1.06 |
| − | |39 | + | |align="right" |39 |
| − | | | + | |align="left" | |
|- | |- | ||
|align="left" |Hârn | |align="left" |Hârn | ||
|align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
|style="background: #B7FDB1;" align="left" |Perishire | |style="background: #B7FDB1;" align="left" |Perishire | ||
| − | |Damorane | + | |align="left" |Damorane |
| − | |'''MENEKOD''' | + | |align="left" |'''MENEKOD''' |
|align="center" |● | |align="center" |● | ||
| − | |[D7] | + | |align="center" |[D7] |
|align="left" |Abbey (Fortified) | |align="left" |Abbey (Fortified) | ||
|align="center" |● | |align="center" |● | ||
| Line 6,741: | Line 6,741: | ||
|align="right" |Population | |align="right" |Population | ||
|align="center" |● | |align="center" |● | ||
| − | |ANTIVAR | + | |align="left" |ANTIVAR |
| − | |Reblena | + | |align="left" |Reblena |
|align="center" |● ? | |align="center" |● ? | ||
|align="center" |● | |align="center" |● | ||
| − | |2950 | + | |align="right" |2950 |
| − | |1.07 | + | |align="right" |1.07 |
| − | |55 | + | |align="right" |55 |
| − | | | + | |align="left" | |
|- | |- | ||
|align="left" |Hârn | |align="left" |Hârn | ||
|align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
|style="background: #B7FDB1;" align="left" |Perishire | |style="background: #B7FDB1;" align="left" |Perishire | ||
| − | |Damorane | + | |align="left" |Damorane |
| − | |'''MENEKOD''' (ANTIVAR) | + | |align="left" |'''MENEKOD''' (ANTIVAR) |
|align="center" |● | |align="center" |● | ||
| − | |[D7] | + | |align="center" |[D7] |
|align="left" |Manor (Ruin) | |align="left" |Manor (Ruin) | ||
|align="center" |● | |align="center" |● | ||
| Line 6,762: | Line 6,762: | ||
|align="right" |Population | |align="right" |Population | ||
|align="center" |● | |align="center" |● | ||
| − | |Darobi | + | |align="left" |Darobi |
| − | |[Ruin] | + | |align="left" |[Ruin] |
|align="center" |● | |align="center" |● | ||
|align="center" |● | |align="center" |● | ||
| Line 6,769: | Line 6,769: | ||
|align="center" |● | |align="center" |● | ||
|align="center" |● | |align="center" |● | ||
| − | | | + | |align="left" | |
|- | |- | ||
|align="left" |Hârn | |align="left" |Hârn | ||
|align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
|style="background: #B7FDB1;" align="left" |Perishire | |style="background: #B7FDB1;" align="left" |Perishire | ||
| − | |Damorane | + | |align="left" |Damorane |
| − | |'''MENEKOD''' | + | |align="left" |'''MENEKOD''' |
|align="center" |● | |align="center" |● | ||
| − | |[E7] | + | |align="center" |[E7] |
|align="left" |Manor (Fortified) | |align="left" |Manor (Fortified) | ||
|align="center" |● | |align="center" |● | ||
| Line 6,783: | Line 6,783: | ||
|align="right" |Population | |align="right" |Population | ||
|align="center" |● | |align="center" |● | ||
| − | |ARCUL | + | |align="left" |ARCUL |
|align="left" |Bailiff | |align="left" |Bailiff | ||
|align="left" |Bailiff of ? | |align="left" |Bailiff of ? | ||
|align="center" |● | |align="center" |● | ||
| − | |1940 | + | |align="right" |1940 |
| − | |1.07 | + | |align="right" |1.07 |
| − | |36 | + | |align="right" |36 |
| − | | | + | |align="left" | |
|- | |- | ||
|align="left" |Hârn | |align="left" |Hârn | ||
|align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
|style="background: #B7FDB1;" align="left" |Perishire | |style="background: #B7FDB1;" align="left" |Perishire | ||
| − | |Damorane | + | |align="left" |Damorane |
| − | |'''MENEKOD''' | + | |align="left" |'''MENEKOD''' |
|align="center" |● | |align="center" |● | ||
| − | |[E7] | + | |align="center" |[E7] |
|align="left" |Manor (Fortified) | |align="left" |Manor (Fortified) | ||
|align="center" |● | |align="center" |● | ||
| Line 6,804: | Line 6,804: | ||
|align="right" |Population | |align="right" |Population | ||
|align="center" |● | |align="center" |● | ||
| − | |BUDY | + | |align="left" |BUDY |
|align="left" |Bailiff | |align="left" |Bailiff | ||
|align="left" |Bailiff of ? | |align="left" |Bailiff of ? | ||
|align="center" |● | |align="center" |● | ||
| − | |2030 | + | |align="right" |2030 |
| − | |1.04 | + | |align="right" |1.04 |
| − | |34 | + | |align="right" |34 |
| − | | | + | |align="left" | |
|- | |- | ||
|align="left" |Hârn | |align="left" |Hârn | ||
|align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
|style="background: #B7FDB1;" align="left" |Perishire | |style="background: #B7FDB1;" align="left" |Perishire | ||
| − | |Damorane | + | |align="left" |Damorane |
| − | |'''MENEKOD''' | + | |align="left" |'''MENEKOD''' |
|align="center" |● | |align="center" |● | ||
| − | |[D7] | + | |align="center" |[D7] |
|align="left" |Abbey (Fortified) | |align="left" |Abbey (Fortified) | ||
|align="center" |● | |align="center" |● | ||
| Line 6,825: | Line 6,825: | ||
|align="right" |Population | |align="right" |Population | ||
|align="center" |● | |align="center" |● | ||
| − | |DINAYN | + | |align="left" |DINAYN |
| − | |Reblena | + | |align="left" |Reblena |
|align="center" |● ? | |align="center" |● ? | ||
|align="center" |● | |align="center" |● | ||
| − | |2260 | + | |align="right" |2260 |
| − | |0.95 | + | |align="right" |0.95 |
| − | |37 | + | |align="right" |37 |
| − | | | + | |align="left" | |
|- | |- | ||
|align="left" |Hârn | |align="left" |Hârn | ||
|align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
|style="background: #B7FDB1;" align="left" |Perishire | |style="background: #B7FDB1;" align="left" |Perishire | ||
| − | |Timrola | + | |align="left" |Timrola |
| − | |'''MENEKOD''' | + | |align="left" |'''MENEKOD''' |
|align="center" |● | |align="center" |● | ||
| − | |[E7] | + | |align="center" |[E7] |
|align="left" |Abbey (Fortified) | |align="left" |Abbey (Fortified) | ||
|align="center" |● | |align="center" |● | ||
| Line 6,846: | Line 6,846: | ||
|align="right" |Population | |align="right" |Population | ||
|align="center" |● | |align="center" |● | ||
| − | |GISALA | + | |align="left" |GISALA |
| − | |Reblena | + | |align="left" |Reblena |
|align="center" |● ? | |align="center" |● ? | ||
|align="center" |● | |align="center" |● | ||
| − | |3530 | + | |align="right" |3530 |
| − | |1.04 | + | |align="right" |1.04 |
| − | |57 | + | |align="right" |57 |
| − | | | + | |align="left" | |
|- | |- | ||
|align="left" |Hârn | |align="left" |Hârn | ||
|align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
|style="background: #B7FDB1;" align="left" |Perishire | |style="background: #B7FDB1;" align="left" |Perishire | ||
| − | |Timrola | + | |align="left" |Timrola |
| − | |'''MENEKOD''' (GISALA) | + | |align="left" |'''MENEKOD''' (GISALA) |
|align="center" |● | |align="center" |● | ||
| − | |[E7] | + | |align="center" |[E7] |
|align="left" |Manor (Fortified) | |align="left" |Manor (Fortified) | ||
|align="center" |● | |align="center" |● | ||
| Line 6,867: | Line 6,867: | ||
|align="right" |Population | |align="right" |Population | ||
|align="center" |● | |align="center" |● | ||
| − | |KAND | + | |align="left" |KAND |
|align="left" |Bailiff | |align="left" |Bailiff | ||
|align="left" |Bailiff of ? | |align="left" |Bailiff of ? | ||
|align="center" |● | |align="center" |● | ||
| − | |2410 | + | |align="right" |2410 |
| − | |1.04 | + | |align="right" |1.04 |
| − | |41 | + | |align="right" |41 |
| − | | | + | |align="left" | |
|- | |- | ||
|align="left" |Hârn | |align="left" |Hârn | ||
|align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
|style="background: #B7FDB1;" align="left" |Perishire | |style="background: #B7FDB1;" align="left" |Perishire | ||
| − | |Timrola | + | |align="left" |Timrola |
| − | |'''MENEKOD''' (GISALA) | + | |align="left" |'''MENEKOD''' (GISALA) |
|align="center" |● | |align="center" |● | ||
| − | |[E7] | + | |align="center" |[E7] |
|align="left" |Manor (Fortified) | |align="left" |Manor (Fortified) | ||
|align="center" |● | |align="center" |● | ||
| Line 6,888: | Line 6,888: | ||
|align="right" |Population | |align="right" |Population | ||
|align="center" |● | |align="center" |● | ||
| − | |RYSCONA | + | |align="left" |RYSCONA |
|align="left" |Bailiff | |align="left" |Bailiff | ||
|align="left" |Bailiff of ? | |align="left" |Bailiff of ? | ||
|align="center" |● | |align="center" |● | ||
| − | |1880 | + | |align="right" |1880 |
| − | |1.03 | + | |align="right" |1.03 |
| − | |35 | + | |align="right" |35 |
| − | | | + | |align="left" | |
|- | |- | ||
|align="left" |Hârn | |align="left" |Hârn | ||
|align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
|style="background: #B7FDB1;" align="left" |Perishire | |style="background: #B7FDB1;" align="left" |Perishire | ||
| − | |Timrola | + | |align="left" |Timrola |
| − | |'''MENEKOD''' (GISALA) | + | |align="left" |'''MENEKOD''' (GISALA) |
|align="center" |● | |align="center" |● | ||
| − | |[E7] | + | |align="center" |[E7] |
|align="left" |Manor (Fortified) | |align="left" |Manor (Fortified) | ||
|align="center" |● | |align="center" |● | ||
| Line 6,909: | Line 6,909: | ||
|align="right" |Population | |align="right" |Population | ||
|align="center" |● | |align="center" |● | ||
| − | |VOLARNY | + | |align="left" |VOLARNY |
|align="left" |Bailiff | |align="left" |Bailiff | ||
|align="left" |Bailiff of ? | |align="left" |Bailiff of ? | ||
|align="center" |● | |align="center" |● | ||
| − | |1910 | + | |align="right" |1910 |
| − | |1.04 | + | |align="right" |1.04 |
| − | |32 | + | |align="right" |32 |
| − | | | + | |align="left" | |
|- | |- | ||
|align="left" |Hârn | |align="left" |Hârn | ||
|align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
|style="background: #B7FDB1;" align="left" |Perishire | |style="background: #B7FDB1;" align="left" |Perishire | ||
| − | |Damorane | + | |align="left" |Damorane |
| − | |'''MENEKOD''' | + | |align="left" |'''MENEKOD''' |
|align="center" |● | |align="center" |● | ||
| − | |[E7] | + | |align="center" |[E7] |
|align="left" |Manor (Fortified) | |align="left" |Manor (Fortified) | ||
|align="center" |● | |align="center" |● | ||
| Line 6,930: | Line 6,930: | ||
|align="right" |Population | |align="right" |Population | ||
|align="center" |● | |align="center" |● | ||
| − | |HAVAL | + | |align="left" |HAVAL |
|align="left" |Bailiff | |align="left" |Bailiff | ||
|align="left" |Bailiff of ? | |align="left" |Bailiff of ? | ||
|align="center" |● | |align="center" |● | ||
| − | |2040 | + | |align="right" |2040 |
| − | |1.07 | + | |align="right" |1.07 |
| − | |37 | + | |align="right" |37 |
| − | | | + | |align="left" | |
|- | |- | ||
|align="left" |Hârn | |align="left" |Hârn | ||
|align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
|style="background: #B7FDB1;" align="left" |Perishire | |style="background: #B7FDB1;" align="left" |Perishire | ||
| − | |Damorane | + | |align="left" |Damorane |
| − | |'''MENEKOD''' | + | |align="left" |'''MENEKOD''' |
|align="center" |● | |align="center" |● | ||
| − | |[D7] | + | |align="center" |[D7] |
|align="left" |Abbey (Fortified) | |align="left" |Abbey (Fortified) | ||
|align="center" |● | |align="center" |● | ||
| Line 6,951: | Line 6,951: | ||
|align="right" |Population | |align="right" |Population | ||
|align="center" |● | |align="center" |● | ||
| − | |LURYN | + | |align="left" |LURYN |
| − | |Reblena | + | |align="left" |Reblena |
|align="center" |● ? | |align="center" |● ? | ||
|align="center" |● | |align="center" |● | ||
| − | |2940 | + | |align="right" |2940 |
| − | |1.07 | + | |align="right" |1.07 |
| − | |51 | + | |align="right" |51 |
| − | | | + | |align="left" | |
|- | |- | ||
|align="left" |Hârn | |align="left" |Hârn | ||
|align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
|style="background: #B7FDB1;" align="left" |Perishire | |style="background: #B7FDB1;" align="left" |Perishire | ||
| − | |Damorane | + | |align="left" |Damorane |
| − | |'''MENEKOD''' (LURYN) | + | |align="left" |'''MENEKOD''' (LURYN) |
|align="center" |● | |align="center" |● | ||
| − | |[D7] | + | |align="center" |[D7] |
|align="left" |Manor (Fortified) | |align="left" |Manor (Fortified) | ||
|align="center" |● | |align="center" |● | ||
| Line 6,972: | Line 6,972: | ||
|align="right" |Population | |align="right" |Population | ||
|align="center" |● | |align="center" |● | ||
| − | |DINORD | + | |align="left" |DINORD |
|align="left" |Bailiff | |align="left" |Bailiff | ||
|align="left" |Bailiff of ? | |align="left" |Bailiff of ? | ||
|align="center" |● | |align="center" |● | ||
| − | |2100 | + | |align="right" |2100 |
| − | |1.06 | + | |align="right" |1.06 |
| − | |36 | + | |align="right" |36 |
| − | | | + | |align="left" | |
|- | |- | ||
|align="left" |Hârn | |align="left" |Hârn | ||
|align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
|style="background: #B7FDB1;" align="left" |Perishire | |style="background: #B7FDB1;" align="left" |Perishire | ||
| − | |Damorane | + | |align="left" |Damorane |
| − | |'''MENEKOD''' (LURYN) | + | |align="left" |'''MENEKOD''' (LURYN) |
|align="center" |● | |align="center" |● | ||
| − | |[D7] | + | |align="center" |[D7] |
|align="left" |Manor (Fortified) | |align="left" |Manor (Fortified) | ||
|align="center" |● | |align="center" |● | ||
| Line 6,993: | Line 6,993: | ||
|align="right" |Population | |align="right" |Population | ||
|align="center" |● | |align="center" |● | ||
| − | |REDEGY | + | |align="left" |REDEGY |
|align="left" |Bailiff | |align="left" |Bailiff | ||
|align="left" |Bailiff of ? | |align="left" |Bailiff of ? | ||
|align="center" |● | |align="center" |● | ||
| − | |1920 | + | |align="right" |1920 |
| − | |1.08 | + | |align="right" |1.08 |
| − | |33 | + | |align="right" |33 |
| − | | | + | |align="left" | |
|- | |- | ||
|align="left" |Hârn | |align="left" |Hârn | ||
|align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
|style="background: #B7FDB1;" align="left" |Perishire | |style="background: #B7FDB1;" align="left" |Perishire | ||
| − | |Urmore | + | |align="left" |Urmore |
| − | |'''MENEKOD''' | + | |align="left" |'''MENEKOD''' |
|align="center" |● | |align="center" |● | ||
| − | |[E7] | + | |align="center" |[E7] |
|align="left" |Abbey (Fortified) | |align="left" |Abbey (Fortified) | ||
|align="center" |● | |align="center" |● | ||
| Line 7,014: | Line 7,014: | ||
|align="right" |Population | |align="right" |Population | ||
|align="center" |● | |align="center" |● | ||
| − | |ROGG | + | |align="left" |ROGG |
| − | |Reblena | + | |align="left" |Reblena |
|align="center" |● ? | |align="center" |● ? | ||
|align="center" |● | |align="center" |● | ||
| − | |3920 | + | |align="right" |3920 |
| − | |1.08 | + | |align="right" |1.08 |
| − | |69 | + | |align="right" |69 |
| − | | | + | |align="left" | |
|- | |- | ||
|align="left" |Hârn | |align="left" |Hârn | ||
|align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
|style="background: #B7FDB1;" align="left" |Perishire | |style="background: #B7FDB1;" align="left" |Perishire | ||
| − | |Urmore | + | |align="left" |Urmore |
| − | |'''MENEKOD''' (ROGG) | + | |align="left" |'''MENEKOD''' (ROGG) |
|align="center" |● | |align="center" |● | ||
| − | |[E7] | + | |align="center" |[E7] |
|align="left" |Manor (Ruin) | |align="left" |Manor (Ruin) | ||
|align="center" |● | |align="center" |● | ||
| Line 7,035: | Line 7,035: | ||
|align="right" |Population | |align="right" |Population | ||
|align="center" |● | |align="center" |● | ||
| − | |Calend | + | |align="left" |Calend |
| − | |[Ruin] | + | |align="left" |[Ruin] |
|align="center" |● | |align="center" |● | ||
|align="center" |● | |align="center" |● | ||
| Line 7,042: | Line 7,042: | ||
|align="center" |● | |align="center" |● | ||
|align="center" |● | |align="center" |● | ||
| − | | | + | |align="left" | |
|- | |- | ||
|align="left" |Hârn | |align="left" |Hârn | ||
|align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
|style="background: #B7FDB1;" align="left" |Perishire | |style="background: #B7FDB1;" align="left" |Perishire | ||
| − | |Damorane | + | |align="left" |Damorane |
| − | |'''MENEKOD''' | + | |align="left" |'''MENEKOD''' |
|align="center" |● | |align="center" |● | ||
| − | |[E7] | + | |align="center" |[E7] |
|align="left" |Abbey (Fortified) | |align="left" |Abbey (Fortified) | ||
|align="center" |● | |align="center" |● | ||
| Line 7,056: | Line 7,056: | ||
|align="right" |Population | |align="right" |Population | ||
|align="center" |● | |align="center" |● | ||
| − | |STEDMARY | + | |align="left" |STEDMARY |
| − | |Reblena | + | |align="left" |Reblena |
|align="center" |● ? | |align="center" |● ? | ||
|align="center" |● | |align="center" |● | ||
| − | |3830 | + | |align="right" |3830 |
| − | |1.09 | + | |align="right" |1.09 |
| − | |58 | + | |align="right" |58 |
| − | | | + | |align="left" | |
|- | |- | ||
|align="left" |Hârn | |align="left" |Hârn | ||
|align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
|style="background: #B7FDB1;" align="left" |Perishire | |style="background: #B7FDB1;" align="left" |Perishire | ||
| − | |Damorane | + | |align="left" |Damorane |
| − | |'''MENEKOD''' (STEDMARY) | + | |align="left" |'''MENEKOD''' (STEDMARY) |
|align="center" |● | |align="center" |● | ||
| − | |[E7] | + | |align="center" |[E7] |
|align="left" |Manor (Fortified) | |align="left" |Manor (Fortified) | ||
|align="center" |● | |align="center" |● | ||
| Line 7,077: | Line 7,077: | ||
|align="right" |Population | |align="right" |Population | ||
|align="center" |● | |align="center" |● | ||
| − | |MIZOR | + | |align="left" |MIZOR |
|align="left" |Bailiff | |align="left" |Bailiff | ||
|align="left" |Bailiff of ? | |align="left" |Bailiff of ? | ||
|align="center" |● | |align="center" |● | ||
| − | |2300 | + | |align="right" |2300 |
| − | |1.08 | + | |align="right" |1.08 |
| − | |39 | + | |align="right" |39 |
| − | | | + | |align="left" | |
|- | |- | ||
|align="left" |Hârn | |align="left" |Hârn | ||
|align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
|style="background: #B7FDB1;" align="left" |Perishire | |style="background: #B7FDB1;" align="left" |Perishire | ||
| − | |Urmore | + | |align="left" |Urmore |
| − | |'''MENEKOD''' | + | |align="left" |'''MENEKOD''' |
|align="center" |● | |align="center" |● | ||
| − | |[E7] | + | |align="center" |[E7] |
|align="left" |Abbey (Fortified) | |align="left" |Abbey (Fortified) | ||
|align="center" |● | |align="center" |● | ||
| Line 7,098: | Line 7,098: | ||
|align="right" |Population | |align="right" |Population | ||
|align="center" |● | |align="center" |● | ||
| − | |TYNWYM | + | |align="left" |TYNWYM |
| − | |Reblena | + | |align="left" |Reblena |
|align="center" |● ? | |align="center" |● ? | ||
|align="center" |● | |align="center" |● | ||
| − | |3670 | + | |align="right" |3670 |
| − | |1.09 | + | |align="right" |1.09 |
| − | |58 | + | |align="right" |58 |
| − | | | + | |align="left" | |
|- | |- | ||
|align="left" |Hârn | |align="left" |Hârn | ||
|align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
|style="background: #B7FDB1;" align="left" |Perishire | |style="background: #B7FDB1;" align="left" |Perishire | ||
| − | |Urmore | + | |align="left" |Urmore |
| − | |'''MENEKOD''' (TYNWYM) | + | |align="left" |'''MENEKOD''' (TYNWYM) |
|align="center" |● | |align="center" |● | ||
| − | |[E7] | + | |align="center" |[E7] |
|align="left" |Abbey (Ruin) | |align="left" |Abbey (Ruin) | ||
|align="center" |● | |align="center" |● | ||
| Line 7,119: | Line 7,119: | ||
|align="right" |Population | |align="right" |Population | ||
|align="center" |● | |align="center" |● | ||
| − | |Jounat | + | |align="left" |Jounat |
| − | |[Ruin] | + | |align="left" |[Ruin] |
|align="center" |● | |align="center" |● | ||
|align="center" |● | |align="center" |● | ||
| Line 7,126: | Line 7,126: | ||
|align="center" |● | |align="center" |● | ||
|align="center" |● | |align="center" |● | ||
| − | | | + | |align="left" | |
|- | |- | ||
|align="left" |Hârn | |align="left" |Hârn | ||
|align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
|style="background: #B7FDB1;" align="left" |Perishire | |style="background: #B7FDB1;" align="left" |Perishire | ||
| − | |Urmore | + | |align="left" |Urmore |
| − | |'''MENEKOD''' | + | |align="left" |'''MENEKOD''' |
|align="center" |● | |align="center" |● | ||
| − | |[E7] | + | |align="center" |[E7] |
|align="left" |Abbey (Fortified) | |align="left" |Abbey (Fortified) | ||
|align="center" |● | |align="center" |● | ||
| Line 7,140: | Line 7,140: | ||
|align="right" |Population | |align="right" |Population | ||
|align="center" |● | |align="center" |● | ||
| − | |UTARATH | + | |align="left" |UTARATH |
| − | |Reblena | + | |align="left" |Reblena |
|align="center" |● ? | |align="center" |● ? | ||
|align="center" |● | |align="center" |● | ||
| − | |3860 | + | |align="right" |3860 |
| − | |1.12 | + | |align="right" |1.12 |
| − | |59 | + | |align="right" |59 |
| − | | | + | |align="left" | |
|- | |- | ||
|align="left" |Hârn | |align="left" |Hârn | ||
|align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
|style="background: #B7FDB1;" align="left" |Perishire | |style="background: #B7FDB1;" align="left" |Perishire | ||
| − | |Urmore | + | |align="left" |Urmore |
| − | |'''MENEKOD''' (UTARATH) | + | |align="left" |'''MENEKOD''' (UTARATH) |
|align="center" |● | |align="center" |● | ||
| − | |[E7] | + | |align="center" |[E7] |
|align="left" |Manor (Fortified) | |align="left" |Manor (Fortified) | ||
|align="center" |● | |align="center" |● | ||
| Line 7,161: | Line 7,161: | ||
|align="right" |Population | |align="right" |Population | ||
|align="center" |● | |align="center" |● | ||
| − | |CUDY | + | |align="left" |CUDY |
|align="left" |Bailiff | |align="left" |Bailiff | ||
|align="left" |Bailiff of ? | |align="left" |Bailiff of ? | ||
|align="center" |● | |align="center" |● | ||
| − | |1830 | + | |align="right" |1830 |
| − | |1.14 | + | |align="right" |1.14 |
| − | |33 | + | |align="right" |33 |
| − | | | + | |align="left" | |
|- | |- | ||
|align="left" |Hârn | |align="left" |Hârn | ||
