Difference between revisions of "Hârn Kandáy Erynashire Aleta"
m (→Settlements Table) |
m (→Church Settlement List Table) |
||
| Line 439: | Line 439: | ||
==== Church Settlement List Table ==== | ==== Church Settlement List Table ==== | ||
* A | * A | ||
| + | |||
| + | |||
| + | |||
| + | === Kandáy Church BreakDown === | ||
| + | ==== Church of Larani ==== | ||
| + | ===== Erone ===== | ||
| + | {| class="wikitable sortable" | ||
| + | |+ style="caption-side:top; color:#008000;"|'''Subinfeudation''' | ||
| + | !Region | ||
| + | !Kingdom | ||
| + | !Shire | ||
| + | !Hundred | ||
| + | ! class="unsortable" |Fealty | ||
| + | !Settlement | ||
| + | !Map | ||
| + | !Fortification | ||
| + | !Market | ||
| + | !Port | ||
| + | !Population | ||
| + | !Moot | ||
| + | !Manor/Fief Name | ||
| + | !Title Holder | ||
| + | !Title | ||
| + | !Name of Person | ||
| + | !Acres | ||
| + | !LQ | ||
| + | !HD | ||
| + | ! class="unsortable" |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Noreashire | ||
| + | |Yedarn | ||
| + | |King | ||
| + | |● | ||
| + | |[E7] | ||
| + | |ABBEY (Unfortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |Moot | ||
| + | |'''ERONE''' | ||
| + | |Rekela | ||
| + | |Rekela of Perinore | ||
| + | |Tamys Bakyth | ||
| + | |2440 | ||
| + | |0.97 | ||
| + | |38 | ||
| + | |Diocesal seat of Perinore. | ||
| + | |||
| + | Abbey of Saint Marabrine | ||
| + | |||
| + | and Saint Oswyn. | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Noreashire | ||
| + | |Yedarn | ||
| + | |'''ERONE''' | ||
| + | |● | ||
| + | |[E7] | ||
| + | |ABBEY (Unfortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |BRYND | ||
| + | |Serolan | ||
| + | |Title | ||
| + | |Person | ||
| + | |3560 | ||
| + | |0.95 | ||
| + | |56 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Noreashire | ||
| + | |Ravin | ||
| + | |'''ERONE''' | ||
| + | |● | ||
| + | |[E7] | ||
| + | |ABBEY (Unfortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |CANREY | ||
| + | |Serolan | ||
| + | |Title | ||
| + | |Person | ||
| + | |4360 | ||
| + | |1.08 | ||
| + | |63 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Noreashire | ||
| + | |Ravin | ||
| + | |CANREY | ||
| + | |● | ||
| + | |[E7] | ||
| + | |MANOR (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |RIANDA | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |Person | ||
| + | |1840 | ||
| + | |1.07 | ||
| + | |29 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Damorane | ||
| + | |'''ERONE''' | ||
| + | |● | ||
| + | |[E7] | ||
| + | |ABBEY (Unfortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |CORAMETH | ||
| + | |Serolan | ||
| + | |Title | ||
| + | |Person | ||
| + | |3640 | ||
| + | |1.06 | ||
| + | |57 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Damorane | ||
| + | |CORAMETH | ||
| + | |● | ||
| + | |[E7] | ||
| + | |MANOR (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |SEAY | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |Person | ||
| + | |2140 | ||
| + | |1.06 | ||
| + | |34 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Timrola | ||
| + | |CORAMETH | ||
| + | |● | ||
| + | |[E7] | ||
| + | |MANOR (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |EBONA | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |Person | ||
| + | |1940 | ||
| + | |1.05 | ||
| + | |30 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Noreashire | ||
| + | |Narath | ||
| + | |'''ERONE''' | ||
| + | |● | ||
| + | |[E7] | ||
| + | |ABBEY (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |Hundred | ||
| + | |'''DOVAN'''* | ||
| + | |Reblena | ||
| + | Bailiff of Hundred | ||
| + | |Bailiff of Narath | ||
| + | |Person | ||
| + | |3820 | ||
| + | |1.05 | ||
| + | |60 | ||
| + | |Regional HQ | ||
| + | ''Order of the Checkered Shield'' | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Noreashire | ||
| + | |Tadlry | ||
| + | |'''DOVAN'''* | ||
| + | |● | ||
| + | |[E7] | ||
| + | |ABBEY (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |AROBY | ||
| + | |Reblena | ||
| + | |Title | ||
| + | |Person | ||
| + | |3730 | ||
| + | |1.10 | ||
| + | |61 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Noreashire | ||
| + | |Tadlry | ||
| + | |AROBY | ||
| + | |● | ||
| + | |[E7] | ||
| + | |MANOR (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |WARATH | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |Person | ||
| + | |2630 | ||
| + | |1.09 | ||
| + | |38 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Noreashire | ||
| + | |Tadlry | ||
| + | |AROBY | ||
| + | |● | ||
| + | |[E7] | ||
| + | |MANOR (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |YOURNIS | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |Person | ||
| + | |2190 | ||
| + | |1.09 | ||
| + | |36 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Noreashire | ||
| + | |Ravin | ||
| + | |'''DOVAN'''* | ||
| + | |● | ||
| + | |[E7] | ||
| + | |ABBEY (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |SHOMOT | ||
| + | |Reblena | ||
| + | |Title | ||
| + | |Person | ||
| + | |3650 | ||
| + | |1.12 | ||
| + | |57 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Noreashire | ||
| + | |Ravin | ||
| + | |SHOMOT | ||
| + | |● | ||
| + | |[E7] | ||
| + | |MANOR (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |CEFIM | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |Person | ||
| + | |2400 | ||
| + | |1.09 | ||
| + | |39 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Noreashire | ||
| + | |Ravin | ||
| + | |SHOMOT | ||
| + | |● | ||
| + | |[E7] | ||
| + | |MANOR (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |KADAROL | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |Person | ||
| + | |2710 | ||
| + | |1.11 | ||
| + | |42 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Noreashire | ||
| + | |Ravin | ||
| + | |SHOMOT | ||
| + | |● | ||
| + | |[E7] | ||
| + | |MANOR (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |SARAKAT | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |Person | ||
| + | |2350 | ||
| + | |1.09 | ||
| + | |35 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Noreashire | ||
| + | |Tadlry | ||
| + | |'''DOVAN'''* | ||
| + | |● | ||
| + | |[E7] | ||
| + | |ABBEY (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |WOUVASY | ||
| + | |Reblena | ||
| + | |Title | ||
| + | |Person | ||
| + | |3430 | ||
| + | |1.10 | ||
| + | |54 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Noreashire | ||
| + | |Tadlry | ||
| + | |WOUVASY | ||
| + | |● | ||
| + | |[E7] | ||
| + | |MANOR (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |DUNCHY | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |Person | ||
| + | |1940 | ||
| + | |1.08 | ||
| + | |29 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Noreashire | ||
| + | |Ravin | ||
| + | |'''DOVAN'''* | ||
| + | |● | ||
| + | |[E7] | ||
| + | |ABBEY (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |WRYTHENAL | ||
| + | |Reblena | ||
| + | |Title | ||
| + | |Person | ||
| + | |3210 | ||
| + | |1.08 | ||
| + | |48 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Noreashire | ||
| + | |Ravin | ||
| + | |WRYTHENAL | ||
| + | |● | ||
| + | |[E7] | ||
| + | |MANOR (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |THELT | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |Person | ||
| + | |2100 | ||
| + | |1.07 | ||
| + | |31 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Noreashire | ||
| + | |Ravin | ||
| + | |WRYTHENAL | ||
| + | |● | ||
| + | |[E7] | ||
| + | |MANOR (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |WYDATH | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |Person | ||
| + | |1940 | ||
| + | |1.07 | ||
| + | |28 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Noreashire | ||
| + | |Ravin | ||
| + | |WRYTHENAL | ||
| + | |● | ||
| + | |[E7] | ||
| + | |MANOR (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |YEDES | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |Person | ||
| + | |2010 | ||
| + | |1.08 | ||
| + | |30 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Noreashire | ||
| + | |Narath | ||
| + | |'''ERONE''' | ||
| + | |● | ||
| + | |[E7] | ||
| + | |ABBEY (Unfortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |EDASARATH | ||
| + | |Serolan | ||
| + | |Title | ||
| + | |Person | ||
| + | |2390 | ||
| + | |1.05 | ||
| + | |38 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Dureve | ||
| + | |'''ERONE''' | ||
| + | |● | ||
| + | |[D7] | ||
| + | |ABBEY (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |ERINATH | ||
| + | |Reblena | ||
| + | |Title | ||
| + | |Person | ||
| + | |2950 | ||
| + | |0.88 | ||
| + | |43 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Dureve | ||
| + | |ERINATH | ||
| + | |● | ||
| + | |[D7] | ||
| + | |ABBEY (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |GRELDA | ||
| + | |Reblena | ||
| + | |Title | ||
| + | |Person | ||
| + | |3210 | ||
| + | |0.89 | ||
| + | |46 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Noreashire | ||
| + | |Arguer | ||
| + | |'''ERONE''' | ||
| + | |● | ||
| + | |[E7] | ||
| + | |ABBEY (Unfortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |HARCHESA | ||
| + | |Serolan | ||
| + | |Title | ||
| + | |Person | ||
| + | |3120 | ||
| + | |0.90 | ||
| + | |47 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Noreashire | ||
| + | |Yedarn | ||
| + | |'''ERONE''' | ||
| + | |● | ||
| + | |[E7] | ||
| + | |ABBEY (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |PATRY | ||
| + | |Reblena | ||
| + | |Title | ||
| + | |Person | ||
| + | |2740 | ||
| + | |0.96 | ||
| + | |41 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Noreashire | ||
| + | |Yedarn | ||
| + | |PATRY | ||
| + | |● | ||
| + | |[E7] | ||
| + | |ABBEY (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |DAKIEL | ||
| + | |Reblena | ||
| + | |Title | ||
| + | |Person | ||
| + | |1930 | ||
| + | |0.98 | ||
| + | |30 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Daenshire | ||
| + | |Mirwyn | ||
| + | |PATRY | ||
| + | |● | ||
| + | |[E7] | ||
| + | |ABBEY (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |JENI | ||
| + | |Reblena | ||
| + | |Title | ||
| + | |Person | ||
| + | |2140 | ||
| + | |0.93 | ||
| + | |32 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Timrola | ||
| + | |'''ERONE''' | ||
| + | |● | ||
| + | |[E7] | ||
| + | |ABBEY (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |SELTIN | ||
| + | |Serolan | ||
| + | |Title | ||
| + | |Person | ||
| + | |3280 | ||
| + | |1.06 | ||
| + | |51 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Timrola | ||
| + | |SELTIN | ||
| + | |● | ||
| + | |[E7] | ||
| + | |MANOR (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |ELKABUT | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |Person | ||
| + | |1940 | ||
| + | |1.05 | ||
| + | |31 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Timrola | ||
| + | |SELTIN | ||
| + | |● | ||
| + | |[E7] | ||
| + | |ABBEY (Unfortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |TISBUR | ||
| + | |Serolan | ||
| + | |Title | ||
| + | |Person | ||
| + | |2310 | ||
| + | |1.06 | ||
| + | |37 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Timrola | ||
| + | |TISBUR | ||
| + | |● | ||
| + | |[E7] | ||
| + | |MANOR (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |VARLIN | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |Person | ||
| + | |2040 | ||
| + | |1.05 | ||
| + | |32 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Sheda | ||
| + | |'''ERONE''' | ||
| + | |● | ||
| + | |[D8] | ||
| + | |ABBEY (Unfortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |SCINARET | ||
| + | |Serolan | ||
| + | |Title | ||
| + | |Person | ||
| + | |2950 | ||
| + | |0.94 | ||
| + | |43 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Noreashire | ||
| + | |Yedarn | ||
| + | |'''ERONE''' | ||
| + | |● | ||
| + | |[E7] | ||
| + | |ABBEY (Unfortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |SELVARYN | ||
| + | |Serolan | ||
| + | |Title | ||
| + | |Person | ||
| + | |2190 | ||
| + | |0.95 | ||
| + | |31 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Urmore | ||
| + | |'''ERONE''' | ||
| + | |● | ||
| + | |[E7] | ||
| + | |ABBEY (Unfortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |THENAU | ||
| + | |Serolan | ||
| + | |Title | ||
| + | |Person | ||
| + | |4260 | ||
| + | |1.11 | ||
| + | |64 | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ===== Korri ===== | ||
| + | {| class="wikitable sortable" | ||
| + | |+ style="caption-side:top; color:#008000;"|'''Subinfeudation''' | ||
| + | !Region | ||
| + | !Kingdom | ||
| + | !Shire | ||
| + | !Hundred | ||
| + | ! class="unsortable" |Fealty | ||
| + | !Settlement | ||
| + | !Map | ||
| + | !Fortification | ||
| + | !Market | ||
| + | !Port | ||
| + | !Population | ||
| + | !Moot | ||
| + | !Manor/Fief Name | ||
| + | !Title Holder | ||
| + | !Title | ||
| + | !Name of Person | ||
| + | !Acres | ||
| + | !LQ | ||
| + | !HD | ||
| + | ! class="unsortable" |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Selionshire | ||
| + | |Gemala | ||
| + | |King | ||
| + | |● | ||
| + | |[D9] | ||
| + | |ABBEY (Unfortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |'''KORRI''' | ||
| + | |Rekela | ||
| + | |Rekela of Ternula | ||
| + | |Carlen Milaka | ||
| + | |2590 | ||
| + | |0.94 | ||
| + | |39 | ||
| + | |Cathedral under construction. | ||
| + | Relic of Saint Ambrathas | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Selionshire | ||
| + | |Gemala | ||
| + | |'''KORRI''' | ||
| + | |● | ||
| + | |[D9] | ||
| + | |ABBEY (Unfortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |MELOT | ||
| + | |Serolan | ||
| + | |Title | ||
| + | |Person | ||
| + | |3450 | ||
| + | |0.96 | ||
| + | |53 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Selionshire | ||
| + | |Gemala | ||
| + | |MELOT | ||
| + | |● | ||
| + | |[D9] | ||
| + | |MANOR (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |LISMORN | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |Person | ||
| + | |2840 | ||
| + | |0.94 | ||
| + | |42 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Selionshire | ||
| + | |Asolena | ||
| + | |'''KORRI''' | ||
| + | |● | ||
| + | |[E9] | ||
| + | |ABBEY (Unfortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |CHENDY | ||
| + | |Serolan | ||
| + | |Title | ||
| + | |Person | ||
| + | |2670 | ||
| + | |0.98 | ||
| + | |41 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Selionshire | ||
| + | |Andur | ||
| + | |'''KORRI''' | ||
| + | |● | ||
| + | |[D9] | ||
| + | |ABBEY (Unfortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |KODARYN | ||
| + | |Serolan | ||
| + | |Title | ||
| + | |Person | ||
| + | |2040 | ||
| + | |0.92 | ||
| + | |27 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Torenshire | ||
| + | |Alatar | ||
| + | |'''KORRI''' | ||
| + | |● | ||
| + | |[E8] | ||
| + | |ABBEY (Unfortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |OVERYN | ||
| + | |Serolan | ||
| + | |Title | ||
| + | |Person | ||
| + | |3740 | ||
| + | |0.98 | ||
| + | |58 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Torenshire | ||
| + | |Alatar | ||
| + | |OVERYN | ||
| + | |● | ||
| + | |[E8] | ||
| + | |ABBEY (Unfortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |BISCOR | ||
| + | |Serolan | ||
| + | |Title | ||
| + | |Person | ||
| + | |2130 | ||
| + | |1.00 | ||
| + | |33 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Torenshire | ||
| + | |Alatar | ||
| + | |OVERYN | ||
| + | |● | ||
| + | |[E9] | ||
| + | |ABBEY (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |KITHEL | ||
| + | |Reblena | ||
| + | |Title | ||
| + | |Person | ||
| + | |3120 | ||
| + | |0.99 | ||
| + | |46 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Torenshire | ||
| + | |Charke | ||
| + | |OVERYN | ||
| + | |● | ||
| + | |[E8] | ||
| + | |ABBEY (Unfortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |KNOPT | ||
| + | |Serolan | ||
| + | |Title | ||
| + | |Person | ||
| + | |2940 | ||
| + | |0.98 | ||
| + | |43 | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ===== Shreve ===== | ||
| + | {| class="wikitable sortable" | ||
| + | |+ style="caption-side:top; color:#008000;"|'''Subinfeudation''' | ||
| + | !Region | ||
| + | !Kingdom | ||
| + | !Shire | ||
| + | !Hundred | ||
| + | ! class="unsortable" |Fealty | ||
| + | !Settlement | ||
| + | !Map | ||
| + | !Fortification | ||
| + | !Market | ||
| + | !Port | ||
| + | !Population | ||
| + | !Moot | ||
| + | !Manor/Fief Name | ||
| + | !Title Holder | ||
| + | !Title | ||
| + | !Name of Person | ||
| + | !Acres | ||
| + | !LQ | ||
| + | !HD | ||
| + | ! class="unsortable" |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Daenshire | ||
| + | |Kandis | ||
| + | |King | ||
| + | |● | ||
| + | |[E8] | ||
| + | |ABBEY (Unfortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |'''SHREVE''' | ||
