Difference between revisions of "Hârn Maps"
From ShieldKings Wiki
m |
m |
||
| Line 4: | Line 4: | ||
==Hârn Regional Map== | ==Hârn Regional Map== | ||
* Insert Table with 10 down x 14 wide squares. | * Insert Table with 10 down x 14 wide squares. | ||
| + | |||
| + | <center> | ||
| + | {| class="wikitable" width="25%" | ||
| + | ! style="background:#CCCCCC;" colspan="5"|Identifying the 4th. digit | ||
| + | |- | ||
| + | !style="background:#333333;" align="center"|'''Gruppen''' | ||
| + | !style="background:#333333;" align="center"|'''Stab''' | ||
| + | !style="background:#333333;" align="center"|'''Letter/Staffel''' | ||
| + | !style="background:#333333;" align="center"|'''Letter/Staffel''' | ||
| + | !style="background:#333333;" align="center"|'''Letter/Staffel''' | ||
| + | |- | ||
| + | |style="background:#666666;" width="25%" align="left"|Geschwader | ||
| + | |style="background:#666666;" align="center"|<span style="color:#0066CC">'''A'''</span> | ||
| + | |style="background:#666666;" align="center"|--- | ||
| + | |style="background:#666666;" align="center"|--- | ||
| + | |style="background:#666666;" align="center"|--- | ||
| + | |- | ||
| + | |style="background:#999999;" align="left"|Gruppe I | ||
| + | |style="background:#999999;" align="center"|<span style="color:#339900">'''B'''</span> | ||
| + | |style="background:#999999;" align="center"|<span style="color:#FFFFFF">'''H''' (1)</span> | ||
| + | |style="background:#999999;" align="center"|<span style="color:#FF0000">'''K''' (2)</span> | ||
| + | |style="background:#999999;" align="center"|<span style="color:#F5BA18">'''L''' (3)</span> | ||
| + | |- | ||
| + | |style="background:#666666;" align="left"|Gruppe II | ||
| + | |style="background:#666666;" align="center"|<span style="color:#339900">'''C'''</span> | ||
| + | |style="background:#666666;" align="center"|<span style="color:#FFFFFF">'''M''' (4)</span> | ||
| + | |style="background:#666666;" align="center"|<span style="color:#FF0000">'''N''' (5)</span> | ||
| + | |style="background:#666666;" align="center"|<span style="color:#F5BA18">'''P''' (6)</span> | ||
| + | |- | ||
| + | |style="background:#999999;" align="left"|Gruppe III | ||
| + | |style="background:#999999;" align="center"|<span style="color:#339900">'''D'''</span> | ||
| + | |style="background:#999999;" align="center"|<span style="color:#FFFFFF">'''R''' (7)</span> | ||
| + | |style="background:#999999;" align="center"|<span style="color:#FF0000">'''S''' (8)</span> | ||
| + | |style="background:#999999;" align="center"|<span style="color:#F5BA18">'''T''' (9)</span> | ||
| + | |- | ||
| + | |style="background:#666666;" align="left"|Gruppe IV | ||
| + | |style="background:#666666;" align="center"|<span style="color:#339900">'''E'''</span> | ||
| + | |style="background:#666666;" align="center"|<span style="color:#FFFFFF">'''U''' (10)</span> | ||
| + | |style="background:#666666;" align="center"|<span style="color:#FF0000">'''V''' (11)</span> | ||
| + | |style="background:#666666;" align="center"|<span style="color:#F5BA18">'''W''' (12)</span> | ||
| + | |- | ||
| + | |style="background:#999999;" align="left"|Gruppe V | ||
| + | |style="background:#999999;" align="center"|<span style="color:#339900">'''F'''</span> | ||
| + | |style="background:#999999;" align="center"|<span style="color:#FFFFFF">'''X''' (13)</span> | ||
| + | |style="background:#999999;" align="center"|<span style="color:#FF0000">'''Y''' (14)</span> | ||
| + | |style="background:#999999;" align="center"|<span style="color:#F5BA18">'''Z''' (15)</span> | ||
| + | |} | ||
| + | </center> | ||
| + | |||
| + | |||
* Highlight available map squares with: Red overlay, Black Text showing Tile# (ie. '''C6''' ''CG5000E-C6''), and a link to Map Tile Page. | * Highlight available map squares with: Red overlay, Black Text showing Tile# (ie. '''C6''' ''CG5000E-C6''), and a link to Map Tile Page. | ||
* Make a Regional Map with Cultures as a colour, and also icons for location types (ie. Castle, Keep, Capital, Site, and so on) | * Make a Regional Map with Cultures as a colour, and also icons for location types (ie. Castle, Keep, Capital, Site, and so on) | ||
Revision as of 00:01, 13 September 2015
Area for Map notes on research topics.
Contents
Hârn Regional Map
- Insert Table with 10 down x 14 wide squares.
| Identifying the 4th. digit | ||||
|---|---|---|---|---|
| Gruppen | Stab | Letter/Staffel | Letter/Staffel | Letter/Staffel |
| Geschwader | A | --- | --- | --- |
| Gruppe I | B | H (1) | K (2) | L (3) |
| Gruppe II | C | M (4) | N (5) | P (6) |
| Gruppe III | D | R (7) | S (8) | T (9) |
| Gruppe IV | E | U (10) | V (11) | W (12) |
| Gruppe V | F | X (13) | Y (14) | Z (15) |
- Highlight available map squares with: Red overlay, Black Text showing Tile# (ie. C6 CG5000E-C6), and a link to Map Tile Page.
- Make a Regional Map with Cultures as a colour, and also icons for location types (ie. Castle, Keep, Capital, Site, and so on)
Map Scale
HârnWorld Mapping Scales
Poetic Maps: Rarely drawn to an proper scale; often quite fanciful.
Regional Map: 1 cm = 12.5 Miles = 20 km = 5 Hârnic Leagues = 1 Hex
Atlas Maps: Scale varies according to the area covered.
Local Maps: 1 mm = 10 feet
Interior Maps: 1 mm = 1 foot
Source
- HârnMaster Core Rules 2E Campaign 4 (P88) CG4001
- HârnMaster Core Rules 3E Campaign 4 (P102) CG4001E
Research
Note: Green = I Have, Red = I Don't have, Orange = Old Scan only, Blue = Misc
- Maps
- Keléstia
- Keléstia Regions
- Island of Hârn
- Atlas Hârnica
- C6 Kingdom of Rethem CG5000E-C6
- D6 Kingdom of Rethem CG5000E-D6
- D7 Kingdom of Kanday CG5000E-D7
- D8 Kingdom of Kanday CG5000E-D8
- D9 Kingdom of Kanday CG5000E-D9
- E6 Kingdom of Rethem CG5000E-E6 (including settlements of Menekai and Themeson)
- E7 Republic of Tharda CG5000E-E7
- E8 Kingdom of Kanday CG5000E-E8
- E9 Kingdom of Kanday CG5000E-E9
- G2 Kingdom of Orbaal CG5000-G2 (including the major settlements of Arathel, Wethom, Pjagel, Vold, and Tandir)
- H4 Kingdom of Orbaal CG5000-H4 Northern part of Misyn. The area is home to the Lucrain, Huxuth, and Bwaft colonies of Gargun
- H5 Kingdom of Orbaal CG5000-H5 Southern part of Misyn. northeastern shores of Lake Benath.
- J4 Kingdom of Kaldor CG5000E-J4
- J5 Kingdom of Kaldor CG5000E-J5
- J6 Kingdom of Kaldor CG5000E-J6
- K4 Kingdom of Kaldor CG5000E-K4
- K5 Kingdom of Kaldor CG5000E-K5
- K6 Kingdom of Kaldor CG5000E-K6
- L5 Kingdom of Azadmere CG5000E-L5
- L6 Kingdom of Kaldor CG5000-L6 Southern portion of Tontury Lake and the Ilmen Marsh. Pagelin villages are found along the Osel and Ilmen rivers in the southwest corner of the map.
- Local Maps
- Keléstia Regions
- Shôrkýnè (a large feudal kingdom with a weak king)
- Ivínia (an analogue of Scandinavia complete with fjords, Vikings, and a religion similar to that of the old Norse)
- island kingdom of Chélemby
- a mixed-Ivínian trading state (an analogue of the medieval Scandinavian trading state of Visby
- Hârbáaler kingdom of Lédenheim
- Venârivè
A
- A
- A
A
- A
- A
Notes
- A
- A