Difference between revisions of "Hârn Kingdom of Kandáy Military Resources"
m |
m |
||
| Line 605: | Line 605: | ||
== The Checkered Shield == | == The Checkered Shield == | ||
| − | This elite fighting order, founded by King Andasin I in 622, is a powerful military force in Kanday, especially in the north. The order is headquartered at Menekod but has chapterhouses throughout the Kingdom, many on lands held from the Laranian Church. For more information, see the ''Checkered Shield'' | + | This elite fighting order, founded by King Andasin I in 622, is a powerful military force in Kanday, especially in the north. The order is headquartered at Menekod but has chapterhouses throughout the Kingdom, many on lands held from the Laranian Church. For more information, see the article ''[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy_Checkered_Shield|Checkered Shield]]'' '''<span style="color:#008000">COL4442</span>'''. |
Revision as of 22:52, 29 March 2017
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Note: <span style="font-variant: small-caps;">mh</span>
Contents
Military Resources
Note: The following is a complete table of Military Resources within Kandáy. These need to be incorporated into the other Hundred and Shire tables as well as the new template model for sidebard and info-panels.
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Guard | Manors | Acres | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E8] | Castle | Population | ● | DYRISA | King's Constable | Title | Person | 2 1 | 16 | 34,980 | 1,081 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E8] | City | Population | ● ? | ALEATH | Freetown | Title | Person | 4 2 | 0 | 8,000 | 1,160 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E9] | Keep | Population | Shire | AVERTU | Sheriff of Selion | Title | Person | 1 | 10 | 22,550 | 465 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E8] | Keep | Population | Shire | CHISON | Sheriff of Urien | Title | Person | 1 | 13 | 27,040 | 518 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E8] | Keep | Population | Shire | EDINO | Sheriff of Daen | Title | Person | 1 | 17 | 33,380 | 561 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [F7] | Keep | Population | ● | IBONOST | Constable | Title | Person | 1 | 14 | 30,040 | 526 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E7] | Keep | Population | Shire | IMIDEN | Sheriff of Peris | Title | Person | 2 | 31 | 61,840 | 1,065 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E8] | Keep | Population | Shire | KEDIS | Sheriff of Eryna | Title | Person | 1 | 29 | 59,250 | 979 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E7] | Castle | Population | ● | MENEKOD | Checkered Shield | Title | Person | 4 | 31 | 82,930 | 1,555 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E9] | Keep | Population | ● | MINILAOUS | Baroness Pesirias | Title | Person | 1 | 11 | 23,980 | 446 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E8] | Keep | Population | ● | OHETIS | Baron Julor | Title | Person | 1 | 10 | 21,440 | 391 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E8] | Keep | Population | ● | PINIDE | Baron Tertimas | Title | Person | 1 | 13 | 25,820 | 449 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E7] | Keep | Population | Shire | QUIVUM | Sheriff of Norea | Title | Person | 1 | 15 | 31,270 | 465 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E8] | Keep | Population | Shire | TORTHAN | Sheriff of Toren | Title | Person | 1 | 11 | 22,2880 | 400 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E7] | Castle | Population | ● | HEROTH | Earl Cassean | Title | Person | 2 | 29 | 60,370 | 1,071 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E7] | Keep | Population | ● | EWEN | Conastable | Title | Person | 1 | 13 | 27,300 | 504 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E8] | Keep | Population | ● | FINDUMON | Baron Seben | Title | Person | 1 | 10 | 19,780 | 357 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E8] | Keep | Population | ● | SEPIRE | Baron Terhune | Title | Person | 1 | 12 | 23,790 | 409 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E8] | Keep | Population | ● | SUMON | Baron Udanel | Title | Person | 1 | 14 | 29,550 | 512 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [D9] | Castle | Population | ● | SARKUM | Earl Milaka | Title | Person | 2 | 22 | 44,730 | 738 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E8] | Keep | Population | Shire | CUTON | Baron Elcher | Title | Person | 1 | 11 | 24,090 | 473 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E9] | Keep | Population | ● | GIMON | Baron Jevasa | Title | Person | 1 | 10 | 21,260 | 376 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [D9] | Keep | Population | ● | HEBON | Conastable | Title | Person | 1 | 6 | 13,740 | 265 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [D7] | Castle | Population | ● | SELVOS | Earl Chahryn | Title | Person | 3 3 | 34 | 64,650 | 1,108 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [D8] | Keep | Population | ● | DUNIR | Baron Xelados | Title | Person | 1 | 6 | 15,290 | 325 | |
| Hârn | Kingdom of Kandáy COL5660 | shire | Hundred | Fealty | Settlment | [E7] | Keep | Population | ● | ZERIEN | Baron Irien | Title | Person | 1 | 11 | 23,540 | 445 |
1 Two companies of light foot. Five companies of Royal Guard, based at Dyrisa, may also be present.
2 Aleath is the site of Caer Erynroth. The castle provides no feudal levy and is maintained by taxes from the freeholders of Aleath. Two companies of Royal Guard (medium foot and shortbow) patrol Caer Erynroth and the city walls. Aleath also has two companies of light foot (City Guard) who patrol the streets. One company of City Guard is financed by city taxes and the other by the Sheriff of Eryna.
3 Includes the elite, mounted Company of the Green Owl, a mercenary company supported by the Earl of Selvos.
The Feudal Levy
The feudal levy consists of knights and yeomen who hold lands in exchange for military service of 30 to 90 days per year. Typically, each manor provides one knight (heavy or medium horse), one squire (medium or light horse), and a number of yeomen that varies by troop class and Gross Acres.
| Troop Class | Gross Acres |
|---|---|
| Light Foot (lf) | = Gross Acres ÷ 300 |
| Medium Foot (mf) | = Gross Acres ÷ 600 |
| Shortbow (sb) | = Gross Acres ÷ 600 |
Example: The knight of LEZA Manor (DUNIR): 2,340 acres, owes 1mh (himself) and 1lh (a squire), plus five yeomen (2mf and 3lf) and scutage for 240 acres.
Fiefs can also muster a militia force roughly equal to their Holds for defense only.
Guard/Garrisons
Major settlements have a permanent garrison of light foot. The number of companies (each roughly 20 men) is given on the table; some wealthy lords prefer some medium foot or shortbow in place of light foot. Few garrisons in the north are understrength.
The Royal Guard
The Royal Guard is an elite force responsible for the protection of the royal household. It is composed of two squadrons of knights (High Guard) and three companies of medium foot (Low Guard). All are quartered at Dyrisa although some of the Royal Guard travel with the king and some forces may be absent on special duties.
Additional companies of Low Guard are based at Aleath and in all royal keeps and castles.
The Checkered Shield
This elite fighting order, founded by King Andasin I in 622, is a powerful military force in Kanday, especially in the north. The order is headquartered at Menekod but has chapterhouses throughout the Kingdom, many on lands held from the Laranian Church. For more information, see the article Checkered Shield COL4442.
A
- A
- A
Notes
- A
- A