Difference between revisions of "Hârn Kingdom of Kandáy Shires & Hundreds"
From ShieldKings Wiki
m (→PERISHIRE) |
m (→SELIONSHIRE) |
||
| Line 456: | Line 456: | ||
|Hârn | |Hârn | ||
|[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| − | | | + | |Selionshire |
| − | | | + | |Andur |
|[MAP] | |[MAP] | ||
| − | | | + | |Hebon |
|Total Population | |Total Population | ||
|● | |● | ||
| − | | | + | |Nendaen |
|Total # Acres | |Total # Acres | ||
|Land Quality Range | |Land Quality Range | ||
| Line 470: | Line 470: | ||
|Hârn | |Hârn | ||
|[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| − | | | + | |Selionshire |
| − | | | + | |Asolena |
|[MAP] | |[MAP] | ||
| − | | | + | |Avertu |
|Population | |Population | ||
| − | | | + | |● |
| − | | | + | |Asolen |
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 484: | Line 484: | ||
|Hârn | |Hârn | ||
|[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| − | | | + | |Selionshire |
| − | | | + | |Gemala |
|[MAP] | |[MAP] | ||
| − | | | + | |Sarkum |
|Population | |Population | ||
| − | | | + | |● |
| − | | | + | |Ganraldy |
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 498: | Line 498: | ||
|Hârn | |Hârn | ||
|[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| − | | | + | |Selionshire |
| − | | | + | |Gimonae |
|[MAP] | |[MAP] | ||
| − | | | + | |Gimon |
|Population | |Population | ||
| − | | | + | |● |
| − | | | + | |Lurien |
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 512: | Line 512: | ||
|Hârn | |Hârn | ||
|[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| − | | | + | |Selionshire |
| − | | | + | |Lakane |
|[MAP] | |[MAP] | ||
| − | | | + | |● |
|Population | |Population | ||
| − | | | + | |● |
| − | | | + | |''Forest Hundred'' |
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 526: | Line 526: | ||
|Hârn | |Hârn | ||
|[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| − | | | + | |Selionshire |
| − | | | + | |Raden |
|[MAP] | |[MAP] | ||
| − | | | + | |● |
|Population | |Population | ||
| − | | | + | |● |
| − | | | + | |''Forest Hundred'' |
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Selionshire | ||
| + | |Tamsen | ||
| + | |[MAP] | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |''Forest Hundred'' | ||
|Acres | |Acres | ||
|LQ | |LQ | ||
| Line 538: | Line 552: | ||
|Notes | |Notes | ||
|} | |} | ||
| − | |||
==== TORENSHIRE ==== | ==== TORENSHIRE ==== | ||
Revision as of 04:34, 24 March 2017
Making a comprehensive list of Hârn Kingdoms, Shires, Hundreds, and Manors. All listed from the Kingdom Modules.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
Kandáy Shires and Hundreds
Note: Add Subinfeudation (Royal Domain, Freetown, Earls, Baron, Abbeys, Orders, etc. ~ Like Family Tree Table of Kingdom's Nobles
Note: Name :: Map :: Castle/Keep :: Market Size/Trade Volume :: Port :: Hundred :: Shire :: Population
Note: Fief :: Hundred :: Holder (Fee Simple):: Acres :: Land Quality :: Households
DAENSHIRE
| Region | Kingdom | Shire | Hundred | Map | Market | Population | Shire Moot | Hundred Moot | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Aleur | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Dunzael | [MAP] | EDINO | Total Population | EDINO | DUNZAEL | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Kandis | [MAP] | DYRISA | Total Population | ● | JUBAS | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Mimean | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Mineous | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Mirwyn | [MAP] | OHETIS | Total Population | ● | DALETON | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Teba | [MAP] | IBONOST | Total Population | ● | HOSTU | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
ERYNASHIRE
| Region | Kingdom | Shire | Hundred | Map | Market | Population | Shire Moot | Hundred Moot | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | [MAP] | Aleath | Total Population | ● | Dovyn | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Dyrien | [MAP] | Dyriens | Population | ● | Dyriens | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Horkand | [MAP] | Sumon | Population | ● | Hork | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Kedisa | [MAP] | Kedis | Population | Kedis | Upindel | Acres | LQ | HD | Notes |
NOREASHIRE
| Region | Kingdom | Shire | Hundred | Map | Market | Population | Shire Moot | Hundred Moot | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Arguer | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Narath | [MAP] | Heroth | Population | ● | Dovan | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Ravin | [MAP] | Ewen | Population | ● | Ravin | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Ravinath | [MAP] | ● | Population | ● | Forest Hundred | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Tadlry | [MAP] | Foka | Population | ● | Foka | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Yedarn | [MAP] | Quivum | Population | Quivum | Yedarn | Acres | LQ | HD | Notes |
PERISHIRE
| Region | Kingdom | Shire | Hundred | Map | Market | Population | Shire Moot | Hundred Moot | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | [MAP] | Menekod | Total Population | ● | Waldel | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Dureve | [MAP] | Selvos | Population | ● | Kesethy | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Elos | [MAP] | ● | Population | ● | Forest Hundred | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Helous | [MAP] | ● | Population | ● | Forest Hundred | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Sheda | [MAP] | Dunir | Population | ● | Sheda | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Tesien | [MAP] | ● | Population | ● | Forest Hundred | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Timrola | [MAP] | Imiden | Population | Imiden | Bydole | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | [MAP] | Zerien | Population | ● | Taskune | Acres | LQ | HD | Notes |
SELIONSHIRE
| Region | Kingdom | Shire | Hundred | Map | Market | Population | Shire Moot | Hundred Moot | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Andur | [MAP] | Hebon | Total Population | ● | Nendaen | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | [MAP] | Avertu | Population | ● | Asolen | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Gemala | [MAP] | Sarkum | Population | ● | Ganraldy | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Gimonae | [MAP] | Gimon | Population | ● | Lurien | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Lakane | [MAP] | ● | Population | ● | Forest Hundred | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Raden | [MAP] | ● | Population | ● | Forest Hundred | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Tamsen | [MAP] | ● | Population | ● | Forest Hundred | Acres | LQ | HD | Notes |
TORENSHIRE
| Region | Kingdom | Shire | Hundred | Map | Market | Population | Shire Moot | Hundred Moot | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | [MAP] | Aleath | Total Population | ● | Dovyn | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
URIENSHIRE
| Region | Kingdom | Shire | Hundred | Map | Market | Population | Shire Moot | Hundred Moot | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | [MAP] | Aleath | Total Population | ● | Dovyn | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
A
NOTE: Added extra Column Name of Person before Acres, add to all tables
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | King | ZERIEN | [E7] | Keep | 1 | Yes | 345 | ● | ZERIEN | Irien | Baron | Petryn Irien | 1840 | 1.13 | 69 | Market Town, Rich & Fertile lands
Laranian fanaticism |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ZERIEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | AKENT | Anzelan | ● | ● | 1930 | 1.11 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ZERIEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | CHAUX | Bailiff | Bailiff of ? | ● | 1510 | 1.13 | 26 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | CHAUX | ● | [E7] | Manor (Unfortified) | ● | ● | Population | ● | Solyn | Reeve | Reeve of ? | ● | 230 | 1.13 | 5 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ZERIEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | ERLANE | Nourmas | ● | ● | 2010 | 1.12 | 35 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ERLANE | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | WAVENRY | Bailiff | Bailiff of ? | ● | 1470 | 1.11 | 25 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | WAVENRY | ● | [E7] | Manor (Unfortified) | ● | ● | Population | ● | Urone | Reeve | Reeve of ? | ● | 270 | 1.11 | 5 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ZERIEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | DUSHAR | Gynsar | ● | ● | 2030 | 1.09 | 36 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ZERIEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | HOTREN | Kabelan | ● | ● | 1930 | 1.12 | 34 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ZERIEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | NEPOSEN | Dycine | ● | ● | 1670 | 1.11 | 27 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | NEPOSEN | ● | [E7] | Manor (Unfortified) | ● | ● | Population | ● | Posen | Reeve | Reeve of ? | ● | 460 | 1.10 | 8 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ZERIEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | RYLOSIN | Camisarn | ● | ● | 1920 | 1.13 | 34 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ZERIEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | SULITY | Bailiff | Bailiff of ? | ● | 1630 | 1.09 | 28 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ZERIEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | VEMOYAN | Waensyn | ● | ● | 1650 | 1.11 | 29 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | VEMOYAN | ● | [E7] | Manor (Unfortified) | ● | ● | Population | ● | Jala | Reeve | Reeve of ? | ● | 520 | 1.11 | 10 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ZERIEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | WUVEN | Bailiff | Bailiff of ? | ● | 2130 | 1.13 | 34 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | WUVEN | ● | [E7] | Manor (Unfortified) | ● | ● | Population | ● | Zerhu | Reeve | Reeve of ? | ● | 340 | 1.13 | 7 |
A
- a
- a
A
- a
- a
- a
- a
- a
- a
- a
- a
A
- A
- A
Notes
- A
- A