Difference between revisions of "Hârn Kingdom of Kandáy Shires & Hundreds"
From ShieldKings Wiki
m |
m (→A) |
||
| Line 52: | Line 52: | ||
|# HouseHolds | |# HouseHolds | ||
|Notes | |Notes | ||
| + | |} | ||
| + | |||
| + | |||
| + | ====Zerien==== | ||
| + | '''NOTE:''' Added extra Column ''Name of Person'' before ''Acres'', add to all tables | ||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | |+ style="caption-side:top; color:#008000;"|'''Subinfeudation''' | ||
| + | !Region | ||
| + | !Kingdom | ||
| + | !Shire | ||
| + | !Hundred | ||
| + | ! class="unsortable" |Fealty | ||
| + | !Settlement | ||
| + | !Map | ||
| + | !Fortification | ||
| + | !Market | ||
| + | !Port | ||
| + | !Population | ||
| + | !Moot | ||
| + | !Manor/Fief Name | ||
| + | !Title Holder | ||
| + | !Title | ||
| + | !Name of Person | ||
| + | !Acres | ||
| + | !LQ | ||
| + | !HD | ||
| + | ! class="unsortable" |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Urmore | ||
| + | |King | ||
| + | |ZERIEN | ||
| + | |[E7] | ||
| + | |Keep | ||
| + | |1 | ||
| + | |Yes | ||
| + | |345 | ||
| + | |● | ||
| + | |'''ZERIEN''' | ||
| + | |Irien | ||
| + | |Baron | ||
| + | |Petryn Irien | ||
| + | |1840 | ||
| + | |1.13 | ||
| + | |69 | ||
| + | |Market Town, Rich & Fertile lands | ||
| + | Laranian fanaticism | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Urmore | ||
| + | |ZERIEN | ||
| + | |● | ||
| + | |[E7] | ||
| + | |Manor (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |AKENT | ||
| + | |Anzelan | ||
| + | |● | ||
| + | |● | ||
| + | |1930 | ||
| + | |1.11 | ||
| + | |33 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Urmore | ||
| + | |ZERIEN | ||
| + | |● | ||
| + | |[E7] | ||
| + | |Manor (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |CHAUX | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |● | ||
| + | |1510 | ||
| + | |1.13 | ||
| + | |26 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Urmore | ||
| + | |CHAUX | ||
| + | |● | ||
| + | |[E7] | ||
| + | |Manor (Unfortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |Solyn | ||
| + | |Reeve | ||
| + | |Reeve of ? | ||
| + | |● | ||
| + | |230 | ||
| + | |1.13 | ||
| + | |5 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Urmore | ||
| + | |ZERIEN | ||
| + | |● | ||
| + | |[E7] | ||
| + | |Manor (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |ERLANE | ||
| + | |Nourmas | ||
| + | |● | ||
| + | |● | ||
| + | |2010 | ||
| + | |1.12 | ||
| + | |35 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Urmore | ||
| + | |ERLANE | ||
| + | |● | ||
| + | |[E7] | ||
| + | |Manor (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |WAVENRY | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |● | ||
| + | |1470 | ||
| + | |1.11 | ||
| + | |25 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Urmore | ||
| + | |WAVENRY | ||
| + | |● | ||
| + | |[E7] | ||
| + | |Manor (Unfortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |Urone | ||
| + | |Reeve | ||
| + | |Reeve of ? | ||
| + | |● | ||
| + | |270 | ||
| + | |1.11 | ||
| + | |5 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Urmore | ||
| + | |ZERIEN | ||
| + | |● | ||
| + | |[E7] | ||
| + | |Manor (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |DUSHAR | ||
| + | |Gynsar | ||
| + | |● | ||
| + | |● | ||
| + | |2030 | ||
| + | |1.09 | ||
| + | |36 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Urmore | ||
| + | |ZERIEN | ||
| + | |● | ||
| + | |[E7] | ||
| + | |Manor (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |HOTREN | ||
| + | |Kabelan | ||
| + | |● | ||
| + | |● | ||
| + | |1930 | ||
| + | |1.12 | ||
| + | |34 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Urmore | ||
| + | |ZERIEN | ||
| + | |● | ||
| + | |[E7] | ||
| + | |Manor (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |NEPOSEN | ||
| + | |Dycine | ||
| + | |● | ||
| + | |● | ||
| + | |1670 | ||
| + | |1.11 | ||
| + | |27 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Urmore | ||
| + | |NEPOSEN | ||
| + | |● | ||
| + | |[E7] | ||
| + | |Manor (Unfortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |Posen | ||
| + | |Reeve | ||
| + | |Reeve of ? | ||
| + | |● | ||
| + | |460 | ||
| + | |1.10 | ||
| + | |8 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Urmore | ||
| + | |ZERIEN | ||
| + | |● | ||
| + | |[E7] | ||
| + | |Manor (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |RYLOSIN | ||
| + | |Camisarn | ||
| + | |● | ||
| + | |● | ||
| + | |1920 | ||
| + | |1.13 | ||
| + | |34 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Urmore | ||
| + | |ZERIEN | ||
| + | |● | ||
| + | |[E7] | ||
| + | |Manor (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |SULITY | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |● | ||
| + | |1630 | ||
| + | |1.09 | ||
| + | |28 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Urmore | ||
| + | |ZERIEN | ||
| + | |● | ||
| + | |[E7] | ||
| + | |Manor (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |VEMOYAN | ||
| + | |Waensyn | ||
| + | |● | ||
| + | |● | ||
| + | |1650 | ||
| + | |1.11 | ||
| + | |29 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Urmore | ||
| + | |VEMOYAN | ||
| + | |● | ||
| + | |[E7] | ||
| + | |Manor (Unfortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |Jala | ||
| + | |Reeve | ||
| + | |Reeve of ? | ||
| + | |● | ||
| + | |520 | ||
| + | |1.11 | ||
| + | |10 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Urmore | ||
| + | |ZERIEN | ||
| + | |● | ||
| + | |[E7] | ||
| + | |Manor (Fortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |WUVEN | ||
| + | |Bailiff | ||
| + | |Bailiff of ? | ||
| + | |● | ||
| + | |2130 | ||
| + | |1.13 | ||
| + | |34 | ||
| + | | | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Perishire | ||
| + | |Urmore | ||
| + | |WUVEN | ||
| + | |● | ||
| + | |[E7] | ||
| + | |Manor (Unfortified) | ||
| + | |● | ||
| + | |● | ||
| + | |Population | ||
| + | |● | ||
| + | |Zerhu | ||
| + | |Reeve | ||
| + | |Reeve of ? | ||
| + | |● | ||
| + | |340 | ||
| + | |1.13 | ||
| + | |7 | ||
| + | | | ||
|} | |} | ||
| Line 58: | Line 444: | ||
* a | * a | ||
** a | ** a | ||
| − | |||
==A== | ==A== | ||
Revision as of 00:37, 23 March 2017
Making a comprehensive list of Hârn Kingdoms, Shires, Hundreds, and Manors. All listed from the Kingdom Modules.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
Kandáy Shires and Hundreds
Note: Add Subinfeudation (Royal Domain, Freetown, Earls, Baron, Abbeys, Orders, etc. ~ Like Family Tree Table of Kingdom's Nobles
Note: Name :: Map :: Castle/Keep :: Market Size/Trade Volume :: Port :: Hundred :: Shire :: Population
Note: Fief :: Hundred :: Holder (Fee Simple):: Acres :: Land Quality :: Households
| Royal Domain | Holder | Fortification | Hundred Name | Hundred Moot | Marketplace | Manor Name | Title Holder | # Acres | Land Quality | # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | DAENSHIRE | Aleur | Forest Hundred | ● | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | |
| Region Name | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
Zerien
NOTE: Added extra Column Name of Person before Acres, add to all tables
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | King | ZERIEN | [E7] | Keep | 1 | Yes | 345 | ● | ZERIEN | Irien | Baron | Petryn Irien | 1840 | 1.13 | 69 | Market Town, Rich & Fertile lands
Laranian fanaticism |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ZERIEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | AKENT | Anzelan | ● | ● | 1930 | 1.11 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ZERIEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | CHAUX | Bailiff | Bailiff of ? | ● | 1510 | 1.13 | 26 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | CHAUX | ● | [E7] | Manor (Unfortified) | ● | ● | Population | ● | Solyn | Reeve | Reeve of ? | ● | 230 | 1.13 | 5 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ZERIEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | ERLANE | Nourmas | ● | ● | 2010 | 1.12 | 35 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ERLANE | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | WAVENRY | Bailiff | Bailiff of ? | ● | 1470 | 1.11 | 25 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | WAVENRY | ● | [E7] | Manor (Unfortified) | ● | ● | Population | ● | Urone | Reeve | Reeve of ? | ● | 270 | 1.11 | 5 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ZERIEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | DUSHAR | Gynsar | ● | ● | 2030 | 1.09 | 36 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ZERIEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | HOTREN | Kabelan | ● | ● | 1930 | 1.12 | 34 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ZERIEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | NEPOSEN | Dycine | ● | ● | 1670 | 1.11 | 27 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | NEPOSEN | ● | [E7] | Manor (Unfortified) | ● | ● | Population | ● | Posen | Reeve | Reeve of ? | ● | 460 | 1.10 | 8 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ZERIEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | RYLOSIN | Camisarn | ● | ● | 1920 | 1.13 | 34 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ZERIEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | SULITY | Bailiff | Bailiff of ? | ● | 1630 | 1.09 | 28 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ZERIEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | VEMOYAN | Waensyn | ● | ● | 1650 | 1.11 | 29 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | VEMOYAN | ● | [E7] | Manor (Unfortified) | ● | ● | Population | ● | Jala | Reeve | Reeve of ? | ● | 520 | 1.11 | 10 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ZERIEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | WUVEN | Bailiff | Bailiff of ? | ● | 2130 | 1.13 | 34 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | WUVEN | ● | [E7] | Manor (Unfortified) | ● | ● | Population | ● | Zerhu | Reeve | Reeve of ? | ● | 340 | 1.13 | 7 |
A
- a
- a
A
- a
- a
- a
- a
- a
- a
- a
- a
A
- A
- A
Notes
- A
- A