Difference between revisions of "Hârn Regions"
m |
m |
||
| Line 480: | Line 480: | ||
|[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | |[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | ||
|Shire | |Shire | ||
| − | | | + | |Kendela |
|CHISON | |CHISON | ||
|● | |● | ||
| Line 489: | Line 489: | ||
|Population | |Population | ||
|Hundred Moot | |Hundred Moot | ||
| − | | | + | |Kendy |
|Bailiff of Hundred | |Bailiff of Hundred | ||
|● | |● | ||
| − | | | + | |1890 |
| − | | | + | |0.95 |
| − | | | + | |31 |
| | | | ||
|- | |- | ||
| Line 500: | Line 500: | ||
|[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | |[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | ||
|Shire | |Shire | ||
| − | + | Omele | |
|CHISON | |CHISON | ||
|● | |● | ||
| Line 509: | Line 509: | ||
|Population | |Population | ||
|Hundred Moot | |Hundred Moot | ||
| − | | | + | |Omele |
|Bailiff of Hundred | |Bailiff of Hundred | ||
|● | |● | ||
| − | | | + | |1710 |
| − | | | + | |0.92 |
| − | | | + | |28 |
| | | | ||
|- | |- | ||
| Line 520: | Line 520: | ||
|[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | |[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | ||
|Shire | |Shire | ||
| − | | | + | |Chisona |
|CHISON | |CHISON | ||
|● | |● | ||
| Line 529: | Line 529: | ||
|Population | |Population | ||
|Hundred Moot | |Hundred Moot | ||
| − | | | + | |Azelda |
| − | |Bailiff | + | |Bailiff |
|● | |● | ||
| − | | | + | |1730 |
| − | | | + | |0.95 |
| − | | | + | |31 |
| | | | ||
|- | |- | ||
| Line 540: | Line 540: | ||
|[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | |[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | ||
|Shire | |Shire | ||
| − | | | + | |Chisona |
| − | | | + | |Azelda |
|● | |● | ||
|[Map] | |[Map] | ||
| Line 549: | Line 549: | ||
|Population | |Population | ||
|Hundred Moot | |Hundred Moot | ||
| − | | | + | |Drascot |
| − | | | + | |Reeve |
|● | |● | ||
| − | | | + | |220 |
| − | | | + | |0.95 |
| − | | | + | |4 |
| | | | ||
|- | |- | ||
| Line 560: | Line 560: | ||
|[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | |[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | ||
|Shire | |Shire | ||
| − | | | + | |Chsiona |
|CHISON | |CHISON | ||
|● | |● | ||
| Line 569: | Line 569: | ||
|Population | |Population | ||
|Hundred Moot | |Hundred Moot | ||
| − | | | + | |Eragaun |
| − | | | + | |Delmante |
|● | |● | ||
| − | | | + | |1360 |
| − | | | + | |0.93 |
| − | | | + | |24 |
| | | | ||
|- | |- | ||
| Line 580: | Line 580: | ||
|[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | |[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | ||
|Shire | |Shire | ||
| − | | | + | |Chisona |
| − | | | + | |Eragaun |
|● | |● | ||
|[Map] | |[Map] | ||
| Line 589: | Line 589: | ||
|Population | |Population | ||
|Hundred Moot | |Hundred Moot | ||
| − | | | + | |Lismor |
| − | | | + | |Reeve |
|● | |● | ||
| − | | | + | |510 |
| − | | | + | |0.99 |
| − | | | + | |8 |
| | | | ||
|- | |- | ||
| Line 600: | Line 600: | ||
|[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | |[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | ||
|Shire | |Shire | ||
| − | | | + | |Chisona |
|CHISON | |CHISON | ||
|● | |● | ||
| Line 609: | Line 609: | ||
|Population | |Population | ||
|Hundred Moot | |Hundred Moot | ||
| − | | | + | |Hoyen |
| − | | | + | |Bevaen |
|● | |● | ||
| − | | | + | |1830 |
| − | | | + | |0.94 |
| − | | | + | |33 |
| | | | ||
|- | |- | ||
| Line 620: | Line 620: | ||
|[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | |[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | ||
|Shire | |Shire | ||
| − | | | + | |Chisona |
|CHISON | |CHISON | ||
|● | |● | ||
| Line 629: | Line 629: | ||
|Population | |Population | ||
|Hundred Moot | |Hundred Moot | ||
| − | | | + | |Kandel |
| − | |Bailiff | + | |Bailiff |
|● | |● | ||
| − | | | + | |1990 |
| − | | | + | |0.93 |
| − | | | + | |34 |
| | | | ||
|- | |- | ||
| Line 640: | Line 640: | ||
|[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | |[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | ||
|Shire | |Shire | ||
| − | | | + | |Chisona |
|CHISON | |CHISON | ||
|● | |● | ||
| Line 649: | Line 649: | ||
|Population | |Population | ||
|Hundred Moot | |Hundred Moot | ||
| − | | | + | |Nemetary |
| − | | | + | |Haupery |
|● | |● | ||
| − | | | + | |1390 |
| − | | | + | |0.94 |
| − | | | + | |25 |
| | | | ||
|- | |- | ||
| Line 660: | Line 660: | ||
|[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | |[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | ||
|Shire | |Shire | ||
| − | | | + | |Chisona |
| − | | | + | |Nemetary |
|● | |● | ||
|[Map] | |[Map] | ||
| Line 669: | Line 669: | ||
|Population | |Population | ||
|Hundred Moot | |Hundred Moot | ||
| − | | | + | |Frand |
| − | | | + | |Reeve |
|● | |● | ||
| − | | | + | |950 |
| − | | | + | |0.97 |
| − | | | + | |17 |
| | | | ||
|- | |- | ||
| Line 680: | Line 680: | ||
|[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | |[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | ||
|Shire | |Shire | ||
| − | | | + | |Chisona |
| − | | | + | |Nemetary |
|● | |● | ||
|[Map] | |[Map] | ||
| Line 689: | Line 689: | ||
|Population | |Population | ||
|Hundred Moot | |Hundred Moot | ||
| − | | | + | |Gantul |
| − | |Bailiff | + | |Bailiff |
|● | |● | ||
| − | | | + | |1930 |
| − | | | + | |0.94 |
| − | | | + | |36 |
| | | | ||
|- | |- | ||
| Line 700: | Line 700: | ||
|[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | |[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | ||
|Shire | |Shire | ||
| − | | | + | |Chisona |
|CHISON | |CHISON | ||
|● | |● | ||
| Line 709: | Line 709: | ||
|Population | |Population | ||
|Hundred Moot | |Hundred Moot | ||
| − | | | + | |Nokyn |
| − | | | + | |Rusteyn |
|● | |● | ||
| − | | | + | |1610 |
| − | | | + | |0.94 |
| − | | | + | |28 |
| | | | ||
|- | |- | ||
| Line 720: | Line 720: | ||
|[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | |[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | ||
|Shire | |Shire | ||
| − | | | + | |Chisona |
| − | | | + | |Nokyn |
|● | |● | ||
|[Map] | |[Map] | ||
| Line 729: | Line 729: | ||
|Population | |Population | ||
|Hundred Moot | |Hundred Moot | ||
| − | | | + | |Julas |
| − | | | + | |Reeve |
|● | |● | ||
| − | | | + | |400 |
| − | | | + | |0.96 |
| − | | | + | |7 |
| | | | ||
|- | |- | ||
| Line 740: | Line 740: | ||
|[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | |[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | ||
|Shire | |Shire | ||
| − | | | + | |Chisona |
|CHISON | |CHISON | ||
|● | |● | ||
| Line 749: | Line 749: | ||
|Population | |Population | ||
|Hundred Moot | |Hundred Moot | ||
| − | | | + | |Tyan |
| − | | | + | |Lunteyn |
|● | |● | ||
| − | | | + | |2100 |
| − | | | + | |0.95 |
| − | | | + | |39 |
| | | | ||
|- | |- | ||
| Line 760: | Line 760: | ||
|[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | |[[Kingdom of Kanday|Kingdom of Kanday]] '''<span style="color:#008000">CG5660</span>''' | ||
|Shire | |Shire | ||
| − | | | + | |Chisona |
| − | | | + | |Tyan |
|● | |● | ||
|[Map] | |[Map] | ||
| Line 769: | Line 769: | ||
|Population | |Population | ||
|Hundred Moot | |Hundred Moot | ||
| − | | | + | |Woben |
| − | |Bailiff | + | |Bailiff |
|● | |● | ||
| − | | | + | |1630 |
| − | | | + | |0.95 |
| − | | | + | |29 |
| | | | ||
Revision as of 14:44, 12 November 2016
Making a comprehensive list of Hârn Kingdoms, Shires, Hundreds, and Manors. All listed from the Kingdom Modules.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
Hârn Regions
Add and create a complete table of these, categorise, add links, find "proper" names and spelling, and other information (Acres/LQ/etc). Then I can create a complete LQ map with their values and overlay on the overall Hârn map to paint a better picture of the land types. Also will help create add additional information like features (quarries, Fishing ports, Chapterhouses, etc.)
Sort the bottom into a complete list of each Kingdom and Region within tables.
Note: Add Subinfeudation (Royal Domain, Freetown, Earls, Baron, Abbeys, Orders, etc.
Kingdom
Kingdom of Kanday
Note: Add Subinfeudation (Royal Domain, Freetown, Earls, Baron, Abbeys, Orders, etc. ~ Like Family Tree Table of Kingdom's Nobles
Note: Name :: Map :: Castle/Keep :: Market Size/Trade Volume :: Port :: Hundred :: Shire :: Population
Note: Fief :: Hundred :: Holder (Fee Simple):: Acres :: Land Quality :: Households
| Royal Domain | Holder | Fortification | Hundred Name | Hundred Moot | Marketplace | Manor Name | Title Holder | # Acres | Land Quality | # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Aleur | Forest Hundred | ● | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | |
| Region Name | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
Avertu
Region, Kingdom Name, Domain Title, Settlement Name, Map Ref, Fortification, Marketplace, Port, Hundred Name, Shire Name, Population, Manor/Fief Name, Title Holder, Title, # Acres, Land Quality, # Households, Notes
Note: Add different colour background for Fealty under each Major SETTLEMENT.
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Hundred Moot | Manor/Fief Name | Title Holder | Title | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kanday CG5660 | Erynashire | Aleta | Council | ALEATH | [E8] | Castle | 3 | Yes | 5800 | Hundred Moot | ALEATH | Title Holder | Title | 8000 | LQ | HD | Charted Freetown |
| Hârn | Kingdom of Kanday CG5660 | Selionshire | Asolena | Royal Domain | AVERTU | [E9] | Keep | 1 | Yes | 530 | Shire Moot | AVERTU | Sheriff | Sheriff of Selionshire | 2730 | 0.96 | 106 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Hundred | AVERTU | ● | [Map] | ● | ● | ● | Population | Yes | Asolen | Bailiff of Hundred | ● | 1950 | 0.97 | 37 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Gemala | AVERTU | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Ganraldy | Bailiff of Hundred | ● | 1840 | 0.95 | 33 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Gimonae | AVERTU | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Lurien | Bailiff of Hundred | ● | 1960 | 0.96 | 33 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Andur | AVERTU | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Nendaen | Bailiff of Hundred | ● | 1920 | 0.92 | 35 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Asolena | AVERTU | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Amerd | Clerdyn | ● | 1830 | 0.97 | 32 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Asolena | AVERTU | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Daku | Bundensyn | ● | 2290 | 0.95 | 41 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Asolena | AVERTU | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Enda | Demilaen | ● | 2420 | 0.97 | 44 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Asolena | AVERTU | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Hapon | Vilaker | ● | 1580 | 0.96 | 29 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Asolena | Hapon | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Garstyne | Reeve | ● | 610 | 0.96 | 5 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Asolena | AVERTU | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Kandore | Bailiff of Hundred | ● | 1320 | 0.95 | 23 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Asolena | Kandore | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Kodz | Reeve | ● | 610 | 0.96 | 14 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Asolena | AVERTU | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Trona | Bailiff of Hundred | ● | 1410 | 0.96 | 24 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Asolena | Trona | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Loudy | Reeve | ● | 430 | 0.95 | 9 |
Chison
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Hundred Moot | Manor/Fief Name | Title Holder | Title | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kanday CG5660 | Urienshire | Asolena | Royal Domain | CHISON | [E8] | Keep | 1 | Yes | 480 | Shire Moot | CHISON | Sheriff | Sheriff of Urienshire | 2030 | 0.95 | 96 | market town |
| Hârn | Kingdom of Kanday CG5660 | Shire | Chisona | CHISON | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Istoy | Bailiff of Hundred | ● | 1840 | 0.94 | 31 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Homarty | CHISON | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Jek | Bailiff of Hundred | ● | 2140 | 0.93 | 38 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Kendela | CHISON | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Kendy | Bailiff of Hundred | ● | 1890 | 0.95 | 31 | |
| Hârn | Kingdom of Kanday CG5660 | Shire
Omele |
CHISON | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Omele | Bailiff of Hundred | ● | 1710 | 0.92 | 28 | ||
| Hârn | Kingdom of Kanday CG5660 | Shire | Chisona | CHISON | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Azelda | Bailiff | ● | 1730 | 0.95 | 31 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Chisona | Azelda | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Drascot | Reeve | ● | 220 | 0.95 | 4 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Chsiona | CHISON | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Eragaun | Delmante | ● | 1360 | 0.93 | 24 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Chisona | Eragaun | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Lismor | Reeve | ● | 510 | 0.99 | 8 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Chisona | CHISON | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Hoyen | Bevaen | ● | 1830 | 0.94 | 33 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Chisona | CHISON | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Kandel | Bailiff | ● | 1990 | 0.93 | 34 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Chisona | CHISON | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Nemetary | Haupery | ● | 1390 | 0.94 | 25 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Chisona | Nemetary | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Frand | Reeve | ● | 950 | 0.97 | 17 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Chisona | Nemetary | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Gantul | Bailiff | ● | 1930 | 0.94 | 36 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Chisona | CHISON | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Nokyn | Rusteyn | ● | 1610 | 0.94 | 28 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Chisona | Nokyn | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Julas | Reeve | ● | 400 | 0.96 | 7 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Chisona | CHISON | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Tyan | Lunteyn | ● | 2100 | 0.95 | 39 | |
| Hârn | Kingdom of Kanday CG5660 | Shire | Chisona | Tyan | ● | [Map] | ● | ● | ● | Population | Hundred Moot | Woben | Bailiff | ● | 1630 | 0.95 | 29 |
|
| Hârn | Kingdom of Kanday CG5660 | Shire | Hundred | Fealty | SETTLEMENT | [Map] | Fortification | Market | Port | Population | Hundred Moot | Manor/Fief Name | Title Holder | Title | Acres | LQ | HD |
Original Table
| Region Name | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Title Holder | # Acres | Land Quality | # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Aleur | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | |
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Dunzael | Dunzael | Edino | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | |
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Kandis | Jubas | Dyrisa | Horkaen | Bailiff | 1860 | 0.95 | 30 | near Dyrisa |
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Mimean | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Mineous | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Mirwyn | Daleton | Ohetis | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Teba | Hostu | Ibonost | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | ERYNASHIRE | Aleta | Dovyn | Aleath | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | ERYNASHIRE | Dyrien | Dyriens | Dyriens | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | ERYNASHIRE | Horkand | Hork | Sumon | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | ERYNASHIRE | Kedisa | Upindel | Kedis | Lyb | Branaka | 1930 | 1.01 | 31 | near Aleath |
| Hârn | Kingdom of Kanday CG5660 | ERYNASHIRE | Kedisa | Upindel | Kedis | Ferine | Erdavont | 1840 | 1.01 | 32 | |
| Hârn | Kingdom of Kanday CG5660 | ERYNASHIRE | Kedisa | Upindel | Kedis | Ilune | Urgane | 1870 | 1.00 | 32 | |
| Hârn | Kingdom of Kanday CG5660 | ERYNASHIRE | Kedisa | Upindel | Kedis | Lydi | Quasser | 1820 | 1.02 | 33 | |
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Arguer | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Narath | Dovan | Heroth | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Ravin | Ravin | Ewen | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Ravinath | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Tadlry | Foka | Foka | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Yedarn | Yedarn | Quivum | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Damorane | Waldel | Menekod | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Selvos | Chahryn | 1950 | 0.91 | 116 | Castle Town |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Akonis | Tralaer | 2140 | 0.87 | 33 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Balever | Marlaen | 1830 | 0.91 | 29 | Fishing Port |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Urost | Bailiff | 1490 | 0.90 | 20 | Forestry |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Boba | Flanzel | 1870 | 0.90 | 30 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Elidar | Elida | 1750 | 0.90 | 27 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Erkuba | Bailiff | 1650 | 0.91 | 23 | Fishing Port |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Gebasath | Bailiff | 1830 | 0.86 | 25 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Geffin | Inkathy | 1820 | 0.90 | 29 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Hemhur | Wardotte | 2390 | 0.89 | 35 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Jazo | Delreyn | 1850 | 0.89 | 26 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Minter | Bailiff | 1790 | 0.91 | 29 | Fishing Port |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Ondravy | Arindel | 1940 | 0.88 | 30 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Paldur | Bailiff | 1640 | 0.91 | 24 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Ryvila | Narquen | 2020 | 0.88 | 31 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Sheveth | Spondyner | 1820 | 0.90 | 27 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Nidown | Bailiff | 1530 | 0.90 | 25 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Terna | Lazcaver | 1930 | 0.90 | 31 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Vima | Bailiff | 1640 | 0.90 | 24 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Tiney | Ulander | 1780 | 0.90 | 25 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Trilby | Porisand | 1930 | 0.89 | 30 | Quarry |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Wintessa | Grallin | 1740 | 0.87 | 26 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Ilikur | Bailiff | 1460 | 0.87 | 21 | Iron Mines |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Erinath | Reblena1 | 2950 | 0.88 | 43 | Chapterhouse |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Grelda | Reblena1 | 3210 | 0.89 | 46 | Chapterhouse |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Kesethy | Selvos | Kesethy | B/H2 | 2330 | 0.89 | 39 | Hundred Moot |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Elos | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Helous | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Sheda | Sheda | Dunir | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Tesien | Forest Hundred | * | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Timrola | Bydole | Imiden | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Urmore | Taskune | Zerien | Shernada | Pordaen | 1840 | 1.10 | 40 | near Zerien |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Urmore | Taskune | Zerien | Mernua | Bailiff | 1620 | 1.10 | 25 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Urmore | Taskune | Zerien | Tence | Bailiff | 1790 | 1.11 | 32 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Urmore | Taskune | Zerien | Tonith | Termuny | 2260 | 1.10 | 36 | |
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Urmore | Taskune | Zerien | Ulben | Akendyn | 1990 | 1.09 | 33 | near Zerien |
