Difference between revisions of "Hârn Columbia Games Article List"
From ShieldKings Wiki
m |
m |
||
| Line 48: | Line 48: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ style="caption-side:top; color:#e76700;"|Atlas Hârnica and Heraldry | |+ style="caption-side:top; color:#e76700;"|Atlas Hârnica and Heraldry | ||
| + | ! Fruit !! Price | ||
|Name | |Name | ||
|Product | |Product | ||
Revision as of 19:19, 21 May 2016
A GoogleDocs Spreadsheet covering all Columbia Games Articles.
Tables are sortable within excel and article, so need to make these tables with columns likewise.
Then add links to the various Books and information from there.
Colour Text: Code: public class
| 900px |
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
CGI Hârn Article List
- A
- A
Articles (all versions)
- A
- A
Articles (most recent version)
- A
- A
HârnQuest / Hârn Classics potential
- A
- A
Atlas Hârnica and Heraldry
- A
- A
| Fruit | Price | Name | Product | Product # | Year | Page count | Category | Notes |
|---|---|---|---|---|---|---|---|---|
| (Atlas Harnica) C6 | HarnQuest | COL5000-C6 | 2011 | 1 | Atlas Harnica | western Rethem, original release possibly in 2010 with revision in 2011 | ||
| (Atlas Harnica) Rethem D6 | HarnQuest | COL5000-D6 | 2011 | 1 | Atlas Harnica | |||
| (Atlas Harnica) D7 | HarnQuest | COL5000-D7 | 2004 | 1 | Atlas Harnica | northwestern Kanday | ||
| (Atlas Harnica) D8 | HarnQuest | COL5000-D8 | 2004 | 1 | Atlas Harnica | western Kanday | ||
| (Atlas Harnica) D9 | HarnQuest | COL5000-D9 | 2004 | 1 | Atlas Harnica | southwestern Kanday | ||
| (Atlas Harnica) Rethem-Tharda E6 | HarnQuest | COL5000-E6 | 2015 | 1 | Atlas Harnica | Rethem (Menekai) | ||
| (Atlas Harnica) Kanday-Rethem-Tharda E7 | HarnQuest | COL5000-E7 | 2011 | 1 | Atlas Harnica | |||
| (Atlas Harnica) E8 | HarnQuest | COL5000-E8 | 2009? | 1 | Atlas Harnica | eastern Kanday (including Aleath), is 2009 correct year? | ||
| (Atlas Harnica) E9 | HarnQuest | COL5000-E9 | 2004 | 1 | Atlas Harnica | southeastern Kanday | ||
| (Atlas Harnica) Kanday-Tharda F7 | HarnQuest | COL5000-F7 | 2016 | 1 | Atlas Harnica | |||
| (Atlas Harnica) Arathel G2 | HarnQuest | COL5000-G2 | 2015 | 1 | Atlas Harnica | |||
| (Atlas Harnica) Orbaal H1 | HarnQuest | COL5000-H1 | 2016 | 1 | Atlas Harnica | Orbaal (Pled) | ||
| (Atlas Harnica) Orbaal H2 | HarnQuest | COL5000-H2 | 2015 | 1 | Atlas Harnica | Orbaal (Geldeheim) | ||
| (Atlas Harnica) Misyn H4 | HarnQuest | COL5000-H4 | 2014 | 1 | Atlas Harnica | |||
| (Atlas Harnica) Misyn (Araka-Kalai) H5 | HarnQuest | COL5000-H5 | 2015 | 1 | Atlas Harnica | |||
| (Atlas Harnica) Orbaal J1 | HarnQuest | COL5000-J1 | 2016 | 1 | Atlas Harnica | Orbaal (Sherwyn) | ||
| (Atlas Harnica) J4 | HarnQuest | COL5000-J4 | 2009 | 1 | Atlas Harnica | northern Kaldor | ||
| (Atlas Harnica) J5 | HarnQuest | COL5000-J5 | 2004 | 1 | Atlas Harnica | Kaldor (including Tashal and Olokand), HQ6 | ||
| (Atlas Harnica) J6 | HarnQuest | COL5000-J6 | 2005 | 1 | Atlas Harnica | southwestern Kaldor and parts of Evael, HQ7 | ||
| (Atlas Harnica) K4 | HarnQuest | COL5000-K4 | 2006 | 1 | Atlas Harnica | northeastern Kaldor and parts of Azadmere, HQ10 | ||
| (Atlas Harnica) Kaldor K5 | HarnQuest | COL5000-K5 | 2004 | 1 | Atlas Harnica | eastern Kaldor (including Kiban and Minarsas), HQ9 | ||
| (Atlas Harnica) K6 | HarnQuest | COL5000-K6 | 2006 | 1 | Atlas Harnica | southeastern Kaldor (including Qualdris), HQ8 | ||
| (Atlas Harnica) L5 | HarnQuest | COl5000-L5 | 2007 | 1 | Atlas Harnica | Azadmere, HQ11 | ||
| (Atlas Harnica) Haralen L6 | HarnQuest | COL5000-L6 | 2012 | 1 | Atlas Harnica | Kaldor | ||
| (Heraldry) Azadmere, Chybisa, and Evael | EH1 | COL6001 | 1984 | 1 | Heraldry | |||
| (Heraldry) Harbaal | Harnlore 11 | COL9011 | 1992 | 1 | Heraldry | |||
| (Heraldry) Shorkyne | Harnlore 10 | COL9010 | 1992 | 1 | Heraldry | |||
| (Badges) Guilds of Harn | Son of Cities | COL5015 | 1987 | 2 | Heraldry | |||
| Azadmere | EH1 | COL6001 | 1984 | Atlas Harnica | did this come with a separate "settlement" page like the others? | |||
| Chybisa | EH10 | COL6010 | 1984 | 2.1 | Atlas Harnica | |||
| Kaldor (Gardiren) | EH5 | COL6005 | 1984 | 2.1 | Atlas Harnica | |||
| Kaldor (Hutop) | EH4 | COL6004 | 1984 | 2.1 | Atlas Harnica | |||
| Kaldor (Kiban) | EH6 | COL6006 | 1984 | Atlas Harnica | ||||
| Kaldor (Minarsas) | EH8 | COL6008 | 1984 | Atlas Harnica | ||||
| Kaldor (Olokand) | EH3 | COL6003 | 1984 | Atlas Harnica | ||||
| Kaldor (Qualdris) | EH7 | COL6007 | 1984 | 2.1 | Atlas Harnica | |||
| Kaldor (Tashal) | EH2 | COL6002 | 1984 | 2.1 | Atlas Harnica | |||
| Orbaal (Geldeheim) | EH13 | COL6013 | 1984 | 2.1 | Atlas Harnica |
- A
- A
Atlas Hârnica Coverage Map
- A
- A
| 2011 | 2011 | 2016 | 2016 | (Aug) 2016 | 2016 | (Aug) 2016 | Key | Other Squares (fanon, complete square, topo) | ||||||||||
| 2011 | 2011 | 2011 | 2015 | 2015 | 2010 | 2010 | canon (complete square, topo) | Ivinia G3 (Durgumlund) | ||||||||||
| 2011 | 2011 | 2011 | (Jun) 2016 | 2010 | 2010 | fanon (complete square, topo) | Ivinia H4 (Utherlund) | |||||||||||
| 2014 | 2009 | 2006 | " | |||||||||||||||
| " | 2010 | 2010 | fanon (incomplete square, topo) | |||||||||||||||
| 2015 | 2004 | 2004 | 2007 | 2010 | 2010 | all water | (Note that W4, A9, and W10 are water as well) | |||||||||||
| 2011 | 2011 | 2015 | " | |||||||||||||||
| " | " | |||||||||||||||||
| " | 2005 | 2006 | 2012 | 2011 | ||||||||||||||
| 2004 | 2011 | 2016 | " | |||||||||||||||
| " | " | |||||||||||||||||
| " | " | |||||||||||||||||
| " | " | |||||||||||||||||
| " | " | |||||||||||||||||
| " | 2011 | upcoming canon (complete square, topo) | ||||||||||||||||
| 2004 | 2009 | |||||||||||||||||
| 2015 | 2015 | 2004 | 2004 | |||||||||||||||
| 2015 (A10 only) | 2015 | 2015 | 2011 | 2011 | ||||||||||||||
| (Note that column A is columns W (left side) and A (right side) on the Harn map) | Ivinia G3 (Durgumlund) | |||||||||||||||||
| #squares | total squares | sea squares | land squares | canon squares | canon % | fanon complete squares | fanon complete % | fanon incomplete squares | fanon incomplete % | total % | ||||||||
| Atlas stats: | 24 | 150 | 39 | 111 | 24 | 21.6 | 15 | 13.5 | 10 | 9 | 44.1 |
|
- A
- A
Products
- A
- A
HârnQuest / Hârn Classics B&W
- A
- A
A
- A
- A
A
- A
- A